Profile for Bob Shires
- Name: Bob Shires
- Nickname: Llaybob
- Website:
http://www.thomasshirescollection.co.uk
- Send message to Bob Shires
- Member since: January 2007
About Me
I posted my first Geo in January 2007,
and have continued to add pictures ever since. My favourite location is Anglesey, but I have added pictures from a wide variety of places! To see all my images click [[Link
My Statistics
- 46 Geograph points (see FAQ)
- 157 Personal points (gridsquares geographed)
- 242 Geographs and 30 Supplemental
- 272 Photographs
Last updated: 00:02
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SJ7539 | Outlook from Dorothy Clive Garden | Mon, 25 May 2009 | geograph | |
| SJ4160 | The Tower at Eaton Hall | Mon, 25 May 2009 | geograph | |
| SD5642 | Wall Building | Mon, 11 May 2009 | geograph | |
| SD5742 | Beacon Fell Park looking South | Mon, 11 May 2009 | geograph | |
| SD5623 | Cuerden Valley Park Lake | Mon, 11 May 2009 | supplemental | |
| SD5624 | Victorian walled footpath | Mon, 11 May 2009 | geograph | |
| SD5623 | Cuerden Hall | Mon, 11 May 2009 | geograph | |
| SD5920 | Halfway | Mon, 11 May 2009 | geograph | |
| SD5920 | Leeds Liverpool Canal at Whittle Spring | Mon, 11 May 2009 | geograph | |
| SD5920 | Bottom lock | Mon, 11 May 2009 | geograph | |
| SH3963 | Ynys Llanddwyn | Tue, 5 May 2009 | supplemental | |
| SH3862 | The tower at Ynys Llanddwyn | Tue, 5 May 2009 | geograph | |
| SH3863 | Malltraeth bay | Tue, 5 May 2009 | geograph | |
| SH3765 | Afon Cefni | Tue, 5 May 2009 | geograph | |
| SH3568 | Across Afon Ffraw | Tue, 5 May 2009 | geograph | |
| SH3666 | Rock Pool | Tue, 5 May 2009 | geograph | |
| SH3665 | Unnamed Cove | Tue, 5 May 2009 | geograph | |
| SH7972 | Sequoia in the Dell | Mon, 4 May 2009 | geograph | |
| SH2987 | Porth Trwyn at low tide | Mon, 4 May 2009 | geograph | |
| SH2987 | Porth Trwyn | Mon, 4 May 2009 | geograph | |
| SH2987 | Porth Trwyn | Mon, 4 May 2009 | geograph | |
| SH2987 | Seafront property | Mon, 4 May 2009 | geograph | |
| SJ1648 | Gorse and bluebells | Sat, 2 May 2009 | geograph | |
| SJ1648 | Roadside hedge | Sat, 2 May 2009 | geograph | |
| SJ1748 | Bluebell woods | Sat, 2 May 2009 | geograph | |
| SH4362 | Traeth Abermenai | Thu, 23 Apr 2009 | geograph | |
| SH4063 | 'Petrified' Forest | Thu, 23 Apr 2009 | geograph | |
| SH4163 | Forest edge | Thu, 23 Apr 2009 | geograph | |
| SH4263 | Newborough Warren | Thu, 23 Apr 2009 | geograph | |
| SH4263 | Sand dunes | Thu, 23 Apr 2009 | geograph | |
| SH4263 | Sand dunes | Thu, 23 Apr 2009 | geograph | |
| SH4362 | Traeth Abermenai | Wed, 22 Apr 2009 | geograph | |
| SH4461 | Abermenai Point | Wed, 22 Apr 2009 | geograph | |
| SH4461 | The Menai Strait | Wed, 22 Apr 2009 | geograph | |
| SH4362 | Treath Abermenai | Sat, 18 Apr 2009 | geograph | |
| SH4264 | Gateway to dunes | Sat, 18 Apr 2009 | geograph | |
| SJ3355 | Gresford Road | Thu, 16 Apr 2009 | geograph | |
| SJ3357 | Burton Tower | Thu, 16 Apr 2009 | geograph | |
| SJ3356 | Farmyard clutter | Tue, 14 Apr 2009 | geograph | |
| SJ3357 | Dark Lane | Tue, 14 Apr 2009 | geograph | |
| SJ3356 | Gresford Road outlook | Tue, 14 Apr 2009 | geograph | |
| SJ3356 | Gresford Rd | Tue, 14 Apr 2009 | geograph | |
| SJ3356 | Bare trees and fields | Tue, 14 Apr 2009 | geograph | |
| SJ3356 | The Straight Mile | Tue, 14 Apr 2009 | geograph | |
| SJ3456 | Cheshire Plain | Mon, 13 Apr 2009 | geograph | |
| SJ3456 | The War Memorial | Mon, 13 Apr 2009 | supplemental | |
| SJ3456 | Moles beware | Mon, 13 Apr 2009 | supplemental | |
| SJ3456 | Second Home | Mon, 13 Apr 2009 | geograph | |
| SJ3456 | The 'Quarry' | Mon, 13 Apr 2009 | geograph | |
| SJ3356 | The Crown Inn Junction | Mon, 13 Apr 2009 | geograph | |
| SH2676 | Farm Buildings | Sat, 11 Apr 2009 | geograph | |
| SH2575 | Porth Saint | Sat, 11 Apr 2009 | geograph | |
| SH2576 | The White Arch | Sat, 11 Apr 2009 | geograph | |
| SH2775 | Cromlech or Garden Ornament! | Sat, 11 Apr 2009 | geograph | |
| SH2775 | The White Eagle | Sat, 11 Apr 2009 | geograph | |
| SH2576 | Natural sea arch | Sat, 11 Apr 2009 | geograph | |
| SH2576 | Treacherous Coast | Sat, 11 Apr 2009 | geograph | |
| SH2776 | Rhoscolyn Chapel | Sat, 11 Apr 2009 | geograph | |
| SH9939 | Stonewall and hillside | Mon, 10 Nov 2008 | geograph | |
| SH9939 | The view west | Mon, 10 Nov 2008 | geograph | |
| SH9939 | Boggy land by a stream. | Mon, 10 Nov 2008 | geograph | |
| SH2575 | The coast by the lookout station. | Mon, 10 Nov 2008 | geograph | |
| SH2675 | The cemetery and Church | Mon, 10 Nov 2008 | geograph | |
| SJ2342 | The River Dee from by the canal. | Mon, 10 Nov 2008 | geograph | |
| SH4063 | Ripples in the sand. | Mon, 10 Nov 2008 | geograph | |
| SH4063 | Sand dunes | Mon, 10 Nov 2008 | geograph | |
| SH4062 | Low Tide at Newborough | Mon, 10 Nov 2008 | geograph | |
| SH6381 | Sea Shore at Penmon | Mon, 10 Nov 2008 | geograph | |
| SH3963 | Gale at Newborough Beach | Sat, 8 Nov 2008 | supplemental | |
| SH3963 | Newborough beach | Sat, 8 Nov 2008 | geograph | |
| SX8754 | Reclining nude | Sat, 8 Nov 2008 | supplemental | |
| SX7237 | Overbecks Garden | Sat, 8 Nov 2008 | geograph | |
| SH2741 | Prime location | Sat, 8 Nov 2008 | geograph | |
| SH2741 | Seaside House | Sat, 8 Nov 2008 | geograph | |
| SH2742 | Grey Seals | Sat, 8 Nov 2008 | supplemental | |
| SH2741 | Within the village | Sat, 8 Nov 2008 | geograph | |
| SH2741 | Porth Dinllaen from the beach | Sat, 8 Nov 2008 | geograph | |
| R0492 | Cliffs of Moher from near O'Brien's Tower | Sat, 8 Nov 2008 | geograph | |
| SH2775 | Sea defences | Sat, 8 Nov 2008 | geograph | |
| NN1901 | Lochgoilhead towards the sea | Sat, 8 Nov 2008 | geograph | |
| NS3799 | Slopes of Ben Lomond | Sat, 8 Nov 2008 | geograph | |
| NS3498 | North from Inverbeg | Sat, 8 Nov 2008 | geograph | |
| F6602 | Keel and Keem | Sat, 8 Nov 2008 | geograph | |
| F6501 | Mountain top | Sat, 8 Nov 2008 | geograph (first) | |
| F6601 | The summit of Mweelin | Sat, 8 Nov 2008 | geograph | |
| F6601 | Private memorial | Sat, 8 Nov 2008 | supplemental | |
| F6601 | Madonna on the cairn | Sat, 8 Nov 2008 | geograph (first) | |
| F6702 | Knockmore from Mweelin | Sat, 8 Nov 2008 | geograph | |
| L7294 | The castle and Corraun Hill | Sat, 8 Nov 2008 | geograph | |
| L7375 | Rocky outcrop | Sat, 8 Nov 2008 | geograph (first) | |
| L8963 | Killary harbour | Sat, 8 Nov 2008 | geograph | |
| F6503 | Keel from Trawmore Strand | Wed, 5 Nov 2008 | geograph | |
| L8964 | Above the falls | Wed, 5 Nov 2008 | geograph | |
| L9784 | Westport Quay | Wed, 5 Nov 2008 | supplemental | |
| L9080 | Croagh Patrick | Wed, 5 Nov 2008 | supplemental | |
| L9080 | The summit cairn | Wed, 5 Nov 2008 | geograph | |
| L9180 | Murrisk and Clew Bay | Wed, 5 Nov 2008 | supplemental | |
| L7185 | 'Tight Fit' | Wed, 5 Nov 2008 | supplemental | |
| L7186 | 'Wade' on the lane to Kinnacorra | Wed, 5 Nov 2008 | geograph | |
| L7185 | Raindrops | Wed, 5 Nov 2008 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX