<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.8(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph British Isles</desc>
<author></author>
<url>http://www.geograph.org.uk/</url>
<time>2008-12-02T01:27:22GMT</time>

<wpt lat="54.023072" lon="-1.212964">
				<name>SE5158</name>
				<desc>SE5158 : Beninborough Park, North Yorks</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/565822</url>
			</wpt>
<wpt lat="54.025355" lon="-1.218416">
				<name>SE5159</name>
				<desc>SE5159 : River Ouse between Beninborough Park and Newton on Ouse</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/565815</url>
			</wpt>
<wpt lat="54.035563" lon="-1.226470">
				<name>SE5060</name>
				<desc>SE5060 : Newton On Ouse, North Yorkshire</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/565721</url>
			</wpt>
<wpt lat="54.401230" lon="-0.715572">
				<name>NZ8301</name>
				<desc>NZ8301 : Classic Vehicles parked at Aidensfield Garage, Goathland, North Yorkshire Moors.</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/565715</url>
			</wpt>
<wpt lat="54.559726" lon="-0.789620">
				<name>NZ7818</name>
				<desc>NZ7818 : Staithes, North Yorkshire.</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/565707</url>
			</wpt>
<wpt lat="54.525983" lon="-0.741636">
				<name>NZ8115</name>
				<desc>NZ8115 : Stream running to Hob Holes, Runswick Bay.</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/565697</url>
			</wpt>
<wpt lat="54.006749" lon="-7.453319">
				<name>H3506 </name>
				<desc>H3506 : Lough Oughter Castle, County Cavan.  Ireland.</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/560322</url>
			</wpt>
<wpt lat="54.028671" lon="-7.453642">
				<name>H3508 </name>
				<desc>H3508 : Lough Oughter, County Cavan.  Ireland</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/560313</url>
			</wpt>
<wpt lat="54.044025" lon="-7.451761">
				<name>H3510 </name>
				<desc>H3510 : Inishmuck Lough, County Cavan,  Ireland</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/560300</url>
			</wpt>
<wpt lat="54.101516" lon="-7.450087">
				<name>H3617 </name>
				<desc>H3617 : Town Bridge over the River Erne, Belturbet.</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/560278</url>
			</wpt>
<wpt lat="56.622911" lon="-6.065679">
				<name>NM5055</name>
				<desc>NM5055 : Tobermory Front, on the Isle of Mull</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/560266</url>
			</wpt>
<wpt lat="53.963997" lon="-1.082686">
				<name>SE6052</name>
				<desc>SE6052 : York Minster</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/369187</url>
			</wpt>
<wpt lat="54.148630" lon="-0.164531">
				<name>TA1974</name>
				<desc>TA1974 : A View of The Cliff Face at Crab Rocks, Bempton</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/369183</url>
			</wpt>
<wpt lat="54.145733" lon="-0.157310">
				<name>TA2073</name>
				<desc>TA2073 : Scale Nab at Bempton Cliffs, nr Bridlington</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/369173</url>
			</wpt>
<wpt lat="54.019943" lon="-1.215465">
				<name>SE5158</name>
				<desc>SE5158 : River Ouse at Beninborough Park</desc>
				<src>Adam Simpson</src>
				<url>http://www.geograph.org.uk/photo/342261</url>
			</wpt>
</gpx>
