Profile for Michael Parry
- Name: Michael Parry
- Nickname: Woodlake
- Website: n/a
- Send message to Michael Parry
- Member since: April 2005
My Statistics
- 114 Geograph points (see FAQ)
- 133 Personal points (gridsquares geographed)
- 162 Photographs
Last updated: 02:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| ST1468 | Industrial Development at Barry | Sat, 26 Jul 2008 | geograph | |
| SO5447 | Amberley Chapel, Herefordshire | Sat, 26 Jul 2008 | geograph | |
| SK1674 | Dry stone walls south of Litton | Tue, 22 Jul 2008 | geograph | |
| ST0769 | A large field of wheat | Tue, 22 Jul 2008 | geograph (first) | |
| ST0869 | Sutton Farmhouse | Tue, 22 Jul 2008 | geograph (first) | |
| SX8240 | Beesands and Start Bay | Tue, 22 Jul 2008 | supplemental | |
| ST1071 | Cattle in a field | Sun, 20 Jul 2008 | geograph (first) | |
| ST1070 | Pylons in the countryside | Sun, 20 Jul 2008 | geograph (first) | |
| J4482 | Upgrade works at Seahill Wastewater Treatment Works | Sun, 29 Jun 2008 | geograph | |
| SD0896 | Ravenglass signalbox | Sun, 30 Mar 2008 | supplemental | |
| SD2085 | Foxfield signalbox | Sun, 30 Mar 2008 | supplemental | |
| SD4178 | Grange-over-Sands signalbox | Sun, 30 Mar 2008 | geograph | |
| SD4178 | Railway footbridge and promenade | Sun, 30 Mar 2008 | geograph | |
| J4279 | Water service reservoir | Sun, 17 Feb 2008 | geograph | |
| J4079 | Marino Railway Station | Sun, 17 Feb 2008 | geograph | |
| SO5151 | Waterfall in Westfield Wood | Sun, 10 Feb 2008 | geograph | |
| SX3384 | Eagle House Hotel, Launceston | Sun, 10 Feb 2008 | geograph | |
| SX5974 | Princetown Waste Water Treatment Works | Sun, 10 Feb 2008 | geograph | |
| W6872 | Station throat at the east of Kent Station, Cork | Sun, 10 Feb 2008 | geograph (first) | |
| J3267 | Holy Trinity Church Drumbo | Sun, 10 Feb 2008 | geograph | |
| J1388 | Kilbegs Business Park | Sun, 10 Feb 2008 | geograph (first) | |
| J3269 | House of Sport | Sun, 10 Feb 2008 | geograph | |
| J3979 | Ulster Way Signpost, Holywood | Sun, 2 Jul 2006 | geograph | |
| J3979 | Holywood Maypole | Sun, 2 Jul 2006 | geograph | |
| J3979 | Decorated office, Holywood | Sun, 2 Jul 2006 | geograph | |
| J3979 | Decorated Building, Holywood | Sun, 2 Jul 2006 | geograph | |
| J3979 | First Presbyterian Non-Subscribing Church, Holywood | Sun, 2 Jul 2006 | geograph | |
| NY6102 | Tebay Monument | Thu, 15 Jun 2006 | geograph | |
| SP5010 | Wolvercote Cemetery | Thu, 15 Jun 2006 | geograph | |
| SP5010 | Grave of JRR Tolkien | Thu, 15 Jun 2006 | geograph | |
| SP3018 | Ascott-under-Wychwood Signal Box | Thu, 15 Jun 2006 | geograph (first) | |
| J1288 | Old cemetery at Mill Town | Sun, 14 May 2006 | geograph (first) | |
| J4278 | Reservoir at Ballymenoch | Sun, 14 May 2006 | geograph (first) | |
| SO4549 | Lych gate | Sat, 21 Jan 2006 | geograph (first) | |
| NZ6420 | Four Lane Ends Crossroads | Thu, 18 Aug 2005 | geograph (first) | |
| J1119 | National Border at County Bridge | Fri, 10 Jun 2005 | geograph (first) | |
| J5036 | Spring Lambs | Fri, 6 May 2005 | geograph (first) | |
| J5035 | Low Tide at Ringboy | Fri, 6 May 2005 | geograph (first) | |
| J5335 | Communication Tower | Fri, 6 May 2005 | geograph (first) | |
| J5233 | Early church at St. John's Point | Fri, 6 May 2005 | geograph (first) | |
| J5334 | Sea Pinks by the Sea | Wed, 4 May 2005 | geograph (first) | |
| J5336 | Killough | Wed, 4 May 2005 | geograph (first) | |
| J5637 | Ardglass Marina | Wed, 4 May 2005 | geograph (first) | |
| J3977 | Bluebells in the wood | Thu, 28 Apr 2005 | geograph | |
| J3977 | Palace Barracks, Holywood | Thu, 28 Apr 2005 | geograph (first) | |
| J4178 | Iron Field Gate | Thu, 28 Apr 2005 | geograph (first) | |
| J4078 | Church Road, Holywood | Thu, 28 Apr 2005 | geograph (first) | |
| J4583 | Helen's Bay Beach | Thu, 28 Apr 2005 | geograph | |
| J4583 | Grey Point | Thu, 28 Apr 2005 | geograph (first) | |
| J4582 | Helen's Bay Railway Station | Thu, 28 Apr 2005 | geograph (first) | |
| J4482 | Slipway at Crawfordsburn Country Park | Thu, 28 Apr 2005 | geograph | |
| J4482 | Crawfordsburn Country Park | Thu, 28 Apr 2005 | geograph (first) | |
| J4382 | Halftide Rock | Thu, 28 Apr 2005 | geograph (first) | |
| J4381 | Coast Path, Glencraig | Thu, 28 Apr 2005 | geograph (first) | |
| J4281 | Royal Belfast Golf Club, Craigavad | Thu, 28 Apr 2005 | geograph (first) | |
| J4181 | North Down Coastal Path | Sat, 23 Apr 2005 | geograph (first) | |
| J4180 | Seafront Road, Cultra | Sat, 23 Apr 2005 | geograph (first) | |
| J4080 | Cultra | Sat, 23 Apr 2005 | geograph (first) | |
| J4079 | Holywood Beach | Sat, 23 Apr 2005 | geograph (first) | |
| SX5055 | Laira Depot | Thu, 21 Apr 2005 | geograph (first) | |
| SX9677 | Dawlish Sea Wall | Thu, 21 Apr 2005 | geograph (first) | |
| SK5214 | Broombriggs Farm Country Park | Thu, 21 Apr 2005 | geograph (first) | |
| SN7586 | Nant-y-moch reservoir | Thu, 21 Apr 2005 | geograph | |
| SN7586 | Nant-y-moch Dam | Thu, 21 Apr 2005 | geograph (first) | |
| SN4562 | Aberaeron Harbour | Thu, 21 Apr 2005 | geograph (first) | |
| NY3306 | Grasmere | Thu, 21 Apr 2005 | geograph (first) | |
| J3978 | Abbey Road, Holywood | Wed, 20 Apr 2005 | geograph (first) | |
| J3375 | New Lodge Tower Blocks | Wed, 20 Apr 2005 | geograph (first) | |
| J3877 | Holywood Exchange Shopping Centre | Wed, 20 Apr 2005 | geograph (first) | |
| J3777 | Oil Storage Tanks | Wed, 20 Apr 2005 | geograph (first) | |
| J3776 | Belfast City Airport Terminal | Wed, 20 Apr 2005 | geograph (first) | |
| J3570 | Forestside Shopping Centre, Newtownbreda | Tue, 19 Apr 2005 | geograph (first) | |
| J3979 | Holywood Town Centre | Tue, 19 Apr 2005 | geograph (first) | |
| J3475 | Belfast Harbour | Tue, 19 Apr 2005 | geograph (first) | |
| J3474 | Belfast Cross Harbour Links | Tue, 19 Apr 2005 | geograph (first) | |
| J3473 | Belfast Central Railway Station | Tue, 19 Apr 2005 | geograph (first) | |
| J3575 | Samson and Goliath | Tue, 19 Apr 2005 | geograph (first) | |
| SX4368 | Tamar Valley | Mon, 18 Apr 2005 | geograph (first) | |
| SD7972 | Horton Quarry | Mon, 18 Apr 2005 | supplemental | |
| SE2868 | The Temple of Piety | Mon, 18 Apr 2005 | supplemental | |
| SD8272 | Brackenbottom Scar | Mon, 18 Apr 2005 | geograph (first) | |
| SD8373 | Pen-y-ghent | Mon, 18 Apr 2005 | supplemental | |
| SO5628 | Poulstone Court | Mon, 18 Apr 2005 | geograph (first) | |
| TQ5876 | Stone Ness Lighthouse | Mon, 18 Apr 2005 | geograph (first) | |
| TQ5776 | Dartford Tunnel Ventilation Shaft | Mon, 18 Apr 2005 | geograph (first) | |
| TQ1467 | River Ember Flood Relief Scheme | Mon, 18 Apr 2005 | geograph (first) | |
| SU6471 | Snowy M4 Junction 12 | Mon, 18 Apr 2005 | geograph | |
| SU6352 | Basingstoke Skyline | Mon, 18 Apr 2005 | geograph (first) | |
| TQ6675 | Coal Lift at Tilbury Power Station | Mon, 18 Apr 2005 | geograph (first) | |
| TQ5977 | Thamesside Piers Factories & Pylons | Sun, 17 Apr 2005 | geograph (first) | |
| TQ6077 | Grays Thamesfront Promenade | Sun, 17 Apr 2005 | geograph (first) | |
| SP1206 | Bibury Mill | Sun, 17 Apr 2005 | geograph (first) | |
| SP5006 | Oxford Railways | Sun, 17 Apr 2005 | geograph | |
| J6368 | The Long Sand, Ballywalter | Sun, 17 Apr 2005 | geograph (first) | |
| J6369 | Ballywalter Harbour | Sun, 17 Apr 2005 | geograph (first) | |
| J6269 | Ballywalter | Sun, 17 Apr 2005 | geograph (first) | |
| J6074 | Ballyrolly | Sun, 17 Apr 2005 | geograph (first) | |
| NO3927 | The Tay Bridge | Sun, 17 Apr 2005 | supplemental | |
| SK1199 | Woodhead Tunnel Approach | Sun, 17 Apr 2005 | geograph | |
| SU6572 | Pincents Lane in Winter | Sun, 17 Apr 2005 | geograph (first) |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX