Profile for Steve Partridge
- Name: Steve Partridge
- Nickname:Crowth
- Send message to Steve Partridge
- Member since: July 2005
My Statistics
- 713 Geograph points (see FAQ)
- 1307 Personal points (gridsquares geographed)
- 3228 Geographs and 1041 Supplemental
- 4269 Photographs
Last updated: 03:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NR6807 | Cows at Dunaverty Bay | Mon, 9 Nov 2009 | supplemental | |
| NR7074 | Ellary Estate | Sun, 18 Oct 2009 | geograph | |
| NR7075 | Kilmory Knap Chapel | Sun, 18 Oct 2009 | geograph | |
| NR7075 | MacMillans Cross - reverse | Sun, 18 Oct 2009 | supplemental | |
| NR7075 | MacMillans Cross | Sun, 18 Oct 2009 | supplemental | |
| NR7075 | Kilmory Knap Chapel | Sun, 18 Oct 2009 | supplemental | |
| NR7075 | Kilmory Knap Chapel - interior | Sun, 18 Oct 2009 | supplemental | |
| NR7076 | House at Doide | Sun, 18 Oct 2009 | geograph | |
| NR7076 | House at Doide | Sun, 18 Oct 2009 | geograph | |
| NR7178 | Caisteal Suaine | Sun, 18 Oct 2009 | geograph | |
| NR7178 | Caisteal Suaine | Sun, 18 Oct 2009 | geograph | |
| NR6622 | Airport Buildings, Machrihanish | Mon, 12 Oct 2009 | geograph | |
| NR6610 | Gleann Breacairigh | Mon, 12 Oct 2009 | geograph | |
| NR7843 | Forestry Machinery being Unloaded | Mon, 12 Oct 2009 | geograph | |
| NR7844 | Inside the Byre at Auchenbreck | Mon, 12 Oct 2009 | supplemental | |
| NR6818 | Chiskan Water at East Chiscan | Fri, 18 Sep 2009 | geograph | |
| NR6718 | West Chiscan | Fri, 18 Sep 2009 | geograph (first) | |
| SK0994 | Overexposed Memorial | Tue, 15 Sep 2009 | supplemental | |
| SK0994 | B29 Engine Cylinders on Bleaklow | Tue, 15 Sep 2009 | supplemental | |
| NR7308 | Macharioch Cross | Sat, 12 Sep 2009 | geograph | |
| SE6009 | Thorpe Marsh Decommissioned Power Station | Sun, 16 Aug 2009 | geograph | |
| SE0736 | Waterfall, Harden Beck | Sun, 28 Jun 2009 | geograph | |
| NR7655 | Fallen Tree Above Allt Mor | Fri, 20 Feb 2009 | supplemental | |
| NY4411 | Rime Over Riggindale II | Fri, 16 Jan 2009 | geograph | |
| NY4411 | Rime Over Riggindale | Fri, 16 Jan 2009 | supplemental | |
| NR8137 | Carradale Bay | Fri, 26 Dec 2008 | geograph | |
| SE2224 | Xmas Day 2008 Midday | Fri, 26 Dec 2008 | geograph | |
| SD7476 | Southerscales Near wife Hole | Thu, 4 Dec 2008 | geograph | |
| SE4635 | Coldhill Pond | Mon, 22 Sep 2008 | geograph | |
| SE8097 | Wheeldale Beck | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (XI) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (X) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (IX) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (VIII) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (VII) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (VI) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (V) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (IV) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (III) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (II) | Mon, 22 Sep 2008 | supplemental | |
| NZ9011 | Creteblock (I) | Mon, 22 Sep 2008 | supplemental | |
| SD8964 | Limestone Pavement above Watlowes | Sat, 20 Sep 2008 | geograph | |
| SE2829 | Footbridge at Arlington business Park | Fri, 12 Sep 2008 | geograph | |
| SE2829 | Sunken Car Park | Fri, 12 Sep 2008 | geograph | |
| SE3613 | Barnsley Canal - Detail 3 | Fri, 12 Sep 2008 | supplemental | |
| SE3613 | Barnsley Canal - Detail 2 | Fri, 12 Sep 2008 | supplemental | |
| SE3613 | Barnsley Canal - Detail | Fri, 12 Sep 2008 | supplemental | |
| SE3614 | Barnsley Canal | Fri, 12 Sep 2008 | geograph | |
| SE3613 | Barnsley Canal | Fri, 12 Sep 2008 | geograph | |
| SE3613 | Barnsley Canal beneath High Bridge | Fri, 12 Sep 2008 | geograph | |
| SE3614 | Barnsley Canal | Fri, 12 Sep 2008 | geograph | |
| SD8598 | Cairn on Shunner | Thu, 11 Sep 2008 | geograph | |
| SD8798 | Track above Stock Dale | Thu, 11 Sep 2008 | geograph | |
| SD8898 | Farm Track above Stock Dale | Thu, 11 Sep 2008 | geograph | |
| TA4011 | Groyne, West Spurn | Sat, 6 Sep 2008 | geograph | |
| TA4010 | Groyne on Spurn Head 2 | Sat, 6 Sep 2008 | geograph | |
| TA4010 | Groyne on Spurn Head | Sat, 6 Sep 2008 | geograph | |
| TA4011 | Groynes on Spurn Head | Sat, 6 Sep 2008 | geograph | |
| TA4011 | Beach, East Spurn | Sat, 6 Sep 2008 | geograph | |
| TA3910 | Spurn Point Jetty | Sat, 6 Sep 2008 | geograph | |
| TA4011 | Humber Low Light. | Sat, 6 Sep 2008 | geograph | |
| TA4015 | Kilnsea Clays | Sat, 6 Sep 2008 | geograph | |
| TA4015 | Foreshore at Kilnsea | Sat, 6 Sep 2008 | geograph | |
| TA4018 | Coastal Defences on Easington Beach 2 | Sat, 6 Sep 2008 | geograph | |
| TA4018 | Coastal Defences on Easington Beach | Sat, 6 Sep 2008 | geograph | |
| TA4018 | Pillbox on Easington Beach | Sat, 6 Sep 2008 | geograph | |
| TA0325 | Recycling at Hessle Haven | Sat, 6 Sep 2008 | geograph | |
| TA0325 | Hessle Haven | Sat, 6 Sep 2008 | geograph | |
| TA0325 | Neglect | Sat, 6 Sep 2008 | supplemental | |
| TA0325 | Sunken Barge at Hessle Haven | Sat, 6 Sep 2008 | geograph | |
| TA0325 | Pier at Hessle Haven | Sat, 6 Sep 2008 | geograph | |
| SE2924 | Ardsley Reservoir | Thu, 28 Aug 2008 | supplemental | |
| NR9057 | Foreshore at Skipness | Tue, 26 Aug 2008 | geograph | |
| NR9157 | Doorways, Kilbrannan Chapel | Sun, 24 Aug 2008 | supplemental | |
| NR9157 | Gravestone at Kilbrannan Chapel | Sun, 24 Aug 2008 | supplemental | |
| NR9157 | Kilbrannan Chapel, Skipness | Sun, 24 Aug 2008 | geograph | |
| NR9157 | Graveyard, Kilbrannan Chapel | Sun, 24 Aug 2008 | geograph | |
| SD7375 | Limestone Pavement on Harry Hallams Moss | Fri, 15 Aug 2008 | geograph | |
| SD7375 | Cairn on Harry Hallams Moss | Fri, 15 Aug 2008 | geograph | |
| SD7273 | Hawthorn Tree on White Scar | Fri, 15 Aug 2008 | geograph | |
| SE0351 | Skipton Turnpike | Sat, 9 Aug 2008 | geograph | |
| NY1909 | Wasdale Fell and Wasdale Head. | Fri, 25 Jul 2008 | supplemental | |
| NY2108 | Piers Gill and Broad Crag | Tue, 22 Jul 2008 | supplemental | |
| NY2008 | Cairn on Lingmell | Tue, 22 Jul 2008 | geograph | |
| NY2110 | Great Gable in Partial Shadow | Tue, 22 Jul 2008 | supplemental | |
| NY2105 | Great Moss | Tue, 22 Jul 2008 | supplemental | |
| NY2107 | View South from Sca Fell Pike | Tue, 22 Jul 2008 | supplemental | |
| NY2107 | Sca Fell Pike Summit (2) | Tue, 22 Jul 2008 | geograph | |
| NY2107 | Sca Fell Pike Summit | Tue, 22 Jul 2008 | geograph | |
| NY2006 | Symonds Knott, Broad Stand and Sca Fell | Tue, 22 Jul 2008 | supplemental | |
| NY2110 | Great Gable from the Corridor Route | Tue, 22 Jul 2008 | supplemental | |
| NY2109 | Looking to Wasdale Head from the Corridor Route | Tue, 22 Jul 2008 | supplemental | |
| NY2209 | Styhead Tarn | Tue, 22 Jul 2008 | geograph | |
| NR7955 | Achaglas Forest | Tue, 8 Jul 2008 | geograph (first) | |
| NR8055 | Achaglas Forest | Tue, 8 Jul 2008 | geograph (first) | |
| NR8054 | Achaglas Forestry | Tue, 8 Jul 2008 | geograph (first) | |
| NR7954 | Achaglas Forest | Tue, 8 Jul 2008 | geograph (first) | |
| NR7854 | Eastern End of Loch Ciaran | Tue, 8 Jul 2008 | geograph (first) | |
| NR7754 | Loch Ciaran | Tue, 8 Jul 2008 | geograph (first) | |
| SE3033 | Crown Point Bridge and Weir | Sat, 5 Jul 2008 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX