Profile for Lewis Clarke
- Name: Lewis Clarke
- Nickname:Lewser
- Website:http://www.youtube.co.uk/lewsnews2004

- Email:
- Send message to Lewis Clarke
- Home grid reference: SS9612
- Member since: July 2007
My Statistics
- 488 Personal points (gridsquares geographed)
- 4534 Geographs and 652 Supplemental
- 5186 Photographs
Last updated: 19:02
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SS9512 | Tiverton : Old Blundell's Garage | Fri, 27 Nov 2009 | geograph | |
| ST0617 | Burlescombe : The Grand Western Canal | Thu, 26 Nov 2009 | supplemental | |
| ST0617 | Burlescombe : Grand Western Canal & Fossend Bridge | Thu, 26 Nov 2009 | geograph | |
| ST0716 | Mid Devon : Field & Mud Tracks | Thu, 26 Nov 2009 | geograph | |
| SZ0893 | Bournemouth : Winton - Stanfield Road | Wed, 25 Nov 2009 | geograph | |
| SZ0893 | Bournemouth : Winton - Wimborne Road | Wed, 25 Nov 2009 | geograph | |
| SZ0893 | Bournemouth : Winton - Wimborne Road | Wed, 25 Nov 2009 | geograph | |
| SZ0893 | Bournemouth : Winton - Wimborne Road | Wed, 25 Nov 2009 | geograph | |
| SZ0893 | Bournemouth : Winton - Wimborne Road | Wed, 25 Nov 2009 | geograph | |
| SZ0992 | Bournemouth : Lansdowne Road | Wed, 25 Nov 2009 | geograph | |
| SZ0992 | Bournemouth : Lansdowne Road | Wed, 25 Nov 2009 | geograph | |
| SZ0991 | Bournemouth : Bournemouth Railway Station | Wed, 25 Nov 2009 | geograph | |
| SZ0991 | Bournemouth : ASDA & Railway Station | Wed, 25 Nov 2009 | geograph | |
| SZ0991 | Bournemouth : St Paul's Road & ASDA Superstore | Wed, 25 Nov 2009 | geograph | |
| SZ0991 | Bournemouth : Holdenhurst Road | Wed, 25 Nov 2009 | geograph | |
| SZ0991 | Bournemouth : Holdenhurst Road | Wed, 25 Nov 2009 | geograph | |
| SZ0991 | Bournemouth : B3066 Roundabout & Royal London House | Wed, 25 Nov 2009 | geograph | |
| SZ0991 | Bournemouth : Old Christchurch Road | Wed, 25 Nov 2009 | geograph | |
| SZ0991 | Bournemouth : Old Christchurch Road | Wed, 25 Nov 2009 | geograph | |
| SZ0891 | Bournemouth : Fir Vale Road | Wed, 25 Nov 2009 | geograph | |
| SZ0891 | Bournemouth : St Peter's Road | Wed, 25 Nov 2009 | geograph | |
| SZ0891 | Bournemouth : St Peter's Road & Burlington Arcade | Wed, 25 Nov 2009 | geograph | |
| SZ0891 | Bournemouth : Bliss & St Peter's Road | Wed, 25 Nov 2009 | geograph | |
| SZ0891 | Bournemouth : Gervis Place | Wed, 25 Nov 2009 | geograph | |
| SZ0990 | Bournemouth : The Royal Bath Hotel | Wed, 25 Nov 2009 | geograph | |
| SZ0890 | Bournemouth : Flags & Open Concrete on Pier Approach | Wed, 25 Nov 2009 | geograph | |
| SZ0890 | Bournemouth : Seagull Feeding & Bournemouth Beach | Wed, 25 Nov 2009 | geograph | |
| SZ0890 | Bournemouth : Pigeon & Seagulls on Undercliff Road | Wed, 25 Nov 2009 | geograph | |
| SZ0890 | Bournemouth : Bournemouth Pier & Surfers | Wed, 25 Nov 2009 | geograph | |
| SZ0890 | Bournemouth : The Lone Surfer | Sat, 21 Nov 2009 | geograph | |
| SZ0890 | Bournemouth : Bournemouth Beach | Sat, 21 Nov 2009 | geograph | |
| SZ0890 | Bournemouth : Bournemouth Pier & Beach | Sat, 21 Nov 2009 | geograph | |
| SZ0890 | Bournemouth : Bournemouth Pier & Coast | Sat, 21 Nov 2009 | geograph | |
| SZ0793 | Poole : Bournemouth University | Sat, 21 Nov 2009 | geograph | |
| SZ0893 | Bournemouth : Winton - Chicken Delite | Sat, 21 Nov 2009 | supplemental | |
| SZ0893 | Bournemouth : Winton - Wimborne Road | Sat, 21 Nov 2009 | geograph | |
| SZ0893 | Bournemouth : Winton - Privet Road | Sat, 21 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Exeter Road | Sun, 15 Nov 2009 | supplemental | |
| SS9307 | Bickleigh : Fisherman's Cot & River Exe | Sun, 15 Nov 2009 | supplemental | |
| SS9307 | Bickleigh : Stream & Woodland | Sun, 15 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Bridge Under Exeter Road | Sun, 15 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Trout Fishing Lake | Sun, 15 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Trout Fishing Lake | Sun, 15 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Bickleigh Mill Overflow Car Park | Sun, 15 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Stream & Bridges | Sun, 15 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Stream & Bridge | Sun, 15 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Bickleigh Mill Waterwheel | Sun, 15 Nov 2009 | supplemental | |
| SS9307 | Bickleigh : Bickleigh Mill & Display | Sun, 15 Nov 2009 | supplemental | |
| SS9307 | Bickleigh : Bickleigh Mill, Christmas Window Display | Sun, 15 Nov 2009 | supplemental | |
| SS9307 | Bickleigh : Bickleigh Mill Door Greeter | Sun, 15 Nov 2009 | supplemental | |
| SS9307 | Bickleigh : Bickleigh Mill & Bistro Restaurant | Sun, 15 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Bickleigh Mill Stream & Bridge | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Bickleigh Mill Road to Overflow Car Park | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : The Railway Centre | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Tiverton Sign & Exeter Road | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Mushroom & Woodland | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : River Exe & Fisherman's Cot | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : The River Exe | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : The River Exe, Bridge & Fishermans Cot | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : The River Exe | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : The Bickleigh Bridge, Fisherman's Cot & River Exe | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : The River Exe & Fisherman's Cot | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : A3072 & Exeter Road Junction | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : Football Pitch & A3072 | Sat, 14 Nov 2009 | geograph | |
| SS9307 | Bickleigh : The Fisherman's Cot | Sat, 14 Nov 2009 | geograph | |
| SS9612 | Tiverton : Tesco Petrol Station | Sat, 14 Nov 2009 | supplemental | |
| SS9713 | Tiverton : Blundell's Prep. School | Sat, 14 Nov 2009 | geograph | |
| SS9713 | Tiverton : Blundells Prep School Playground | Sat, 14 Nov 2009 | geograph | |
| ST0310 | Willand : Somerville Road | Sat, 14 Nov 2009 | geograph | |
| ST0207 | Cullompton : Cullompton Farmer's Market | Sat, 14 Nov 2009 | geograph | |
| SS9512 | Tiverton : Angel Hill & Memorial Hall | Mon, 9 Nov 2009 | supplemental | |
| SS9512 | Tiverton : Angel Hill & Remembrance Sunday | Mon, 9 Nov 2009 | supplemental | |
| SS9512 | Tiverton : Angel Hill on Remembrance Sunday | Mon, 9 Nov 2009 | supplemental | |
| SS9512 | Tiverton : Angel Hill on Remembrance Sunday | Mon, 9 Nov 2009 | supplemental | |
| SS9512 | Tiverton : The Memorial Hall & Poppy Wreaths | Mon, 9 Nov 2009 | supplemental | |
| SS9512 | Tiverton : Angel Hill & Tiverton Town Band | Mon, 9 Nov 2009 | geograph | |
| SS9512 | Tiverton : St Peter's Church | Mon, 9 Nov 2009 | supplemental | |
| SS9512 | Tiverton : Fore Street & Remembrance Sunday Parade | Mon, 9 Nov 2009 | geograph | |
| SS9512 | Tiverton : Fore Street & Remembrance Sunday Parade | Mon, 9 Nov 2009 | geograph | |
| SS9512 | Tiverton : Newport Street & Remembrance Day Parade | Mon, 9 Nov 2009 | geograph | |
| SY0995 | Ottery St Mary : The Square & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : The Square & Flaming Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : The Square & Burning Tar Barrels | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : The Square & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : The Square & Burning Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY1095 | Ottery St Mary : Sandhill Street & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : Big ol' Bonfire | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : The Square & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : The Square & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY1095 | Ottery St Mary : Yonder Street & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY1095 | Ottery St Mary : Yonder Street & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : Mill Street & Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : Mill Street & Flaming Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : Mill Street & Lighting Up a Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : Mill Street & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : Mill Street & Flaming Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : Mill Street & Smokey Tar Barrels | Fri, 6 Nov 2009 | supplemental | |
| SY0995 | Ottery St Mary : Mill Street & Burning Tar Barrel | Fri, 6 Nov 2009 | supplemental | |
| SZ0391 | Poole : Parkstone - Commercial Road | Sat, 31 Oct 2009 | geograph | |
| SZ0191 | Poole : Sea Scenery & Multi-Storey Car Park | Sat, 31 Oct 2009 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX