Profile for John McMillan
- Name: John McMillan
- Nickname: n/a
- Website: n/a
- Send message to John McMillan
- Member since: March 2007
My Statistics
- 8 Geograph points (see FAQ)
- 29 Personal points (gridsquares geographed)
- 78 Photographs
Last updated: 04:05
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | |
| NO0348 | Deuchary Hill | Tue, 10 Apr 2007 | supplemental | |
| NO0449 | Roe deer buck in velvet | Wed, 4 Apr 2007 | geograph | |
| NO0548 | Fir tree | Wed, 4 Apr 2007 | supplemental | |
| NO0548 | Scots pine | Wed, 4 Apr 2007 | geograph (first) | |
| NO0548 | Children's Loch | Wed, 4 Apr 2007 | supplemental | |
| NO0448 | The font of the "Sancta Crux Well" | Wed, 4 Apr 2007 | supplemental | |
| NO0448 | Sancta Crux Well | Wed, 4 Apr 2007 | geograph (first) | |
| NO0449 | Riemore Lodge | Wed, 4 Apr 2007 | geograph | |
| NO0342 | St Jerome at Dunkeld | Tue, 13 Mar 2007 | supplemental | |
| NO0441 | Disused slate quarry waste | Tue, 13 Mar 2007 | geograph | |
| NO0441 | Rocky slate outcrop | Tue, 13 Mar 2007 | geograph | |
| NO0440 | Pastures on the banks of the Tay | Tue, 13 Mar 2007 | supplemental | |
| NO0640 | Looking NW to Drumcennant Hill | Tue, 13 Mar 2007 | geograph | |
| NO0640 | Kemp's Hold | Tue, 13 Mar 2007 | geograph | |
| NO0640 | Thornton Farmhouse | Tue, 13 Mar 2007 | geograph (first) | |
| NO0740 | River Tay | Tue, 13 Mar 2007 | geograph | |
| NO0740 | Caputh Hill | Tue, 13 Mar 2007 | geograph (first) | |
| NO0840 | Caputh Woods | Tue, 13 Mar 2007 | geograph | |
| NO0942 | Stubble field | Tue, 13 Mar 2007 | geograph | |
| NO0942 | Ploughing contours | Tue, 13 Mar 2007 | geograph | |
| NO0941 | Edward VII Post box | Tue, 13 Mar 2007 | supplemental | |
| NO0942 | Plough patterns and sheep | Tue, 13 Mar 2007 | geograph | |
| NO0842 | Snaigow House | Tue, 13 Mar 2007 | geograph | |
| NO0842 | Fordie Hill wood | Tue, 13 Mar 2007 | geograph (first) | |
| NO0741 | The Whins of Fordie | Tue, 13 Mar 2007 | geograph (first) | |
| NO0742 | Trig Point at East Cult Farm | Tue, 13 Mar 2007 | geograph | |
| NO0741 | View to the South towards Perth | Tue, 13 Mar 2007 | supplemental | |
| NO0742 | Monolith | Tue, 13 Mar 2007 | geograph | |
| NO0742 | Standing stones at East Cult Farm | Tue, 13 Mar 2007 | geograph (first) | |
| NO0945 | Mill of Forneth Lade | Tue, 13 Mar 2007 | geograph | |
| NO0645 | Dry Stane Dyke | Tue, 13 Mar 2007 | supplemental | |
| NO0646 | Butterstone looking North | Tue, 13 Mar 2007 | supplemental | |
| NS2351 | Blackface sheep | Mon, 12 Mar 2007 | supplemental | |
| NS2351 | Not so Green Hill | Mon, 12 Mar 2007 | geograph | |
| NO0041 | Scotland's tallest tree | Mon, 12 Mar 2007 | supplemental | |
| NO0443 | Loch of the Lowes | Mon, 12 Mar 2007 | geograph | |
| NO5240 | Crombie Reservoir | Mon, 12 Mar 2007 | geograph | |
| NO5255 | "The simpler, earlier stone" Aberlemno | Mon, 12 Mar 2007 | supplemental | |
| NO5255 | The Great Aberlemno stone, obverse | Mon, 12 Mar 2007 | supplemental | |
| NO5255 | The great Aberlemno stone | Mon, 12 Mar 2007 | supplemental | |
| NO5255 | Aberlemno stones; the official version | Mon, 12 Mar 2007 | supplemental | |
| NO5255 | Dry stane dyke | Mon, 12 Mar 2007 | supplemental | |
| NO4732 | The mighty Dighty, weir than its name suggests? | Mon, 12 Mar 2007 | geograph | |
| NO4530 | Tay estuary | Mon, 12 Mar 2007 | supplemental | |
| NO4630 | Site of the first "Roll On - Roll Off" Ferry | Mon, 12 Mar 2007 | geograph | |
| NO4730 | Broughty Ferry Beach | Mon, 12 Mar 2007 | supplemental | |
| NO6844 | Maw Skellie, Auchmithie | Mon, 12 Mar 2007 | geograph | |
| NO6440 | Small & Medium Fishing boats | Mon, 12 Mar 2007 | geograph | |
| NO5333 | Panmure Golf Clubhouse | Mon, 12 Mar 2007 | geograph | |
| NO5017 | Tiger out of reach | Mon, 12 Mar 2007 | supplemental | |
| NO5017 | Old Course bunkers | Mon, 12 Mar 2007 | geograph | |
| NO6107 | Crow-step gable | Mon, 12 Mar 2007 | supplemental | |
| NO6107 | Lobster Cottage in Crail | Mon, 12 Mar 2007 | supplemental | |
| NO5402 | Pittenweem Houses | Mon, 12 Mar 2007 | geograph | |
| NO5502 | Pittenweem roofs | Mon, 12 Mar 2007 | geograph | |
| NO5402 | Pittenweem Fish Market | Mon, 12 Mar 2007 | geograph | |
| NT6599 | Lighthouse or Stately Home? | Mon, 12 Mar 2007 | geograph | |
| NT6599 | Puffins | Mon, 12 Mar 2007 | supplemental | |
| NT6599 | Puffin colony | Mon, 12 Mar 2007 | geograph | |
| NT6599 | May Isle first lighthouse | Mon, 12 Mar 2007 | geograph | |
| NT6599 | Rabbit holes make perfect Puffin homes | Mon, 12 Mar 2007 | geograph | |
| NT6699 | Approach the May Isle jetty | Mon, 12 Mar 2007 | supplemental | |
| NT6599 | Nesting birds on the May Isle | Mon, 12 Mar 2007 | supplemental | |
| NS2152 | Burn below the waterfall | Sun, 11 Mar 2007 | geograph | |
| NS5461 | Pollock Golf Course | Sun, 11 Mar 2007 | geograph | |
| NO5333 | Panmure Golf Course 1st Fairway | Sun, 11 Mar 2007 | geograph | |
| NO4006 | Balcormo Mains Point to Point | Sun, 11 Mar 2007 | supplemental | |
| NO6440 | Arbroath Smokies | Sun, 11 Mar 2007 | supplemental | |
| NO5017 | Golf hazard | Sun, 11 Mar 2007 | supplemental | |
| NO5017 | St Andrews sea swimming pool | Sun, 11 Mar 2007 | geograph | |
| NO5017 | Old Course St Andrews The 18th Fairway | Sun, 11 Mar 2007 | geograph | |
| NO8776 | Sea Pinks | Sun, 11 Mar 2007 | supplemental | |
| NO8777 | Braidon Bay | Sun, 11 Mar 2007 | geograph | |
| NH1292 | Loch Broom South Shore | Sun, 11 Mar 2007 | supplemental | |
| NN0630 | Ben Cruachan from South Loch Awe | Sun, 11 Mar 2007 | supplemental | |
| NR8588 | Crinan Canal at Lochgilphead | Sun, 11 Mar 2007 | geograph | |
| NS2152 | Waterfall | Sun, 11 Mar 2007 | supplemental | |
| NO7626 | Bell Rock Light | Sun, 11 Mar 2007 | geograph (first) |
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX