Profile for R Sones
- Name: R Sones
- Nickname:Streatham Rob
- Send message to R Sones
- Home grid reference: TQ2587
- Member since: April 2007
About Me
I was born in SU6972, indeed I was born in the building shown in Andrew Smith's picture SU6972 : Dellwood Hospital, Reading and am currently at TQ2587My Statistics
- 118 Personal points (gridsquares geographed)
- 744 Geographs and 809 Supplemental
- 1553 Photographs
Last updated: 23:07
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| TQ2980 | Lights at Piccadilly Circus | Thu, 19 Nov 2009 | supplemental | |
| TQ2587 | Golders Hill School, Finchley Road NW11 | Wed, 18 Nov 2009 | supplemental | |
| TQ3080 | 'Ghost Forest', Trafalgar Square looking towards Northumberland Avenue | Wed, 18 Nov 2009 | geograph | |
| TQ3080 | 'Ghost Forest', Trafalgar Square | Wed, 18 Nov 2009 | geograph | |
| TQ3080 | Fountain and South Africa House, Trafalgar Square | Wed, 18 Nov 2009 | geograph | |
| TQ3080 | Fountain and the National Gallery, Trafalgar Square | Wed, 18 Nov 2009 | geograph | |
| TQ3080 | 'Ghost Forest' and Nelson's Column, Trafalgar Square | Wed, 18 Nov 2009 | supplemental | |
| TQ3080 | 'Ghost Forest' and the National Gallery, Trafalgar Square | Wed, 18 Nov 2009 | supplemental | |
| TQ2981 | Looking east along Oxford Street | Wed, 18 Nov 2009 | geograph | |
| TQ2981 | Looking west along Oxford Street W1 | Wed, 18 Nov 2009 | geograph | |
| TQ2981 | Just finished office building, Berwick Street W1 | Wed, 18 Nov 2009 | supplemental | |
| TQ2983 | Tower blocks, Mornington Crescent NW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2983 | Street sign, Clarkson Row NW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2983 | Mornington Place NW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | 11:45 at Parliament Square SW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | Royal Air Forces Association, Westminster Abbey | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | Unknown soldier (A-K), Westminster Abbey | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | AJEX, Westminster Abbey | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | The Intelligence Corps, Westminster Abbey | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | Surrey and Sussex Yeomanry remembered, Westminster Abbey | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | Royal tributes, Cenotaph, Whitehall SW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | Cenotaph the day after the 11th, Whitehall SW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ3079 | The Women of World War II Memorial, Whitehall SW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2980 | Ho Chi Minh blue plaque, Haymarket | Fri, 13 Nov 2009 | supplemental | |
| TQ2980 | Street sign, Haymarket SW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2980 | Bus stop, Charles II Street W1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2980 | Theatre Royal Haymarket, Haymarket SW1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2980 | Charles II Street SW1 | Fri, 13 Nov 2009 | geograph | |
| TQ2981 | Crossing Oxford Circus W1 | Fri, 13 Nov 2009 | geograph | |
| TQ2981 | Regent Street W1 | Fri, 13 Nov 2009 | geograph | |
| TQ2881 | Street sign, Riding House Street W1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2981 | Riding House Street W1 | Fri, 13 Nov 2009 | geograph | |
| TQ2881 | Synagogue entrance, Great Portland Street W1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2881 | Central Synagogue, Great Portland Street W1 | Fri, 13 Nov 2009 | supplemental | |
| TQ2881 | Weymouth Street W1 | Fri, 13 Nov 2009 | geograph | |
| TQ2981 | Clipstone Street W1 | Fri, 13 Nov 2009 | geograph | |
| TQ1185 | Great Central Avenue, South Ruislip | Mon, 9 Nov 2009 | geograph | |
| TQ1185 | Entrance sign, South Ruislip Underground Station | Mon, 9 Nov 2009 | supplemental | |
| TQ1185 | South Ruislip Railway Bridge, Long Lane | Mon, 9 Nov 2009 | supplemental | |
| TQ2884 | Sign at Stables Market, Chalk Farm Road NW1 | Mon, 9 Nov 2009 | supplemental | |
| TQ2884 | Information kiosk, Stables Market, Chalk Farm Road NW1 | Mon, 9 Nov 2009 | supplemental | |
| TQ2884 | Ironwork detail, Stables Market, Chalk Farm Road NW1 | Mon, 9 Nov 2009 | supplemental | |
| TQ2884 | Inside Stables Market, Chalk Farm Road NW1 | Mon, 9 Nov 2009 | supplemental | |
| TQ2884 | Horse and cart, Stables Market, Chalk Farm Road NW1 | Mon, 9 Nov 2009 | supplemental | |
| TQ2884 | Illuminated window and wall, Stables Market, Chalk Farm Road NW11 | Mon, 9 Nov 2009 | supplemental | |
| TQ2884 | Hemp Store, Camden Lock NW1 | Mon, 9 Nov 2009 | supplemental | |
| TQ3382 | Street sign, Holywell Lane EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3382 | Mia Mani, Holywell Lane EC2 | Sat, 7 Nov 2009 | geograph | |
| TQ3382 | Artwork, Holywell Lane EC2 | Sat, 7 Nov 2009 | geograph | |
| TQ3382 | Shoreditch High Street E1 | Sat, 7 Nov 2009 | geograph | |
| TQ3382 | Office buildings, Shoredicth High Street E1 | Sat, 7 Nov 2009 | geograph | |
| TQ3381 | Street sign, Primrose Street EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Office building, Primrose Street EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Exchange Square sign, Primrose Street EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Office building, Primrose Street EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Bishopsgate EC2 | Sat, 7 Nov 2009 | geograph | |
| TQ3381 | Corner shop, Brushfield Street E1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Verde & Co Ltd, 40 Brushfield Street E1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Street sign, Brushfield Street E1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Christ Church Spitalfields, Commercial Street E1 | Sat, 7 Nov 2009 | geograph | |
| TQ3381 | Heron Tower 110 Bishopsgate EC2 | Sat, 7 Nov 2009 | geograph | |
| TQ3381 | Heron Tower, Bishopsgate EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | St Ethelburga Centre for Reconciliation and Peace, Bishopsgate EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Doorway, St Ethelburga's Churchyard, Bishopsgate EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Archways, St Elthelburga's Churchyard, Bishopsgate EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Courtyard, St Ethelburga's Church, Bishopsgate EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Lantern, St Ethelburga's Churchyard, Bishopsgate EC2 | Sat, 7 Nov 2009 | supplemental | |
| TQ3381 | Walkway to St Ethelburga's churchard, Bishopsgate EC2 | Sat, 7 Nov 2009 | geograph | |
| TQ3280 | House of Fraser, King William Street EC3 | Sat, 7 Nov 2009 | geograph | |
| TQ3280 | View from London Bridge | Sat, 7 Nov 2009 | supplemental | |
| TQ3280 | Obelisk, King William Street SE1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3280 | London Bridge Station sign, Judd Street SE1 | Sat, 7 Nov 2009 | geograph | |
| TQ3280 | London Bridge Walk SE1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3280 | Construction work at London Bridge Station SE1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3280 | Building works at London Bridge Station SE1 | Sat, 7 Nov 2009 | geograph | |
| TQ3280 | Shops on Borough High Street SE1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3280 | WH & H Le May Hop Factors, 67 Borough High Street SE1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3280 | War Memorial detail, Borough High Street SE1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3280 | War Memorial, Borough High Street SE1 | Sat, 7 Nov 2009 | supplemental | |
| TQ3280 | Borough High Street SE1 | Fri, 6 Nov 2009 | geograph | |
| TQ2380 | The Defectors Weld, Wood Lane W12 | Thu, 5 Nov 2009 | geograph | |
| TQ2379 | The Green, Uxbridge Road W12 | Thu, 5 Nov 2009 | geograph | |
| TQ2380 | Shepherd's Bush Underground Station | Thu, 5 Nov 2009 | geograph | |
| TQ2981 | Pollock's Toy Museum, Scala Street W1 | Wed, 4 Nov 2009 | supplemental | |
| TQ2982 | Waterstone's Bookshire, Malet Street WC1 | Tue, 3 Nov 2009 | geograph | |
| TQ2982 | Detail, Christ the King Church, Gordon Square WC1 | Tue, 3 Nov 2009 | supplemental | |
| TQ2982 | Christ the King Bloomsbury, Gordon Square WC1 | Tue, 3 Nov 2009 | geograph | |
| TQ2482 | Tube-themed graffiti, Trellick Tower, Elkstone Road W11 | Sun, 1 Nov 2009 | supplemental | |
| TQ2482 | More tagging, Trellick Tower, Elkstone Road W11 | Sun, 1 Nov 2009 | supplemental | |
| TQ2482 | Colourful tagging, Trellick Tower, Elkstone Road W11 | Sun, 1 Nov 2009 | supplemental | |
| TQ2482 | Tagging, Trellick Tower, Elkstone Road W11 | Sun, 1 Nov 2009 | supplemental | |
| TQ2482 | Eating beef for breakfast graffiti | Sun, 1 Nov 2009 | supplemental | |
| TQ2380 | BBC Satellite dishes | Fri, 30 Oct 2009 | supplemental | |
| TQ2380 | Railway tracks, running north from Shepherd's Bush Market Underground Station | Fri, 30 Oct 2009 | geograph | |
| TQ2380 | Shepherd's Bush Market Underground Station platform | Fri, 30 Oct 2009 | geograph | |
| TQ2482 | Side view of Trellick Tower, Elkstone Road W11 | Fri, 30 Oct 2009 | supplemental | |
| TQ2482 | Trellick Tower and metal wheel, Elkstone Road W11 | Fri, 30 Oct 2009 | supplemental | |
| TQ2482 | Walkways, Trellick Tower, Elkstone Road W11 | Fri, 30 Oct 2009 | supplemental | |
| TQ2482 | Balconies, Trellick Tower, Elkstone Road W11 | Fri, 30 Oct 2009 | supplemental | |
| TQ2482 | Trellick Tower, Elkstone Road W11 | Fri, 30 Oct 2009 | supplemental |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX