Profile for Joe Regan
- Name: Joe Regan
- Nickname: n/a
- Website: n/a
- Send message to Joe Regan
- Member since: April 2007
My Statistics
- 6 Geograph points (see FAQ)
- 173 Personal points (gridsquares geographed)
- 445 Photographs
Last updated: 04:05
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NY8906 | The Lounge, Tan Hill Inn | Mon, 25 Jun 2007 | supplemental | |
| NY8906 | Sleightholme Moor and the Pennine Way | Mon, 25 Jun 2007 | geograph | |
| NY8906 | The bar, Tan Hill Inn | Mon, 25 Jun 2007 | supplemental | |
| NY8906 | Bad Weather vehicle, Tan Hill Inn | Mon, 25 Jun 2007 | supplemental | |
| NY8906 | Tan Hill Inn | Mon, 25 Jun 2007 | supplemental | |
| NY8906 | Tan Hill Inn | Mon, 25 Jun 2007 | geograph | |
| SD9574 | Footbridge over the River Wharfe SW of Starbotton | Mon, 25 Jun 2007 | geograph | |
| SE0953 | Howgill Side | Mon, 25 Jun 2007 | geograph | |
| SE0953 | Garden at Howgill Farm | Mon, 25 Jun 2007 | geograph | |
| SE0953 | Kex Beck from the Footbridge | Mon, 25 Jun 2007 | geograph | |
| SE0953 | Kex Beck from the footbridge | Mon, 25 Jun 2007 | geograph | |
| SE0954 | Road bridge on the way from Hazlewood to the A59, Priespill Gill flowing beneath | Mon, 25 Jun 2007 | geograph | |
| SE0357 | Unnamed stream flowing into Lower Barden Reservoir | Mon, 25 Jun 2007 | geograph | |
| SE0357 | Reservoir road bridge with unnamed stream flowing into Lower Barden Reservoir | Mon, 25 Jun 2007 | supplemental | |
| SE1564 | Bewerley Grange Chapel | Sun, 24 Jun 2007 | supplemental | |
| SE1564 | Interior of Bewerley Grange Chapel | Sun, 24 Jun 2007 | supplemental | |
| SE1565 | Bungalow by river car park, Pateley Bridge | Sun, 24 Jun 2007 | geograph | |
| SE8394 | Footpath sign to Newtondale Halt on the North Yorkshire Moors Railway | Sun, 24 Jun 2007 | geograph | |
| SE8493 | Low Horcum in the Hole of Horcum | Sun, 24 Jun 2007 | geograph | |
| SE1953 | Typical Memorial Seat around the perimeter of Swinsty Reservoir | Fri, 22 Jun 2007 | geograph | |
| SE2053 | The Sun Inn | Fri, 22 Jun 2007 | geograph | |
| SE2053 | The Sun Inn | Fri, 22 Jun 2007 | geograph | |
| SE2254 | Looking along the top of John O' Gaunt Reservoir Dam | Fri, 22 Jun 2007 | geograph | |
| SE2254 | John O' Gaunt Reservoir spillway flowing into Beaver Dyke Reservoir | Fri, 22 Jun 2007 | geograph | |
| SE2254 | Beaver Dyke Reservoir overflowing after heavy overnight rain | Fri, 22 Jun 2007 | geograph | |
| SE2354 | Beaver Dyke Reservoir spillway after heavy overnight rain | Fri, 22 Jun 2007 | geograph | |
| SE2353 | Scargill Reservoir overflow to Spillway after heavy rain | Fri, 22 Jun 2007 | geograph | |
| SE2353 | Scargill Reservoir overflow to Spillway after heavy rain | Fri, 22 Jun 2007 | geograph | |
| SE2353 | Scargill Reservoir overflow to Spillway after heavy rain | Fri, 22 Jun 2007 | geograph | |
| SD5264 | Old Railway Bridge over the River Lune | Tue, 19 Jun 2007 | geograph | |
| SD5265 | Weir on the River Lune | Tue, 19 Jun 2007 | geograph | |
| SD5365 | Footbridge over Artle Beck | Tue, 19 Jun 2007 | geograph | |
| SD5365 | Waterworks Bridge over the River Lune | Tue, 19 Jun 2007 | geograph | |
| SD5264 | Old Railway Bridge over the River Lune | Tue, 19 Jun 2007 | geograph | |
| SE1038 | Footbridge from Myrtle Park across the River Aire | Tue, 19 Jun 2007 | geograph | |
| SE1039 | Lock gate, Five Rise Locks, Bingley | Tue, 19 Jun 2007 | geograph | |
| SE1039 | British Waterways Notice | Tue, 19 Jun 2007 | supplemental | |
| SE1039 | Five Rise Locks, Bingley | Tue, 19 Jun 2007 | geograph | |
| SE1039 | Railway Line to Skipton and A650 Road to Keighley | Tue, 19 Jun 2007 | geograph | |
| SE1039 | Leeds and Liverpool Canal,A650 Road andRailway Line | Tue, 19 Jun 2007 | geograph | |
| SE1039 | Footbridge over the A650 Road and Railway Line | Tue, 19 Jun 2007 | supplemental | |
| SE1039 | Brown Cow Public House, Bingley | Tue, 19 Jun 2007 | supplemental | |
| SE0839 | Wooden Sculpture in the Racecourse Plantation | Tue, 19 Jun 2007 | geograph | |
| SE0839 | Monument to Lady Anne Blantyre | Tue, 19 Jun 2007 | geograph | |
| SE0839 | Wooden Sculpture of Lady Anne Blantyre | Tue, 19 Jun 2007 | supplemental | |
| SE0839 | Wooden Sculpture of Lady Anne Blantyre | Tue, 19 Jun 2007 | supplemental | |
| SE0839 | Wooden Sculpture of Lady Anne Blantyre | Tue, 19 Jun 2007 | supplemental | |
| SE0838 | Notice sign, Coppice Pond | Tue, 19 Jun 2007 | geograph | |
| SE0838 | Geese and sculpture of a fish on Coppice Pond | Tue, 19 Jun 2007 | geograph | |
| SE0838 | Geese and Goslings on Coppice Pond | Tue, 19 Jun 2007 | geograph | |
| SE0938 | St Ives Residential Home for Disabled Young People | Tue, 19 Jun 2007 | geograph | |
| SE0938 | St Ives Residential Home for Disabled Young People | Tue, 19 Jun 2007 | geograph | |
| SE0939 | Betty's Lodge | Tue, 19 Jun 2007 | supplemental | |
| SE0939 | Wooden sculpture by footpath | Tue, 19 Jun 2007 | geograph | |
| SE0939 | Wooden sculpture by footpath | Tue, 19 Jun 2007 | geograph | |
| SE1038 | Old Pack Horse Bridge and Ford at Harden Beck | Tue, 19 Jun 2007 | geograph | |
| SE1038 | Car washed down from ford across Harden Beck | Tue, 19 Jun 2007 | supplemental | |
| NZ8315 | Sealed tunnel of dismantled railway | Mon, 18 Jun 2007 | geograph | |
| NZ8115 | Runswick Bay | Mon, 18 Jun 2007 | geograph | |
| NZ9011 | Whitby and the River Esk | Mon, 18 Jun 2007 | geograph | |
| NZ9011 | Whitby and the River Esk | Mon, 18 Jun 2007 | geograph | |
| NZ8910 | The Grand Turk in Whitby Harbour | Mon, 18 Jun 2007 | supplemental | |
| NU2232 | Seahouses Harbour | Mon, 18 Jun 2007 | geograph | |
| SD5074 | New Inn, Yealand Conyers | Mon, 18 Jun 2007 | geograph | |
| SD4974 | Leighton Hall, Grange-Over-Sands on the horizon | Mon, 18 Jun 2007 | supplemental | |
| SD4974 | Leighton Hall | Mon, 18 Jun 2007 | geograph | |
| SD5174 | Bridge over the West Coast Main Railway Line | Mon, 18 Jun 2007 | geograph | |
| SD5173 | M6 Motorway and Lancaster Canal from the A6070 road | Mon, 18 Jun 2007 | geograph | |
| SD9461 | Bridge over Hetton Common Beck at north end of Winterburn Reservoir | Fri, 15 Jun 2007 | geograph | |
| NZ8115 | Runswick Bay | Fri, 15 Jun 2007 | geograph | |
| SE0676 | Scarhouse Reservoir Dam, south side | Fri, 15 Jun 2007 | geograph | |
| SE0577 | Angram Reservoir Dam | Fri, 15 Jun 2007 | geograph | |
| SE1851 | Arthur Adamson Memorial Bridge across Timble Gill Beck | Fri, 15 Jun 2007 | supplemental | |
| SE1752 | Timble Inn | Fri, 15 Jun 2007 | geograph | |
| SE1953 | Swinsty Hall | Fri, 15 Jun 2007 | geograph | |
| SE0460 | Hartlington Hall from Kail Lane | Fri, 15 Jun 2007 | geograph | |
| SE0661 | South entrance to Trollers Gill | Fri, 15 Jun 2007 | geograph | |
| SE0760 | Simons Seat House, High Skyreholme | Fri, 15 Jun 2007 | supplemental | |
| SE0760 | Simons Seat from Blands Beck | Fri, 15 Jun 2007 | supplemental | |
| SE0559 | Memorial Plate to Pat Proudfoot | Fri, 15 Jun 2007 | supplemental | |
| SE0661 | Trollers Gill | Fri, 15 Jun 2007 | geograph | |
| SE0760 | Skyreholme from Howgill Lane | Fri, 15 Jun 2007 | geograph | |
| SE0760 | High Skyreholme from Howgill Lane | Fri, 15 Jun 2007 | geograph | |
| SE2684 | Stained Glass window behind the Altar of Snape Castle Chapel | Fri, 15 Jun 2007 | supplemental | |
| SE2684 | Snape Castle | Fri, 15 Jun 2007 | geograph | |
| SD9555 | Memorial Seat on Sharp Haw | Thu, 14 Jun 2007 | supplemental | |
| SD9555 | Sharp Haw, Memorial Seat, Ladder Stile and Trig Point | Thu, 14 Jun 2007 | geograph | |
| SE1076 | Toilet on Nidderdale Way behind Thwaite House | Thu, 14 Jun 2007 | supplemental | |
| SE1073 | Crown Hotel Lofthouse | Thu, 14 Jun 2007 | geograph | |
| SE2967 | Black Swan in Markenfield Hall Moat | Thu, 14 Jun 2007 | geograph | |
| SE2967 | Markenfield Hall | Thu, 14 Jun 2007 | geograph | |
| SE2768 | Fountains Hall | Thu, 14 Jun 2007 | geograph | |
| SE2767 | The Tower | Thu, 14 Jun 2007 | geograph | |
| SE1073 | Lofthouse War Memorial 1914-1919 | Thu, 14 Jun 2007 | geograph | |
| SE1073 | Lofthouse Post Office | Thu, 14 Jun 2007 | geograph | |
| SE1075 | Shooting House above Thrope Edge | Thu, 14 Jun 2007 | geograph | |
| SE1076 | Thwaite House | Thu, 14 Jun 2007 | geograph | |
| SE1076 | Garden at Thwaite House | Thu, 14 Jun 2007 | geograph | |
| SE1075 | Dry Wath on the River Nidd | Thu, 14 Jun 2007 | geograph | |
| SD9962 | Dismantled Railway Foot Bridge | Thu, 14 Jun 2007 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX