Profile for Peter McDermott
- Name: Peter McDermott
- Nickname:PMcD
- Send message to Peter McDermott
- Member since: May 2007
About Me
I've recently rediscovered cycling and photography.Some of my personal favourites:
...(this is a preview only) Click here to Read More...
My Statistics
- 348 Geograph points (see FAQ)
- 1650 Personal points (gridsquares geographed)
- 2680 Geographs and 581 Supplemental
- 3261 Photographs
Last updated: 16:02
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NU2421 | Lime Kiln | Sun, 1 Nov 2009 | geograph | |
| NU2421 | Pillbox | Sun, 1 Nov 2009 | geograph | |
| NU2420 | Dunstan Square | Sun, 1 Nov 2009 | geograph | |
| NU2517 | Howick | Sun, 1 Nov 2009 | geograph | |
| NU2614 | Beach Tractor | Sun, 1 Nov 2009 | geograph | |
| NU2613 | Beach Tractor | Sun, 1 Nov 2009 | supplemental | |
| NU2614 | Boulmer Hall | Sun, 1 Nov 2009 | geograph | |
| NU2615 | Longhoughton Steel | Sun, 1 Nov 2009 | geograph | |
| NU2615 | Longhoughton Steel | Sun, 1 Nov 2009 | geograph | |
| NU2616 | Walking the Dog | Sun, 1 Nov 2009 | supplemental | |
| NU2617 | The Bathing House | Sun, 1 Nov 2009 | geograph | |
| NU2518 | Swine Den | Sun, 1 Nov 2009 | geograph | |
| NU2618 | Cullernose Point | Sun, 1 Nov 2009 | geograph | |
| NU2619 | Black Hole | Sun, 1 Nov 2009 | supplemental | |
| NU2618 | Cullernose Point | Sun, 1 Nov 2009 | supplemental | |
| NU2617 | The Bathing House | Sun, 1 Nov 2009 | supplemental | |
| NU2519 | Craster | Sun, 1 Nov 2009 | geograph | |
| NU2520 | Liverpool Hole | Sun, 1 Nov 2009 | geograph | |
| NU2521 | Queen Margaret's Cove | Sun, 1 Nov 2009 | geograph | |
| NU2522 | Greymare Rock | Sun, 1 Nov 2009 | geograph | |
| NU2517 | Howick | Sun, 1 Nov 2009 | geograph | |
| NU2516 | Iron Scars | Sat, 31 Oct 2009 | geograph | |
| NU2617 | Rumbling Kern | Sat, 31 Oct 2009 | geograph | |
| NU2517 | Howick | Sat, 31 Oct 2009 | supplemental | |
| NU2521 | Dunstanburgh Castle | Sat, 31 Oct 2009 | geograph | |
| NU2520 | Dunstan Square | Sat, 31 Oct 2009 | geograph | |
| NU2518 | Howick Scar | Sat, 31 Oct 2009 | geograph | |
| NU2518 | Howick Scar | Sat, 31 Oct 2009 | geograph | |
| NU2514 | RAF Boulmer | Sat, 31 Oct 2009 | supplemental | |
| NU2416 | Howick | Sat, 31 Oct 2009 | geograph | |
| NU2415 | Longhoughton Parish Church | Sat, 31 Oct 2009 | geograph | |
| NU2614 | Beach Tractor | Sat, 31 Oct 2009 | geograph | |
| NU2521 | Dunstanburgh Castle | Sat, 31 Oct 2009 | supplemental | |
| NU2422 | Embleton bay | Sat, 31 Oct 2009 | geograph | |
| SE6052 | York Minster | Thu, 22 Oct 2009 | supplemental | |
| SE6051 | Lendal Bridge | Thu, 22 Oct 2009 | geograph | |
| NY9683 | Ferneyrigg | Thu, 22 Oct 2009 | geograph | |
| NY9583 | Ferneyrigg | Thu, 22 Oct 2009 | geograph | |
| NY9383 | Great Wanney Crag | Thu, 22 Oct 2009 | supplemental | |
| NY9284 | Hepple Heugh | Thu, 22 Oct 2009 | geograph | |
| NY9484 | Ray Burn | Thu, 22 Oct 2009 | geograph | |
| NY9483 | Middlerigg Burn | Thu, 22 Oct 2009 | geograph | |
| NZ0386 | Scot's Gap Station | Thu, 22 Oct 2009 | geograph | |
| NY9590 | Ottercops Moss | Thu, 22 Oct 2009 | geograph | |
| NY9690 | Steng Cross | Thu, 22 Oct 2009 | supplemental | |
| NY9890 | Harwood Burn | Thu, 22 Oct 2009 | geograph | |
| NY9990 | Harwood Forest | Thu, 22 Oct 2009 | geograph | |
| NY9989 | Fairnley Plantation | Thu, 22 Oct 2009 | geograph | |
| NZ0090 | Harwood | Thu, 22 Oct 2009 | geograph | |
| NZ0289 | B6342 | Thu, 22 Oct 2009 | geograph | |
| NZ0288 | Kirkhill | Thu, 22 Oct 2009 | geograph | |
| NY9091 | Monkridge | Thu, 22 Oct 2009 | geograph | |
| NY9090 | River Rede | Thu, 22 Oct 2009 | geograph | |
| NY9090 | Birky Gill | Thu, 22 Oct 2009 | geograph | |
| NY8990 | Meadowhaugh | Thu, 22 Oct 2009 | supplemental | |
| NY9088 | Blaxter Forest | Thu, 22 Oct 2009 | geograph | |
| NY8988 | Halls Hill | Thu, 22 Oct 2009 | supplemental | |
| NY9086 | East Woodburn | Thu, 22 Oct 2009 | geograph | |
| NY9086 | Low Shaw | Thu, 22 Oct 2009 | geograph | |
| NY9185 | High Shaw | Thu, 22 Oct 2009 | supplemental | |
| NY9085 | Broomhill | Thu, 22 Oct 2009 | geograph | |
| NY9185 | Sarelaw Crag | Thu, 22 Oct 2009 | geograph | |
| NY9184 | Elishaw Moss | Thu, 22 Oct 2009 | geograph | |
| NY9185 | Sarelaw | Thu, 22 Oct 2009 | geograph | |
| NY9491 | Elsdon | Thu, 22 Oct 2009 | geograph | |
| NY9391 | Hillhead | Thu, 22 Oct 2009 | geograph | |
| NY9291 | Knightside | Thu, 22 Oct 2009 | geograph | |
| NY9292 | Haining Head | Thu, 22 Oct 2009 | geograph | |
| NY9291 | Knightside | Thu, 22 Oct 2009 | geograph | |
| NY9690 | Winter's Gibbet | Thu, 22 Oct 2009 | supplemental | |
| NY9591 | Battle Hill | Thu, 22 Oct 2009 | geograph | |
| NY9591 | East Hillhead | Thu, 22 Oct 2009 | geograph | |
| NY9186 | Woodburnhill | Thu, 22 Oct 2009 | supplemental | |
| NZ0188 | Gallows Hill | Thu, 22 Oct 2009 | geograph | |
| NZ0387 | Oakford Bridge | Thu, 22 Oct 2009 | geograph | |
| NZ0387 | Hart Burn | Thu, 22 Oct 2009 | geograph | |
| NY9087 | Blackburn Bridge | Thu, 22 Oct 2009 | geograph | |
| NY9089 | Dykenook | Thu, 22 Oct 2009 | geograph | |
| NY9191 | Haining Head | Thu, 22 Oct 2009 | supplemental | |
| NY9191 | Shed | Thu, 22 Oct 2009 | geograph | |
| NZ0089 | Fairnley | Thu, 22 Oct 2009 | geograph | |
| NZ0189 | Ralph Shield | Thu, 22 Oct 2009 | geograph | |
| NY9392 | Redshaw | Thu, 22 Oct 2009 | supplemental | |
| NY9391 | Burnhead | Thu, 22 Oct 2009 | geograph | |
| NY9489 | Mount Gilbert | Thu, 22 Oct 2009 | supplemental | |
| NY9790 | Harwood Head | Thu, 22 Oct 2009 | geograph | |
| NY9690 | Todcrag Moss | Thu, 22 Oct 2009 | geograph | |
| NY9790 | Harwood Head | Thu, 22 Oct 2009 | geograph | |
| NY9393 | Elsdon Village | Thu, 22 Oct 2009 | supplemental | |
| NY9391 | Ravenscleugh | Thu, 22 Oct 2009 | geograph | |
| NY9291 | Raylees | Thu, 22 Oct 2009 | geograph | |
| NY9391 | Liberty Hill | Thu, 22 Oct 2009 | geograph | |
| NY9187 | Darney Quarry | Thu, 22 Oct 2009 | supplemental | |
| NY9084 | Ridsdale | Thu, 22 Oct 2009 | supplemental | |
| NY9185 | Stiddlehill | Thu, 22 Oct 2009 | geograph | |
| NY9285 | Stiddlehill Common | Thu, 22 Oct 2009 | geograph | |
| NY9285 | Cold Law | Thu, 22 Oct 2009 | geograph | |
| NY9384 | Summit Cottage | Thu, 22 Oct 2009 | geograph | |
| NY9384 | Risey Burn | Thu, 22 Oct 2009 | geograph | |
| NY9584 | Middlerigg Burn | Thu, 22 Oct 2009 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX