Profile for Nigel Mykura
- Name: Nigel Mykura
- Nickname: Holbach
- Website: n/a
- Send message to Nigel Mykura
- Home grid reference: SY6989
- Member since: May 2007
More about me
I am a Research scientist with an interest in crystallography, corrosion, casting of metals and advanced materials (metal matrix composites). My main hobbies are astronomy, industrial archaeology, geology, literature (especially Robert Burns and Thomas Hardy) and Geograph lets me combine some of those with photography which has been given a huge boost since I got hooked on the site.These are my GOTY nominations:


and these are some of my own favourite shots:




My Statistics
- 134 Geograph points (see FAQ)
- 604 Personal points (gridsquares geographed)
- 1430 Photographs
Last updated: 04:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NY9170 | Chollerford Bridge | Tue, 2 Sep 2008 | geograph | |
| SD2900 | Navigation marker Crosby beach | Tue, 2 Sep 2008 | geograph | |
| SD2900 | Crosby Beach | Tue, 2 Sep 2008 | geograph | |
| SJ9459 | The A523 | Tue, 2 Sep 2008 | geograph | |
| SJ9460 | Rudyard Reservoir | Tue, 2 Sep 2008 | geograph | |
| SJ8491 | Hesketh Avenue Didsbury | Tue, 2 Sep 2008 | geograph | |
| SD2900 | Crosby Beach Sea Wall | Tue, 2 Sep 2008 | geograph | |
| NY9170 | Chollerford Bridge | Tue, 2 Sep 2008 | geograph | |
| SD2900 | Coast Guard Station Crosby | Tue, 2 Sep 2008 | geograph | |
| NY3901 | Brockhole visitor centre | Tue, 2 Sep 2008 | geograph | |
| NY2719 | Cows at Ashness Farm | Tue, 2 Sep 2008 | geograph | |
| NY2719 | Field of cows at Ashness farm | Tue, 2 Sep 2008 | geograph | |
| NY2619 | Derwent water | Tue, 2 Sep 2008 | geograph | |
| NY2618 | Hotel at High Lodore | Tue, 2 Sep 2008 | geograph | |
| NY2716 | Watendlath | Tue, 2 Sep 2008 | geograph | |
| NY9170 | Chollerford Weir | Tue, 2 Sep 2008 | geograph | |
| NY9170 | Chollerford Bridge | Tue, 2 Sep 2008 | geograph | |
| NY9170 | Chollerford | Tue, 2 Sep 2008 | supplemental | |
| NY9170 | Chollerford bridge | Tue, 2 Sep 2008 | geograph | |
| NY9170 | Weir at Chollerford | Tue, 2 Sep 2008 | supplemental | |
| NY2716 | Watendlath | Tue, 2 Sep 2008 | geograph | |
| NY2716 | Watendlath Farm | Tue, 2 Sep 2008 | geograph | |
| NY9270 | Chollerford | Tue, 2 Sep 2008 | geograph | |
| NY7567 | Hadrians Wall | Tue, 2 Sep 2008 | geograph | |
| NY7567 | Hadrians Wall | Tue, 2 Sep 2008 | geograph | |
| NY7567 | Hadrians wall | Tue, 2 Sep 2008 | geograph | |
| NY7567 | Hadrians Wall | Tue, 2 Sep 2008 | geograph | |
| NY7567 | Climbers on Peel Crags | Tue, 2 Sep 2008 | geograph | |
| NY7567 | Hadrians Wall, Peel Crags | Tue, 2 Sep 2008 | geograph | |
| NY7467 | Hadrians Wall | Tue, 2 Sep 2008 | geograph | |
| NY7467 | Hadrians Wall at green Slack | Tue, 2 Sep 2008 | geograph | |
| NY7467 | Hadrians Wall | Tue, 2 Sep 2008 | geograph | |
| NY7968 | Housesteads Fort | Tue, 2 Sep 2008 | supplemental | |
| NY7968 | Hadrians wall | Tue, 2 Sep 2008 | geograph | |
| NY7868 | Housesteads Fort | Tue, 2 Sep 2008 | geograph | |
| NY7868 | Housesteads Farm | Tue, 2 Sep 2008 | geograph | |
| NY7968 | Housesteads Visitor Center | Tue, 2 Sep 2008 | geograph | |
| NY9364 | Hexham | Tue, 2 Sep 2008 | geograph | |
| NY9364 | Hexham Town centre | Tue, 2 Sep 2008 | geograph | |
| NY9170 | North Tyne Bridge at Chollerford | Tue, 2 Sep 2008 | geograph | |
| NY7567 | Misty Day at peel Crags | Tue, 2 Sep 2008 | geograph | |
| NY6166 | Hadrians Wall | Tue, 2 Sep 2008 | geograph | |
| NY6166 | Hadrians Wall | Tue, 2 Sep 2008 | geograph | |
| NY5764 | Hadrians Wall | Tue, 2 Sep 2008 | geograph | |
| NY5764 | View from Hardians wall | Tue, 2 Sep 2008 | geograph | |
| NY5261 | Brampton | Tue, 2 Sep 2008 | geograph | |
| NY5261 | Brampton | Tue, 2 Sep 2008 | geograph | |
| NY7088 | Kielder Reservoir Dam | Tue, 2 Sep 2008 | geograph | |
| NY7088 | Kielder Dam Spillway | Tue, 2 Sep 2008 | supplemental | |
| NY7088 | Choppy day at Kielder | Tue, 2 Sep 2008 | geograph | |
| NY7885 | Shepherd, dog and sheep. | Tue, 2 Sep 2008 | geograph | |
| NU2034 | Greenhill Rocks | Tue, 2 Sep 2008 | geograph | |
| NU2034 | Greenhill Rocks | Tue, 2 Sep 2008 | geograph | |
| NU1934 | Rockpool | Tue, 2 Sep 2008 | geograph | |
| NU1934 | Beach between Bamburgh and Seahouses | Tue, 2 Sep 2008 | geograph | |
| NU1934 | Beach between Seahouses and Bamburgh | Tue, 2 Sep 2008 | geograph | |
| NU1934 | Beach at Greenhill near Seahouses | Tue, 2 Sep 2008 | geograph | |
| NU2034 | Greenhill Rocks | Tue, 2 Sep 2008 | supplemental | |
| NU2034 | Greenhill Rocks, Seahouses | Tue, 2 Sep 2008 | geograph | |
| NU2232 | Which way do we go next? | Tue, 2 Sep 2008 | supplemental | |
| NU1334 | Waren Mill | Tue, 2 Sep 2008 | geograph | |
| NU1134 | Level Crossing at Cragmill | Tue, 2 Sep 2008 | geograph | |
| NU0731 | Lyham Moor | Tue, 2 Sep 2008 | geograph | |
| NU0731 | Lyham Hill | Tue, 2 Sep 2008 | geograph | |
| NU0129 | Valley of the River Till | Tue, 2 Sep 2008 | geograph | |
| NU0129 | Bridge at Weetwood Hall | Tue, 2 Sep 2008 | geograph | |
| NU0032 | Doddington | Tue, 2 Sep 2008 | geograph | |
| NU0032 | Wooler Golf Club | Tue, 2 Sep 2008 | geograph | |
| NU0032 | Wooler Golf Clubhouse | Tue, 2 Sep 2008 | geograph | |
| NU0032 | Stoat killing a rabbit (1) | Tue, 2 Sep 2008 | supplemental | |
| NU0032 | Stoat killing a Rabbit (2) | Tue, 2 Sep 2008 | supplemental | |
| NT9952 | Berwicks Three Bridges | Tue, 2 Sep 2008 | supplemental | |
| NT9952 | New Bridge, Berwick Upon Tweed | Tue, 2 Sep 2008 | geograph | |
| NT9952 | Old Bridge, Berwick Upon Tweed | Tue, 2 Sep 2008 | geograph | |
| NU0053 | Ladies Skerrs, Berwick on Tweed | Tue, 2 Sep 2008 | supplemental | |
| NU0053 | Ladies Skerrs, Berwick on Tweed | Tue, 2 Sep 2008 | geograph | |
| NU0053 | Berwick On Tweed | Tue, 2 Sep 2008 | geograph | |
| NU1241 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU1241 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU1341 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU1441 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU1442 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU1342 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU1342 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU1242 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU1242 | Holy Island, Pilgrims Way | Tue, 2 Sep 2008 | geograph | |
| NU0842 | Holy Island | Tue, 2 Sep 2008 | geograph | |
| NU2135 | Farne Islands | Tue, 2 Sep 2008 | geograph | |
| NU2135 | Farne Islands | Tue, 2 Sep 2008 | geograph | |
| NU2136 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2337 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2438 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2337 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2337 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2236 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2236 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2236 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2235 | Farne Islands | Mon, 1 Sep 2008 | geograph | |
| NU2232 | Seahouses Harbour | Mon, 1 Sep 2008 | geograph | |
| NU2232 | Boat in Seahouses harbour. | Mon, 1 Sep 2008 | supplemental |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX