Profile for Glyn Baker
- Name: Glyn Baker
- Nickname: n/a
- Website: n/a
- Send message to Glyn Baker
- Member since: August 2005
My Statistics
- 1427 Geograph points (see FAQ)
- 1698 Personal points (gridsquares geographed)
- 2385 Geographs and 426 Supplemental
- 2811 Photographs
Last updated: 10:02
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| TL7806 | Common St Johns Wort | Thu, 2 Jul 2009 | supplemental | |
| TL7906 | Woodham Walter Path | Thu, 2 Jul 2009 | geograph | |
| TL7906 | Woodham Walter Common | Thu, 2 Jul 2009 | geograph | |
| TL7807 | Birch Wood Coppice | Thu, 2 Jul 2009 | geograph | |
| TL7907 | Birch Wood | Thu, 2 Jul 2009 | geograph | |
| TL7807 | Pheasanthouse Farm Meadow | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Phesanthouse Management | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Danbury Heath View | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Little Baddow Heath | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Glade in Smaller Poors Piece | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Smaller Poors Piece | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Spring Wood Grasshopper | Thu, 2 Jul 2009 | supplemental | |
| TL7806 | Spring Wood and Thistles | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Spring Wood | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Wood Ants | Thu, 2 Jul 2009 | supplemental | |
| TL7806 | Wood Ants Nest | Thu, 2 Jul 2009 | geograph | |
| TL7806 | Countryside Award | Thu, 2 Jul 2009 | supplemental | |
| TL7806 | Poors Piece | Thu, 2 Jul 2009 | geograph | |
| TL7805 | Clearing in Scrubs Wood | Thu, 2 Jul 2009 | geograph | |
| TL7805 | Scrubs Wood | Thu, 2 Jul 2009 | geograph | |
| TL7804 | The Dell | Thu, 2 Jul 2009 | geograph | |
| TQ8833 | Tenterden Engine Shed | Sun, 28 Jun 2009 | geograph | |
| TQ8833 | Tenterden Station | Sun, 28 Jun 2009 | geograph | |
| TQ8833 | Rail Ale and Morris Side | Sun, 28 Jun 2009 | supplemental | |
| TQ8833 | Tenterden Scene | Sun, 28 Jun 2009 | geograph | |
| TQ6687 | Langdon Lake | Sun, 28 Jun 2009 | geograph | |
| TQ6687 | Ruined Hawthorn | Sun, 28 Jun 2009 | geograph | |
| TQ6687 | Inside The Haven | Sun, 28 Jun 2009 | supplemental | |
| TQ6687 | The Haven | Sun, 28 Jun 2009 | geograph | |
| TQ5282 | The Old Goods Yard Rainham | Thu, 25 Jun 2009 | geograph | |
| TQ3180 | Decongestant? | Thu, 25 Jun 2009 | geograph | |
| TQ2879 | Magisterial Muck Heap? | Thu, 25 Jun 2009 | geograph | |
| TQ2879 | Royal Mews | Thu, 25 Jun 2009 | geograph | |
| TQ2879 | Betty Battenberg’s Billet | Thu, 25 Jun 2009 | supplemental | |
| TM1931 | Tutsan | Sun, 21 Jun 2009 | supplemental | |
| TQ8188 | Common cow-wheat | Sun, 21 Jun 2009 | supplemental | |
| TM1631 | Common evening primrose | Sun, 21 Jun 2009 | supplemental | |
| TM2031 | Lonicera caprifolium | Sun, 21 Jun 2009 | supplemental | |
| TM2031 | Honeysuckle Path | Sun, 21 Jun 2009 | geograph | |
| TM1931 | Stour Wood View | Sun, 21 Jun 2009 | geograph | |
| TM1931 | View From the Hide | Sun, 21 Jun 2009 | geograph | |
| TM2031 | Digitalis purpurea | Sun, 21 Jun 2009 | supplemental | |
| TM2031 | Foxgloves | Sun, 21 Jun 2009 | supplemental | |
| TM2031 | Storm Damage! | Sun, 21 Jun 2009 | geograph | |
| TM2031 | Copperas Wood | Sun, 21 Jun 2009 | geograph | |
| TM1631 | Oakfield Wood | Sun, 21 Jun 2009 | geograph | |
| TM1631 | River Stour | Sun, 21 Jun 2009 | geograph | |
| TM1631 | Across Wrabness | Sun, 21 Jun 2009 | geograph | |
| TM1631 | Wrabness Nature Reserve | Sun, 21 Jun 2009 | geograph | |
| TM1032 | Permissive Path to Hogmarsh | Sun, 21 Jun 2009 | geograph | |
| TM1032 | Cattawade Defences | Sun, 21 Jun 2009 | geograph | |
| TM1032 | Across Hogmarsh | Sun, 21 Jun 2009 | geograph | |
| TM1032 | Hogmarsh Nature Reserve | Sun, 21 Jun 2009 | geograph | |
| TQ5186 | UFO! | Sat, 20 Jun 2009 | supplemental | |
| TQ8189 | Tile Wood Coppice | Sat, 20 Jun 2009 | geograph | |
| TQ8189 | Tile Wood Reserve | Sat, 20 Jun 2009 | geograph | |
| TQ8188 | Under Powered? | Sat, 20 Jun 2009 | geograph | |
| TQ8188 | Tile Wood | Sat, 20 Jun 2009 | geograph | |
| TQ9384 | Old Battery | Sat, 20 Jun 2009 | geograph | |
| TQ9384 | Across the old Range | Sat, 20 Jun 2009 | geograph | |
| TQ9384 | Range Relic | Sat, 20 Jun 2009 | geograph | |
| TQ9384 | Shoebury Old Ranges | Sat, 20 Jun 2009 | geograph | |
| TQ5186 | The Beam River | Sat, 20 Jun 2009 | geograph | |
| TQ5186 | Reserve Manager! | Sat, 20 Jun 2009 | geograph | |
| TQ5186 | Grey Heron | Sat, 20 Jun 2009 | supplemental | |
| TQ5186 | The Chase | Sat, 20 Jun 2009 | geograph | |
| TQ4682 | Power & Plants | Sat, 20 Jun 2009 | geograph | |
| TQ4682 | Across The Ripple Reserve | Sat, 20 Jun 2009 | geograph | |
| TQ4682 | The Ripple | Sat, 20 Jun 2009 | geograph | |
| TM1116 | Flag Creek | Mon, 15 Jun 2009 | geograph | |
| TM1116 | Howlands Marsh Reserve | Mon, 15 Jun 2009 | geograph | |
| TM2019 | White Campion | Thu, 4 Jun 2009 | supplemental | |
| TM1919 | Polite Sign | Thu, 4 Jun 2009 | geograph | |
| TM1919 | Great Holland Woodland | Thu, 4 Jun 2009 | geograph | |
| TM2019 | Holland Mill Wood | Thu, 4 Jun 2009 | geograph | |
| TM2019 | Painted Lady | Thu, 4 Jun 2009 | supplemental | |
| TM2019 | Lotus corniculatus | Wed, 3 Jun 2009 | supplemental | |
| TM2019 | Birdsfoot Trefoil | Wed, 3 Jun 2009 | supplemental | |
| TM2019 | Holland Hide View | Wed, 3 Jun 2009 | geograph | |
| TM2019 | Great Holland Pits | Wed, 3 Jun 2009 | geograph | |
| TM1521 | Weeley Hall Crop | Wed, 3 Jun 2009 | geograph | |
| TM1621 | View From The Seat | Wed, 3 Jun 2009 | geograph | |
| TM1621 | Country Seat? | Wed, 3 Jun 2009 | geograph | |
| TM1620 | Woodlands Edge | Wed, 3 Jun 2009 | geograph | |
| TM1620 | Early Morning in Weeley Hall Wood | Wed, 3 Jun 2009 | geograph | |
| TM1520 | Edge of The Wood | Wed, 3 Jun 2009 | geograph | |
| TM1520 | Path Through Weeley Hall Wood | Wed, 3 Jun 2009 | geograph | |
| TM1521 | Weeley Hall Wood | Wed, 3 Jun 2009 | geograph | |
| TM1521 | Towards Weeley Hall Wood | Wed, 3 Jun 2009 | geograph | |
| TM1521 | Early Bird | Wed, 3 Jun 2009 | supplemental | |
| TM1521 | Towards Wheely Hall | Wed, 3 Jun 2009 | geograph | |
| TL8513 | Dactylorhiza praetermissa | Thu, 28 May 2009 | supplemental | |
| TL8513 | Southern Marsh Orchid? | Thu, 28 May 2009 | supplemental | |
| TL8513 | Twisted Oaks | Thu, 28 May 2009 | geograph | |
| TL8513 | Shut Heath Wood | Thu, 28 May 2009 | geograph | |
| TL8708 | Solanum dulcamara | Wed, 27 May 2009 | supplemental | |
| TL8708 | Main Lake | Wed, 27 May 2009 | geograph | |
| TL8708 | Teal Pond | Wed, 27 May 2009 | geograph | |
| TL8708 | Pochard Lake | Wed, 27 May 2009 | geograph | |
| TL8708 | Gadwall Lake | Wed, 27 May 2009 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX