Profile for Clive Perrin
- Name: Clive Perrin
- Nickname: dompa
- Website: n/a
- Send message to Clive Perrin
- Member since: August 2005
My Statistics
- 77 Geograph points (see FAQ)
- 218 Personal points (gridsquares geographed)
- 578 Photographs
Last updated: 01:01
Photographs
Click column headers to sort in a different order
Showing the latest 100 images, see More
| Grid Ref | Title | Submitted | Classification | |
| SW7111 | Lloyds Signal Station Bass Point Cornwall | Mon, 18 Aug 2008 | geograph | |
| SW7111 | Coastguard station Bass Point Cornwall | Mon, 18 Aug 2008 | geograph | |
| SW7112 | St Wynwallow's Church Landwednack Cornwall | Mon, 18 Aug 2008 | geograph | |
| SW7012 | Reading Rooms Lizard Cornwall | Mon, 18 Aug 2008 | geograph | |
| SW7012 | Pasty Shop Lizard Cornwall | Thu, 14 Aug 2008 | geograph | |
| SU1319 | Coppiced Ash beside Bridleway Whitsbury Hampshire | Thu, 14 Aug 2008 | geograph | |
| SU1219 | Bridleway Whitsbury Hampshire | Thu, 14 Aug 2008 | geograph | |
| SU1420 | Twin Yews Breamore Hampshire | Thu, 14 Aug 2008 | supplemental | |
| SU1420 | Stone Maze Breamore Hampshire | Thu, 14 Aug 2008 | supplemental | |
| SU1420 | The Mizmaze Breamore Hampshire | Thu, 14 Aug 2008 | supplemental | |
| SU1420 | Lone oak in field Breamore Hampshire | Thu, 14 Aug 2008 | geograph | |
| ST8023 | Building works East Stour Dorset | Thu, 14 Aug 2008 | geograph | |
| ST8023 | Footpath and buttercups | Thu, 14 Aug 2008 | geograph | |
| ST8023 | Pasture and cottages East Stour Dorset | Thu, 14 Aug 2008 | geograph | |
| ST8123 | Camper van and cottages East Stour Dorset | Thu, 14 Aug 2008 | geograph | |
| ST8023 | Cart shed Hartgill Farm East Stour Dorset | Thu, 14 Aug 2008 | geograph | |
| SO5300 | Collecting tin Tintern Abbey | Mon, 10 Mar 2008 | supplemental | |
| SU3003 | Hummocks Brockenhurst New Forest | Wed, 20 Feb 2008 | geograph | |
| SU3003 | Ancient Oak pollard Brockenhurst New Forest | Wed, 20 Feb 2008 | geograph | |
| SZ2193 | Chewton Bunny meets the sea | Tue, 19 Feb 2008 | geograph | |
| SZ2193 | Boulders on the beach | Tue, 19 Feb 2008 | supplemental | |
| SZ2193 | Cliffs Highcliffe on Sea Dorset. | Tue, 19 Feb 2008 | geograph | |
| ST9619 | Vegetable and mineral Chase woods | Tue, 19 Feb 2008 | geograph | |
| ST9718 | Tree guards Chase Woods | Tue, 19 Feb 2008 | geograph | |
| SZ2093 | Sea defence works Highcliffe Dorset | Mon, 18 Feb 2008 | supplemental | |
| SZ2193 | Boulder on Highcliffe beach Hampshire | Mon, 18 Feb 2008 | supplemental | |
| ST9618 | Path in Chase Woods near Tollard Royal | Wed, 13 Feb 2008 | geograph | |
| ST9618 | Rushmore Park Golf Course | Wed, 13 Feb 2008 | geograph | |
| SU1912 | Hummocks near Latchmore Brook New Forest Hampshire | Mon, 11 Feb 2008 | geograph | |
| SU2012 | Yew tree South of Sloden inclosure New Forest Hampshire | Mon, 11 Feb 2008 | geograph | |
| SU1911 | Coppice stool in Hasley Inclosure New Forest Hampshire | Mon, 11 Feb 2008 | supplemental | |
| SU1911 | Sweet Chestnut Coppice Hasley Inclosure New Forest Hampshire | Mon, 11 Feb 2008 | geograph | |
| SU1911 | Forest Track in Hasley Inclosure New Forest Hampshire | Mon, 11 Feb 2008 | geograph | |
| SU1811 | Gateway to Hasley Inclosure New Forest Hampshire | Mon, 11 Feb 2008 | geograph | |
| SU0812 | Oops, Broken Gate | Fri, 21 Dec 2007 | supplemental | |
| SU4507 | QE 2 Southampton Water | Tue, 4 Dec 2007 | supplemental | |
| SZ3596 | Teelings Cottage South Baddesley Hampshire | Tue, 4 Dec 2007 | geograph | |
| SU1215 | Footpath through Wilkins's Coomb, Sandleheath, Hampshire. | Thu, 29 Nov 2007 | geograph | |
| SU1215 | Coppiced Holly, Wilkins's Coomb, Sandleheath, Hampshire. | Thu, 29 Nov 2007 | geograph | |
| SU1215 | Bridleway, Wilkins's Coomb, Sandleheath, Hampshire | Thu, 29 Nov 2007 | geograph | |
| SU1315 | Dilapidated Building, Sandleheath, Hampshire, | Thu, 29 Nov 2007 | supplemental | |
| SU1215 | Air-raid shelter? Sandleheath, Hampshire. | Thu, 29 Nov 2007 | geograph | |
| SZ2299 | Tree Guards, Homsley Inclosure, New Forest, Hampshire. | Wed, 28 Nov 2007 | supplemental | |
| SU2408 | Deer Lawn, Bolderwood Grounds, New Forest. | Sat, 3 Nov 2007 | geograph | |
| SU2307 | Fishy business, North Oakley Inclosure, New Forest. | Sat, 3 Nov 2007 | supplemental | |
| SU2307 | Fish pass, North Oakley Inclosure, New Forest. | Sat, 3 Nov 2007 | geograph | |
| SU2307 | Decaying log | Sat, 3 Nov 2007 | supplemental | |
| SU2307 | Autumn colour, North Oakley Inclosure, New Forest | Sat, 3 Nov 2007 | supplemental | |
| SU2307 | Sweet Chestnut, New Forest, Hampshire. | Sat, 3 Nov 2007 | geograph | |
| SU2307 | The Red Trail from Bolderwood, New Forest, Hampshire. | Sat, 3 Nov 2007 | geograph | |
| SZ2193 | The cliffs from Highcliffe, Dorset | Sat, 3 Nov 2007 | geograph | |
| SZ2193 | Cliff Hanger cafe, Highcliffe on Sea, Dorset. | Sat, 3 Nov 2007 | geograph | |
| SZ2199 | Track near Holmsley camp site, New Forest. | Thu, 13 Sep 2007 | geograph | |
| SZ2299 | Old scots pine, Holmsley, New Forest. | Thu, 13 Sep 2007 | geograph | |
| SZ2199 | Stream near Holmsley Inclosure, New Forest. | Thu, 13 Sep 2007 | geograph | |
| SZ2199 | Stream, Holmsley Inclosure, New Forest. | Thu, 13 Sep 2007 | geograph | |
| SZ2199 | Bridge near Holmsley inclosure, New Forest. | Thu, 13 Sep 2007 | geograph | |
| SZ2199 | Holly stool, near Holmsley inclosure. New Forest. | Thu, 13 Sep 2007 | supplemental | |
| SZ2199 | Holly pollard,near Holmsley inclosure, New Forest. | Thu, 13 Sep 2007 | supplemental | |
| SZ2199 | Holly pollards, near Holmsley inclosure, New Forest. | Thu, 13 Sep 2007 | supplemental | |
| SU2100 | Forest track, near Homsley Inclosure, New Forest. | Thu, 13 Sep 2007 | geograph | |
| SU2100 | Holly in bracken and gorse, near Magpie Green, New Forest. | Thu, 13 Sep 2007 | supplemental | |
| SU2000 | Boggy Hollow near Homsley camp, New Forest. | Tue, 11 Sep 2007 | geograph | |
| SZ3091 | Keyhaven Harbour, Hampshire. | Tue, 28 Aug 2007 | geograph | |
| SZ2990 | Footbridge over inlet to Sturt Pond, Hampshire. | Sun, 26 Aug 2007 | geograph | |
| SZ2990 | Sea defences, Milford on Sea, Hampshire. | Sun, 26 Aug 2007 | supplemental | |
| SZ2991 | Sea defences, Milford on Sea, Hampshire. | Sun, 26 Aug 2007 | geograph | |
| SZ2991 | The promenade, Milford on sea, Hampshire. | Sun, 26 Aug 2007 | geograph | |
| SU2309 | Lone Holly, near Mogshade Hill, New Forest, Hampshire. | Mon, 13 Aug 2007 | geograph | |
| ST4286 | Pond at Magor Marsh Nature Reserve Monmouthshire. | Mon, 13 Aug 2007 | geograph | |
| SO2120 | Footbridge over Cumbeth Brook. | Sat, 11 Aug 2007 | geograph | |
| SO2120 | Ruins at Twyn. | Sat, 11 Aug 2007 | geograph | |
| SO2120 | Pasture near Twyn | Fri, 10 Aug 2007 | supplemental | |
| SO2118 | Crickhowell Bridge | Fri, 10 Aug 2007 | geograph | |
| SO2018 | Farmland northeast of Dardy | Fri, 10 Aug 2007 | geograph | |
| SO2018 | Monmouthshire and Brecon Canal | Fri, 10 Aug 2007 | geograph | |
| SU2606 | Forest track, Knightwood Inclosure, New Forest, Hampshire. | Sun, 27 May 2007 | geograph | |
| ST4614 | Churchyard, Chiselborough, Somerset. | Sun, 27 May 2007 | geograph | |
| ST4614 | The Cat Head Inn, Chiselborough, Somerset. | Sun, 27 May 2007 | geograph | |
| ST8622 | Gascoignes Lane, Shaftesbury, Dorset. | Mon, 21 May 2007 | geograph | |
| ST8621 | Struggling oak, Shaftesbury, Dorset. | Mon, 21 May 2007 | supplemental | |
| ST8621 | Gascoigne's Lane, near Shaftesbury, Dorset. | Mon, 21 May 2007 | geograph | |
| ST8621 | Pasture, Shaftesbury, Dorset. | Mon, 21 May 2007 | geograph (first) | |
| ST8622 | Holyrood Farmhouse, Shaftesbury, Dorset. | Mon, 21 May 2007 | geograph | |
| ST8622 | Pasture, Shaftesbury, Dorset. | Mon, 21 May 2007 | geograph | |
| ST8622 | Footpath, Shaftesbury, Dorset. | Mon, 21 May 2007 | geograph | |
| ST8622 | Watery Lane, Shaftesbury, Dorset. | Mon, 21 May 2007 | geograph | |
| SU2501 | Wilverley Inclosure, New Forest, Hampshire. | Mon, 21 May 2007 | geograph | |
| SU2501 | Dozing Donkey, Wilverley Plain carpark, New Forest, Hampshire. | Mon, 21 May 2007 | supplemental | |
| SU2501 | Donkeys, Wilverley Plain, Car Park, New Forest, Hampshire. | Mon, 21 May 2007 | supplemental | |
| SU2501 | The Top Deck Diner, Wilverley Inclosure, New Forest, Hampshire. | Mon, 21 May 2007 | supplemental | |
| SU0513 | Soay ram, Ancient Technology Centre, Cranborne, Dorset. | Tue, 15 May 2007 | supplemental | |
| SU0513 | Soay lamb, Ancient Technology Centre, Cranborne, Dorset. | Tue, 15 May 2007 | supplemental | |
| SU0513 | Granary, Ancient Technology Centre, Cranborne, Dorset. | Tue, 15 May 2007 | geograph | |
| SU0513 | Shelter, Ancient Technology Centre, Cranborne, Dorset. | Tue, 15 May 2007 | supplemental | |
| SU0217 | Oilseed Rape, Pentridge, Dorset. | Wed, 25 Apr 2007 | geograph | |
| SU0116 | Roundabout Rookery,Handley Cross, Dorset. | Wed, 25 Apr 2007 | geograph | |
| SP3924 | Hoofprints and blossom, Cleveley, Oxfordshire. | Wed, 25 Apr 2007 | supplemental | |
| SP3923 | Blossom, Cleveley, Oxfordshire. | Wed, 25 Apr 2007 | geograph | |
| SP3924 | Powerpoint, Cleveley Bank, Oxfordshire | Wed, 25 Apr 2007 | supplemental |
Showing the latest 100 images, see More
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX