Profile for Christine Matthews
- Name: Christine Matthews
- Nickname: cmm1234
- Website: n/a
- Send message to Christine Matthews
- Home grid reference: TQ2995
- Member since: August 2005
More about me
I had my first camera for my 10th birthday - a Kodak 120 - and have been taking photographs ever since. In fact, some of the old black and white photographs I've put on Geograph were taken with this camera. I became interested in Geograph in 2005 when I saw it mentioned on the E-Photozine website. It has made me look at my surroundings in a completely different way. I have taken many photographs which I would not have done otherwise. I have also used a lot of photographs from the archive that never saw the light of day. Those thousands of photographs I have taken over the years are now being dusted off and sorted out, as well as the new ones taken with the digital camera.Two of my favourite subjects

and 

First photograph submitted
which was also a First Geograph for the Square.First image taken especially for Geograph

First Supplemental image

My Statistics
- 193 Geograph points (see FAQ)
- 587 Personal points (gridsquares geographed)
- 2192 Photographs
Last updated: 19:01
Photographs
Click column headers to sort in a different order
Showing the latest 100 images, see More
| Grid Ref | Title | Submitted | Classification | |
| TQ2898 | Oak tree, Ferney Hill, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Farmland, Ferney Hill, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Farmland, Ferney Hill, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Farmland, Ferney Hill, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Oak tree, Ferney Hill, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Rapeseed, Ferney Hill Farm, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Rapeseed, Ferney Hill Farm, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Rapeseed, Ferney Hill Farm, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Ferney Hill, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Ferney Hill, Hadley Wood, Hertfordshire | Fri, 9 May 2008 | geograph | |
| TQ2898 | Donkey at Ferney Hill Farm, Ferney Hill, Hadley Wood, Herts | Fri, 9 May 2008 | geograph | |
| TQ3498 | Access Road, Bulls Cross, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3498 | Bulls Cross, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3498 | Maidens Bridge, Bulls Cross, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3498 | Traffic Lights over Maidens Bridge, Bulls Cross, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3498 | Seat, Bulls Cross, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3498 | Bulls Cross, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3498 | Sheep grazing in field near Myddleton House, Bulls Cross, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3499 | Entrance to Myddleton House Gardens, Bulls Cross, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3499 | Turkey Street, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3498 | Donkeys grazing at Clockhouse Nursery, Forty Hill, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3398 | Chimneys Lodge, Forty Hill, Enfield | Thu, 8 May 2008 | geograph | |
| TQ3093 | Bourne Avenue, Southgate, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | The Meadway, Southgate, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | Meadway Garages, The Meadway, Southgate, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | High Street, Southgate, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | High Street, Southgate, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | Cottages, High Street, Southgate, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | Opening Ceremony for Southgate Green May Day Fayre, London N14 | Wed, 7 May 2008 | supplemental | |
| TQ2993 | Southgate Green May Day Celebrations, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | Footway, Waterfall Road, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | The Stocks, Southgate Green, London N14 | Wed, 7 May 2008 | supplemental | |
| TQ2993 | Plaque by Stocks, Southgate Green, London N14 | Wed, 7 May 2008 | supplemental | |
| TQ2993 | Drinking trough now used for planting Southgate Green, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | Plaque on seat on Southgate Green, London N14. | Wed, 7 May 2008 | supplemental | |
| TQ2993 | Bench on Southgate Green, London N14 | Wed, 7 May 2008 | geograph | |
| TQ2993 | Southgate Green looking towards Arnos Grove, London N14 | Wed, 7 May 2008 | geograph | |
| TQ3093 | Pavement, Cannon Hill, London N14 | Wed, 7 May 2008 | geograph | |
| TQ3093 | Cannon Hill, Southgate, London N14 | Wed, 7 May 2008 | geograph | |
| TQ3093 | The Mall, Southgate, London N14 | Tue, 6 May 2008 | geograph | |
| TQ3093 | Roundabout and junction of Cannon Hill, Southgate, London N14 | Tue, 6 May 2008 | geograph | |
| TQ2993 | Ye Olde Cherry Tree, The Green, Southgate, London N14 | Tue, 6 May 2008 | geograph | |
| TQ2993 | The Green, Southgate, London N14 | Tue, 6 May 2008 | geograph | |
| TQ2993 | Pavement, The Green, Southgate, London N14 | Tue, 6 May 2008 | geograph | |
| TQ2993 | Cottages, The Green, Southgate, London N14 | Tue, 6 May 2008 | geograph | |
| TQ2993 | Pavement, The Green, Southgate, London N14 | Tue, 6 May 2008 | geograph | |
| TQ2993 | Plaque on house at Southgate Green, London N14 | Mon, 5 May 2008 | supplemental | |
| TQ2993 | Footpath, Southgate Green, London N14 | Mon, 5 May 2008 | geograph | |
| TQ2993 | Houses, Southgate Green, London N14 | Mon, 5 May 2008 | geograph | |
| TQ2993 | House on Southgate Green, London N14 | Mon, 5 May 2008 | geograph | |
| TQ2993 | High Street, Southgate, London N14 | Mon, 5 May 2008 | geograph | |
| TQ2993 | High Street, Southgate, London N14 | Mon, 5 May 2008 | geograph | |
| TQ3195 | Deepdene Court, London N21 | Mon, 5 May 2008 | geograph | |
| TQ3195 | Nestor Close, Grange Park, London N21 | Mon, 5 May 2008 | geograph | |
| TQ3195 | Garages, Nestor Close, London N21 | Mon, 5 May 2008 | supplemental | |
| TQ3195 | Garages, Nestor Close, London N21 | Mon, 5 May 2008 | geograph | |
| SP1452 | Tea Shop, Welford on Avon, Warwickshire taken 1964 | Sun, 4 May 2008 | supplemental | |
| SP1452 | Boat Lane, Welford on Avon, Warwickshire taken 1964 | Sun, 4 May 2008 | geograph | |
| SP1452 | Ten-Penny Cottage,Welford on Avon, Warwickshire taken 1964 | Sun, 4 May 2008 | geograph | |
| TQ2995 | Double Rainbow, London N14 | Sun, 4 May 2008 | supplemental | |
| TQ2995 | Double Rainbow, London N14 | Sun, 4 May 2008 | supplemental | |
| TQ2995 | Rainbow's End, London N14 | Fri, 2 May 2008 | supplemental | |
| TQ3096 | Looking up Worlds End Lane towards Bincote Road, Enfield | Thu, 1 May 2008 | geograph | |
| TQ3096 | Footpath at side of Worlds End, Enfield | Thu, 1 May 2008 | geograph | |
| TQ3096 | New Footway, Worlds End, Enfield | Thu, 1 May 2008 | geograph | |
| SN7477 | Mynach Falls, Devil's Bridge, taken 1963 | Thu, 1 May 2008 | geograph | |
| SN7477 | Devil's Bridge, taken 1963 | Thu, 1 May 2008 | geograph | |
| SN7477 | Devil's Bridge, taken 1963 | Thu, 1 May 2008 | geograph | |
| SN7477 | Rheidol Gorge, Devil's Bridge taken 1963 | Thu, 1 May 2008 | geograph | |
| SN9164 | Garreg ddu Reservoir, Elan Valley taken 1963 | Thu, 1 May 2008 | geograph | |
| SN9164 | Garreg ddu Reservoir, Elan Valley taken 1963 | Thu, 1 May 2008 | geograph | |
| SN9071 | Elan Valley from Pont ar Elan taken 1963 | Thu, 1 May 2008 | geograph | |
| SN9264 | Caban Coch Reservoir taken 1963 | Wed, 30 Apr 2008 | geograph | |
| SO5300 | Tintern Abbey, Hereford & Monmouthshire taken 1963 | Wed, 30 Apr 2008 | geograph | |
| SO5616 | River Wye at Symond's Yat Rock, Herefordshire taken 1963 | Wed, 30 Apr 2008 | geograph | |
| SO5616 | River Wye at Symond's Yat Rock, Herefordshire taken 1963 | Wed, 30 Apr 2008 | geograph | |
| TQ3196 | Field, Worlds End, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Worlds End Lane and Glenbrook South, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Worlds End Lane, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3196 | Field, Worlds End, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3196 | Field, Worlds End, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3196 | Footpath across field, Worlds End, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3196 | Footpath, Bincote Road, Enfield | Tue, 29 Apr 2008 | geograph | |
| SH5944 | Afon Glaslyn River, Gwynedd | Tue, 29 Apr 2008 | geograph | |
| SH5944 | Afon Glaslyn River, Gwynedd | Tue, 29 Apr 2008 | geograph | |
| SH5738 | Inner lagoon near Porthmadog, Gwynedd taken 1964 | Tue, 29 Apr 2008 | geograph | |
| SH5738 | Porthmadog lagoon, Gwynedd taken 1964 | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Bincote Road, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Links Side from Bincote Road, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Pavement, Bincote Road, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Gullies, Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Bluebells near Boxer's Lake, Enfield | Tue, 29 Apr 2008 | supplemental | |
| TQ3096 | Oak tree coming into leaf, wooded area, Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Stream, wooded area, Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Bluebells in glade near stream, Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Stream, wooded area, Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3096 | Stream, wooded area, Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3095 | Blossom on tree in wooded area, Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | supplemental | |
| TQ3095 | Wooded area Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | geograph | |
| TQ3095 | Wooded area Lonsdale Drive, Enfield | Tue, 29 Apr 2008 | geograph |
Showing the latest 100 images, see More
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX