Profile for Richard Webb
Geograph Role: Moderator
- Name: Richard Webb
- Nickname:Fasgadh
- Website:http://www.sub3000.com

- Send message to Richard Webb
- Home grid reference: NT3372
- Member since: April 2005
My Statistics
- 9140 Geograph points (see FAQ)
- 14607 Personal points (gridsquares geographed)
- 28590 Geographs and 3168 Supplemental
- 31758 Photographs
Last updated: 05:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NT6665 | Spartleton from Bothwell Hill | Fri, 6 Nov 2009 | geograph | |
| NT6665 | Hill top junk | Fri, 6 Nov 2009 | geograph | |
| NT6665 | Fence on Birk Cleugh Hill | Fri, 6 Nov 2009 | geograph | |
| NT6666 | Crystal Rig | Fri, 6 Nov 2009 | supplemental | |
| NT6666 | Elsie Cleugh | Fri, 6 Nov 2009 | geograph | |
| NT6766 | Crichness Law | Fri, 6 Nov 2009 | geograph | |
| NT6766 | Craig Burn | Fri, 6 Nov 2009 | geograph | |
| NT6766 | Screes, Crichness Law | Fri, 6 Nov 2009 | geograph | |
| NT4936 | Shops, Galashiels | Fri, 6 Nov 2009 | geograph | |
| NT4936 | Gala Water | Fri, 6 Nov 2009 | geograph | |
| NT4935 | Abbotsford Mill | Thu, 5 Nov 2009 | geograph | |
| NT5035 | Waverley Line, Langlee | Thu, 5 Nov 2009 | geograph | |
| NT5135 | Waverley Line, Langlee | Thu, 5 Nov 2009 | geograph | |
| NT5135 | Signpost, National Cycle Network Route 1 | Thu, 5 Nov 2009 | geograph | |
| NT5134 | Winston Road | Thu, 5 Nov 2009 | geograph | |
| NT5134 | Scrapyard, Galafoot Lane | Thu, 5 Nov 2009 | geograph | |
| NT5034 | River Tweed, Abbotsford | Thu, 5 Nov 2009 | geograph | |
| NT5034 | Fisherman and dog, Abbotsford | Thu, 5 Nov 2009 | geograph | |
| NT5033 | Boleside Road | Thu, 5 Nov 2009 | geograph | |
| NT5033 | Under Thicket | Thu, 5 Nov 2009 | geograph | |
| NS2876 | Custom House Quay | Thu, 5 Nov 2009 | geograph | |
| NS2876 | Custom House Quay | Thu, 5 Nov 2009 | supplemental | |
| NS2876 | Custom House Quay | Thu, 5 Nov 2009 | geograph | |
| NS2875 | Greenock Fire Station | Thu, 5 Nov 2009 | supplemental | |
| NS2875 | Old rails, Victoria Harbour | Thu, 5 Nov 2009 | geograph | |
| NS2876 | Buoy off Victoria Harbour | Thu, 5 Nov 2009 | supplemental | |
| NS2875 | Victoria Harbour | Thu, 5 Nov 2009 | geograph | |
| NS2875 | Old rails | Thu, 5 Nov 2009 | geograph | |
| NS2875 | Industrial estate, Cartsdyke | Thu, 5 Nov 2009 | geograph | |
| NS2875 | Green space, Cartburn Street | Thu, 5 Nov 2009 | geograph | |
| NT4832 | National Cycle Network route 1 | Thu, 5 Nov 2009 | geograph | |
| NT4632 | B7060, Fairnilee | Thu, 5 Nov 2009 | geograph | |
| NT3936 | National Cycle Network route 1 | Thu, 5 Nov 2009 | geograph | |
| NT3936 | Elibank Forest | Thu, 5 Nov 2009 | geograph | |
| NT3937 | Elibank Forest | Thu, 5 Nov 2009 | geograph | |
| NT3837 | Road entering Elibank Forest | Thu, 5 Nov 2009 | geograph | |
| NT3737 | Beech hedge, Juniperbank | Thu, 5 Nov 2009 | geograph | |
| NT3636 | Cottages, West Bold | Thu, 5 Nov 2009 | geograph | |
| NT3536 | Under Plora Wood | Thu, 5 Nov 2009 | geograph | |
| NT3436 | National Cycle Network route 1 | Thu, 5 Nov 2009 | geograph | |
| NT3336 | Street corner, Innerleithen | Thu, 5 Nov 2009 | geograph | |
| NT3337 | Path to the Leithen Water | Wed, 4 Nov 2009 | geograph | |
| NT3337 | Leithen Road | Wed, 4 Nov 2009 | geograph | |
| NT3553 | National Cycle Network milepost, Broad Law | Wed, 4 Nov 2009 | supplemental | |
| NT3553 | Carcant wind farm | Wed, 4 Nov 2009 | geograph | |
| NT3354 | Markings on Yorkston Moss | Wed, 4 Nov 2009 | supplemental | |
| NT3454 | Southern Upland boundary fault | Wed, 4 Nov 2009 | supplemental | |
| NT3655 | The B7007 passing near Whitelaw Cleugh | Wed, 4 Nov 2009 | geograph | |
| NT3655 | Whitelaw Cleugh Burn | Wed, 4 Nov 2009 | geograph | |
| NT3657 | Round bales, Middleton | Wed, 4 Nov 2009 | geograph | |
| NT3657 | Middleton | Wed, 4 Nov 2009 | geograph | |
| NT6766 | Bothwell Water beneath Crystal Rig | Wed, 4 Nov 2009 | geograph | |
| NT6766 | Screes, Crichness Law | Wed, 4 Nov 2009 | geograph | |
| NS8678 | Feeding troughs | Wed, 4 Nov 2009 | geograph | |
| NS8678 | Flooded field | Wed, 4 Nov 2009 | geograph | |
| NS8578 | Road, Greenrig | Wed, 4 Nov 2009 | geograph | |
| NS8578 | Lime Road | Wed, 4 Nov 2009 | geograph | |
| NS8478 | Wet ground, Greenrig | Wed, 4 Nov 2009 | geograph | |
| NS8378 | Old Drove | Wed, 4 Nov 2009 | geograph | |
| NS8378 | Old Drove | Wed, 4 Nov 2009 | geograph | |
| NS8178 | Ochill Gardens | Wed, 4 Nov 2009 | geograph | |
| NT6865 | Bothwell Water | Tue, 3 Nov 2009 | geograph | |
| NT5368 | Yester Kirk repainted | Tue, 3 Nov 2009 | geograph | |
| NT6663 | Hungry Snout | Tue, 3 Nov 2009 | geograph | |
| NT6663 | Spillway, Whitadder Reservoir | Tue, 3 Nov 2009 | geograph | |
| NT6562 | Larchwood, Friar's Nose | Tue, 3 Nov 2009 | geograph | |
| NT6562 | Priestlaw Hill | Tue, 3 Nov 2009 | geograph | |
| NT6662 | Friar's Nose | Tue, 3 Nov 2009 | geograph | |
| NT6662 | Friar's Nose | Tue, 3 Nov 2009 | geograph | |
| NT6663 | Bothwell Hill | Tue, 3 Nov 2009 | geograph | |
| NT6663 | Hill fort, Friar's Nose | Tue, 3 Nov 2009 | geograph | |
| NS8178 | Old quarry, Lochdrum | Tue, 3 Nov 2009 | geograph | |
| NS8077 | Soggy sheep | Tue, 3 Nov 2009 | geograph | |
| NS8077 | A wet road, Blackhill | Tue, 3 Nov 2009 | geograph | |
| NS7875 | Pine Road, Abronhill | Tue, 3 Nov 2009 | geograph | |
| NS7875 | Abronhill Shopping Centre | Tue, 3 Nov 2009 | geograph | |
| NS8073 | Fannyside Muir | Tue, 3 Nov 2009 | geograph | |
| NS8073 | Track by West Fannyside Loch | Tue, 3 Nov 2009 | geograph | |
| NS8072 | Fannyside Muir | Tue, 3 Nov 2009 | geograph | |
| NS8072 | Fannyside Muir | Tue, 3 Nov 2009 | geograph | |
| NS8172 | Young forest, Black Hill | Tue, 3 Nov 2009 | geograph | |
| NT6960 | Stubble field | Mon, 2 Nov 2009 | geograph | |
| NT6865 | Bothwell Water | Mon, 2 Nov 2009 | supplemental | |
| NT6765 | Quarry, Birk Cleugh Hill | Mon, 2 Nov 2009 | geograph | |
| NT6765 | On Bothwell Hill | Mon, 2 Nov 2009 | geograph | |
| NT6764 | Bothwell Hill | Mon, 2 Nov 2009 | geograph | |
| NT6764 | Track on Bothwell Hill | Mon, 2 Nov 2009 | geograph | |
| NT6664 | Snail Cleugh | Mon, 2 Nov 2009 | geograph | |
| NT6664 | Bothwell Hill | Mon, 2 Nov 2009 | geograph | |
| NT6666 | Crystal Rig | Mon, 2 Nov 2009 | supplemental | |
| NT6665 | Birk Cleugh Hill | Mon, 2 Nov 2009 | geograph | |
| NH7605 | Mast sections | Mon, 2 Nov 2009 | geograph | |
| NH7505 | Track, Allt Bad na Roig | Mon, 2 Nov 2009 | geograph | |
| NH7506 | Allt Ruighe na Roig | Mon, 2 Nov 2009 | geograph | |
| NH7506 | Beinn Bhreac | Mon, 2 Nov 2009 | geograph | |
| NH7506 | Bogs above the Allt Ruighe na Roig | Mon, 2 Nov 2009 | geograph | |
| NH7607 | Cairn on Meall a' Cḥcaire | Mon, 2 Nov 2009 | supplemental | |
| NH7407 | Beinn Bhreac | Mon, 2 Nov 2009 | supplemental | |
| NH7607 | Deer, Meall a' Cḥcaire | Mon, 2 Nov 2009 | geograph | |
| NH7607 | Ruined fence, Meall a' Cḥcaire | Mon, 2 Nov 2009 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX
















