Profile for Dylan Moore
- Name: Dylan Moore
- Send message to Dylan Moore
- Member since: December 2007
My Statistics
- 598 Geograph points (see FAQ)
- 725 Personal points (gridsquares geographed)
- 937 Geographs and 97 Supplemental
- 1034 Photographs
Last updated: 22:12
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SN1745 | Pontoon on Cambrian Quay, Cardigan | Mon, 19 Oct 2009 | geograph | |
| SN1745 | Bridge Street, Cardigan | Mon, 19 Oct 2009 | geograph | |
| SM9515 | The Assembly Rooms, Haverfordwest | Sat, 17 Oct 2009 | supplemental | |
| SM9515 | Dark Street, Haverfordwest | Sat, 17 Oct 2009 | geograph | |
| SM9515 | Barn Street, Haverfordwest | Sat, 17 Oct 2009 | geograph | |
| NZ2742 | Cormorants on the weir | Tue, 6 Oct 2009 | geograph | |
| NZ2742 | Court Lane, Durham | Tue, 6 Oct 2009 | geograph | |
| NZ2742 | Framwellgate Bridge, the Castle and Cathedral | Tue, 6 Oct 2009 | geograph | |
| SN1650 | Cliff Hotel, Gwbert | Wed, 16 Sep 2009 | supplemental | |
| SN1449 | Penrhyn-bāch | Wed, 16 Sep 2009 | supplemental | |
| SN0540 | Nyfer estuary and the Bennett dunes, Newport | Wed, 16 Sep 2009 | geograph | |
| SN0540 | Newport Sands | Wed, 16 Sep 2009 | geograph | |
| SN0539 | The Nyfer Estuary, Newport | Wed, 16 Sep 2009 | geograph | |
| SN0540 | Newport Bay | Wed, 16 Sep 2009 | geograph | |
| SN1300 | Boats in Tenby Harbour | Wed, 16 Sep 2009 | geograph | |
| SN1300 | Masonry: Bridge Street, Tenby | Wed, 16 Sep 2009 | supplemental | |
| SN1300 | St Florence Parade, Tenby | Wed, 16 Sep 2009 | geograph | |
| SN0639 | River, swan, kiln, cows, birds: Newport | Wed, 16 Sep 2009 | geograph | |
| SN1548 | Poppitt Sands, St Dogmaels | Wed, 16 Sep 2009 | geograph | |
| SN0933 | Peat-filled valley near Brynberian | Wed, 16 Sep 2009 | supplemental | |
| SN0932 | Sheep-fold on the slopes of Preseli | Wed, 16 Sep 2009 | geograph | |
| SN1134 | Waun Brwynant from Carnau Lladron | Wed, 16 Sep 2009 | supplemental | |
| SN0832 | Boggy hilltop, Preseli | Wed, 16 Sep 2009 | geograph | |
| SN1449 | Penrhyn Castle, St Dogmaels | Wed, 16 Sep 2009 | supplemental | |
| SN0932 | Sheep track, Preseli | Wed, 16 Sep 2009 | geograph | |
| SN0539 | Sands in the Nyfer estuary, Newport | Wed, 16 Sep 2009 | geograph | |
| SN1300 | Tor Lane, Tenby | Wed, 16 Sep 2009 | geograph | |
| SN1300 | St Julian's Street, Tenby | Wed, 16 Sep 2009 | geograph | |
| SN1300 | Crackwell Street, Tenby | Wed, 16 Sep 2009 | geograph | |
| SN1300 | Trip to Caldy | Wed, 16 Sep 2009 | geograph | |
| SN1302 | Cliffs near Waterwynch, Tenby | Wed, 16 Sep 2009 | supplemental | |
| SN1133 | Hafod-Tydfil, Meline | Wed, 16 Sep 2009 | supplemental | |
| SN1033 | Carnau Lladron | Wed, 16 Sep 2009 | geograph (first) | |
| SN0933 | Rough pasture on the slopes of Preseli | Wed, 16 Sep 2009 | geograph (first) | |
| SN1403 | Monkstone from Tenby | Wed, 16 Sep 2009 | supplemental | |
| SM8132 | Harbourmaster's House, Porthgain | Wed, 16 Sep 2009 | geograph | |
| SN3011 | High tide and the heron dived . . . . | Sat, 29 Aug 2009 | supplemental | |
| SN1549 | Poppit Sands, St Dogmaels | Mon, 10 Aug 2009 | geograph | |
| SN1238 | Penpedwast, Meline | Mon, 10 Aug 2009 | supplemental | |
| SN1439 | Buzzard, Eglwyswrw | Mon, 10 Aug 2009 | supplemental | |
| SN0833 | Tafarn y Bwlch from Eglwyswrw | Mon, 10 Aug 2009 | supplemental | |
| SN1232 | Carn Bica from Eglwyswrw | Mon, 10 Aug 2009 | supplemental | |
| SN0936 | Carnedd Meibion Owen from Eglwyswrw | Mon, 10 Aug 2009 | supplemental | |
| SN1432 | Carn Menyn from Eglwyswrw | Mon, 10 Aug 2009 | supplemental | |
| SN0430 | Pasture at Lodor Fach | Wed, 5 Aug 2009 | geograph | |
| SM8132 | Gate west of Porthgain | Sun, 26 Jul 2009 | geograph | |
| SM8132 | Porthgain: low tide | Sun, 26 Jul 2009 | geograph | |
| SM8032 | Pembrokeshire Coast Path approaching Porthgain from the west | Sun, 26 Jul 2009 | geograph | |
| SM8032 | Buildings at Porthgain dolerite quarry | Sun, 26 Jul 2009 | geograph | |
| S7573 | Farm track near Carlow | Wed, 8 Jul 2009 | geograph (first) | |
| S5796 | Stradbally, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| S5298 | Farm track near the Rock of Dunamase, Co. Laois | Wed, 8 Jul 2009 | geograph | |
| S5298 | The Rock of Dunamase, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| S5499 | Limestone quarry: Kilteale, Co. Laois | Wed, 8 Jul 2009 | supplemental | |
| S5398 | Ruined church: Kilteale, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| N5601 | Cross roads at Kilmurry, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| N5804 | Nature reserve on bogland near Ballybrittas, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| N5806 | M7 Motorway near Ballybrittas, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| N5706 | Ballybrittas, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| N5607 | Field near Ballybrittas, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| N5508 | Lane near Ballybrittas, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| N5408 | Forest road near Emo, Co. Laois | Wed, 8 Jul 2009 | geograph (first) | |
| N5121 | Entrance to Walsh Island, Co. Offaly | Wed, 8 Jul 2009 | geograph (first) | |
| N4823 | Peat extraction south of Daingean, Co. Offaly | Wed, 8 Jul 2009 | geograph (first) | |
| N4435 | Level crossing: peat railway near Tyrrellspass, Co. Westmeath | Tue, 7 Jul 2009 | geograph (first) | |
| N4944 | Housing at Miltownpass, Co. Westmeath | Tue, 7 Jul 2009 | geograph (first) | |
| N4945 | Trees on the corner: near Milltownpass, Co. Westmeath | Tue, 7 Jul 2009 | geograph (first) | |
| N4845 | Lane near Milltownpass, Co. Westmeath | Tue, 7 Jul 2009 | geograph (first) | |
| N4646 | Old gatehouse near Mullingar, Co. Westmeath | Tue, 7 Jul 2009 | supplemental | |
| N4746 | Waste land near Mullingar, Co. Westmeath | Tue, 7 Jul 2009 | geograph (first) | |
| N5651 | Church: Killucan, Co. Westmeath | Tue, 7 Jul 2009 | geograph (first) | |
| N6454 | Peat extraction near Raharney, Co. Westmeath | Tue, 7 Jul 2009 | geograph (first) | |
| N6754 | Field near Ballivor, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N6854 | Ballivor, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N7949 | Church: Rathmolyon, Co. Meath | Tue, 7 Jul 2009 | geograph | |
| N8448 | Village green: Summerhill, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N8747 | School: Moynalvy, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N8748 | Church: Moynalvy, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N9749 | New M3 motorway near Dunsaughlin, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N9652 | Road junction: Dunsaughlin, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| H2110 | Church: Newtown Gore, Co. Leitrim | Tue, 7 Jul 2009 | geograph | |
| H2509 | R199 towards Doogary, Co. Cavan | Tue, 7 Jul 2009 | geograph (first) | |
| H2609 | Pasture at T-junction: Killygorman, Co. Cavan | Tue, 7 Jul 2009 | geograph (first) | |
| H2712 | Crossroads: Ardlougher, Co. Cavan | Tue, 7 Jul 2009 | geograph (first) | |
| H3008 | Presbyterian church: Croaghan, Co. Cavan | Tue, 7 Jul 2009 | geograph (first) | |
| H3700 | Crossdoney, Co. Cavan | Tue, 7 Jul 2009 | geograph (first) | |
| N3898 | Bellananagh, Co. Cavan | Tue, 7 Jul 2009 | geograph (first) | |
| N3380 | Church: Granard, Co. Longford | Tue, 7 Jul 2009 | geograph (first) | |
| N2672 | Cemetery: Edgeworthstown, Co. Longford | Tue, 7 Jul 2009 | geograph (first) | |
| N5541 | Gate: Baltinoran, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N5540 | Mongagh River from Baltinoran Bridge | Tue, 7 Jul 2009 | geograph (first) | |
| N5640 | Pasture: Kilkieran, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N5740 | South end of Ballinabrackey, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N5741 | Church: Ballinabrackey, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N5941 | Field near Ballinabrackey, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N5841 | Farm track near Ballinabrackey, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| N5742 | Main stack: Kinnegad cement plant, Co. Meath | Tue, 7 Jul 2009 | geograph | |
| N5742 | Kinnegad asphalt plant, Co. Meath | Tue, 7 Jul 2009 | geograph (first) | |
| R7380 | Viewpoint above Lough Derg: Portroe, Co. Tipperary | Tue, 7 Jul 2009 | geograph (first) | |
| R7279 | Lough Derg, Co. Tipperary | Tue, 7 Jul 2009 | geograph (first) |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX