Profile for Gerald England
- Name: Gerald England
- Nickname:hydedaily
- Website:http://hydedailyphoto.blogspot.com

- Send message to Gerald England
- Home grid reference: SJ9593
- Member since: February 2008
My Statistics
- 17 Geograph points (see FAQ)
- 841 Personal points (gridsquares geographed)
- 4069 Geographs and 549 Supplemental
- 4618 Photographs
Last updated: 02:02
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SJ9388 | A626/7 | Thu, 4 Feb 2010 | geograph | |
| SJ9388 | A626/7 | Thu, 4 Feb 2010 | geograph | |
| SJ9493 | Knott Lane | Mon, 1 Feb 2010 | geograph | |
| SJ9493 | Knott Lane | Mon, 1 Feb 2010 | geograph | |
| SJ9493 | Winter Trail | Mon, 1 Feb 2010 | geograph | |
| SJ9493 | Trans Pennine Trail | Mon, 1 Feb 2010 | geograph | |
| SJ9594 | Old Signal | Mon, 1 Feb 2010 | geograph | |
| SJ9594 | Under Dowson Road | Mon, 1 Feb 2010 | geograph | |
| SJ9594 | Trans Pennine Trail | Mon, 1 Feb 2010 | geograph | |
| SJ9594 | Frozen Puddle | Mon, 1 Feb 2010 | geograph | |
| SJ9494 | Reynold Street | Sat, 30 Jan 2010 | geograph | |
| SJ9494 | Market Place | Sat, 30 Jan 2010 | geograph | |
| SJ9494 | Public Ash Tray | Sat, 30 Jan 2010 | supplemental | |
| SJ9494 | Santander (ex-Bradford & Bingley) | Sat, 30 Jan 2010 | geograph | |
| SJ9494 | Santander (ex-Abbey) | Sat, 30 Jan 2010 | geograph | |
| SJ9490 | Beechwood Avenue | Thu, 28 Jan 2010 | geograph | |
| SJ9490 | Shops on Compstall Road | Thu, 28 Jan 2010 | geograph | |
| SJ9490 | Lyme Grove | Thu, 28 Jan 2010 | geograph | |
| SJ9490 | Park and Primary School | Thu, 28 Jan 2010 | geograph | |
| SJ9490 | Romiley Forum | Thu, 28 Jan 2010 | geograph | |
| SJ8990 | Bus Station Entrance | Mon, 25 Jan 2010 | geograph | |
| SJ8990 | Stockport Plaza | Mon, 25 Jan 2010 | geograph | |
| SJ9496 | Former Dukinfield Arms | Sun, 24 Jan 2010 | geograph | |
| SJ9496 | Junction Road | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | Entrance to Hyde North | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | Under Hyde North | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | Johnson Brook Road | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | Tunnel under Hyde North | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | Steps from Johnson Brook Road | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | Off Johnson Brook Road | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | Johnson Brook Road | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | End of Hyde Mill | Sat, 23 Jan 2010 | geograph | |
| SJ9496 | Hyde Mill Demolition | Sat, 23 Jan 2010 | geograph | |
| SJ9596 | Most of Hyde Mill Gone | Sat, 23 Jan 2010 | geograph | |
| SJ9495 | Eastbound M67 | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Westbound M67 | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | The End of the Red Lion | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Peak Forest Canal | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Peak Forest Canal | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Trolley on Ice | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | New Homes under Construction | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Canal under the M67 | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Peak Forest Canal | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Nursery Road | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Toray Mill | Mon, 18 Jan 2010 | geograph | |
| SJ9495 | Peak Forest Canal from Nursery Road | Mon, 18 Jan 2010 | geograph | |
| SJ9494 | Reynold Street | Sat, 16 Jan 2010 | geograph | |
| SJ9494 | Former Bricklayers Arms | Sat, 16 Jan 2010 | geograph | |
| SJ8990 | Merseyway Shopping Centre | Thu, 14 Jan 2010 | geograph | |
| SJ8990 | Pineapple Inn | Thu, 14 Jan 2010 | geograph | |
| SJ8990 | Viaduct over the M60 | Thu, 14 Jan 2010 | geograph | |
| SJ8990 | Wellington Road North | Thu, 14 Jan 2010 | geograph | |
| SJ9187 | Hospital Bus Terminus | Thu, 14 Jan 2010 | geograph | |
| SJ9495 | Hamnett Street | Wed, 13 Jan 2010 | geograph | |
| SJ9494 | Wednesday Market | Wed, 13 Jan 2010 | geograph | |
| SJ9494 | Snowy Market | Wed, 13 Jan 2010 | geograph | |
| SJ9594 | Dowson Road | Fri, 8 Jan 2010 | geograph | |
| SJ9190 | Spreading Salt | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | Salt Lorry | Fri, 8 Jan 2010 | geograph | |
| SJ9191 | River Goyt | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | Vernon Park Car Park Entrance | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | Vernon Park | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | Bench in Vernon Park | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | Vernon Park | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | Vernon Park Fountain | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | Lion in the Snow | Fri, 8 Jan 2010 | supplemental | |
| SJ9090 | Entrance to Vernon Park | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | New Zealand Road | Fri, 8 Jan 2010 | geograph | |
| SJ9090 | New Bridge Lane | Fri, 8 Jan 2010 | geograph | |
| SJ9594 | Haughton Street | Sun, 3 Jan 2010 | geograph | |
| SJ9594 | Swains Valley | Sun, 3 Jan 2010 | supplemental | |
| SJ9594 | Long January Shadows | Sun, 3 Jan 2010 | geograph | |
| SJ9594 | Garside Street | Sun, 3 Jan 2010 | geograph | |
| SJ9495 | Quality Save | Sun, 3 Jan 2010 | geograph | |
| SJ9494 | Market Street under Snow | Sat, 2 Jan 2010 | geograph | |
| SJ9494 | New Year Snow | Sat, 2 Jan 2010 | geograph | |
| SJ9494 | Hyde Town Hall in the Snow | Sat, 2 Jan 2010 | geograph | |
| SJ9494 | Hyde Market | Sat, 2 Jan 2010 | geograph | |
| SJ9494 | Snowy Saturday in Hyde | Sat, 2 Jan 2010 | geograph | |
| SJ9594 | Clarendon Place | Sat, 2 Jan 2010 | geograph | |
| SJ9594 | Car Spa | Fri, 1 Jan 2010 | geograph | |
| SJ9594 | Slippery Slope | Fri, 1 Jan 2010 | geograph | |
| SJ9594 | Garside Street | Fri, 1 Jan 2010 | geograph | |
| SE2244 | Otley Chevin | Thu, 31 Dec 2009 | geograph | |
| SE2244 | Paths on Otley Chevin | Thu, 31 Dec 2009 | geograph | |
| SE2244 | Pathways on Otley Chevin | Thu, 31 Dec 2009 | geograph | |
| SE2144 | View from Otley Chevin | Thu, 31 Dec 2009 | geograph | |
| SE2144 | View from Otley Chevin | Thu, 31 Dec 2009 | geograph | |
| SE2045 | Zooming in on Otley | Thu, 31 Dec 2009 | supplemental | |
| SE2144 | View over Otley | Thu, 31 Dec 2009 | geograph | |
| SE2144 | Forest Park | Thu, 31 Dec 2009 | geograph | |
| SJ9594 | Kirkley Street | Thu, 31 Dec 2009 | geograph | |
| SJ0729 | Tan-y-Pistyll | Wed, 30 Dec 2009 | geograph | |
| SJ0729 | Pistyll Rhaeadr | Wed, 30 Dec 2009 | geograph | |
| SJ2028 | Wynnstay Inn | Wed, 30 Dec 2009 | geograph | |
| SE0903 | Bench at Holme Moss | Wed, 30 Dec 2009 | geograph | |
| SE1500 | Woodhead Summit | Wed, 30 Dec 2009 | geograph | |
| SE1500 | Counting Windmills | Wed, 30 Dec 2009 | geograph | |
| SE1500 | Fiddlers Green | Wed, 30 Dec 2009 | geograph | |
| SE4517 | Village Sale | Tue, 29 Dec 2009 | supplemental |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX