<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.8(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph British Isles</desc>
<author></author>
<url>http://www.geograph.org.uk</url>
<time>2008-07-26T03:15:33GMT</time>

<wpt lat="51.869616" lon="0.796168">
				<name></name>
				<desc>TL9222 : Cart Lodge with Hayloft at Copford Green Farm, Copford Green, Essex</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/66524</url>
			</wpt>
<wpt lat="51.876089" lon="0.551017">
				<name></name>
				<desc>TL7522 : Warners Mill, South Street/Silks Way, Braintree, Essex</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65792</url>
			</wpt>
<wpt lat="51.876089" lon="0.551017">
				<name></name>
				<desc>TL7522 : New Mill/Warner's Mill, South Street/Silks Way, Braintree, Essex</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65767</url>
			</wpt>
<wpt lat="51.821458" lon="0.498588">
				<name></name>
				<desc>TL7216 : Orange Ladybirds, Great Leighs</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65751</url>
			</wpt>
<wpt lat="51.725118" lon="0.461414">
				<name></name>
				<desc>TL7005 : Rear of BBC Essex Radio Station, Chelmsford</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65404</url>
			</wpt>
<wpt lat="51.799557" lon="0.636623">
				<name></name>
				<desc>TL8114 : Catholic Parish Church, Witham, Essex</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65403</url>
			</wpt>
<wpt lat="51.797728" lon="0.637967">
				<name></name>
				<desc>TL8214 : Bridge Street, Witham, Essex</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65402</url>
			</wpt>
<wpt lat="51.802089" lon="0.644024">
				<name></name>
				<desc>TL8214 : Witham Police Station, Essex</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65401</url>
			</wpt>
<wpt lat="51.798626" lon="0.638020">
				<name></name>
				<desc>TL8214 : Town Hall, Witham, Essex</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65400</url>
			</wpt>
<wpt lat="51.871786" lon="0.542056">
				<name></name>
				<desc>TL7522 : Chapel in Cemetery, London Road, Braintree</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65399</url>
			</wpt>
<wpt lat="51.877018" lon="0.549616">
				<name></name>
				<desc>TL7522 : St Michael's Church and Fountain, Braintree</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65398</url>
			</wpt>
<wpt lat="51.888928" lon="0.580811">
				<name></name>
				<desc>TL7724 : River Blackwater/Bridge under A131 at Braintree</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65393</url>
			</wpt>
<wpt lat="51.840910" lon="0.514183">
				<name></name>
				<desc>TL7318 : Former Essex Show Ground/New Race Course, Great Leighs, Essex</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65365</url>
			</wpt>
<wpt lat="51.784252" lon="0.471882">
				<name></name>
				<desc>TL7012 : Pill Box, B1008, Little Waltham</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65349</url>
			</wpt>
<wpt lat="51.725118" lon="0.461414">
				<name></name>
				<desc>TL7005 : BBC Essex Radio Station, Chelmsford</desc>
				<src>Brenda Howard</src>
				<url>http://www.geograph.org.uk/photo/65318</url>
			</wpt>
</gpx>
