Profile for Dominic Dawn Harry and Jacob Paterson
- Name: Dominic Dawn Harry and Jacob Paterson
- Nickname:Paterson Clan
- Email:
- Send message to Dominic Dawn Harry and Jacob Paterson
- Member since: September 2005
My Statistics
- 777 Geograph points (see FAQ)
- 810 Personal points (gridsquares geographed)
- 900 Geographs and 31 Supplemental
- 931 Photographs
Last updated: 23:08
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NO6388 | The end of the Mount Shade/ Threestane Hill ridge | Wed, 15 Apr 2009 | geograph (first) | |
| NO6387 | Threestane Hill | Wed, 15 Apr 2009 | geograph | |
| NO6287 | Mount Shade Cairn | Wed, 15 Apr 2009 | geograph (first) | |
| NO6086 | "Alien Scene" | Wed, 15 Apr 2009 | geograph | |
| NO6087 | Airy Muir | Wed, 15 Apr 2009 | geograph | |
| NO6188 | Track to Airy Muir | Wed, 15 Apr 2009 | geograph (first) | |
| NO6187 | Mount Shade from track to Airy Muir | Wed, 15 Apr 2009 | geograph (first) | |
| NO5061 | Track and gate in to Weiris Wood | Sun, 29 Mar 2009 | geograph | |
| NO5061 | Track to Boggie | Sun, 29 Mar 2009 | geograph | |
| NO5061 | Looking towards Fern | Sun, 29 Mar 2009 | geograph (first) | |
| NO5359 | Looking across the A90 at Careston | Sun, 29 Mar 2009 | geograph | |
| NO5359 | A90 Near Careston | Sun, 29 Mar 2009 | geograph (first) | |
| NO5775 | Bridge across North Esk | Fri, 27 Mar 2009 | geograph | |
| NO5775 | Boy Scout Huts | Fri, 27 Mar 2009 | geograph | |
| NO5673 | The Crannel | Fri, 27 Mar 2009 | geograph | |
| NO5673 | Stalkers Hut | Fri, 27 Mar 2009 | geograph (first) | |
| NO5573 | East Wirren | Fri, 27 Mar 2009 | geograph (first) | |
| NO5474 | Craig Soales | Fri, 27 Mar 2009 | geograph | |
| NO5474 | Track crossing a burn | Fri, 27 Mar 2009 | geograph | |
| NO5474 | Shoulder of East Wirren | Fri, 27 Mar 2009 | geograph | |
| NO5474 | Shoulder of Craigangower | Fri, 27 Mar 2009 | geograph (first) | |
| NO5475 | Craigangower | Fri, 27 Mar 2009 | geograph (first) | |
| NO5574 | Craig Soales and Craigangower | Fri, 27 Mar 2009 | geograph (first) | |
| NO5575 | Looking towards Craig Soales | Fri, 27 Mar 2009 | geograph | |
| NO5575 | Fence line | Fri, 27 Mar 2009 | geograph | |
| NO5674 | Track back to Cornescorn | Fri, 27 Mar 2009 | geograph (first) | |
| NO5774 | Cornescorn Farm | Fri, 27 Mar 2009 | geograph | |
| NO5774 | Wee bridge across Burn of Forbie | Fri, 27 Mar 2009 | geograph | |
| NO5774 | Cornescorn Farm | Fri, 27 Mar 2009 | geograph | |
| NO5978 | Heathery Hillside | Mon, 5 Jan 2009 | geograph | |
| NO5978 | Heathery hillside | Mon, 5 Jan 2009 | geograph (first) | |
| NO5877 | Ice Feature | Mon, 5 Jan 2009 | supplemental | |
| NO5877 | A herd of deer on Craigancash | Mon, 5 Jan 2009 | geograph | |
| NO5876 | View from Maolearn towards Hill of Wirren | Mon, 5 Jan 2009 | geograph | |
| NO5876 | View from Maolearn towards Glen Esk | Mon, 5 Jan 2009 | geograph | |
| NN9369 | Looking towards Blair Atholl from Carn Liath Path | Sun, 7 Sep 2008 | geograph | |
| NO2575 | Stile and Kissing Gate at Corrie Fee | Tue, 1 Apr 2008 | supplemental | |
| NO2575 | A Gully in Corrie Fee | Tue, 1 Apr 2008 | geograph | |
| NO6579 | Cairn O' Mount | Sun, 9 Sep 2007 | geograph | |
| NO6579 | Heather | Sat, 8 Sep 2007 | geograph | |
| NO6579 | B974 and the Cairn o' Mount | Sat, 8 Sep 2007 | geograph | |
| NO6579 | B974 and a Snow Pole | Sat, 8 Sep 2007 | geograph (first) | |
| NO6580 | Portaloo with a view | Sun, 10 Jun 2007 | geograph | |
| NJ3702 | Morven | Sun, 10 Jun 2007 | geograph (first) | |
| NJ3704 | Strathdon from Morven | Sun, 10 Jun 2007 | geograph (first) | |
| NJ3703 | Summit of Morven | Sun, 10 Jun 2007 | geograph | |
| NJ3703 | Loch Davan | Sun, 10 Jun 2007 | geograph (first) | |
| NJ3803 | Boundary Stone?? | Sun, 10 Jun 2007 | supplemental | |
| NJ3803 | Crannach Hill from the slopes of Morven | Sun, 10 Jun 2007 | geograph (first) | |
| NJ3802 | Looking west from below Morven | Sun, 10 Jun 2007 | geograph (first) | |
| NJ3802 | God Awful Track | Sun, 10 Jun 2007 | supplemental | |
| NJ3801 | Towards Mount Keen | Sun, 10 Jun 2007 | geograph (first) | |
| NJ3800 | Track through natural woodland | Sun, 10 Jun 2007 | geograph (first) | |
| NO3999 | Back down the track | Sun, 10 Jun 2007 | geograph (first) | |
| NO3998 | Silver Birch around Lochan | Sun, 10 Jun 2007 | geograph | |
| NO3998 | Small Loch | Sun, 10 Jun 2007 | geograph | |
| NO3997 | Grassy Track to Morven | Sun, 10 Jun 2007 | geograph | |
| NO1379 | Rainbow over Cairn Aosda | Sat, 3 Feb 2007 | supplemental | |
| NO6269 | Morning Moon | Sat, 3 Feb 2007 | geograph | |
| NO6186 | Trig Point and Outcrop | Sun, 24 Dec 2006 | geograph | |
| NO6186 | Feughside from Clachnaben Tor | Sat, 23 Dec 2006 | geograph | |
| NO6186 | Clachnaben Tor Bathed in Morning Sunlight | Sat, 23 Dec 2006 | geograph | |
| NO5449 | Track to Mains of Balmadies | Sat, 9 Dec 2006 | geograph (first) | |
| NO5146 | Field of Sheep | Sat, 9 Dec 2006 | geograph (first) | |
| NO5244 | Boath Hill I Think | Sat, 9 Dec 2006 | geograph (first) | |
| NO5344 | Looking Towards Glen Clova | Sat, 9 Dec 2006 | geograph (first) | |
| NO5444 | Carmyllie Moor | Sat, 9 Dec 2006 | geograph (first) | |
| NO5545 | East Hills Farmhouse | Sat, 9 Dec 2006 | geograph (first) | |
| NO5642 | Home Farm | Sat, 9 Dec 2006 | geograph (first) | |
| NO5944 | Soggy Field Near Firth Muir of Boysack | Sat, 9 Dec 2006 | geograph (first) | |
| NO5550 | Looking Along the Lake | Sat, 2 Dec 2006 | geograph (first) | |
| NO5650 | Guthrie Castle | Sat, 2 Dec 2006 | geograph | |
| NO5650 | Entrance to Gardens at Guthrie Castle | Sat, 2 Dec 2006 | geograph | |
| NO5650 | Guthrie Castle | Sat, 2 Dec 2006 | geograph | |
| NO5650 | Outflow Near Guthrie Castle | Sat, 2 Dec 2006 | geograph (first) | |
| NO5750 | Muddy Field | Sat, 2 Dec 2006 | geograph (first) | |
| NO1393 | Braemar and The Dee | Sun, 5 Nov 2006 | geograph (first) | |
| NO1194 | Carn Na Criche | Sun, 5 Nov 2006 | geograph (first) | |
| NO1294 | Looking Back Along the Ridge | Sun, 5 Nov 2006 | geograph | |
| NO1292 | Linn of Quoich From Carn Dearg | Sun, 5 Nov 2006 | geograph (first) | |
| NJ8107 | Mearns Hills from Westhill | Tue, 31 Oct 2006 | geograph | |
| NO5566 | Brown Caterthun from Car Park | Fri, 27 Oct 2006 | geograph (first) | |
| NO6069 | North Esk in the Rain | Fri, 27 Oct 2006 | supplemental | |
| NO5970 | North from Gannochy Bridge | Fri, 27 Oct 2006 | geograph | |
| NO6070 | North Esk in Spate | Fri, 27 Oct 2006 | geograph | |
| NJ2071 | Pill Box By Covesea Lighthouse | Wed, 16 Aug 2006 | supplemental | |
| NO8883 | Rocks Below Dunnottar Castle | Wed, 16 Aug 2006 | geograph | |
| NT2173 | Safari Paddock, Edinburgh Zoo | Wed, 16 Aug 2006 | geograph | |
| NJ2071 | Covesea Lighthouse | Sun, 13 Aug 2006 | geograph | |
| NJ2172 | The Beacon | Sun, 13 Aug 2006 | geograph (first) | |
| NO5753 | South Edge of Montreathmont Forest | Mon, 31 Jul 2006 | geograph (first) | |
| NO5551 | Looking Towards Grampian Hills from Hillton of Guthrie | Sun, 30 Jul 2006 | geograph (first) | |
| NO5651 | Barley Field with Guthrie Hill in the Distance | Sun, 30 Jul 2006 | geograph (first) | |
| NO5751 | Golden Fields of Barley | Sun, 30 Jul 2006 | geograph (first) | |
| NO5851 | Fields of Barley Looking Towards Pitmuiesmoor | Sun, 30 Jul 2006 | geograph (first) | |
| NO6350 | Track From Wester Braikie | Sun, 30 Jul 2006 | geograph (first) | |
| NO6349 | Waulkmill Quarry | Sun, 30 Jul 2006 | geograph (first) | |
| NO6150 | Barley Fields Looking Towards Kinnell Church | Sun, 30 Jul 2006 | geograph (first) | |
| NO6151 | More Tree Lined Barley Fields | Sun, 30 Jul 2006 | geograph (first) | |
| NO6051 | The Old Airfield at Kinnell | Sun, 30 Jul 2006 | geograph (first) |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX