Profile for Andrew Smith
Geograph Role: Moderator
- Name: Andrew Smith
- Nickname:Smithy
- Send message to Andrew Smith
- Member since: September 2005
My Statistics
- 3035 First Geograph points (see FAQ)
- 1468 Second Visitor points, 484 Third Visitor points, 224 Fourth Visitor points, (see FAQ)
- 5462 Personal points (gridsquares geographed)
- 14928 Photographs
Last updated: 03:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NY6581 | Moorland on the edge of Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY6482 | Moorland on the edge of Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY6381 | Moorland above Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY6286 | Burnt Tom, Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY6285 | Muckle Knowe, Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY6281 | Moorland above Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY6182 | Grey Mare's Crags, Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY6082 | Slaty Grain, Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY6582 | Blackcleugh Burn, Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY5792 | Larriston Fells, Liddesdale | Tue, 1 Jun 2010 | geograph (first) | |
| NY5988 | Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY5894 | Moorland near Larriston, Liddesdale | Tue, 1 Jun 2010 | geograph (first) | |
| NY5887 | Blackcleugh Head, Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY5789 | Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY5785 | Below Glendhu Hill, Kielder Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY5690 | Moorland near Larriston, Liddesdale | Tue, 1 Jun 2010 | geograph (first) | |
| NY5589 | Below Wilson's Pike, Newcastleton Forest | Tue, 1 Jun 2010 | geograph (first) | |
| NY5492 | Track, Hewisbridge Forest, Liddesdale | Tue, 1 Jun 2010 | geograph (first) | |
| SU8790 | Farmland, Little Marlow | Sun, 2 May 2010 | geograph (third) | |
| SU7064 | Farmland, Beech Hill | Sun, 2 May 2010 | geograph (second) | |
| SU7060 | Farmland, Stratfield Turgis | Sun, 2 May 2010 | geograph (second) | |
| SU6967 | Pasture, Grazeley | Sun, 2 May 2010 | geograph (third) | |
| SU6966 | Farmland and houses, Grazeley | Sun, 2 May 2010 | geograph (third) | |
| SU5261 | Farmland, Headley | Sun, 2 May 2010 | geograph (second) | |
| SU8890 | Farmland and houses, Flackwell Heath | Sun, 2 May 2010 | geograph (third) | |
| SU6959 | Farmland, Stratfield Turgis | Sun, 2 May 2010 | geograph (third) | |
| SU6867 | Farmland, Grazeley | Sun, 2 May 2010 | geograph (fourth) | |
| SU6866 | Farmland, Grazeley | Sun, 2 May 2010 | geograph (fourth) | |
| SU6861 | Farmland, Stratfield Saye | Sun, 2 May 2010 | geograph (third) | |
| SU6858 | Pasture, Hartley Wespall | Sun, 2 May 2010 | geograph (fourth) | |
| SU6761 | Farmland, Stratfield Saye | Sun, 2 May 2010 | geograph (third) | |
| SU6760 | Farmland, Stratfield Saye | Sun, 2 May 2010 | geograph (third) | |
| SU6759 | Driveway, Lilymill, Bramley | Sun, 2 May 2010 | geograph (third) | |
| SU6758 | Farmland, Sherfield on Loddon | Sun, 2 May 2010 | geograph (second) | |
| SU6960 | Farmland, Stratfield Turgis | Sun, 2 May 2010 | geograph (third) | |
| SU5560 | Pasture, Wheat Hold, Ashford Hill | Sun, 2 May 2010 | geograph (second) | |
| SU5460 | Farmland, Kingsclere | Sun, 2 May 2010 | geograph (second) | |
| SU5360 | Pasture, Kingsclere | Sun, 2 May 2010 | geograph (second) | |
| SU5359 | Farmland, Kingsclere | Sun, 2 May 2010 | geograph (third) | |
| SU5358 | South Road, Kingsclere | Sun, 2 May 2010 | geograph (fourth) | |
| SU5260 | Farmland, Kingsclere | Sat, 1 May 2010 | geograph (second) | |
| SU5259 | Longcroft Road, Kingsclere | Sat, 1 May 2010 | geograph (second) | |
| SU5258 | Swan Street, Kingsclere | Sat, 1 May 2010 | geograph | |
| SU5658 | Townsend, Wolverton | Sat, 1 May 2010 | geograph (second) | |
| SU5163 | Thornfield, Headley | Sat, 1 May 2010 | geograph (second) | |
| SU5162 | The Cedars, Headley | Sat, 1 May 2010 | geograph (fourth) | |
| SU5161 | Cheam School, Headley | Sat, 1 May 2010 | geograph (second) | |
| SU5160 | Strattons Farm, Kingsclere | Sat, 1 May 2010 | geograph (second) | |
| SU5158 | Farmland, Kingsclere | Sat, 1 May 2010 | geograph (third) | |
| SU5062 | Pasture, Ecchinswell | Sat, 1 May 2010 | geograph (second) | |
| SU5061 | Pasture, Ecchinswell | Sat, 1 May 2010 | geograph (second) | |
| SU5060 | Farmland, Ecchinswell | Sat, 1 May 2010 | geograph (third) | |
| SU5059 | The road to Kingsclere, Ecchinswell | Sat, 1 May 2010 | geograph | |
| SU5257 | Footpath, gallops and pasture, Kingsclere | Sat, 1 May 2010 | geograph (third) | |
| SU4963 | Farmland, Adbury, Burghclere | Sat, 1 May 2010 | geograph (third) | |
| SU4962 | Farmland and woodland, Bishop's Green | Sat, 1 May 2010 | geograph (second) | |
| SU4961 | Farmland, footpath and oak, Burghclere | Sat, 1 May 2010 | geograph (second) | |
| SU4863 | Farmland, Adbury, Burghclere | Sat, 1 May 2010 | geograph (second) | |
| SU4862 | Pasture, Adbury, Burghclere | Sat, 1 May 2010 | geograph (second) | |
| SU4861 | Track and farmland, Burghclere | Sat, 1 May 2010 | geograph (second) | |
| SU4860 | Pasture, Burghclere | Sat, 1 May 2010 | geograph (second) | |
| SU4859 | Farmland, Burghclere | Sat, 1 May 2010 | geograph (second) | |
| SU4761 | Track, Burghclere | Sat, 1 May 2010 | geograph (third) | |
| SU5058 | Pasture, Ecchinswell | Sat, 1 May 2010 | geograph (third) | |
| SU4759 | Duncroft Farm, Burghclere | Sat, 1 May 2010 | geograph (third) | |
| SU4758 | Farmland, Burghclere | Sat, 1 May 2010 | geograph (third) | |
| SU4660 | Pasture, Burghclere | Sat, 1 May 2010 | geograph | |
| SU4659 | Farmland, Burghclere | Sat, 1 May 2010 | geograph (third) | |
| SU4658 | Pasture, Burghclere | Sat, 1 May 2010 | geograph (third) | |
| SU4657 | Farmland and cottages, Burghclere | Sat, 1 May 2010 | geograph (fourth) | |
| SU4559 | The A34, Burghclere | Sat, 1 May 2010 | geograph (third) | |
| SU4558 | The old A34, Burghclere | Sat, 1 May 2010 | geograph (second) | |
| SU4557 | Beacon Hill, Burghclere | Sat, 1 May 2010 | geograph (fourth) | |
| SU4760 | Farmland and footpath, Burghclere | Sat, 1 May 2010 | geograph (second) | |
| SU4556 | Farmland and woodland, Burghclere and Highclere | Sat, 1 May 2010 | geograph (second) | |
| SU4460 | Pasture and woodland, Highclere | Sat, 1 May 2010 | geograph (third) | |
| SU4457 | Track and farmland, Highclere | Sat, 1 May 2010 | geograph (second) | |
| SU4456 | Rabbit Warren, Crux Easton | Sat, 1 May 2010 | geograph (second) | |
| SU4455 | Downland, Woodcott | Sat, 1 May 2010 | geograph (second) | |
| SU4360 | Tubb's Lane, Highclere | Sat, 1 May 2010 | geograph (second) | |
| SU4358 | Pasture, Highclere | Sat, 1 May 2010 | geograph (second) | |
| SU4357 | Track, Highclere | Sat, 1 May 2010 | geograph (third) | |
| SU4260 | Gap between woods, Hollington, East Woodhay | Sat, 1 May 2010 | geograph | |
| SU4555 | Byway and pylon, Woodcott | Sat, 1 May 2010 | geograph (fourth) | |
| SU7669 | Farmland, Winnersh | Sat, 17 Apr 2010 | geograph (second) | |
| SU7561 | Pasture and pylon, Bramshill | Sat, 17 Apr 2010 | geograph (fourth) | |
| SU7560 | Farmland, Bramshill | Sat, 17 Apr 2010 | geograph (third) | |
| SU7462 | Pastures, Bramshill | Sat, 17 Apr 2010 | geograph (third) | |
| SU8168 | Rose Street, Wokingham | Sat, 17 Apr 2010 | geograph | |
| SU7460 | Pasture, Bramshill | Sat, 17 Apr 2010 | geograph (second) | |
| SU7459 | Pasture and pylon, Hazeley | Sat, 17 Apr 2010 | geograph (fourth) | |
| SU7458 | Pasture, Mattingley | Sat, 17 Apr 2010 | geograph | |
| SU7369 | Ryhill Way, Lower Earley | Sat, 17 Apr 2010 | geograph (fourth) | |
| SU7362 | Bridleway and pasture, Bramshill | Sat, 17 Apr 2010 | geograph (third) | |
| SU7361 | Park Farm, Heckfield | Sat, 17 Apr 2010 | geograph (fourth) | |
| SU7360 | The River Whitewater, Heckfield | Sat, 17 Apr 2010 | geograph (third) | |
| SU7359 | Farmland, Mattingley | Sat, 17 Apr 2010 | geograph (second) | |
| SU7358 | Stream in Gully Copse, Mattingley | Sat, 17 Apr 2010 | geograph | |
| SU7461 | Bramshill Forest | Sat, 17 Apr 2010 | geograph (third) | |
| SU7163 | Farmland, Riseley | Sat, 17 Apr 2010 | geograph (third) |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX