Profile for David G Campbell
- Name: David G Campbell
- Send message to David G Campbell
- Site Member since: May 2008
My Statistics About
Last updated: 19:02
- 201 First Geograph points
- 2 Second Visitor points,
- 203 Personal points (grid squares geographed)
- 201 TPoints (Time-gap points About)
- 204 Photographs
- 203 Geographs and 1 Supplementals
- 203 grid squares, giving a depth score of 1.00
- in 48 different hectads and 8 myriads, taken on 56 different days
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | Taken | |
| NR7013 | From Gartloskan Hill, Kintyre | Sun, 2 Sep 2012 | geograph (first) (tpoint) | Sat, 1 Sep 2012 | |
| NR7016 | Side of Chiskan Water valley, Kintyre | Sun, 2 Sep 2012 | geograph (first) (tpoint) | Sat, 1 Sep 2012 | |
| NR7116 | Valley of Chiskan Water, Kintyre | Sun, 2 Sep 2012 | geograph (first) (tpoint) | Sat, 1 Sep 2012 | |
| NR7015 | Forest East of Achnaclach, Kintyre | Sun, 2 Sep 2012 | geograph (first) (tpoint) | Sat, 1 Sep 2012 | |
| NR7014 | Glen Mucklach, Kintyre | Sun, 2 Sep 2012 | geograph (first) (tpoint) | Sat, 1 Sep 2012 | |
| NR7140 | Break in the forest Northeast of Cnoc na Seilg, Kintyre | Thu, 30 Aug 2012 | geograph (first) (tpoint) | Thu, 30 Aug 2012 | |
| NR7241 | Forest break, Clachaig Water, Kintyre | Thu, 30 Aug 2012 | geograph (first) (tpoint) | Thu, 30 Aug 2012 | |
| NR7141 | Clachaig Water, Kintyre | Thu, 30 Aug 2012 | geograph (first) (tpoint) | Thu, 30 Aug 2012 | |
| NR7139 | Northwest of Garvalt, Barr Glen, Kintyre | Wed, 29 Aug 2012 | geograph (first) (tpoint) | Wed, 29 Aug 2012 | |
| NR7239 | Northeast of Garvalt, Barr Glen, Kintyre | Wed, 29 Aug 2012 | geograph (first) (tpoint) | Wed, 29 Aug 2012 | |
| NR7238 | SE from Garvalt, Barr Glen, Kintyre | Wed, 29 Aug 2012 | geograph (first) (tpoint) | Wed, 29 Aug 2012 | |
| NO4967 | The Old Man, Trusta, Angus | Sat, 28 Apr 2012 | geograph (first) (tpoint) | Sat, 28 Apr 2012 | |
| NO4866 | Old Man, Trusta, Angus | Sat, 28 Apr 2012 | geograph (first) (tpoint) | Sat, 28 Apr 2012 | |
| NO4966 | Differin Burn, Angus | Sat, 28 Apr 2012 | geograph (first) (tpoint) | Sat, 28 Apr 2012 | |
| NO4965 | Forest, Paphrie Burn , Angus | Sat, 28 Apr 2012 | geograph (first) (tpoint) | Sat, 28 Apr 2012 | |
| NJ1340 | Tod's Burn, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1339 | Allt a' Chois, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1239 | Allt a' Mhonaidh, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1139 | Sìdhean Cùl Grianain, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1140 | Paul's Hill Windfarm, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1242 | Caochann Calltuinn, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1141 | Moorland at Paul's Hill Windfarm, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1241 | Carn na Dubh-chlais, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1341 | Caochan Liath burn, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1342 | Blarnish Burn, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NJ1441 | Road to Paul's Hill Windfarm, Speyside | Sun, 11 Mar 2012 | geograph (first) (tpoint) | Sat, 10 Mar 2012 | |
| NO6074 | Conifer Plantation, North of Edzell | Sat, 3 Mar 2012 | geograph (first) (tpoint) | Sat, 3 Mar 2012 | |
| NO5271 | Burn of Drumcairn, West of Edzell | Sat, 25 Feb 2012 | geograph (first) (tpoint) | Sat, 25 Feb 2012 | |
| NO5371 | Torr na Menach, Northwest of Edzell | Sat, 25 Feb 2012 | geograph (first) (tpoint) | Sat, 25 Feb 2012 | |
| NO5471 | Black Hill, West of Edzell | Sat, 25 Feb 2012 | geograph (first) (tpoint) | Sat, 25 Feb 2012 | |
| NO5370 | Hill of Formal, West of Edzell | Sat, 25 Feb 2012 | geograph (first) (tpoint) | Sat, 25 Feb 2012 | |
| NO5470 | Burn of Oldtown, West of Edzell | Sat, 25 Feb 2012 | geograph (first) (tpoint) | Sat, 25 Feb 2012 | |
| NO6176 | Moorland North of Edzell | Sat, 11 Feb 2012 | geograph (first) (tpoint) | Sat, 11 Feb 2012 | |
| NO6076 | Bannock Hill, North of Edzell | Sat, 11 Feb 2012 | geograph (first) (tpoint) | Sat, 11 Feb 2012 | |
| NO6075 | South of Bannock Hill, North of Edzell | Sat, 11 Feb 2012 | geograph (first) (tpoint) | Sat, 11 Feb 2012 | |
| NO6175 | Craig of Harestone, North of Edzell | Sat, 11 Feb 2012 | geograph (first) (tpoint) | Sat, 11 Feb 2012 | |
| NO5974 | Manach Hill, North of Edzell | Sat, 11 Feb 2012 | geograph (first) (tpoint) | Sat, 11 Feb 2012 | |
| NR9236 | Allt Airigh Niall, Arran | Sun, 13 Nov 2011 | geograph (first) (tpoint) | Thu, 10 Nov 2011 | |
| NR9235 | Creagan Geala, Arran | Sun, 13 Nov 2011 | geograph (first) (tpoint) | Thu, 10 Nov 2011 | |
| NR9135 | Cnoc na Ceille, Arran | Sun, 13 Nov 2011 | geograph (first) (tpoint) | Thu, 10 Nov 2011 | |
| NR9825 | Innis Dubh, Arran | Sun, 13 Nov 2011 | geograph (first) (tpoint) | Wed, 9 Nov 2011 | |
| NR9329 | Forest near Clachan Water, Arran | Sun, 13 Nov 2011 | geograph (first) (tpoint) | Sun, 6 Nov 2011 | |
| NR9328 | Loch Cnoc an Loch, Arran | Sun, 13 Nov 2011 | geograph (first) (tpoint) | Sun, 6 Nov 2011 | |
| NR9428 | Allt Burican, Arran | Sun, 13 Nov 2011 | geograph (first) (tpoint) | Sun, 6 Nov 2011 | |
| NR9429 | Tormusk, Arran | Sun, 13 Nov 2011 | geograph (first) (tpoint) | Sun, 6 Nov 2011 | |
| NR6838 | Forest track, Cruach Muasdale, Kintyre | Thu, 25 Aug 2011 | geograph (first) (tpoint) | Thu, 25 Aug 2011 | |
| NR8660 | Abhainn Leum nam Meann, Kintyre | Thu, 25 Aug 2011 | geograph (first) (tpoint) | Thu, 25 Aug 2011 | |
| NR8760 | Allt Ruadh, Kintyre | Thu, 25 Aug 2011 | geograph (first) (tpoint) | Thu, 25 Aug 2011 | |
| NR8759 | Hidden stream, Cruach na Caol-Bheinn, Kintyre | Thu, 25 Aug 2011 | geograph (first) (tpoint) | Thu, 25 Aug 2011 | |
| NR8659 | Forest Boundary, North East of Gartavaich, Kintyre | Thu, 25 Aug 2011 | geograph (first) (tpoint) | Thu, 25 Aug 2011 | |
| NR8758 | An Coire from the South-West, Kintyre | Thu, 25 Aug 2011 | geograph (first) (tpoint) | Thu, 25 Aug 2011 | |
| NR6732 | Rough grazing, Drumore-na-bodach, Kintyre | Wed, 24 Aug 2011 | geograph (first) (tpoint) | Wed, 24 Aug 2011 | |
| NR7225 | Calliburn. Kintyre | Wed, 24 Aug 2011 | geograph (first) (tpoint) | Wed, 24 Aug 2011 | |
| NR7226 | Drumgarve, Kintyre | Wed, 24 Aug 2011 | geograph (first) (tpoint) | Wed, 24 Aug 2011 | |
| NR7025 | Skeroblinraid, Kintyre | Wed, 24 Aug 2011 | geograph (first) (tpoint) | Wed, 24 Aug 2011 | |
| NR6731 | Forest road, North of Allt na Dunaich, Kintyre | Tue, 23 Aug 2011 | geograph (first) (tpoint) | Tue, 23 Aug 2011 | |
| NR6832 | Aĺltan Bàn, in the forest, Kintyre | Tue, 23 Aug 2011 | geograph (first) (tpoint) | Tue, 23 Aug 2011 | |
| NR6831 | Allt na Dunaich, in the forest, Kintyre | Tue, 23 Aug 2011 | geograph (first) (tpoint) | Tue, 23 Aug 2011 | |
| NR6830 | Forest edge, West of Cnoc Buidhe, Kintyre | Tue, 23 Aug 2011 | geograph (first) (tpoint) | Tue, 23 Aug 2011 | |
| NR6845 | Shoreline at Cruachan, Kintyre | Mon, 22 Aug 2011 | geograph (first) (tpoint) | Mon, 22 Aug 2011 | |
| NR9833 | Waterfall, Gleann Dubh, Arran | Sun, 21 Aug 2011 | geograph (first) (tpoint) | Sun, 21 Aug 2011 | |
| NS0033 | Gap in the forest, NE of Sithein, Arran | Sun, 21 Aug 2011 | geograph (first) (tpoint) | Sun, 21 Aug 2011 | |
| NR3165 | South-West end of Gleann a' Chàrdaidh, Islay | Sat, 25 Jun 2011 | geograph (first) (tpoint) | Mon, 20 Jun 2011 | |
| NR3066 | Moorland, to the South of Cnoc Liath, Islay | Sat, 25 Jun 2011 | geograph (first) (tpoint) | Mon, 20 Jun 2011 | |
| NR3166 | Moorland, Gleann Mòr, Islay | Sat, 25 Jun 2011 | geograph (first) (tpoint) | Mon, 20 Jun 2011 | |
| NR2563 | Moorland, near Loch Treunaidh, Islay | Sat, 25 Jun 2011 | geograph (first) (tpoint) | Sun, 19 Jun 2011 | |
| NR1754 | Rough grazing, Cladwell, Islay | Sat, 25 Jun 2011 | geograph (first) (tpoint) | Sun, 19 Jun 2011 | |
| NN7549 | Moorland above Keltney Burn, nr Aberfeldy | Sun, 27 Mar 2011 | geograph (first) (tpoint) | Sun, 27 Mar 2011 | |
| NN5360 | SE slopes of Meall Gorm, Killichonan | Mon, 15 Nov 2010 | geograph (first) (tpoint) | Sun, 14 Nov 2010 | |
| NR7547 | Forest stream, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7548 | Forest road, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7448 | Forest track, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7348 | Forest fire-break, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7447 | Lochan in Forest, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7347 | Forest fire-break, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7546 | Forest fire-break, near Allt Chaltuinn, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7747 | Forest fire-break, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7649 | Forest road, Cnoc a' Bhraidein, Kintyre | Wed, 25 Aug 2010 | geograph (first) (tpoint) | Wed, 25 Aug 2010 | |
| NR7340 | Gap in the Forest, Kintyre | Tue, 24 Aug 2010 | geograph (first) (tpoint) | Tue, 24 Aug 2010 | |
| NR7440 | Forest track, Kintyre | Tue, 24 Aug 2010 | geograph (first) (tpoint) | Tue, 24 Aug 2010 | |
| NR7441 | Small valley in Forest, Kintyre | Tue, 24 Aug 2010 | geograph (first) (tpoint) | Tue, 24 Aug 2010 | |
| NR7442 | Small waterfall, Kintyre | Tue, 24 Aug 2010 | geograph (first) (tpoint) | Tue, 24 Aug 2010 | |
| NR7243 | Forest-Moorland boundary, Kintyre | Tue, 24 Aug 2010 | geograph (first) (tpoint) | Tue, 24 Aug 2010 | |
| NR7344 | Forest-Moorland boundary, Kintyre | Tue, 24 Aug 2010 | geograph (first) (tpoint) | Tue, 24 Aug 2010 | |
| NR7244 | Forest road junction, Kintyre | Tue, 24 Aug 2010 | geograph (first) (tpoint) | Tue, 24 Aug 2010 | |
| NM6627 | Abhainn Coire na Feòla, L. Spelve, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Sun, 30 May 2010 | |
| NM6728 | Hillside NW of L. Spelve, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Sun, 30 May 2010 | |
| NM6928 | Shoreline NE of Rubha Riabhach, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Sun, 30 May 2010 | |
| NM6929 | E side of Cruach Ardura, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Sun, 30 May 2010 | |
| NM6931 | Cnoc nan Tobhaichean, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Mon, 31 May 2010 | |
| NM6126 | W side of Gleann a' Chaiginn Mhòir, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Mon, 31 May 2010 | |
| NM6226 | E side of Gleann a' Chaiginn Mhòir, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Mon, 31 May 2010 | |
| NM3122 | Loch Poit na h-I, Mull | Mon, 7 Jun 2010 | geograph (second) | Tue, 1 Jun 2010 | |
| NM3322 | Moorland, N of L. an Dreaghain, Mull | Mon, 7 Jun 2010 | geograph (second) | Tue, 1 Jun 2010 | |
| NM3521 | An Grosan, Bunessan, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Tue, 1 Jun 2010 | |
| NM7229 | Woodland, NE of Carn Bàn, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Wed, 2 Jun 2010 | |
| NM7130 | Cnoc na Mòine, L.Spelve, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Wed, 2 Jun 2010 | |
| NM7129 | Maol an t -Searraich, Mull | Mon, 7 Jun 2010 | geograph (first) (tpoint) | Wed, 2 Jun 2010 | |
| NM5327 | Maol Mòr, Pennyghael, Mull | Sun, 6 Jun 2010 | geograph (first) (tpoint) | Thu, 3 Jun 2010 | |
| NM3920 | Mullach Bàn, Mull | Sun, 6 Jun 2010 | geograph (first) (tpoint) | Thu, 3 Jun 2010 |
This page shows the latest 100 images, more are available via the search interface
Most Used Tags:
Uplands
Woodland, Forest
Rivers, Streams, Drainage
Moorland
Heath, Scrub
Sport, Leisure
Farm, Fishery, Market Gardening
Grassland
Country estates
Flat landscapes
Roads, Road transport
Energy infrastructure
Lakes, Wetland, Bog
Coastal
Water resources
Estuary, Marine
Islands
Geological interest
Rocks, Scree, Cliffs
Uplands
Woodland, Forest
Rivers, Streams, Drainage
Moorland
Heath, Scrub
Sport, Leisure
Farm, Fishery, Market Gardening
Grassland
Country estates
Flat landscapes
Roads, Road transport
Energy infrastructure
Lakes, Wetland, Bog
Coastal
Water resources
Estuary, Marine
Islands
Geological interest
Rocks, Scree, Cliffs
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX