Profile for Tom Richardson
- Name: Tom Richardson
- Nickname:trich
- Website:http://tomrichardsonphotography.co.uk

- Send message to Tom Richardson
- Home grid reference: SD3743
- Member since: May 2008
My Statistics
- 40 Geograph points (see FAQ)
- 1391 Personal points (gridsquares geographed)
- 2363 Geographs and 131 Supplemental
- 2494 Photographs
Last updated: 04:11
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| NY3307 | The Gold Rill Hotel, Grasmere | Fri, 6 Nov 2009 | geograph | |
| NY3306 | The Lea, Grasmere | Fri, 6 Nov 2009 | geograph | |
| NY3205 | Stone shelter in Chapel Stile | Fri, 6 Nov 2009 | geograph | |
| NY3205 | Chapel Stile, Great Langdale | Fri, 6 Nov 2009 | geograph | |
| NY3205 | Footbridge over Great Langdale Beck near Chapel Stile | Fri, 6 Nov 2009 | geograph | |
| NY3204 | Pumping Station near Eltermere Hotel | Fri, 6 Nov 2009 | geograph | |
| NY3204 | Track junctions near Howe banks | Fri, 6 Nov 2009 | geograph | |
| NY3105 | Farm Road from Chapel Stile to Oak Howe | Fri, 6 Nov 2009 | geograph | |
| NY3105 | New Bridge, Chapel Stile | Fri, 6 Nov 2009 | geograph | |
| NY3103 | Renovations at Dale End Farm | Fri, 6 Nov 2009 | geograph | |
| NY3005 | Footpath junction at Oak Howe | Fri, 6 Nov 2009 | geograph | |
| NY3005 | Footpath from Oak Howe to Side House | Fri, 6 Nov 2009 | geograph | |
| NY3005 | Oak Howe, Great Langdale | Fri, 6 Nov 2009 | geograph | |
| NY3003 | Cattle grid on the Wrynose road | Fri, 6 Nov 2009 | geograph | |
| NY3003 | Road junction and aggressive sheep | Fri, 6 Nov 2009 | geograph | |
| NY2906 | The Sticklebarn, Great Langdale | Fri, 6 Nov 2009 | geograph | |
| NY2906 | Cumbria Way in Great Langdale | Fri, 6 Nov 2009 | geograph | |
| NY2906 | Small footbridge behind Side House | Fri, 6 Nov 2009 | geograph | |
| NY2905 | Footbridge and Stile above Side House Langdale | Fri, 6 Nov 2009 | geograph | |
| NY2904 | The outfall of Blea Tarn | Fri, 6 Nov 2009 | geograph | |
| NY2904 | Bleamoss Beck in spate | Fri, 6 Nov 2009 | geograph | |
| NY2903 | Flood on the Blea Tarn Road | Fri, 6 Nov 2009 | geograph | |
| NY2903 | Farm bridge over Bleamoss Beck | Fri, 6 Nov 2009 | geograph | |
| NY2805 | Cattle grid under Side Pike | Fri, 6 Nov 2009 | geograph | |
| NY3509 | The cairn at point 614 | Sat, 24 Oct 2009 | geograph | |
| NY3509 | The path to Great Rigg | Sat, 24 Oct 2009 | geograph | |
| NY3509 | Looking back to Heron Crag | Sat, 24 Oct 2009 | geograph | |
| NY3508 | Point 621metres on the Fairfield Horseshoe | Fri, 23 Oct 2009 | geograph | |
| NY3508 | Heron Pike | Fri, 23 Oct 2009 | geograph | |
| NY3409 | Cairn on Stone Arthur | Fri, 23 Oct 2009 | geograph | |
| NY3409 | Footpath and Stone Arthur | Fri, 23 Oct 2009 | geograph | |
| NY3408 | Greenhead Gill and road to Grasmere | Fri, 23 Oct 2009 | geograph | |
| NY3408 | Greenhead Gill | Fri, 23 Oct 2009 | geograph | |
| NY3408 | Shallow tarn north of Alcock Tarn | Fri, 23 Oct 2009 | geograph | |
| NY3408 | Bridges over Greenhead Gill | Fri, 23 Oct 2009 | geograph | |
| NY3408 | Descent from Stone Arthur | Fri, 23 Oct 2009 | geograph | |
| NY3407 | Track to Alcock Tarn | Fri, 23 Oct 2009 | geograph | |
| NY3407 | Alcock Tarn looking south | Fri, 23 Oct 2009 | geograph | |
| NY3407 | Small reservoir on track to Alcock Tarn | Fri, 23 Oct 2009 | geograph | |
| NY3407 | Bridge on path to Alcock tarn | Fri, 23 Oct 2009 | geograph | |
| SD3137 | Funeral Directors, Devonshire Road | Fri, 23 Oct 2009 | geograph | |
| SD7871 | Cairn on the slopes of Moughton | Thu, 8 Oct 2009 | geograph | |
| SD7870 | Resurgent under the dry waterfall, Studrigg Scar | Thu, 8 Oct 2009 | geograph | |
| SD7870 | The dry waterfall at Studrigg Scar | Thu, 8 Oct 2009 | geograph | |
| SD7869 | Cottages in Wharfe | Thu, 8 Oct 2009 | geograph | |
| SD7772 | Track from Thieves Moss to Beggars Stile | Thu, 8 Oct 2009 | geograph | |
| SD7770 | Path under Studrigg Scar | Thu, 8 Oct 2009 | geograph | |
| SD7769 | Norber Sike at Slaindale | Thu, 8 Oct 2009 | geograph | |
| SD7672 | Track at Long Scar | Thu, 8 Oct 2009 | geograph | |
| SD7669 | Norber Erratic | Thu, 8 Oct 2009 | geograph | |
| SD4349 | Farm track and Public Bridleway Moss Edge | Thu, 8 Oct 2009 | geograph | |
| SD4249 | Farm buildings at Wrampool House | Thu, 8 Oct 2009 | geograph | |
| SD4649 | Entrance to Hardhead Farm | Thu, 8 Oct 2009 | geograph | |
| SD4550 | Cottage at Great Crimbles | Thu, 8 Oct 2009 | geograph | |
| SD4549 | Farm track at Harestones Wood | Thu, 8 Oct 2009 | geograph | |
| SD4549 | Entrance to Moss Wood Caravan Park | Thu, 8 Oct 2009 | geograph | |
| SD4449 | Farm track near Tarn Farm | Thu, 8 Oct 2009 | geograph | |
| SD4449 | Dyke near Birch House Farm | Thu, 8 Oct 2009 | geograph | |
| SD4449 | Road junction near Tarn Farm | Thu, 8 Oct 2009 | geograph | |
| SD4350 | Farm track near Sand Villa | Thu, 8 Oct 2009 | geograph | |
| SD4348 | View westward from Cockerham Moss | Thu, 8 Oct 2009 | geograph | |
| SD4249 | Dyke at Wrampool Bridge | Thu, 8 Oct 2009 | geograph | |
| SD4249 | The A588 at Pilling | Thu, 8 Oct 2009 | geograph | |
| SD4149 | Road junction at Pilling Lane Ends | Thu, 8 Oct 2009 | geograph | |
| NY4703 | Shed on Green Quarter Fell | Thu, 8 Oct 2009 | geograph | |
| NY4703 | Fellside barn on Green Quarter Fell | Thu, 8 Oct 2009 | geograph | |
| NY4703 | Green Quarter Fell | Thu, 8 Oct 2009 | geograph | |
| NY4702 | Skeggles Water Dike | Thu, 8 Oct 2009 | geograph | |
| NY4702 | Path on Birk Rigg | Thu, 8 Oct 2009 | geograph | |
| NY4702 | Path junction near Birk Rigg Plantation | Thu, 8 Oct 2009 | geograph | |
| NY4701 | Fellside Wall on Staveley Head Fell | Thu, 8 Oct 2009 | supplemental | |
| NY4603 | Cornclose Lane, Kentmere | Thu, 8 Oct 2009 | geograph | |
| NY4603 | Sheepfold on Green Quarter | Thu, 8 Oct 2009 | geograph | |
| NY4603 | Muddy bridleway | Thu, 8 Oct 2009 | geograph | |
| NY4602 | Bridleway to Kentmere | Thu, 8 Oct 2009 | geograph | |
| NY4602 | Gate on bridleway to Kentmere | Thu, 8 Oct 2009 | geograph | |
| NY4601 | Spoil Heap | Thu, 8 Oct 2009 | geograph | |
| NY4601 | Gate on footpath from Kentmere to Longsleddale | Thu, 8 Oct 2009 | geograph | |
| NY4601 | Footpath barrier | Thu, 8 Oct 2009 | geograph | |
| NY4601 | Eroded path near Millrigg Knott | Thu, 8 Oct 2009 | geograph | |
| NY4501 | Lane to Browfoot and Croft Head | Thu, 8 Oct 2009 | geograph | |
| NR7599 | Craignish Point | Thu, 8 Oct 2009 | geograph | |
| NR7598 | The tide race at Dorus Mor | Thu, 8 Oct 2009 | supplemental | |
| NR7099 | Port an Tiobairt | Thu, 8 Oct 2009 | geograph | |
| NN3131 | Railway crossing. Lochan na Bi | Thu, 8 Oct 2009 | geograph | |
| NM8004 | Yachts moored at Ardfern | Thu, 8 Oct 2009 | supplemental | |
| NM8003 | Buildings at Bagh Innvraig, Eilean Mhic Chrion | Thu, 8 Oct 2009 | geograph | |
| NM7902 | Loch Craignish from Duine | Thu, 8 Oct 2009 | geograph | |
| NM7801 | Eilean Dubh, Loch Craignish | Thu, 8 Oct 2009 | geograph | |
| NM7701 | Road junction at Kirkton | Thu, 8 Oct 2009 | geograph | |
| NG3963 | Fraser's Folly, Uig | Thu, 8 Oct 2009 | geograph | |
| NG3863 | Waiting for the Ferry | Thu, 8 Oct 2009 | geograph | |
| NG3141 | Bungalow at Ose | Thu, 8 Oct 2009 | geograph | |
| NG3140 | The A863 at Ose | Thu, 8 Oct 2009 | geograph | |
| NG2751 | Fairy Bridge | Thu, 8 Oct 2009 | geograph | |
| NG2656 | Stein Inn, Skye | Thu, 8 Oct 2009 | geograph | |
| NG1096 | Laxdale Cottage, Harris | Tue, 6 Oct 2009 | geograph | |
| NG0396 | Traigh Iar, Horgabost | Tue, 6 Oct 2009 | geograph | |
| NF7862 | Telephone box on Baleshare | Tue, 6 Oct 2009 | geograph | |
| NF8855 | Ceallan Harbour Griomasaigh | Tue, 6 Oct 2009 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX