Profile for Alan Gerrard
- Name: Alan Gerrard
- Send message to Alan Gerrard
- Member since: August 2008
My Statistics
- 34 Personal points (gridsquares geographed)
- 70 Geographs and 33 Supplemental
- 103 Photographs
Last updated: 00:03
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SD9231 | Bridge over the overspill at Gorple Upper reservoir | Mon, 4 May 2009 | geograph | |
| SD9331 | Path over the moor | Mon, 4 May 2009 | supplemental | |
| SD9232 | Boundary stone | Mon, 4 May 2009 | geograph | |
| SD9233 | Looking over Widdop reservoir to the walled enclosure at Great Edge Bottom. | Mon, 4 May 2009 | supplemental | |
| TG0244 | Blakeney village sign | Tue, 3 Mar 2009 | supplemental | |
| SE0919 | Public footpath to Jagger Green, Public bridleway to Old Dan Lane | Mon, 17 Nov 2008 | supplemental | |
| SE0919 | Rock Inn Hotel | Mon, 17 Nov 2008 | geograph | |
| SE0920 | Oak trees | Mon, 17 Nov 2008 | geograph | |
| SE0920 | Overgate Hospice | Mon, 17 Nov 2008 | geograph | |
| SE0919 | Nice cottages off Broad Carr Lane, Holywell Green. | Mon, 27 Oct 2008 | geograph | |
| SE0819 | Cross Street green | Mon, 27 Oct 2008 | geograph | |
| SE0920 | The boundary stone between Stainland and Greetland. | Mon, 27 Oct 2008 | supplemental | |
| SE0919 | A nice looking house with an interesting front door. | Mon, 27 Oct 2008 | geograph | |
| SE0919 | Call that a tree house? | Mon, 27 Oct 2008 | geograph | |
| SE1019 | Farm buildings, part of the Haigh House farm complex | Sat, 25 Oct 2008 | geograph | |
| SE0919 | Public Bridleway near Holywell Green | Sat, 25 Oct 2008 | geograph | |
| SE1019 | Kew Hill cottages | Sat, 25 Oct 2008 | geograph | |
| SE1019 | Well tended verge | Thu, 23 Oct 2008 | geograph | |
| SE1020 | Farmers railway carriages. | Thu, 23 Oct 2008 | geograph | |
| SJ7087 | Soya stove flower display | Thu, 23 Oct 2008 | supplemental | |
| SE0920 | Looking down Blackley Road. | Wed, 22 Oct 2008 | geograph | |
| SE0919 | Looking from Mucky Lane into the valley of Holywell Green. | Wed, 22 Oct 2008 | geograph | |
| SE0919 | Mucky Lane | Wed, 22 Oct 2008 | geograph | |
| SE0920 | Hullen Edge 1862. | Wed, 22 Oct 2008 | supplemental | |
| SE0920 | Looking up Blackley Road from Victoria Road | Wed, 22 Oct 2008 | geograph | |
| SE0920 | Hammerstones Road from its junction with Victoria Road | Wed, 22 Oct 2008 | geograph | |
| SE1020 | Brooksbank school from the rear | Tue, 21 Oct 2008 | supplemental | |
| SE1020 | Oak Street Elland | Tue, 21 Oct 2008 | geograph | |
| SE0920 | Electricity sub station | Tue, 21 Oct 2008 | geograph | |
| SE1020 | Public footpath across the fields, thus avoiding a dangerous bend. | Tue, 21 Oct 2008 | geograph | |
| SE0920 | An action shot! 9th tee of Elland golf course | Mon, 20 Oct 2008 | geograph | |
| SE0920 | Elland golf club | Mon, 20 Oct 2008 | geograph | |
| SE0920 | Steps and path | Mon, 20 Oct 2008 | supplemental | |
| NX6181 | Looking back down the church drive way. | Wed, 8 Oct 2008 | geograph | |
| NX6181 | The gates of Dalry Parish Church. | Wed, 8 Oct 2008 | geograph | |
| NX6181 | Pedestrian bridge. | Wed, 8 Oct 2008 | geograph | |
| NX6181 | Rusty lock | Wed, 8 Oct 2008 | supplemental | |
| NX6181 | Family vault | Wed, 8 Oct 2008 | geograph | |
| NX6181 | Dalry Parish Church graveyard. | Wed, 8 Oct 2008 | geograph | |
| SE1019 | Tree lined drive to Blackley Baptist church | Tue, 7 Oct 2008 | geograph | |
| NR4469 | Welcome to Jura | Tue, 7 Oct 2008 | geograph | |
| NR5267 | Copper stills inside Jura distillery | Tue, 7 Oct 2008 | supplemental | |
| NR4863 | Palm trees amongst well maintained beds | Tue, 7 Oct 2008 | geograph | |
| NR4863 | Garden seat and lawn | Tue, 7 Oct 2008 | geograph | |
| NR4863 | Garden arch | Tue, 7 Oct 2008 | geograph | |
| NR2966 | Chilled out Highland cow | Wed, 1 Oct 2008 | geograph | |
| NR4269 | Caol Ila Distillery, Islay, seen from Jura | Wed, 1 Oct 2008 | supplemental | |
| NR4472 | Mum and calf | Wed, 1 Oct 2008 | geograph | |
| NR4467 | Daimh – sgeir | Wed, 1 Oct 2008 | geograph | |
| NR5267 | Palm trees at Craighouse | Wed, 1 Oct 2008 | geograph | |
| NR5268 | Well presented cottage at Keils | Wed, 1 Oct 2008 | geograph | |
| NR5268 | Stream running alongside Keils cemetery | Wed, 1 Oct 2008 | geograph | |
| NR6486 | Cottage and telephone box, Inverlussa | Wed, 1 Oct 2008 | geograph | |
| NR7098 | Park all vehicles here | Wed, 1 Oct 2008 | supplemental | |
| NR6792 | From where we came | Wed, 1 Oct 2008 | geograph | |
| NR6588 | Ardlussa Bay looking towards the boat house and jetty | Wed, 1 Oct 2008 | geograph | |
| NR4467 | Passing place | Tue, 30 Sep 2008 | geograph | |
| NR6487 | Wrought iron memorial | Tue, 30 Sep 2008 | supplemental | |
| NR6487 | Grand old Lady | Tue, 30 Sep 2008 | supplemental | |
| NR6487 | Kilchianaig cemetery, Inverlussa | Tue, 30 Sep 2008 | geograph | |
| NS3428 | Sandhill House | Tue, 30 Sep 2008 | geograph | |
| NM7000 | Port an Droighinn | Sun, 28 Sep 2008 | geograph | |
| NX6181 | St. John's Town of Dalry police station | Sun, 28 Sep 2008 | geograph | |
| NR6588 | Ardlussa Otter | Sun, 28 Sep 2008 | supplemental | |
| NR6691 | Deer in the road near Lealt | Sun, 28 Sep 2008 | geograph | |
| NR5370 | Corran beach at dusk | Sun, 28 Sep 2008 | geograph | |
| SE1023 | Siddal in the evening sun | Sun, 28 Sep 2008 | supplemental | |
| NR7399 | Reisa an t-Sruith from Jura | Sun, 28 Sep 2008 | supplemental | |
| NR7098 | Kinuachdrachd harbour from the south | Thu, 25 Sep 2008 | geograph | |
| NR7097 | Barnhill cottage from the rear | Thu, 25 Sep 2008 | geograph | |
| NR6693 | Open countryside | Thu, 25 Sep 2008 | supplemental | |
| NR6588 | Tramaig Bay with the tide out | Thu, 25 Sep 2008 | geograph | |
| NR6083 | The road goes on | Thu, 25 Sep 2008 | geograph | |
| NY1465 | Annan golf course | Thu, 25 Sep 2008 | geograph | |
| NR6487 | Inside deer preparation room 2 | Wed, 24 Sep 2008 | supplemental | |
| NR6487 | Inside deer preparation room 1 | Wed, 24 Sep 2008 | supplemental | |
| NR6487 | All terrain vehicle | Wed, 24 Sep 2008 | geograph | |
| NR6487 | Deers last resting place | Wed, 24 Sep 2008 | geograph | |
| NR5571 | Knockrome telephone box | Wed, 24 Sep 2008 | geograph | |
| SJ7387 | Side view of stable block | Thu, 18 Sep 2008 | supplemental | |
| SJ7387 | Old stable block | Thu, 18 Sep 2008 | geograph | |
| NY1758 | Radio masts at Cardurnock | Tue, 16 Sep 2008 | supplemental | |
| NX7278 | Gibbs Hill cottage | Tue, 16 Sep 2008 | geograph | |
| NY4445 | Southwaite service area | Tue, 16 Sep 2008 | supplemental | |
| NR7099 | Kissing gate in a deer fence | Tue, 16 Sep 2008 | geograph | |
| NR7098 | Kinuachdrachd cottage | Tue, 16 Sep 2008 | geograph | |
| NR6691 | Wind turbine near Lealt | Tue, 16 Sep 2008 | geograph | |
| NR5571 | Shona II | Tue, 16 Sep 2008 | geograph | |
| NR5267 | Buzzard | Mon, 15 Sep 2008 | supplemental | |
| NR4469 | Slow worm | Mon, 15 Sep 2008 | supplemental | |
| NY5613 | One carful owner | Mon, 15 Sep 2008 | supplemental | |
| NY5506 | Shap Summit Memorial 4 | Mon, 15 Sep 2008 | supplemental | |
| NY5506 | Shap Summit Memorial 3 | Mon, 15 Sep 2008 | supplemental | |
| NY5506 | Shap Summit Memorial 2 | Mon, 15 Sep 2008 | supplemental | |
| NY5506 | Shap Summit Memorial | Mon, 15 Sep 2008 | geograph | |
| NR3159 | Bowmore filling station | Sun, 14 Sep 2008 | geograph | |
| NR3159 | Islay Baptist Church, Bowmore | Sun, 14 Sep 2008 | supplemental | |
| NY5613 | Little bridge to the world beyond | Fri, 29 Aug 2008 | supplemental | |
| SE0417 | Ringstone Edge reservoir | Fri, 29 Aug 2008 | supplemental | |
| SE1019 | Hollins Hey landfill site | Fri, 29 Aug 2008 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX