<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.8(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph British Isles</desc>
<author></author>
<url>http://www.geograph.org.uk/</url>
<time>2009-12-11T19:28:48GMT</time>

<wpt lat="51.573705" lon="-1.338936">
				<name>SU4586</name>
				<desc>SU4586 : Road to Ridgeway</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/1580513</url>
			</wpt>
<wpt lat="51.592400" lon="-1.337510">
				<name>SU4588</name>
				<desc>SU4588 : Newbury Road on way to Ridgeway</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/1274890</url>
			</wpt>
<wpt lat="51.594751" lon="-1.339930">
				<name>SU4588</name>
				<desc>SU4588 : Winter snows fall East Hendred</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/353001</url>
			</wpt>
<wpt lat="51.594562" lon="-1.338344">
				<name>SU4588</name>
				<desc>SU4588 : 8 February 2007 Newbury Street East Hendred First proper snowfall for three years</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/352995</url>
			</wpt>
<wpt lat="51.753727" lon="-1.265615">
				<name>SP5006</name>
				<desc>SP5006 : Oxford Prison now Malmaison Hotel</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/187993</url>
			</wpt>
<wpt lat="51.587648" lon="-1.425482">
				<name>SU3987</name>
				<desc>SU3987 : Shoulder of Mutton Public House</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/187989</url>
			</wpt>
<wpt lat="51.590148" lon="-1.386477">
				<name>SU4288</name>
				<desc>SU4288 : Community Woodland Plaque</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/103108</url>
			</wpt>
<wpt lat="51.529716" lon="-1.351250">
				<name>SU4581</name>
				<desc>SU4581 : Early bluebells in &#38;quot;bluebell wood&#38;quot;</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/103107</url>
			</wpt>
<wpt lat="51.562958" lon="-1.346449">
				<name>SU4585</name>
				<desc>SU4585 : Luje and Phobie the Dog on a wet Autumn Day</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/103106</url>
			</wpt>
<wpt lat="51.595243" lon="-1.331549">
				<name>SU4688</name>
				<desc>SU4688 : Morning Mist</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/103104</url>
			</wpt>
<wpt lat="51.593437" lon="-1.330132">
				<name>SU4688</name>
				<desc>SU4688 : Thunderstorm In East Hendred</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/103103</url>
			</wpt>
<wpt lat="51.593437" lon="-1.330132">
				<name>SU4688</name>
				<desc>SU4688 : Hendred Village Stores</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/103101</url>
			</wpt>
<wpt lat="51.597066" lon="-1.335854">
				<name>SU4688</name>
				<desc>SU4688 : Woodland near to East Hendred</desc>
				<src>Terry Bean</src>
				<url>http://www.geograph.org.uk/photo/103100</url>
			</wpt>
</gpx>
