Profile for John Duckfield
- Name: John Duckfield
- Nickname: jondee
- Send message to John Duckfield
- Site Member since: April 2009
My Statistics About
Last updated: 04:01
- 256 First Geograph points
- 83 Second Visitor points, 29 Third Visitor points, 18 Fourth Visitor points
- 427 Personal points (grid squares geographed)
- 260 TPoints (Time-gap points About)
- 847 Photographs
- 777 Geographs and 70 Supplementals
- 447 grid squares, giving a depth score of 1.89
- in 61 different hectads and 5 myriads, taken on 88 different days
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | Taken | |
| SS4494 | Cwm Ivy Marsh | Mon, 3 Oct 2011 | geograph | Sun, 2 Oct 2011 | |
| SS4494 | Cwm Ivy Marsh | Mon, 3 Oct 2011 | geograph | Sun, 2 Oct 2011 | |
| SS4494 | The Groose Salt Marsh | Mon, 3 Oct 2011 | geograph | Sun, 2 Oct 2011 | |
| SS4493 | Gate or Stile | Mon, 3 Oct 2011 | geograph | Sun, 2 Oct 2011 | |
| SS4493 | North Hill Tor | Mon, 3 Oct 2011 | geograph | Sun, 2 Oct 2011 | |
| SS4485 | Inland near Paviland cave | Mon, 25 Jul 2011 | geograph | Sun, 24 Jul 2011 | |
| SS4685 | Old stile | Mon, 25 Jul 2011 | geograph | Sun, 24 Jul 2011 | |
| SN8415 | Lake at Craig y Nos country park | Mon, 27 Jun 2011 | geograph | Sun, 26 Jun 2011 | |
| SN2216 | River Taf | Tue, 12 Oct 2010 | geograph | Mon, 11 Oct 2010 | |
| SM8938 | New path at Garn Fechan | Mon, 11 Oct 2010 | supplemental | Sun, 10 Oct 2010 | |
| SM8938 | Stone Stile | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9038 | Garn Fechan | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9038 | Garn Fechan | Mon, 11 Oct 2010 | geograph (fourth) | Sun, 10 Oct 2010 | |
| SM9140 | Penrhyn | Mon, 11 Oct 2010 | geograph (third) | Sun, 10 Oct 2010 | |
| SM9040 | Cnwc Degan | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9040 | Trwyn Llwyd | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9040 | Porthsychan | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9040 | Porthsychan | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9040 | Footpath junction near Porthsychan | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9041 | Tidal Hot Tub | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9041 | Carreg Gybi | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9041 | Carreg Gybi | Mon, 11 Oct 2010 | geograph (third) | Sun, 10 Oct 2010 | |
| SM8940 | Carreg Onnen bay | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM8940 | Pembrokeshire coast path | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM8940 | Coastal Path | Mon, 11 Oct 2010 | geograph (third) | Sun, 10 Oct 2010 | |
| SM8839 | Path above Porth Maenmelyn | Mon, 11 Oct 2010 | geograph (fourth) | Sun, 10 Oct 2010 | |
| SM8838 | Dinas Mawr | Mon, 11 Oct 2010 | supplemental | Sun, 10 Oct 2010 | |
| SM8938 | Below Garn Fawr | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM8938 | Ysgubor Gaer | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM8938 | Garn Fawr | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM8938 | Cottage at Garn Fawr | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SM9038 | Garn Fawr to Rhosycaerau | Mon, 11 Oct 2010 | supplemental | Sun, 10 Oct 2010 | |
| SN4019 | River Towy and Footpath | Mon, 11 Oct 2010 | geograph | Mon, 11 Oct 2010 | |
| SM9515 | Footbridge and clock tower | Mon, 11 Oct 2010 | geograph | Mon, 11 Oct 2010 | |
| SN1618 | Field below Cefnfarchen | Mon, 11 Oct 2010 | geograph | Mon, 11 Oct 2010 | |
| SN1618 | Field below Cefnfarchen | Mon, 11 Oct 2010 | geograph (first) (tpoint) | Mon, 11 Oct 2010 | |
| SN2814 | Marshland and view down river Taf | Mon, 11 Oct 2010 | geograph (second) | Sun, 10 Oct 2010 | |
| SN2815 | Mooring on the river Taf at St Clears | Mon, 11 Oct 2010 | geograph | Sun, 10 Oct 2010 | |
| SN2815 | High Tide on the Taf | Mon, 11 Oct 2010 | geograph (fourth) | Sun, 10 Oct 2010 | |
| SN1518 | Mynydd Preseli | Fri, 8 Oct 2010 | supplemental | Fri, 8 Oct 2010 | |
| SN1517 | Tir-bach Wood | Fri, 8 Oct 2010 | geograph (second) | Fri, 8 Oct 2010 | |
| SN1017 | Farm lane in October | Fri, 8 Oct 2010 | geograph | Fri, 8 Oct 2010 | |
| SN1017 | Farmland | Fri, 8 Oct 2010 | geograph | Fri, 8 Oct 2010 | |
| SN1017 | Farm lane | Fri, 8 Oct 2010 | geograph | Fri, 8 Oct 2010 | |
| SN1017 | Vaynor - fach Wood | Fri, 8 Oct 2010 | geograph (first) (tpoint) | Fri, 8 Oct 2010 | |
| SS5388 | Pennard Pill and Three Cliffs Bay | Mon, 27 Sep 2010 | geograph | Sun, 26 Sep 2010 | |
| SS5388 | Pennard Pill with horses | Mon, 27 Sep 2010 | geograph | Sun, 26 Sep 2010 | |
| SS5387 | Three cliffs with dogs | Mon, 27 Sep 2010 | supplemental | Sun, 26 Sep 2010 | |
| SS5488 | Boardwalk with cows | Mon, 27 Sep 2010 | geograph | Sun, 26 Sep 2010 | |
| SS5589 | Illston Cwm | Mon, 27 Sep 2010 | geograph (third) | Sun, 26 Sep 2010 | |
| SS5590 | Carey's Wood | Mon, 27 Sep 2010 | geograph | Sun, 26 Sep 2010 | |
| SS5590 | St Illtyd's Church | Mon, 27 Sep 2010 | supplemental | Sun, 26 Sep 2010 | |
| SS5590 | St Illttyd's Church | Mon, 27 Sep 2010 | supplemental | Sun, 26 Sep 2010 | |
| SS5590 | Headstones | Mon, 27 Sep 2010 | supplemental | Sun, 26 Sep 2010 | |
| SS5590 | Angel | Mon, 27 Sep 2010 | supplemental | Sun, 26 Sep 2010 | |
| SS5590 | St Illtyd's Church | Mon, 27 Sep 2010 | geograph | Sun, 26 Sep 2010 | |
| SS5590 | Carey's Wood | Mon, 27 Sep 2010 | geograph | Sun, 26 Sep 2010 | |
| SS5389 | Parc le Breos chambered cairn | Mon, 27 Sep 2010 | geograph | Sun, 26 Sep 2010 | |
| SS5389 | Lime Kiln | Mon, 27 Sep 2010 | geograph (fourth) | Sun, 26 Sep 2010 | |
| SS5390 | Cathole Cave | Mon, 27 Sep 2010 | geograph | Sun, 26 Sep 2010 | |
| SS5390 | Park Woods | Mon, 27 Sep 2010 | geograph (second) (tpoint) | Sun, 26 Sep 2010 | |
| SS5289 | Woodland Walk | Mon, 27 Sep 2010 | geograph (second) (tpoint) | Sun, 26 Sep 2010 | |
| SS1299 | South Beach & The Burrows. | Mon, 13 Sep 2010 | supplemental | Sun, 12 Sep 2010 | |
| SS1298 | Coastal Path & Caldy Island | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS1297 | Caldy Island | Mon, 13 Sep 2010 | supplemental | Sun, 12 Sep 2010 | |
| SS1198 | Penally | Mon, 13 Sep 2010 | geograph (fourth) | Sun, 12 Sep 2010 | |
| SS1098 | Tough Cow | Mon, 13 Sep 2010 | supplemental | Sun, 12 Sep 2010 | |
| SS1098 | Heathland near coastal path | Mon, 13 Sep 2010 | geograph (third) | Sun, 12 Sep 2010 | |
| SS1098 | Proud Giltar | Mon, 13 Sep 2010 | supplemental | Sun, 12 Sep 2010 | |
| SS0997 | Lydstep Point & Giltar Point | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS0997 | Lydstep Point | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS0997 | Lydstep Point | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS0997 | Lydstep Point | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS0997 | Bare trees and scrubland | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS0997 | Whitesheet Rock | Mon, 13 Sep 2010 | geograph (first) (tpoint) | Sun, 12 Sep 2010 | |
| SS0899 | Tenby to Pembroke Dock railway line. | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS0899 | Stepping Stones | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS0899 | View to The Ridgeway | Mon, 13 Sep 2010 | geograph (second) | Sun, 12 Sep 2010 | |
| SN0800 | Stone Stile | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SN0800 | St Florence | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SN0800 | Clapper Bridge | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SN0800 | St Florence Mill | Mon, 13 Sep 2010 | geograph (fourth) | Sun, 12 Sep 2010 | |
| SN0800 | St Florence Mill | Mon, 13 Sep 2010 | supplemental | Sun, 12 Sep 2010 | |
| SN0900 | Quad bike training | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SN0900 | Buggy Trails | Mon, 13 Sep 2010 | geograph (third) | Sun, 12 Sep 2010 | |
| SN1000 | Hole in the wall | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SN1000 | The Ritec | Mon, 13 Sep 2010 | geograph (third) | Sun, 12 Sep 2010 | |
| SS1099 | The Green | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS1099 | Trefloyne Wood | Mon, 13 Sep 2010 | geograph (third) | Sun, 12 Sep 2010 | |
| SS1299 | Tenby from Ritec Walk | Mon, 13 Sep 2010 | supplemental | Sun, 12 Sep 2010 | |
| SS1199 | Penally Abbey | Mon, 13 Sep 2010 | supplemental | Sun, 12 Sep 2010 | |
| SS1199 | Corn Mwg | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS1199 | The Ritec Walk | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS1199 | Church information | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS1199 | History of Penally | Mon, 13 Sep 2010 | supplemental | Sun, 12 Sep 2010 | |
| SS1199 | Penally Church | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SS1199 | Village Green | Mon, 13 Sep 2010 | geograph | Sun, 12 Sep 2010 | |
| SN6002 | Well fed ducks & Geese | Thu, 9 Sep 2010 | geograph (second) | Wed, 8 Sep 2010 | |
| SN5508 | Llwynteg Chapel | Thu, 9 Sep 2010 | supplemental | Wed, 8 Sep 2010 | |
| SS5787 | Pwlldu Bay | Mon, 6 Sep 2010 | geograph (second) (tpoint) | Sun, 5 Sep 2010 |
This page shows the latest 100 images, more are available via the search interface
Most Used Tags:
Coastal
Lakes, Wetland, Bog
Rivers, Streams, Drainage
Grassland
Farm, Fishery, Market Gardening
Estuary, Marine
Air, Sky, Weather
Woodland, Forest
Derelict, Disused
Geological interest
Paths
Coastal
Lakes, Wetland, Bog
Rivers, Streams, Drainage
Grassland
Farm, Fishery, Market Gardening
Estuary, Marine
Air, Sky, Weather
Woodland, Forest
Derelict, Disused
Geological interest
Paths
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX