Profile for Keith Grinsted
- Name: Keith Grinsted
- Send message to Keith Grinsted
- Site Member since: December 2005
My Statistics About
Last updated: 03:06
- 180 First Geograph points
- 55 Second Visitor points, 17 Third Visitor points, 12 Fourth Visitor points
- 277 Personal points (grid squares geographed)
- 186 TPoints (Time-gap points About)
- 489 Photographs
- 466 Geographs and 23 Supplementals
- 286 grid squares, giving a depth score of 1.71
- in 40 different hectads and 5 myriads, taken on 87 different days
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | Taken | |
| NJ7507 | Dunecht Estate Autumn Reflections | Wed, 28 Nov 2012 | geograph | Wed, 28 Nov 2012 | |
| NO3291 | Coyles Cottage & The Coyles of Muick | Sat, 10 Nov 2012 | geograph (third) | Sat, 10 Nov 2012 | |
| NJ7807 | Swans on the Loch of Skene | Thu, 4 Oct 2012 | geograph | Mon, 1 Oct 2012 | |
| NJ7807 | Loch of Skene _ The Temple | Thu, 4 Oct 2012 | geograph (second) (tpoint) | Mon, 1 Oct 2012 | |
| NJ7707 | Loch of Skene Boathouse | Thu, 4 Oct 2012 | geograph | Mon, 1 Oct 2012 | |
| NJ7507 | Dunecht Estate Policy Loch dam | Tue, 18 Sep 2012 | geograph | Mon, 17 Sep 2012 | |
| NJ7707 | Bridge beside Loch of Skene in Scattie Wood | Tue, 18 Sep 2012 | geograph (second) (tpoint) | Mon, 17 Sep 2012 | |
| NJ9506 | Rainbow over Aberdeen harbour entrance | Tue, 18 Sep 2012 | geograph | Fri, 14 Sep 2012 | |
| NJ7409 | A sign of Irony? | Sat, 8 Oct 2011 | geograph (second) | Sat, 8 Oct 2011 | |
| NK0428 | Collieston on a sunny day | Sat, 8 Oct 2011 | geograph | Fri, 30 Sep 2011 | |
| NO4296 | Hollow Boulder | Sat, 8 Oct 2011 | supplemental | Sat, 24 Sep 2011 | |
| NO4497 | Dinnet House | Sat, 8 Oct 2011 | geograph (fourth) | Sat, 24 Sep 2011 | |
| NJ6721 | Bennachie Forest is Disappearing | Fri, 22 Apr 2011 | geograph (second) | Sat, 9 Apr 2011 | |
| NO3694 | Bear and his Saw | Sat, 5 Mar 2011 | supplemental | Sat, 5 Mar 2011 | |
| NJ3108 | Tom a Bhuraich | Mon, 24 Jan 2011 | geograph (first) (tpoint) | Sat, 22 Jan 2011 | |
| NJ3107 | Little Scraulac | Mon, 24 Jan 2011 | geograph | Sat, 22 Jan 2011 | |
| NJ3107 | Glen Beag from Little Scraulac | Mon, 24 Jan 2011 | geograph (first) (tpoint) | Sat, 22 Jan 2011 | |
| NJ3106 | Scraulac Track | Mon, 24 Jan 2011 | geograph | Sat, 22 Jan 2011 | |
| NJ3106 | Cairnagour Hill & Mona Gowan | Mon, 24 Jan 2011 | geograph | Sat, 22 Jan 2011 | |
| NJ3106 | Carndubh from Scraulac | Mon, 24 Jan 2011 | geograph | Sat, 22 Jan 2011 | |
| NJ3106 | Scraulac Shooting Butts | Mon, 24 Jan 2011 | geograph (first) (tpoint) | Sat, 22 Jan 2011 | |
| NJ3206 | The Scraulac | Mon, 24 Jan 2011 | geograph | Sat, 22 Jan 2011 | |
| NJ3206 | Burn of Glenbeag & Shooting Hut | Mon, 24 Jan 2011 | geograph | Sat, 22 Jan 2011 | |
| NJ3206 | Scraulac and Burn of Glenbeag | Mon, 24 Jan 2011 | geograph (first) (tpoint) | Sat, 22 Jan 2011 | |
| NJ3207 | The Socach | Mon, 24 Jan 2011 | geograph | Sat, 22 Jan 2011 | |
| NJ3207 | North from The Socach track | Mon, 24 Jan 2011 | geograph (first) (tpoint) | Sat, 22 Jan 2011 | |
| NJ3208 | Ruins of Lynemore | Mon, 24 Jan 2011 | geograph | Sat, 22 Jan 2011 | |
| NJ3208 | Lynemore Woods | Mon, 24 Jan 2011 | geograph (second) | Sat, 22 Jan 2011 | |
| NJ9506 | Footdee to Bridge of Don | Sat, 27 Nov 2010 | geograph | Tue, 23 Nov 2010 | |
| NJ9505 | Footdee beside the Sea | Sat, 27 Nov 2010 | geograph | Tue, 23 Nov 2010 | |
| NJ3407 | Cnoc na h-lolaire | Sat, 13 Nov 2010 | geograph | Sat, 13 Nov 2010 | |
| NJ3407 | Slacks of Glencarvie | Sat, 13 Nov 2010 | geograph | Sat, 13 Nov 2010 | |
| NJ3407 | Glen Carvie | Sat, 13 Nov 2010 | geograph (first) (tpoint) | Sat, 13 Nov 2010 | |
| NJ3406 | Glen Carvie | Sat, 13 Nov 2010 | geograph | Sat, 13 Nov 2010 | |
| NJ3406 | Mullachdubh & Slacks of Glencarvie | Sat, 13 Nov 2010 | geograph (first) (tpoint) | Sat, 13 Nov 2010 | |
| NJ3306 | Butt number 7 | Sat, 13 Nov 2010 | geograph | Sat, 13 Nov 2010 | |
| NJ3306 | Mona Gowan Track | Sat, 13 Nov 2010 | geograph (first) (tpoint) | Sat, 13 Nov 2010 | |
| NJ3307 | Meikle Charsk Hill | Sat, 13 Nov 2010 | geograph | Sat, 13 Nov 2010 | |
| NJ3307 | Meikle Charsk Hill Butts | Sat, 13 Nov 2010 | geograph | Sat, 13 Nov 2010 | |
| NJ3307 | Meikle Charsk Hill Junction | Sat, 13 Nov 2010 | geograph (first) (tpoint) | Sat, 13 Nov 2010 | |
| NJ3308 | Meikle Charsk Hill | Sat, 13 Nov 2010 | geograph (second) | Sat, 13 Nov 2010 | |
| NJ3408 | Cnoc na h-Iolaire | Sat, 13 Nov 2010 | geograph | Sat, 13 Nov 2010 | |
| NJ3408 | Lynemore Farm | Sat, 13 Nov 2010 | geograph | Sat, 13 Nov 2010 | |
| NJ3408 | Birkford Farm | Sat, 13 Nov 2010 | geograph (first) (tpoint) | Sat, 13 Nov 2010 | |
| NJ3409 | Lynemore Farm track | Sat, 13 Nov 2010 | geograph (second) | Sat, 13 Nov 2010 | |
| NJ6821 | Rainbow over Bennachie | Mon, 25 Oct 2010 | geograph (second) | Sat, 23 Oct 2010 | |
| NK0958 | Rattray Head Dunes | Mon, 18 Oct 2010 | geograph (fourth) | Mon, 18 Oct 2010 | |
| NK0858 | West from Back Bar | Mon, 18 Oct 2010 | geograph (second) | Mon, 18 Oct 2010 | |
| NK0859 | Back Bar Dunes | Mon, 18 Oct 2010 | geograph (first) (tpoint) | Mon, 18 Oct 2010 | |
| NK0959 | Back Bar Shoreline | Mon, 18 Oct 2010 | geograph (first) (tpoint) | Mon, 18 Oct 2010 | |
| NJ3606 | Quarry northeast of Mullachdubh | Mon, 26 Jul 2010 | geograph | Fri, 24 Jul 2009 | |
| NJ3606 | Forest track northeast of Mullachdubh | Mon, 26 Jul 2010 | geograph (first) (tpoint) | Fri, 24 Jul 2009 | |
| NJ3607 | Forest track northeast of Mullachdubh | Mon, 26 Jul 2010 | geograph | Fri, 24 Jul 2009 | |
| NJ3607 | Mullachdubh fresh plantation | Mon, 26 Jul 2010 | geograph (second) | Fri, 24 Jul 2009 | |
| NJ3507 | Northeast from Mullachdubh | Mon, 26 Jul 2010 | geograph | Fri, 24 Jul 2009 | |
| NJ3507 | Gallows Hill from Mullachdubh | Mon, 26 Jul 2010 | geograph | Fri, 24 Jul 2009 | |
| NJ3507 | Mullachdubh Track | Mon, 26 Jul 2010 | geograph (first) (tpoint) | Fri, 24 Jul 2009 | |
| NJ3508 | Mullachdubh track tree-line exit | Mon, 26 Jul 2010 | geograph | Fri, 24 Jul 2009 | |
| NJ3508 | Mullachdubh path beginning | Sun, 25 Jul 2010 | geograph (first) (tpoint) | Fri, 24 Jul 2009 | |
| NJ3709 | Bunzeach Forest | Sun, 25 Jul 2010 | geograph (first) (tpoint) | Fri, 24 Jul 2009 | |
| NJ3708 | Bunzeach Forest track | Sun, 25 Jul 2010 | geograph (first) (tpoint) | Fri, 24 Jul 2009 | |
| NJ3608 | Craig of Bunzeach | Sun, 25 Jul 2010 | geograph | Fri, 24 Jul 2009 | |
| NJ3608 | Bunzeach Forest track West | Sun, 25 Jul 2010 | geograph | Fri, 24 Jul 2009 | |
| NJ3608 | Bunzeach Forest track east | Sun, 25 Jul 2010 | geograph | Fri, 24 Jul 2009 | |
| NJ3608 | Craig of Bunzeach | Sun, 25 Jul 2010 | geograph (first) (tpoint) | Fri, 24 Jul 2009 | |
| NJ3609 | Bunzeach Forest track | Sat, 24 Jul 2010 | geograph (first) (tpoint) | Fri, 24 Jul 2009 | |
| NJ3132 | Glenfiddich Lodge & Cottages | Sun, 27 Jun 2010 | geograph (first) (tpoint) | Fri, 26 Jun 2009 | |
| NJ6904 | Frosty takes a break | Sat, 3 Apr 2010 | supplemental | Fri, 3 Apr 2009 | |
| NK0833 | Balanced Beach Boulders | Wed, 24 Feb 2010 | geograph | Tue, 24 Feb 2009 | |
| NJ7104 | Midmar Forest Step-stile | Wed, 20 Jan 2010 | geograph | Tue, 20 Jan 2009 | |
| NJ7906 | Winter Sun | Mon, 28 Dec 2009 | geograph (third) | Sun, 28 Dec 2008 | |
| NJ7907 | Northwest across frozen Loch of Skene | Mon, 28 Dec 2009 | geograph (fourth) | Sun, 28 Dec 2008 | |
| NJ5807 | Northeast towards Benaquhallie | Mon, 28 Dec 2009 | geograph (second) | Sun, 28 Dec 2008 | |
| NJ5113 | Cushnie Forest Road | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5113 | Cushnie Forest Road | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5113 | Southeast from Langgadlie Hill | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5113 | Langgadlie Hill Trig Point | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5314 | Castleton of Asloun | Fri, 6 Nov 2009 | geograph (second) | Fri, 6 Nov 2009 | |
| NJ5413 | Distant Coiliochbhar Hill | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5413 | Gorse Covered Hillside | Fri, 6 Nov 2009 | geograph (first) (tpoint) | Fri, 6 Nov 2009 | |
| NJ5313 | Tombreck Hill | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5313 | Southwest from Badens | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5313 | East from Badens | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5313 | Tombreck Hill | Fri, 6 Nov 2009 | geograph (first) (tpoint) | Fri, 6 Nov 2009 | |
| NJ5213 | Forest Track | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5213 | Culmellie Farmland | Fri, 6 Nov 2009 | geograph | Fri, 6 Nov 2009 | |
| NJ5213 | Culmellie Farm | Fri, 6 Nov 2009 | geograph (first) (tpoint) | Fri, 6 Nov 2009 | |
| NO4189 | Fir Bog & Red Craig | Sat, 26 Sep 2009 | geograph | Sat, 26 Sep 2009 | |
| NO4189 | Fir Bog & Gathering Cairn | Sat, 26 Sep 2009 | geograph (first) (tpoint) | Sat, 26 Sep 2009 | |
| NO4089 | Shiel of Glentanar | Sat, 26 Sep 2009 | geograph (fourth) | Sat, 26 Sep 2009 | |
| NO3989 | Water of Tanar to the West | Sat, 26 Sep 2009 | geograph | Sat, 26 Sep 2009 | |
| NO3989 | Long Bank | Sat, 26 Sep 2009 | geograph | Sat, 26 Sep 2009 | |
| NO3989 | Shiel of Glentanar West | Sat, 26 Sep 2009 | geograph (first) (tpoint) | Sat, 26 Sep 2009 | |
| NO2695 | Packhorse Bridge | Sat, 19 Sep 2009 | geograph (third) | Sat, 19 Sep 2009 | |
| NO1392 | River Dee & Linn of Quoich | Sat, 19 Sep 2009 | geograph | Sat, 19 Sep 2009 | |
| NO1392 | Carn na Drochaide | Sat, 19 Sep 2009 | geograph | Sat, 19 Sep 2009 | |
| NO1392 | East Allt Coultain Burn | Sat, 19 Sep 2009 | geograph (first) (tpoint) | Sat, 19 Sep 2009 | |
| NO1391 | Creag Bhalg | Sat, 19 Sep 2009 | geograph | Sat, 19 Sep 2009 | |
| NO4199 | Footpath Junction | Mon, 31 Aug 2009 | geograph (third) | Sat, 29 Aug 2009 | |
| NO4098 | The Queel Burn | Mon, 31 Aug 2009 | geograph | Sat, 29 Aug 2009 |
This page shows the latest 100 images, more are available via the search interface
Most Used Tags:
Lakes, Wetland, Bog
People, Events
Country estates
Derelict, Disused
Docks, Harbours
Coastal
Sport, Leisure
Estuary, Marine
Housing, Dwellings
Construction, Development
Woodland, Forest
Wild Animals, Plants and Mushrooms
Air, Sky, Weather
Village, Rural settlement
Rivers, Streams, Drainage
Park and Public Gardens
Roads, Road transport
Uplands
Lakes, Wetland, Bog
People, Events
Country estates
Derelict, Disused
Docks, Harbours
Coastal
Sport, Leisure
Estuary, Marine
Housing, Dwellings
Construction, Development
Woodland, Forest
Wild Animals, Plants and Mushrooms
Air, Sky, Weather
Village, Rural settlement
Rivers, Streams, Drainage
Park and Public Gardens
Roads, Road transport
Uplands
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX