Burgess Von Thunen's GravatarProfile for Burgess Von Thunen


Basic details

Clickable map

Statistics

3,153 Photographs submitted

  • 3,086 Geographs and 67 others
  • in 646 grid squares, giving a depth score of 4.88
  • in 193 different hectads (5.0%) and 19 myriads (25.0%) and taken on 745 different days

Points

  • 119 Second Visitor points, 97 Third Visitor points, 76 Fourth Visitor points
  • 638 Personal points (grid squares geographed)
  • 48 TPoints (Time-gap points About)
Last updated: 08:18

Photographs

Grid Ref Title Submitted Image Type Points Taken
SP7463 Washington Street Fri, 24 May 2019 Geograph Fri, 24 May 2019
SP7861 Taunton Avenue Thu, 23 May 2019 Geograph Thu, 23 May 2019
SP7470 Highfield Close Thu, 2 May 2019 Geograph Thu, 2 May 2019
SP7654 Coney Walk Fri, 26 Apr 2019 Geograph Fri, 26 Apr 2019
SP7962 Landsdown Drive Thu, 25 Apr 2019 Geograph Thu, 25 Apr 2019
SP7662 Chaucer Street Wed, 24 Apr 2019 Geograph Wed, 24 Apr 2019
SP7361 Avalon Fri, 5 Apr 2019 Geograph Fri, 5 Apr 2019
SP7663 Snetterton Close Thu, 4 Apr 2019 Geograph Thu, 4 Apr 2019
SP7661 Stimpson Avenue Fri, 15 Feb 2019 Geograph Fri, 15 Feb 2019
SP8163 Daimler Close Fri, 18 Jan 2019 Geograph Fri, 18 Jan 2019
SP7963 Flaxlands Court Fri, 18 Jan 2019 Geograph Fri, 18 Jan 2019
SP8062 Wildacre Drive Fri, 18 Jan 2019 Geograph Fri, 18 Jan 2019
SP8563 Thorpe Road Fri, 18 Jan 2019 Geograph Fri, 18 Jan 2019
SP7660 St Edmunds Road Wed, 16 Jan 2019 Geograph Wed, 16 Jan 2019
SP8968 Albert Road Mon, 14 Jan 2019 Geograph personal Mon, 14 Jan 2019
SP7963 Rickyard Road Thu, 10 Jan 2019 Geograph Thu, 10 Jan 2019
SP7964 East Bank Thu, 10 Jan 2019 Geograph Thu, 10 Jan 2019
SP8663 Burns Close Thu, 10 Jan 2019 Geograph second personal tpoint Thu, 10 Jan 2019
SP7661 Artizan Road Wed, 9 Jan 2019 Geograph Wed, 9 Jan 2019
SP7756 Sorrel Crescent Mon, 7 Jan 2019 Geograph Mon, 7 Jan 2019
SP9568 Russell Way Fri, 28 Dec 2018 Geograph personal Fri, 28 Dec 2018
SP7761 Loyd Road Wed, 5 Dec 2018 Geograph Wed, 5 Dec 2018
SP7463 Danes Passage Tue, 4 Dec 2018 Geograph Tue, 4 Dec 2018
SP7463 High Street Tue, 4 Dec 2018 Geograph Tue, 4 Dec 2018
SP7558 Salcey Street Mon, 3 Dec 2018 Geograph Mon, 3 Dec 2018
SP7462 Kings Heath Astro Thu, 29 Nov 2018 Geograph Thu, 29 Nov 2018
SP7462 Nene Place Thu, 29 Nov 2018 Geograph Thu, 29 Nov 2018
SP7764 Howards Way Wed, 28 Nov 2018 Geograph Wed, 28 Nov 2018
SP0374 Redditch Road Tue, 27 Nov 2018 Geograph Tue, 27 Nov 2018
SP0374 Hopwood Community Centre Tue, 27 Nov 2018 Geograph Tue, 27 Nov 2018
SP0374 Hopwood Roundabout Tue, 27 Nov 2018 Geograph Tue, 27 Nov 2018
SP0374 Redditch Road Tue, 27 Nov 2018 Geograph personal Tue, 27 Nov 2018
SP9062 Walkers Shoe Factory Wed, 21 Nov 2018 Geograph personal Wed, 21 Nov 2018
SP7655 Finney Drive Fri, 16 Nov 2018 Geograph Fri, 16 Nov 2018
SP7286 Willow Crescent Fri, 9 Nov 2018 Geograph personal Fri, 9 Nov 2018
SP8876 Grosvenor Road Fri, 19 Oct 2018 Geograph Fri, 19 Oct 2018
SP7661 Holly Road Wed, 17 Oct 2018 Geograph Wed, 17 Oct 2018
SP7557 Wakehurst Drive Fri, 12 Oct 2018 Geograph Fri, 12 Oct 2018
SP7564 Mill Meadow Wed, 10 Oct 2018 Geograph Wed, 10 Oct 2018
SP8062 Pippin Lane Wed, 18 Apr 2018 Geograph Wed, 18 Apr 2018
SP7158 Damselfly Road Fri, 13 Apr 2018 Geograph Fri, 13 Apr 2018
SP7564 St Johns Avenue Mon, 4 Sep 2017 Geograph Mon, 4 Sep 2017
SP7663 Fulford Drive Wed, 30 Aug 2017 Geograph Wed, 30 Aug 2017
SP7470 Northampton Road Fri, 25 Aug 2017 Geograph Fri, 4 Aug 2017
SP7565 Tiverton Avenue Thu, 18 May 2017 Geograph Wed, 26 Apr 2017
SP7161 St Crispin Drive Fri, 4 Nov 2016 Geograph Fri, 4 Nov 2016
SP7261 Kerrfield Estate Fri, 4 Nov 2016 Geograph Fri, 4 Nov 2016
SP7656 Sorrel Close Fri, 4 Nov 2016 Geograph Fri, 4 Nov 2016
SP7561 Nelson Hall Fri, 4 Nov 2016 Geograph Fri, 4 Nov 2016
SP8163 Newstead Close Tue, 23 Aug 2016 Geograph Tue, 23 Aug 2016
SP7564 St Johns Avenue Tue, 23 Aug 2016 Geograph Tue, 23 Aug 2016
SP7557 Winchester Road Tue, 23 Aug 2016 Geograph Tue, 23 Aug 2016
SP7656 Wootton Fields Mon, 13 Jun 2016 Geograph Mon, 13 Jun 2016
SP7656 Villa Way Mon, 13 Jun 2016 Geograph Mon, 13 Jun 2016
SP7962 Middlewell Court Mon, 13 Jun 2016 Geograph Mon, 13 Jun 2016
SP7360 Duston Road Fri, 10 Jun 2016 Geograph Fri, 10 Jun 2016
SP7557 Granary Road Fri, 10 Jun 2016 Geograph Fri, 10 Jun 2016
SP8063 Lingswood Park Fri, 3 Jun 2016 Geograph Fri, 3 Jun 2016
SP7656 Walkers Way Fri, 3 Jun 2016 Geograph Fri, 3 Jun 2016
SP7558 Winchester Road Fri, 3 Jun 2016 Geograph Fri, 3 Jun 2016
SP7765 Rutland Walk Tue, 17 May 2016 Geograph Tue, 17 May 2016
SP7458 Towcester Road Mon, 16 May 2016 Geograph Mon, 16 May 2016
SP8064 Greenfields Specialist School for Communications Mon, 16 May 2016 Geograph Mon, 16 May 2016
SP8064 Goldings Mon, 16 May 2016 Geograph Mon, 16 May 2016
SP7964 Midfield Court Mon, 16 May 2016 Geograph Mon, 16 May 2016
SP7964 Midfield Court Mon, 16 May 2016 Geograph Mon, 16 May 2016
SP7962 Seedfield Close Mon, 16 May 2016 Geograph Mon, 16 May 2016
SP7560 Streets in the sky Mon, 16 May 2016 Geograph Mon, 16 May 2016
SP7661 Colwyn Road Wed, 11 May 2016 Geograph Wed, 11 May 2016
SP7556 Get orf my laand! Wed, 11 May 2016 Geograph Wed, 11 May 2016
SP7862 The Headlands Wed, 11 May 2016 Geograph Wed, 11 May 2016
SP8062 Campion Court Tue, 10 May 2016 Geograph Tue, 10 May 2016
SP7860 Honeysuckle Way Tue, 10 May 2016 Geograph Tue, 10 May 2016
SP7860 Audi Q5 Tue, 10 May 2016 Geograph Tue, 10 May 2016
SP7862 The Headlands Mon, 9 May 2016 Geograph Mon, 9 May 2016
SP7862 Bush Hill Mon, 9 May 2016 Geograph Mon, 9 May 2016
SP7359 Rainsborough Crescent Mon, 9 May 2016 Geograph Mon, 9 May 2016
SP7359 Hunsbarrow Road Mon, 9 May 2016 Geograph Mon, 9 May 2016
SP7559 Henry Bird Way Fri, 6 May 2016 Geograph Fri, 6 May 2016
SP7560 Castilian Court Fri, 6 May 2016 Geograph Fri, 6 May 2016
SP7661 Henry Street Fri, 6 May 2016 Geograph Fri, 6 May 2016
SP7560 Castilian Street Fri, 6 May 2016 Geograph Fri, 6 May 2016
SP8064 Crestline Court Fri, 6 May 2016 Geograph Fri, 6 May 2016
SP7964 Midfield Court Fri, 6 May 2016 Geograph Fri, 6 May 2016
SP7359 Cissbury Road Fri, 22 Apr 2016 Geograph Fri, 22 Apr 2016
SP7654 Woodlands Fri, 22 Apr 2016 Geograph Fri, 22 Apr 2016
SP8164 Marburg Street Fri, 22 Apr 2016 Geograph Fri, 22 Apr 2016
SP7261 St Patrick Church Wed, 30 Mar 2016 Geograph Tue, 29 Mar 2016
SP7162 Rawley Crescent Wed, 30 Mar 2016 Geograph Tue, 29 Mar 2016
SP7458 Tewkesbury Close Wed, 30 Mar 2016 Geograph Tue, 29 Mar 2016
SP7656 Crossbrooks Wed, 30 Mar 2016 Geograph Tue, 29 Mar 2016
SP7763 Ennerdale Road Wed, 30 Mar 2016 Geograph Wed, 30 Mar 2016
SP7861 Weston Way Wed, 30 Mar 2016 Geograph Wed, 30 Mar 2016
SP7862 The Headlands Wed, 30 Mar 2016 Geograph Wed, 30 Mar 2016
SP7964 East Bank Wed, 30 Mar 2016 Geograph Wed, 30 Mar 2016
SP7657 Edwardian Close Thu, 17 Mar 2016 Geograph Thu, 17 Mar 2016
SP7557 Granary Road Thu, 17 Mar 2016 Geograph Thu, 17 Mar 2016
SP7556 Oakgrove Place Thu, 17 Mar 2016 Geograph Thu, 17 Mar 2016
SP7863 Grange Road Tue, 16 Feb 2016 Geograph Tue, 16 Feb 2016
SP7756 Copymoor Close Sun, 7 Feb 2016 Geograph Tue, 2 Feb 2016

This page shows the latest 100 images, more are available via the search interface

Back to Top

You are not logged in login | register