<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.8(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph British Isles</desc>
<author></author>
<url>http://www.geograph.org.uk/</url>
<time>2009-12-22T08:54:32GMT</time>

<wpt lat="53.050157" lon="-1.382364">
				<name>SK4150</name>
				<desc>SK4150 : Codnor Gate Industrial Estate</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/173337</url>
			</wpt>
<wpt lat="53.085895" lon="-1.341541">
				<name>SK4454</name>
				<desc>SK4454 : Bridleway, Upper Birchwood</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/173335</url>
			</wpt>
<wpt lat="53.095749" lon="-1.335417">
				<name>SK4455</name>
				<desc>SK4455 : The Chine, South Normanton</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/173330</url>
			</wpt>
<wpt lat="53.171251" lon="-1.189139">
				<name>SK5464</name>
				<desc>SK5464 : Manor Comprehensive School, Mansfield Woodhouse</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121612</url>
			</wpt>
<wpt lat="53.155174" lon="-1.204397">
				<name>SK5362</name>
				<desc>SK5362 : Queen Elizabeth's School, Mansfield</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121607</url>
			</wpt>
<wpt lat="53.175313" lon="-1.260878">
				<name>SK4964</name>
				<desc>SK4964 : Pleasley</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121596</url>
			</wpt>
<wpt lat="53.165323" lon="-1.244596">
				<name>SK5063</name>
				<desc>SK5063 : Sampson's Lane, Pleasley</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121590</url>
			</wpt>
<wpt lat="53.163535" lon="-1.246123">
				<name>SK5063</name>
				<desc>SK5063 : Sampson's Lane Farm, Pleasley</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121586</url>
			</wpt>
<wpt lat="53.178700" lon="-1.227902">
				<name>SK5164</name>
				<desc>SK5164 : Pleasley Mills</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121582</url>
			</wpt>
<wpt lat="53.178710" lon="-1.229398">
				<name>SK5164</name>
				<desc>SK5164 : Pleasley Mills</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121580</url>
			</wpt>
<wpt lat="53.178710" lon="-1.229398">
				<name>SK5164</name>
				<desc>SK5164 : Pleasley Mills</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121577</url>
			</wpt>
<wpt lat="53.178710" lon="-1.229398">
				<name>SK5164</name>
				<desc>SK5164 : Pleasley Mills</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121575</url>
			</wpt>
<wpt lat="53.169798" lon="-1.241525">
				<name>SK5063</name>
				<desc>SK5063 : St Barnabas Church, Pleasley</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121559</url>
			</wpt>
<wpt lat="53.166136" lon="-1.231119">
				<name>SK5163</name>
				<desc>SK5163 : Farmilo Primary School and Nursery</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121557</url>
			</wpt>
<wpt lat="53.157148" lon="-1.231279">
				<name>SK5162</name>
				<desc>SK5162 : Water Lane, Mansfield</desc>
				<src>Geoff Dunn</src>
				<url>http://www.geograph.org.uk/photo/121553</url>
			</wpt>
</gpx>
