Profile for Ian Balcombe
- Name: Ian Balcombe
- Nickname: Ian Balcombe
- Send message to Ian Balcombe
- Site Member since: March 2006
About Me
Born in Manchester.
Moved to Hayfield, Derbyshire in 1989.
Moved to Orkney in 2004.
Moved to Hayfield, Derbyshire in 1989.
Moved to Orkney in 2004.
My Statistics About
Last updated: 18:01
- 373 First Geograph points
- 67 Second Visitor points, 26 Third Visitor points, 7 Fourth Visitor points
- 491 Personal points (grid squares geographed)
- 379 TPoints (Time-gap points About)
- 2273 Photographs
- 2118 Geographs and 155 Supplementals
- 512 grid squares, giving a depth score of 4.44
- in 42 different hectads and 6 myriads, taken on 94 different days
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | Taken | |
| ND4798 | Weddell Sound in storm conditions | Wed, 30 Jan 2013 | supplemental | Wed, 30 Jan 2013 | |
| ND4798 | HM Coastguard at the Churchill Barriers | Wed, 30 Jan 2013 | geograph | Wed, 30 Jan 2013 | |
| ND4496 | Empty Farm Building, Hunda | Thu, 20 Dec 2012 | supplemental | Tue, 18 Dec 2012 | |
| ND4496 | Laminated Sandstone, Hunda | Thu, 20 Dec 2012 | supplemental | Tue, 18 Dec 2012 | |
| ND4496 | Empty Farm Building, Hunda | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Christmas Colour | Thu, 20 Dec 2012 | supplemental | Tue, 18 Dec 2012 | |
| ND4497 | East Ayre and Hunda Sound | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Boulder Beach and Creel Buoy | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Looking along East Ayre, Hunda | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Looking along East Ayre | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Looking towards East Ayre, Hunda | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Derelict Enclosure, Hunda | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Boulder Beach and Cormorants | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Old stone enclosure, Hunda | Thu, 20 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Pool on the moorland, Hunda | Wed, 19 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Hunda Moorland looking towards Burray and South Ronaldsay | Wed, 19 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Peat Moorland, Hunda | Wed, 19 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Hunda, looking inland | Wed, 19 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Moorland, Hunda | Wed, 19 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Strange Perspective, Hunda | Wed, 19 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4497 | Boulder Beach, Hunda | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4397 | Coastal Moorland, Hunda | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4397 | Burn on Hunda | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4397 | Angle in the fence | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4397 | Coastal Moorland, Hunda | Tue, 18 Dec 2012 | geograph (second) (tpoint) | Tue, 18 Dec 2012 | |
| ND4396 | Hunda Coastline | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4396 | Hunda Coastline | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4396 | Hunda Coastline | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4294 | The Pentalina | Tue, 18 Dec 2012 | supplemental | Tue, 18 Dec 2012 | |
| ND4396 | Hunda Coastline | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4396 | Curious Cormorants. | Tue, 18 Dec 2012 | supplemental | Tue, 18 Dec 2012 | |
| ND4396 | More Weird Rock | Tue, 18 Dec 2012 | supplemental | Tue, 18 Dec 2012 | |
| ND4396 | Weird Rock | Tue, 18 Dec 2012 | supplemental | Tue, 18 Dec 2012 | |
| ND4396 | The Hope, Hunda | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND4396 | Dyke with lichen, The Hope, Hunda | Tue, 18 Dec 2012 | geograph | Tue, 18 Dec 2012 | |
| ND3088 | Aith Head, Hoy | Sun, 16 Dec 2012 | geograph (third) | Sat, 30 Jun 2012 | |
| ND3188 | Stack in Birsi Geo | Sun, 16 Dec 2012 | geograph (third) | Sat, 30 Jun 2012 | |
| ND3288 | The Candle and Snelsetter, Hoy | Sun, 16 Dec 2012 | geograph | Sat, 30 Jun 2012 | |
| ND3288 | The Candle and Snelsetter, Hoy | Sun, 16 Dec 2012 | geograph | Sat, 30 Jun 2012 | |
| ND3288 | The Candle, near Snelsetter, Hoy | Sun, 16 Dec 2012 | geograph | Sat, 30 Jun 2012 | |
| ND3288 | Caves in the cliffs, Helliack, Hoy | Sun, 16 Dec 2012 | geograph (third) | Sat, 30 Jun 2012 | |
| ND3388 | Cliffs near Misbister Geo, Hoy | Sun, 16 Dec 2012 | geograph (second) | Sat, 30 Jun 2012 | |
| ND3489 | Cantick Head Lighthouse | Sun, 16 Dec 2012 | geograph | Sat, 30 Jun 2012 | |
| ND3590 | Point of The Pool, Switha | Sun, 16 Dec 2012 | geograph | Sat, 30 Jun 2012 | |
| ND3690 | Pebble Beach at The Pool, Switha | Sun, 16 Dec 2012 | supplemental | Sat, 30 Jun 2012 | |
| ND3690 | The Ool, Switha | Sun, 16 Dec 2012 | supplemental | Sat, 30 Jun 2012 | |
| ND3590 | Point of The Pool, Switha | Sun, 16 Dec 2012 | geograph | Sat, 30 Jun 2012 | |
| ND3590 | Point of The Pool, Switha | Sun, 16 Dec 2012 | geograph (first) (tpoint) | Sat, 30 Jun 2012 | |
| HY4411 | MV Enbarr to Auskerry | Sun, 18 Mar 2012 | supplemental | Sun, 18 Mar 2012 | |
| HY6716 | Rough grazing, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | Whale skeleton, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | The whale in the garden | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | The house, North Taing, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | Taking fleeces to the boat | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | Not in a million years..... | Sun, 18 Mar 2012 | supplemental | Sun, 18 Mar 2012 | |
| HY6716 | Turbine tower, North Taing, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | Shepherd and sheep, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | North Ronaldsay Sheep, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | Mound, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6716 | North Taing, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6615 | Wave-cut platform, Auskerry | Sun, 18 Mar 2012 | geograph (first) (tpoint) | Sun, 18 Mar 2012 | |
| HY6715 | Simon Brogan, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6715 | Auskerry residents | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6715 | The boat home, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6715 | Heading to the boat, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6715 | North Ronaldsay sheep, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6715 | Dawn over Auskerry | Sun, 18 Mar 2012 | supplemental | Sun, 18 Mar 2012 | |
| HY6715 | Walking home, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6717 | Wave-cut platform, North Taing | Sun, 18 Mar 2012 | geograph (first) (tpoint) | Sun, 18 Mar 2012 | |
| HY6616 | Emerging skerry, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6616 | Still in the shade | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6616 | Shades of grey | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6616 | Pebble storm beach, near North Taing, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6616 | Coastline near North Taing, Auskerry | Sun, 18 Mar 2012 | geograph (first) (tpoint) | Sun, 18 Mar 2012 | |
| HY6716 | North Taing | Sun, 18 Mar 2012 | geograph (first) (tpoint) | Sun, 18 Mar 2012 | |
| HY6716 | Sunrise with standing stone | Sun, 18 Mar 2012 | supplemental | Sun, 18 Mar 2012 | |
| HY6715 | Auskerry Lighthouse | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6715 | Landing at South Geo, Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6715 | MV Enbarr at Auskerry | Sun, 18 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| HY6715 | Auskerry Light | Sun, 18 Mar 2012 | geograph (second) | Sun, 18 Mar 2012 | |
| ND4190 | Coastal path from Harrabrough Head | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4190 | Fence Post | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND3792 | Stanger Head, Flotta | Sun, 29 Jan 2012 | supplemental | Sun, 29 Jan 2012 | |
| ND4190 | Coastal path, Harrabrough Head | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND3690 | Switha from Harrabrough Head | Sun, 29 Jan 2012 | supplemental | Sun, 29 Jan 2012 | |
| ND4190 | Murka Hole | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4190 | Murka Hole | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4190 | Looking eastwards from Murka Hole | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4190 | The Altar, Harra Brough | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4190 | The Altar, Harra Brough | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4190 | Coastal Erosion | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4190 | Looking westwards towards The Altar | Sun, 29 Jan 2012 | supplemental | Sun, 29 Jan 2012 | |
| ND4190 | The Altar, Cavernous Triptych | Sun, 29 Jan 2012 | geograph (first) (tpoint) | Sun, 29 Jan 2012 | |
| ND4290 | Clifftops and pebble beach | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4290 | Farmland and the Oyce of Herston | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| ND4290 | Chapel and the Oyce of Herston | Sun, 29 Jan 2012 | geograph | Sun, 29 Jan 2012 | |
| NC7602 | Grouse Moor | Thu, 24 Nov 2011 | geograph | Sun, 16 Oct 2011 | |
| NC7602 | Patchy heather | Thu, 24 Nov 2011 | geograph | Sun, 16 Oct 2011 | |
| NC7602 | Spot the track | Thu, 24 Nov 2011 | geograph | Sun, 16 Oct 2011 | |
| NC7602 | Heather moorland | Thu, 24 Nov 2011 | geograph | Sun, 16 Oct 2011 |
This page shows the latest 100 images, more are available via the search interface
Most Used Tags:
Coastal
Islands
Uplands
Farm, Fishery, Market Gardening
Rivers, Streams, Drainage
Roads, Road transport
Housing, Dwellings
Quarrying, Mining
Historic sites and artefacts
Wild Animals, Plants and Mushrooms
Rocks, Scree, Cliffs
Derelict, Disused
Geological interest
Boundary, Barrier
Heath, Scrub
Lakes, Wetland, Bog
Woodland, Forest
Communications
Estuary, Marine
Religious sites
Coastal
Islands
Uplands
Farm, Fishery, Market Gardening
Rivers, Streams, Drainage
Roads, Road transport
Housing, Dwellings
Quarrying, Mining
Historic sites and artefacts
Wild Animals, Plants and Mushrooms
Rocks, Scree, Cliffs
Derelict, Disused
Geological interest
Boundary, Barrier
Heath, Scrub
Lakes, Wetland, Bog
Woodland, Forest
Communications
Estuary, Marine
Religious sites
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX