Profile for David Hawgood
- Name: David Hawgood
- Nickname: David Hawgood
- Website:
http://www.hawgood.co.uk
- Email:
- Send message to David Hawgood
- Home grid reference: TQ2081
- Member since: May 2005
About Me

Examples from my series of photos. In England I now mainly photograph places I am visiting anyway, eg TQ1971 : Duck & ducklings ripple pink reflections. I am photographing significant parts of Kew Gardens, including TQ1876 : Kew Gardens Temperate House from the Pagoda. I have photographed every 100mx100m ...
(this is a preview only) Click here to Read More...
My Statistics
- 1154 Geograph points (see FAQ)
- 1766 Personal points (gridsquares geographed)
- 4219 Geographs and 605 Supplemental
- 4824 Photographs
- 24 items of Content submitted
Last updated: 09:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| TQ2380 | Green wall at Westfield | Mon, 29 Jun 2009 | geograph | |
| TR3643 | White cliffs of Dover from Cap Gris Nez, France | Fri, 26 Jun 2009 | supplemental | |
| ST7463 | South side of Devonshire Buildings, Bath | Fri, 5 Jun 2009 | geograph | |
| ST7463 | North side of Devonshire Buildings, Bath | Fri, 5 Jun 2009 | geograph | |
| TQ3103 | Crowded Brighton beach east of Palace Pier | Fri, 5 Jun 2009 | geograph | |
| TQ3103 | Jet ski near Palace Pier, Brighton | Fri, 5 Jun 2009 | supplemental | |
| TQ3103 | Pleasure craft off Brighton beach | Fri, 5 Jun 2009 | supplemental | |
| TQ3103 | Crowded Brighton beach seen from Palace Pier | Fri, 5 Jun 2009 | geograph | |
| TQ3103 | Trampoline with assisted bounce, Brighton beach | Fri, 5 Jun 2009 | geograph | |
| TQ3103 | Deckchairs and sunbathers on a sunny Sunday, Brighton beach | Fri, 5 Jun 2009 | geograph | |
| TQ3003 | Busy Brighton beach, view to West Pier | Fri, 5 Jun 2009 | geograph | |
| TQ3104 | Italian restaurant, Black Lion Street | Fri, 5 Jun 2009 | supplemental | |
| TQ2178 | Walled garden in Chiswick | Sat, 30 May 2009 | geograph | |
| TQ2178 | Terrace of houses in Chiswick | Sat, 30 May 2009 | geograph | |
| TQ2178 | Communal garden | Sat, 30 May 2009 | geograph | |
| TQ2278 | Garden with riverside terrace | Sat, 30 May 2009 | geograph | |
| TQ2278 | Boat in davits at Chiswick | Sat, 30 May 2009 | geograph | |
| TQ2177 | Chiswick Mall flooded at high tide | Sat, 30 May 2009 | geograph | |
| TQ2177 | Garden by brewery | Sat, 30 May 2009 | geograph | |
| T0120 | Lodge entrance to Newbay Country House | Thu, 28 May 2009 | geograph | |
| T0120 | Drive to Newbay, Little Clonard | Thu, 28 May 2009 | geograph | |
| T0020 | Pasture by Coolree Farm, Little Clonard | Thu, 28 May 2009 | geograph | |
| T0020 | Coolree Farm, Little Clonard | Thu, 28 May 2009 | supplemental | |
| S9919 | Road from Forth Mountain to Wexford | Thu, 28 May 2009 | geograph | |
| S9719 | House at Shalmaliere Commons | Thu, 28 May 2009 | geograph | |
| S9719 | Rough grazing on Shelmaliere Commons | Thu, 28 May 2009 | geograph | |
| S9519 | Forth Mountain seen across ploughed field, Coolstuff | Thu, 28 May 2009 | geograph | |
| TQ1972 | Horse riders by Pond Plantation, Richmond Park | Fri, 22 May 2009 | geograph | |
| TQ2071 | Azaleas and bluebells in Isabella Plantation | Fri, 22 May 2009 | supplemental | |
| TQ1971 | English bluebells in Richmond Park | Fri, 22 May 2009 | supplemental | |
| TQ1971 | Peacock butterfly unfolding wings on bluebells | Fri, 22 May 2009 | supplemental | |
| TQ1971 | Duck & ducklings ripple pink reflections | Fri, 22 May 2009 | supplemental | |
| TQ1971 | Rhododendron in Isabella Plantation, Richmond Park | Fri, 22 May 2009 | supplemental | |
| TQ1971 | Broom and heather in Isabella plantation, Richmond Park | Fri, 22 May 2009 | geograph | |
| TQ1971 | Irises by Peg's Pond, Richmond Park | Fri, 22 May 2009 | geograph | |
| TQ1971 | Disabled parking by Isabella Plantation, Richmond Park | Fri, 22 May 2009 | geograph | |
| TQ1971 | Handcycle in Richmond Park | Fri, 22 May 2009 | supplemental | |
| S9419 | Ploughed field near Furlongstown Cross Roads | Wed, 20 May 2009 | geograph | |
| SP4009 | Green Farm buildings | Tue, 19 May 2009 | geograph | |
| SP4009 | Arable field at Green Farm, South Leigh | Tue, 19 May 2009 | geograph | |
| SP3909 | Churchyard at South Leigh | Tue, 19 May 2009 | geograph | |
| SP3908 | Old Rectory, South Leigh | Tue, 19 May 2009 | geograph | |
| SP3908 | Limb Brook at South Leigh | Tue, 19 May 2009 | geograph | |
| SP3908 | Young trees at South Leigh | Tue, 19 May 2009 | geograph | |
| SP3908 | Thatched cottage at South Leigh | Tue, 19 May 2009 | geograph | |
| SP3908 | House at South Leigh Station | Tue, 19 May 2009 | geograph | |
| S9120 | Tree-lined road, Taghmon | Sat, 16 May 2009 | geograph | |
| S9119 | St Munn's church, Taghmon | Sat, 16 May 2009 | geograph | |
| S9119 | Taghmon Country Bistro | Sat, 16 May 2009 | geograph | |
| S9219 | Safety nets by Gaelic Athletics field, Taghmon | Sat, 16 May 2009 | geograph | |
| S9418 | House by Turner's Cross Roads near Taghmon | Sat, 16 May 2009 | geograph | |
| S9418 | Farm buildings at Ballyhust, near Taghmon | Sat, 16 May 2009 | geograph | |
| S9518 | Cattle by Aughwilliam Bridge near Forth Mountain | Sat, 16 May 2009 | geograph | |
| S9517 | Farm at Tincurra on Forth Mountain | Sat, 16 May 2009 | geograph | |
| S9618 | Bench in the pines on Forth Mountain | Sat, 16 May 2009 | geograph | |
| S9618 | Car park on Forth Mountain | Sat, 16 May 2009 | geograph | |
| S9618 | Rock outcrop on Forth Mountain | Sat, 16 May 2009 | geograph | |
| S9617 | Heathland with gorse on Forth Mountain | Sat, 16 May 2009 | geograph | |
| S9718 | Sign for Three Rocks Trail | Sat, 16 May 2009 | supplemental | |
| S9718 | Road junction on Forth Mountain | Sat, 16 May 2009 | geograph | |
| S9817 | Trees and pasture on Forth Commons | Sat, 16 May 2009 | geograph | |
| S9918 | House near Mullanour | Sat, 16 May 2009 | geograph | |
| T0018 | Mountain Bar, Mullanour, Wexford | Sat, 16 May 2009 | geograph | |
| T0019 | Road near Mullanour beside pasture and gorse | Sat, 16 May 2009 | geograph | |
| T0119 | Houses near Little Clonard and Ballymorris, Wexford | Sat, 16 May 2009 | geograph | |
| T0119 | Pasture and gorse hedge, Little Clonard | Sat, 16 May 2009 | geograph | |
| T0311 | Shrine at Ballycogly Cross Roads | Wed, 13 May 2009 | geograph | |
| T0108 | House near Tenacre Cross Roads | Wed, 13 May 2009 | geograph | |
| S9907 | "Bring centre" for recycling, Kilmore | Wed, 13 May 2009 | geograph | |
| S9906 | Aromatherapy centre, Kilmore | Wed, 13 May 2009 | geograph | |
| S9805 | Shamrock symbol shows approved accommodation, near Kilmore | Wed, 13 May 2009 | supplemental | |
| S9705 | Thatched house near Millroad | Wed, 13 May 2009 | geograph | |
| S9704 | House near Kilmore Quay | Wed, 13 May 2009 | geograph | |
| S9704 | Field of stubble near Kilmore Quay | Wed, 13 May 2009 | geograph | |
| S9603 | "Journey of Hope" memorial plaque, Kilmore Quay | Wed, 13 May 2009 | supplemental | |
| S9603 | Vigil sculpture, memorial trail, Kilmore Quay | Wed, 13 May 2009 | geograph | |
| S9603 | Kilmore Quay Memorial Garden | Wed, 13 May 2009 | geograph | |
| S9603 | Fish packing plant, Kilmore Quay | Wed, 13 May 2009 | geograph | |
| S9603 | Fish restaurant, Kilmore Quay | Wed, 13 May 2009 | geograph | |
| S9603 | Fishery policy protest posters, Kilmore Quay | Wed, 13 May 2009 | supplemental | |
| S9603 | Sand dunes by Ballyteige Burrows | Wed, 13 May 2009 | geograph | |
| S9604 | Track into Inish and Ballyteige Slob | Wed, 13 May 2009 | geograph | |
| S9605 | Earthworks by house North of Kilmore Quay | Wed, 13 May 2009 | geograph | |
| S9606 | Cattle north of Kilmore Quay | Wed, 13 May 2009 | geograph | |
| S9610 | Railway at Baldwinstown | Wed, 13 May 2009 | geograph | |
| S9610 | Baldwinstown National School building | Wed, 13 May 2009 | geograph | |
| S9610 | Convenience store at Baldwinstown | Wed, 13 May 2009 | geograph | |
| S9610 | Cabinet maker's craft workshop, Baldwinstown | Wed, 13 May 2009 | geograph | |
| S9611 | Pasture near Barnwell's Cross Roads, with view to wind farm | Wed, 13 May 2009 | geograph | |
| S9610 | Stream near Barnwell's Cross Roads | Wed, 13 May 2009 | geograph | |
| S9610 | Garden with goal nets, near Barnwell's Cross Roads | Wed, 13 May 2009 | geograph | |
| S9712 | Bull on pasture, near Heavenstown Cross Roads | Wed, 13 May 2009 | geograph | |
| S9813 | New garden and house by Newcastle Bridge | Wed, 13 May 2009 | geograph | |
| S9813 | Newcastle Bridge | Tue, 12 May 2009 | geograph | |
| S9813 | Modern detached house near Newcastle Bridge | Tue, 12 May 2009 | geograph | |
| S9813 | House and barns near Newcastle Bridge | Tue, 12 May 2009 | geograph | |
| S9814 | Minor road near Sleedagh Bridge | Tue, 12 May 2009 | geograph | |
| S9914 | Sign for cycle route 3, near Sleedagh Bridge | Tue, 12 May 2009 | geograph | |
| T0318 | N25 Wexford bypass seen from overbridge | Tue, 12 May 2009 | geograph | |
| T0418 | House at Coolballow, Wexford | Tue, 12 May 2009 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX