Profile for John Myers
- Name: John Myers
- Nickname: marshman
- Website: n/a
- Send message to John Myers
- Home grid reference: TQ8289
- Member since: April 2006
More about me
Semi-retired industrial chemist. Likes walking in woods, wild and wet places.My Statistics
- 76 Geograph points (see FAQ)
- 266 Personal points (gridsquares geographed)
- 650 Photographs
Last updated: 03:01
Photographs
Click column headers to sort in a different order
Showing the latest 100 images, see More
| Grid Ref | Title | Submitted | Classification | |
| TL7106 | Chelmer portage | Sat, 10 May 2008 | geograph | |
| TL7107 | Essex Police HQ, Springfield, Chelmsford | Wed, 7 May 2008 | geograph | |
| TL7106 | River confluence | Tue, 6 May 2008 | geograph | |
| TL7111 | Pillbox south of Croxton's Mill | Tue, 6 May 2008 | geograph | |
| TL6907 | The Globe, Chelmsford | Thu, 1 May 2008 | geograph | |
| TL6908 | Chelmsford towerblocks | Thu, 1 May 2008 | geograph | |
| TL6709 | Country road | Thu, 1 May 2008 | geograph | |
| TL6709 | The Three Elms - Sign | Thu, 1 May 2008 | supplemental | |
| TL6910 | Pond west of Stacy's Farm | Thu, 1 May 2008 | geograph | |
| TL6810 | Bushy Wood | Thu, 1 May 2008 | geograph | |
| TL6809 | Footpath, Chignall St. James | Thu, 1 May 2008 | geograph | |
| TL6808 | Bethel Chapel, Chelmsford | Thu, 1 May 2008 | geograph | |
| TL6910 | Stacey's Farm | Wed, 30 Apr 2008 | geograph | |
| TL7010 | The edge of Broomfield | Wed, 30 Apr 2008 | geograph | |
| TL7006 | Swans on the lake, Central Park, Chelmsford | Wed, 30 Apr 2008 | geograph | |
| TL7006 | Parkway subway, Chelmsford | Wed, 30 Apr 2008 | geograph | |
| TL7007 | Viaduct Road | Wed, 30 Apr 2008 | geograph | |
| TQ8185 | Hadleigh Marsh | Tue, 15 Apr 2008 | geograph | |
| TQ8492 | Spa Road. Hockley | Sun, 13 Apr 2008 | geograph | |
| TQ8285 | Only way off | Sun, 13 Apr 2008 | geograph | |
| TQ8184 | Hadleigh Ray | Sun, 13 Apr 2008 | supplemental | |
| TQ8184 | Two trees, Two Tree Island | Sun, 13 Apr 2008 | geograph | |
| TQ8187 | St. James the Less, Hadleigh | Sun, 13 Apr 2008 | geograph | |
| TQ9394 | Paglesham Creek | Thu, 10 Apr 2008 | geograph | |
| TQ9495 | Wreck on the saltings | Thu, 10 Apr 2008 | geograph | |
| TQ9395 | Panda unloading | Thu, 10 Apr 2008 | supplemental | |
| TQ9493 | Sluice housing | Wed, 9 Apr 2008 | geograph | |
| TQ9395 | Old pontoons | Wed, 9 Apr 2008 | geograph | |
| TQ8587 | Westcliff High School for Boys | Tue, 8 Apr 2008 | geograph | |
| TQ7599 | Type FW3/22 Pillbox | Tue, 25 Mar 2008 | geograph | |
| TQ7989 | Southend Arterial Road | Wed, 27 Feb 2008 | geograph | |
| TQ8390 | Gusted Hall Woods - Winter | Tue, 29 Jan 2008 | geograph | |
| TQ8390 | Gusted Hall Lane | Tue, 29 Jan 2008 | geograph | |
| TQ8390 | Dark Wood Oaks | Sat, 26 Jan 2008 | geograph | |
| TQ8390 | Gusted Hall Woods - Revisited | Wed, 16 Jan 2008 | geograph | |
| TQ8489 | Dead Oak | Sat, 12 Jan 2008 | geograph | |
| TQ8489 | Daldinia concentrica | Sat, 12 Jan 2008 | supplemental | |
| TQ3979 | Covered walkway to the Dome | Sun, 6 Jan 2008 | geograph | |
| TQ3980 | Christmas at the O2 | Sun, 6 Jan 2008 | supplemental | |
| TQ3979 | Anubis at the O2 | Sun, 6 Jan 2008 | supplemental | |
| TQ8089 | Kissing Gate | Fri, 4 Jan 2008 | geograph | |
| TQ8596 | Pillbox east of South Fambridge | Fri, 4 Jan 2008 | geograph | |
| TQ8189 | Wood boundary, Tile Wood | Tue, 1 Jan 2008 | geograph | |
| TQ8088 | Little Haven footpath | Sun, 30 Dec 2007 | geograph | |
| TQ8189 | Oyster Mushrooms, Tile Wood | Sun, 30 Dec 2007 | supplemental | |
| TQ8189 | Footpath, Stavelarks Wood | Sun, 30 Dec 2007 | geograph | |
| TQ8496 | Reed-choked borrowdyke | Fri, 28 Dec 2007 | geograph | |
| TQ8496 | Pillbox, South Fambridge | Thu, 27 Dec 2007 | geograph | |
| TQ8490 | Main track, the Scrubs - Winter | Sun, 23 Dec 2007 | geograph | |
| TQ8489 | River Roach | Sun, 23 Dec 2007 | geograph | |
| TQ8489 | Lake, Cherry Orchard Jubilee Country Park | Sun, 23 Dec 2007 | geograph | |
| TQ8885 | The "Royals" | Sat, 22 Dec 2007 | supplemental | |
| TQ8191 | Fairview Park | Sat, 22 Dec 2007 | geograph | |
| TQ8289 | Connaught Road | Fri, 7 Dec 2007 | geograph | |
| TQ7989 | Path to Rayleigh Weir | Thu, 29 Nov 2007 | geograph | |
| TQ7989 | A127 approaching Rayleigh Weir | Thu, 29 Nov 2007 | geograph | |
| TQ6790 | Steeple View Farm | Mon, 26 Nov 2007 | geograph | |
| TQ8288 | Pylon Corridor, Pound Wood | Sat, 24 Nov 2007 | supplemental | |
| TQ6589 | Bridleway No. 161 to Dunton Wayletts | Fri, 23 Nov 2007 | geograph | |
| TQ6088 | Warley Hall Wood | Thu, 22 Nov 2007 | geograph | |
| TQ6088 | Warley Hall Wood/ A127 lay- by | Thu, 22 Nov 2007 | geograph | |
| TQ6089 | Childerditch Hall Drive | Wed, 21 Nov 2007 | geograph | |
| TL9828 | Autumn Oak | Sun, 18 Nov 2007 | geograph | |
| TQ8687 | Pedestrian Cut - through | Mon, 12 Nov 2007 | geograph | |
| TQ8687 | Hobleythick Lane | Mon, 12 Nov 2007 | geograph | |
| TQ8392 | Autumn in Great Bull Wood | Sat, 10 Nov 2007 | geograph | |
| TQ8292 | Beaches Wood | Sat, 10 Nov 2007 | geograph | |
| TQ8290 | Clouded Agaric | Sat, 10 Nov 2007 | supplemental | |
| TL7407 | Fishing Lake, A12 Chelmsford Bypass | Tue, 16 Oct 2007 | geograph | |
| TQ7697 | The Wheatsheaf - Revisited | Tue, 16 Oct 2007 | geograph | |
| TQ8494 | Beckney Wood, dry pond | Sun, 14 Oct 2007 | geograph | |
| TQ8493 | Beckney Wood | Sun, 14 Oct 2007 | geograph | |
| TQ8596 | Willows in the mist | Sun, 14 Oct 2007 | supplemental | |
| TQ8696 | South Fambridge Sluice | Sun, 14 Oct 2007 | supplemental | |
| TQ8289 | Derelict Barn | Sat, 13 Oct 2007 | geograph | |
| TQ8391 | Bridleway birches | Sat, 13 Oct 2007 | geograph | |
| TQ8188 | Pound Wood - Bridleway | Fri, 12 Oct 2007 | geograph | |
| TQ8288 | Some friends of Pete Taylor | Fri, 12 Oct 2007 | supplemental | |
| TQ8288 | Codgers Crossing, Pound Wood | Fri, 12 Oct 2007 | geograph | |
| TL9968 | Ashfield Hill | Mon, 1 Oct 2007 | geograph | |
| TL9968 | Suffolk footpath | Mon, 1 Oct 2007 | geograph | |
| TL9968 | Roadside Oak | Mon, 1 Oct 2007 | geograph | |
| TL9968 | Shackerland Hall Farm | Mon, 1 Oct 2007 | geograph | |
| TL9967 | USAAF Memorial Plaque | Mon, 1 Oct 2007 | supplemental | |
| TL9967 | War memorial, Great Ashfield | Mon, 1 Oct 2007 | geograph | |
| TL9967 | All Saints, Great Ashfield | Sun, 30 Sep 2007 | geograph | |
| TQ8290 | Euonymus europaeus - Fruit | Sat, 29 Sep 2007 | supplemental | |
| TQ8392 | Mature Oaks | Sat, 29 Sep 2007 | geograph | |
| TQ8391 | Woodland Bridge | Sat, 29 Sep 2007 | geograph | |
| TQ8391 | Muddy pool | Sat, 29 Sep 2007 | geograph | |
| TQ8491 | Woodland Pond | Sat, 29 Sep 2007 | geograph | |
| TQ5288 | Bike shed, Frances Bardsley High School for Girls, Romford | Thu, 20 Sep 2007 | geograph | |
| TQ8291 | HMP Bullwood Hall | Tue, 4 Sep 2007 | geograph | |
| TQ8291 | Hockley Woods | Mon, 3 Sep 2007 | geograph | |
| TQ8291 | Potato Field | Mon, 3 Sep 2007 | geograph | |
| TQ8291 | Entrance Sign, HMP Bullwood Hall | Mon, 3 Sep 2007 | supplemental | |
| TQ8290 | Sewage works, Rayleigh | Mon, 3 Sep 2007 | geograph | |
| TQ8389 | Pond - Edwards Hall Park | Mon, 3 Sep 2007 | geograph | |
| TQ8389 | Signs at Fleming's | Mon, 3 Sep 2007 | supplemental | |
| TQ8390 | Dead Oak - The Scrubs | Mon, 3 Sep 2007 | geograph |
Showing the latest 100 images, see More
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX