Profile for Barry Hurst
- Name: Barry Hurst
- Nickname:B
- Website:http://www.cyprusmountaineering.com

- Send message to Barry Hurst
- Member since: April 2006
My Statistics
- 29 Geograph points (see FAQ)
- 32 Personal points (gridsquares geographed)
- 38 Geographs and 19 Supplemental
- 57 Photographs
Last updated: 09:06
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | |
| SE1708 | Hirst Lane on Hurst Brow | Sun, 14 May 2006 | geograph | |
| SE1709 | White Ley Bank, Fulstone | Sun, 14 May 2006 | geograph | |
| SE1709 | White Ley Bank, Fulstone | Sun, 14 May 2006 | geograph | |
| SE1906 | Broadstone Reservoir | Fri, 12 May 2006 | geograph | |
| SE1904 | View from Whitley Height | Fri, 12 May 2006 | geograph | |
| SE1904 | Crow Edge | Fri, 12 May 2006 | geograph | |
| SE2805 | Silkstone Waggonway | Fri, 12 May 2006 | supplemental | |
| SE2805 | Silkstone Waggonway | Fri, 12 May 2006 | geograph (first) | |
| SE2706 | Naylor Pipe Works at Clough Green | Fri, 12 May 2006 | geograph (first) | |
| SE2606 | Grazing at South Lane | Fri, 12 May 2006 | geograph (first) | |
| SE2506 | Gadding Moor | Fri, 12 May 2006 | geograph (first) | |
| SE2405 | View over Cat Hill | Fri, 12 May 2006 | geograph (first) | |
| SE2603 | The A629 near Penistone | Fri, 12 May 2006 | geograph (first) | |
| SE2404 | Broad Hill, Penistone | Fri, 12 May 2006 | geograph (first) | |
| SE2304 | Scout Dike Reservoir | Thu, 11 May 2006 | geograph (first) | |
| SE2305 | Carr Lane Farm | Thu, 11 May 2006 | geograph (first) | |
| SE2207 | Upper Denby Church | Thu, 11 May 2006 | geograph (first) | |
| SE2206 | Fall Edge Farm | Thu, 11 May 2006 | geograph (first) | |
| SE2205 | The Rose and Crown, Ingbirchworth | Tue, 9 May 2006 | geograph (first) | |
| SE2204 | Royd Moor Reservoir | Tue, 9 May 2006 | geograph (first) | |
| SE2104 | Royd Moor Wind Farm | Tue, 9 May 2006 | geograph (first) | |
| SE2005 | Highland Cattle | Tue, 9 May 2006 | supplemental | |
| SE2005 | Spicer House | Tue, 9 May 2006 | geograph (first) | |
| SE2105 | Ingbirchworth Reservoir | Tue, 9 May 2006 | geograph (first) | |
| SE2106 | Ingbirchworth Reservoir | Tue, 9 May 2006 | geograph (first) | |
| SE2006 | Broadstone Lodge | Tue, 9 May 2006 | geograph (first) | |
| SE1805 | Lower Maythorn Farm | Mon, 8 May 2006 | geograph (first) | |
| SE1905 | The Whams Flying Field | Thu, 4 May 2006 | geograph (first) | |
| SE1904 | Upper Whitley Edge | Thu, 4 May 2006 | geograph (first) | |
| SE1806 | Drake Hill from near Birds Nest | Thu, 4 May 2006 | geograph (first) | |
| SE1706 | Cheese Gate Nab | Thu, 4 May 2006 | geograph (first) | |
| SE1709 | Fulstone, New Mill, Huddersfield | Thu, 4 May 2006 | geograph (first) | |
| SE1708 | The Crossroads Inn | Thu, 4 May 2006 | geograph (first) | |
| SK1988 | White Tor on Derwent Edge | Sun, 30 Apr 2006 | geograph (first) | |
| SK1989 | Derwent Edge | Sun, 30 Apr 2006 | supplemental | |
| SK1989 | Dovestone Tor showing Derwent Edge | Sun, 30 Apr 2006 | supplemental | |
| SK2086 | Ladybower Reservoir Bridge | Sun, 30 Apr 2006 | geograph | |
| SK1988 | White Tor and Wheel Stones on Derwent Edge | Sun, 30 Apr 2006 | supplemental | |
| SK1987 | Ladybower Reservoir | Sun, 30 Apr 2006 | supplemental | |
| SK2088 | From Wheel Stones on Derwent Edge | Sun, 30 Apr 2006 | geograph | |
| SK2088 | Wheel Stones on Derwent Edge | Sun, 30 Apr 2006 | supplemental | |
| SK1989 | Derwent Edge | Sun, 30 Apr 2006 | supplemental | |
| SK1989 | Dovestone Tor | Sun, 30 Apr 2006 | supplemental | |
| SK1989 | Dovestone Tor | Sun, 30 Apr 2006 | supplemental | |
| SK1989 | Dovestone Tor | Sun, 30 Apr 2006 | supplemental | |
| SK1990 | Cakes of Bread | Sun, 30 Apr 2006 | supplemental | |
| SK1990 | Cakes of Bread | Sun, 30 Apr 2006 | supplemental | |
| SK2290 | History of the Strines Inn | Sun, 30 Apr 2006 | supplemental | |
| SK2290 | The Strines Inn | Sun, 30 Apr 2006 | supplemental | |
| SK1990 | Moorland path near Back Tor | Sun, 30 Apr 2006 | supplemental | |
| SK2090 | Grouse Butt No. 10 on Foulstone Moor | Sun, 30 Apr 2006 | supplemental | |
| SK2090 | Grouse Butt No. 10 on Foulstone Moor | Sun, 30 Apr 2006 | supplemental | |
| SK2290 | The Strines Inn | Sun, 30 Apr 2006 | supplemental | |
| SK2088 | Wheel Stones on Derwent Edge | Sun, 30 Apr 2006 | geograph (first) | |
| SK1989 | Salt Cellar on Derwent Edge | Sun, 30 Apr 2006 | geograph | |
| SK2090 | Foulstone Road on Foulstone Moor | Sun, 30 Apr 2006 | geograph (first) | |
| SK2190 | Foulstone Delf | Sun, 30 Apr 2006 | geograph (first) |
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX