Profile for Donald Thomas
- Name: Donald Thomas
- Nickname: finavon
- Website: http://www.jmt.org/

- Send message to Donald Thomas
- Home grid reference: NJ9306
- Site Member since: August 2006
My Statistics About
Last updated: 20:02
- 22 First Geograph points
- 18 Second Visitor points, 5 Third Visitor points, 4 Fourth Visitor points
- 52 Personal points (grid squares geographed)
- 22 TPoints (Time-gap points About)
- 101 Photographs
- 66 Geographs and 35 Supplementals
- 77 grid squares, giving a depth score of 1.31
- in 34 different hectads and 9 myriads, taken on 40 different days
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | Taken | |
| NJ9107 | Matthew Hay Building | Sun, 14 Oct 2012 | supplemental | Tue, 9 Oct 2012 | |
| NO3889 | Linn of Tanar | Sat, 15 Sep 2012 | geograph | Sat, 15 Sep 2012 | |
| NO3888 | Quartz Cliff | Sat, 15 Sep 2012 | geograph | Sat, 15 Sep 2012 | |
| NJ9107 | Suttie Centre | Sat, 19 Jun 2010 | geograph | Tue, 15 Jun 2010 | |
| NF9694 | Offshore Islet | Sat, 6 Jun 2009 | geograph (third) | Mon, 20 Apr 2009 | |
| NF9594 | Inlet south of Toe Head | Sat, 6 Jun 2009 | geograph (second) | Mon, 20 Apr 2009 | |
| NF9393 | Copaigh | Sat, 6 Jun 2009 | supplemental | Mon, 20 Apr 2009 | |
| NO3694 | Start of "Mount Keen" Track from Bridge of Muick | Sat, 6 Jun 2009 | supplemental | Sun, 31 May 2009 | |
| NO4089 | Track Junction | Sat, 6 Jun 2009 | geograph | Sun, 31 May 2009 | |
| NO4089 | Shiel of Glentanar | Sat, 6 Jun 2009 | geograph (third) | Sun, 31 May 2009 | |
| NO3889 | Eroded Bank | Sat, 6 Jun 2009 | geograph (first) (tpoint) | Sun, 31 May 2009 | |
| NO3787 | Track at summit of Hare Cairn | Sat, 6 Jun 2009 | geograph | Sun, 31 May 2009 | |
| NO3788 | Track to Hare Cairn | Sat, 6 Jun 2009 | geograph (first) (tpoint) | Sun, 31 May 2009 | |
| NO3789 | Track down to head of Glen Tanar | Sat, 6 Jun 2009 | geograph (first) (tpoint) | Sun, 31 May 2009 | |
| NO3892 | Bridge over Pollagach Burn | Sat, 6 Jun 2009 | geograph (second) | Sun, 31 May 2009 | |
| NO3787 | Track to Grouse Butts | Sat, 6 Jun 2009 | geograph (first) (tpoint) | Sun, 31 May 2009 | |
| NO3888 | Quartz Cliff | Sat, 6 Jun 2009 | geograph | Sun, 31 May 2009 | |
| NO3887 | Corrugated Iron Shed | Sat, 6 Jun 2009 | geograph (first) (tpoint) | Sun, 31 May 2009 | |
| NO3888 | Bridge and Track | Sat, 6 Jun 2009 | geograph (first) (tpoint) | Sun, 31 May 2009 | |
| NO3790 | Track Junction | Sat, 6 Jun 2009 | geograph | Sun, 31 May 2009 | |
| NO3790 | Gravel Quarry | Sat, 6 Jun 2009 | geograph (first) (tpoint) | Sun, 31 May 2009 | |
| NO3791 | Footpath to summit of Cairn Leuchan | Sat, 6 Jun 2009 | geograph | Sun, 31 May 2009 | |
| NO3791 | Track to Cairn Leuchan | Sat, 6 Jun 2009 | geograph (first) (tpoint) | Sun, 31 May 2009 | |
| NG8303 | SE Ridge of Ladhar Bheinn | Sun, 22 Apr 2007 | supplemental | Fri, 13 Apr 2007 | |
| NG8703 | White House at Barisdale | Sun, 22 Apr 2007 | geograph (second) | Sun, 15 Apr 2007 | |
| NG8701 | Gleann Unndalain | Sun, 22 Apr 2007 | supplemental | Sun, 15 Apr 2007 | |
| NG5518 | Strathaird | Sat, 2 Sep 2006 | geograph (second) | Sat, 4 Jun 2005 | |
| NS4089 | Port Bawn, Inchcailloch | Sat, 2 Sep 2006 | geograph (first) (tpoint) | Sat, 6 May 2006 | |
| NS4090 | Inchcailloch Island, Loch Lomond | Sat, 2 Sep 2006 | supplemental | Sat, 6 May 2006 | |
| NS4190 | Inchcailloch Island, Loch Lomond | Sat, 2 Sep 2006 | geograph (third) | Sat, 6 May 2006 | |
| NS4090 | Inchcailloch Island, Loch Lomond | Sat, 2 Sep 2006 | supplemental | Sat, 6 May 2006 | |
| NS4090 | Port Bawn, Inchcailloch | Sat, 2 Sep 2006 | geograph (first) (tpoint) | Sat, 6 May 2006 | |
| NS1385 | Benmore Lodge | Sat, 2 Sep 2006 | geograph (second) | Sat, 16 Jul 2005 | |
| NO0096 | Sron Riach Path | Sat, 2 Sep 2006 | supplemental | Sun, 10 Jul 2005 | |
| NN9996 | Carn a' Mhaim | Sat, 2 Sep 2006 | supplemental | Sun, 10 Jul 2005 | |
| NN9996 | Allt Carn a' Mhaim | Sat, 2 Sep 2006 | supplemental | Sun, 10 Jul 2005 | |
| NN9795 | Devil's Point from Carn a' Mhaim | Sat, 2 Sep 2006 | supplemental | Sun, 10 Jul 2005 | |
| NN9399 | View towards Loch Einich | Sat, 2 Sep 2006 | geograph (first) (tpoint) | Sat, 9 Jul 2005 | |
| NN9697 | Cairn Toul | Sat, 2 Sep 2006 | supplemental | Sat, 9 Jul 2005 | |
| NN9794 | Glen Geusachan | Sat, 2 Sep 2006 | supplemental | Sat, 9 Jul 2005 | |
| NN2875 | Sgurr Innse | Sat, 2 Sep 2006 | geograph (second) | Sun, 26 Jun 2005 | |
| NN2981 | Glenspean Lodge Hotel | Sat, 2 Sep 2006 | supplemental | Sat, 25 Jun 2005 | |
| NG5417 | Strathaird Farm and Fish Hatchery | Sat, 2 Sep 2006 | supplemental | Sat, 4 Jun 2005 | |
| NH2736 | Sgorr na Diollaid | Sat, 2 Sep 2006 | geograph (first) (tpoint) | Sun, 22 May 2005 | |
| NH2735 | Sgorr na Diollaid pt 777 | Sat, 2 Sep 2006 | geograph (first) (tpoint) | Sun, 22 May 2005 | |
| NH2834 | Glen Cannich | Sat, 2 Sep 2006 | geograph (first) (tpoint) | Sun, 22 May 2005 | |
| NH2833 | River Cannich Flood Plain | Sat, 2 Sep 2006 | geograph (second) | Sun, 22 May 2005 | |
| NH2836 | Sgorr na Diollaid | Sat, 2 Sep 2006 | geograph (first) (tpoint) | Sun, 22 May 2005 | |
| NH1820 | Allt Garbh | Sat, 2 Sep 2006 | geograph (second) | Sat, 21 May 2005 | |
| NO5991 | Sawmill | Fri, 1 Sep 2006 | geograph (second) | Sat, 7 May 2005 | |
| NT2674 | Calton Hill Monument | Fri, 1 Sep 2006 | geograph | Thu, 5 May 2005 | |
| NT2673 | Dynamic Earth | Fri, 1 Sep 2006 | supplemental | Thu, 5 May 2005 | |
| NH1574 | across Loch a' Bhraoin | Fri, 1 Sep 2006 | geograph (first) (tpoint) | Sun, 20 Mar 2005 | |
| NN1159 | from Pap of Glencoe | Fri, 1 Sep 2006 | geograph (first) (tpoint) | Sun, 20 Feb 2005 | |
| NN1152 | Stob an Fhuarain | Fri, 1 Sep 2006 | supplemental | Sun, 20 Feb 2005 | |
| NJ9206 | Rocking Duck | Fri, 1 Sep 2006 | supplemental | Fri, 1 Sep 2006 | |
| NJ9206 | Pond in Westburn Park | Fri, 1 Sep 2006 | geograph | Fri, 1 Sep 2006 | |
| NJ9107 | Aberdeen Royal Infirmary | Fri, 1 Sep 2006 | geograph | Fri, 1 Sep 2006 | |
| NJ9107 | Aberdeen Royal Infirmary | Fri, 1 Sep 2006 | geograph | Fri, 1 Sep 2006 | |
| NJ9106 | Royal Aberdeen Children's Hospital | Fri, 1 Sep 2006 | geograph (fourth) | Thu, 31 Aug 2006 | |
| NJ9107 | Institute of Medical Sciences | Fri, 1 Sep 2006 | geograph (second) | Fri, 1 Sep 2006 | |
| NC2213 | Cam Loch | Thu, 31 Aug 2006 | supplemental | Sun, 13 Jul 2003 | |
| NG5519 | Nead an Fhir-eion | Thu, 31 Aug 2006 | supplemental | Sun, 29 Sep 2002 | |
| NG5617 | Edge of Forestry | Thu, 31 Aug 2006 | geograph (second) | Sun, 29 Sep 2002 | |
| NG5618 | Forest Boundary | Thu, 31 Aug 2006 | geograph | Sun, 29 Sep 2002 | |
| NG5618 | Corner on Elgol Road | Thu, 31 Aug 2006 | geograph (second) | Sun, 29 Sep 2002 | |
| NG5421 | Coire Uaigneich | Thu, 31 Aug 2006 | geograph | Sat, 28 Sep 2002 | |
| NG5421 | Allt na Dunaiche & Path | Thu, 31 Aug 2006 | geograph (third) | Sat, 28 Sep 2002 | |
| NN7455 | North East Ridge of Schiehallion | Thu, 31 Aug 2006 | supplemental | Sun, 1 Sep 2002 | |
| NN7555 | Forest and Estate Boundary | Thu, 31 Aug 2006 | geograph | Sat, 31 Aug 2002 | |
| NS0274 | Colintraive Ferry | Thu, 31 Aug 2006 | geograph (fourth) | Sun, 25 Aug 2002 | |
| NO4956 | Harvested Field | Thu, 31 Aug 2006 | geograph | Tue, 1 Oct 2002 | |
| NG8168 | Abhainn Braigh Horrisdale Waterfall | Wed, 30 Aug 2006 | geograph (second) | Sat, 5 Oct 2002 | |
| NO4956 | Finavon Castle | Wed, 30 Aug 2006 | geograph (second) | Tue, 1 Oct 2002 | |
| NN9795 | Devil's Point | Wed, 30 Aug 2006 | supplemental | Sat, 15 Jul 2006 | |
| NH9905 | Funicular in Coire Cas | Wed, 30 Aug 2006 | supplemental | Sun, 30 Jul 2006 | |
| NN9498 | An Garbh Choire/Coire Dee on Braeriach | Wed, 30 Aug 2006 | geograph (first) (tpoint) | Sat, 15 Jul 2006 | |
| NJ0201 | Beinn Mheadhoin panorama | Wed, 30 Aug 2006 | supplemental | Sun, 30 Jul 2006 | |
| NH9910 | Creag Loisgte | Wed, 30 Aug 2006 | supplemental | Sun, 30 Jul 2006 | |
| NJ0108 | Stac na h-Iolaire | Wed, 30 Aug 2006 | geograph (second) | Sun, 30 Jul 2006 | |
| NH9801 | Lochan Buidhe | Wed, 30 Aug 2006 | supplemental | Sun, 30 Jul 2006 | |
| NO0098 | Lochan Uaine | Wed, 30 Aug 2006 | geograph (second) | Sun, 30 Jul 2006 | |
| NJ0000 | Loch Etchachan to Cairn Gorm | Wed, 30 Aug 2006 | supplemental | Sun, 30 Jul 2006 | |
| NJ0201 | Tors on Beinn Mheadhoin | Wed, 30 Aug 2006 | geograph (second) | Sat, 29 Jul 2006 | |
| NJ0302 | Dubh Lochan near Fords of Avon | Wed, 30 Aug 2006 | geograph (first) (tpoint) | Sat, 29 Jul 2006 | |
| NO0592 | Glen Lui | Wed, 30 Aug 2006 | supplemental | Fri, 28 Jul 2006 | |
| NO0299 | Sgurr an Lochan Uaine | Wed, 30 Aug 2006 | supplemental | Sun, 16 Jul 2006 | |
| NN9795 | Coire Odhar, Devil's Point | Wed, 30 Aug 2006 | supplemental | Sun, 16 Jul 2006 | |
| NN9897 | Carn a' Mhaim North Ridge | Wed, 30 Aug 2006 | geograph (first) (tpoint) | Sun, 16 Jul 2006 | |
| NN9398 | Braeriach Plateau | Wed, 30 Aug 2006 | geograph | Sat, 15 Jul 2006 | |
| NN9795 | Devil's Point with Cairn Toul beyond | Wed, 30 Aug 2006 | supplemental | Fri, 14 Jul 2006 | |
| NO0589 | Scots Pine above Linn of Dee | Wed, 30 Aug 2006 | supplemental | Fri, 14 Jul 2006 | |
| NO0188 | Chest of Dee | Wed, 30 Aug 2006 | geograph (fourth) | Fri, 14 Jul 2006 | |
| NG2343 | Glen Osdale | Wed, 30 Aug 2006 | geograph (second) | Sun, 9 Jul 2006 | |
| NG4120 | Glenbrittle Campsite | Wed, 30 Aug 2006 | geograph (fourth) | Sat, 8 Jul 2006 | |
| NG4414 | Soay and Rum | Wed, 30 Aug 2006 | supplemental | Sat, 8 Jul 2006 | |
| NN9499 | Falls of Dee, Braeriach | Wed, 30 Aug 2006 | supplemental | Sat, 15 Jul 2006 | |
| NN9398 | Well of Dee - Source of River Dee | Wed, 30 Aug 2006 | geograph (first) (tpoint) | Sat, 15 Jul 2006 | |
| NN9499 | Stream above Falls of Dee on Braeriach | Wed, 30 Aug 2006 | geograph (first) (tpoint) | Sat, 15 Jul 2006 | |
| NN5276 | Bridge at Culra bothy | Wed, 30 Aug 2006 | supplemental | Sun, 6 Aug 2006 |
This page shows the latest 100 images, more are available via the search interface
Most Used Tags:
Landscape
Rivers, Streams, Drainage
Rocks, Scree, Cliffs
Health and social services
Construction, Development
Uplands
Geological interest
Public buildings and spaces
Landscape
Rivers, Streams, Drainage
Rocks, Scree, Cliffs
Health and social services
Construction, Development
Uplands
Geological interest
Public buildings and spaces
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX