Profile for Stephen Pearce
- Name: Stephen Pearce
- Nickname: Peano4
- Send message to Stephen Pearce
- Home grid reference: SJ9224
- Site Member since: September 2006
About Me
I have worked for the Ambulance Service since 1980, the last few years on a Rapid Response Car. I enjoy mountain biking, walking, bird watching, photography and listening to Classical and Jazz and playing the trumpet and piano. I am also enjoying researching my family tree.
My Statistics About
Last updated: 11:02
- 100 First Geograph points
- 34 Second Visitor points, 5 Third Visitor points, 4 Fourth Visitor points
- 143 Personal points (grid squares geographed)
- 103 TPoints (Time-gap points About)
- 542 Photographs
- 517 Geographs and 25 Supplementals
- 150 grid squares, giving a depth score of 3.61
- in 12 different hectads and 3 myriads, taken on 59 different days
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | Taken | |
| SJ9326 | Sunset View of The Wrekin | Wed, 31 Oct 2007 | supplemental | Tue, 30 Oct 2007 | |
| SJ9332 | Fields by the Orange Hayes | Wed, 31 Oct 2007 | geograph | Tue, 30 Oct 2007 | |
| SJ9332 | Fields by the Orange Hayes | Tue, 30 Oct 2007 | geograph | Tue, 30 Oct 2007 | |
| SJ9332 | The Orange Hayes | Tue, 30 Oct 2007 | geograph (first) (tpoint) | Tue, 30 Oct 2007 | |
| SJ9725 | Track to Ingestre | Tue, 30 Oct 2007 | geograph | Tue, 30 Oct 2007 | |
| SJ9725 | Track to Shirleywich from Ingestre | Tue, 30 Oct 2007 | geograph | Tue, 30 Oct 2007 | |
| SJ9725 | Farm Track to Birch Hall Farm | Tue, 30 Oct 2007 | geograph (first) (tpoint) | Tue, 30 Oct 2007 | |
| SJ9023 | Track to The Way for the Millennium | Wed, 20 Jun 2007 | geograph (second) | Tue, 19 Jun 2007 | |
| SJ8024 | Riley Lane | Tue, 19 Jun 2007 | geograph | Mon, 18 Jun 2007 | |
| SJ8024 | Country Lane | Tue, 19 Jun 2007 | geograph | Mon, 18 Jun 2007 | |
| SJ8024 | Country Lanes Meet | Tue, 19 Jun 2007 | geograph | Mon, 18 Jun 2007 | |
| SJ8024 | Lanes Meet | Tue, 19 Jun 2007 | geograph | Mon, 18 Jun 2007 | |
| SJ8024 | Country Lanes Meeting | Tue, 19 Jun 2007 | geograph (first) (tpoint) | Mon, 18 Jun 2007 | |
| SJ8124 | B5405 at Knightley | Tue, 19 Jun 2007 | geograph | Mon, 18 Jun 2007 | |
| SJ8124 | Lane to Knightley Dale | Tue, 19 Jun 2007 | geograph | Mon, 18 Jun 2007 | |
| SJ8124 | B5405 At Knightley | Tue, 19 Jun 2007 | geograph (first) (tpoint) | Mon, 18 Jun 2007 | |
| SJ8224 | B5405 at Lawnhead | Tue, 19 Jun 2007 | geograph | Mon, 18 Jun 2007 | |
| SJ8224 | Cottage at Lawnhead | Tue, 19 Jun 2007 | geograph | Mon, 18 Jun 2007 | |
| SJ8224 | On the Way to Woodseaves | Tue, 19 Jun 2007 | geograph (first) (tpoint) | Mon, 18 Jun 2007 | |
| SJ9321 | Heavy Weather | Sat, 16 Jun 2007 | geograph | Fri, 19 Jan 2007 | |
| SJ9321 | Rising Floodwaters | Sat, 16 Jun 2007 | geograph | Fri, 19 Jan 2007 | |
| SJ9321 | Floodwaters | Sat, 16 Jun 2007 | geograph | Fri, 19 Jan 2007 | |
| SJ9221 | Silkmore Lane, Stafford | Sat, 16 Jun 2007 | geograph | Fri, 19 Jan 2007 | |
| SJ9221 | Silkmore Lane, Stafford | Sat, 16 Jun 2007 | geograph (second) | Fri, 19 Jan 2007 | |
| SK0528 | Cross Lines? | Sat, 16 Jun 2007 | supplemental | Fri, 15 Jun 2007 | |
| SK0429 | Fields near Wanfield Hall | Sat, 16 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0429 | A Storm Brewing | Sat, 16 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0429 | A Country Lane | Sat, 16 Jun 2007 | geograph (first) (tpoint) | Fri, 15 Jun 2007 | |
| SK0327 | A Lane Through The Woods (take 2) | Sat, 16 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0327 | A Lane Through The Woods | Sat, 16 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0327 | Straight Lane | Sat, 16 Jun 2007 | geograph (first) (tpoint) | Fri, 15 Jun 2007 | |
| SK0227 | A Little Owl | Sat, 16 Jun 2007 | supplemental | Fri, 15 Jun 2007 | |
| SK0227 | A Country Lane | Sat, 16 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0227 | A Country Lane | Sat, 16 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0227 | Farm Entrance | Sat, 16 Jun 2007 | geograph (first) (tpoint) | Fri, 15 Jun 2007 | |
| SK0127 | Across the Fields | Sat, 16 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0127 | Lane from Normanswood Farm | Fri, 15 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0127 | Normanswood Farm | Fri, 15 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0127 | A Country Lane | Fri, 15 Jun 2007 | geograph (first) (tpoint) | Fri, 15 Jun 2007 | |
| SK0225 | Country Lane, Lea Heath | Fri, 15 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0225 | Cottage | Fri, 15 Jun 2007 | geograph (first) (tpoint) | Fri, 15 Jun 2007 | |
| SK0125 | A View of the Countryside | Fri, 15 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0125 | Egg Lane, Hixon | Fri, 15 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0125 | Egg Lane, Hixon | Fri, 15 Jun 2007 | geograph | Fri, 15 Jun 2007 | |
| SK0125 | The Red Barn | Fri, 15 Jun 2007 | geograph (first) (tpoint) | Fri, 15 Jun 2007 | |
| SK0028 | A518 to Uttoxeter | Fri, 15 Jun 2007 | geograph (first) (tpoint) | Wed, 15 Feb 2006 | |
| SJ8418 | Grazing Sheep | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8418 | Sheep | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8418 | Leaving Wood Eaton | Thu, 14 Jun 2007 | geograph (first) (tpoint) | Wed, 23 May 2007 | |
| SJ8419 | A Joining of Tracks | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8419 | Track and Footpath | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8419 | Farm Track and Bridleway | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8419 | Tracks Galore | Thu, 14 Jun 2007 | geograph (first) (tpoint) | Wed, 23 May 2007 | |
| SJ8319 | The Road to Gnosall | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8319 | The Entrance to Lower Reule Farm | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8319 | Lane to Church Eaton | Thu, 14 Jun 2007 | geograph (first) (tpoint) | Wed, 23 May 2007 | |
| SJ8217 | The Road to Moreton | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8217 | The Romans are Long Gone | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8217 | Road to Church Eaton | Thu, 14 Jun 2007 | geograph (second) | Wed, 23 May 2007 | |
| SJ8117 | A Country Lane | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8117 | Country Lane | Thu, 14 Jun 2007 | geograph (second) | Wed, 23 May 2007 | |
| SJ8119 | Beffcote Road | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8119 | Lane to Coton End Farm | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8119 | Beffcote Road | Thu, 14 Jun 2007 | geograph | Wed, 23 May 2007 | |
| SJ8119 | No Through Road | Thu, 14 Jun 2007 | geograph (first) (tpoint) | Wed, 23 May 2007 | |
| SJ8828 | Footpath and Track | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8828 | 2 Ponies in a Field | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8729 | Riverside and Greenhill Cottages. | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8729 | Riverside Cottage | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8828 | Footpath and Track | Thu, 14 Jun 2007 | geograph (first) (tpoint) | Wed, 13 Jun 2007 | |
| SJ8830 | Brook | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | There is a Brook Here | Thu, 14 Jun 2007 | supplemental | Wed, 13 Jun 2007 | |
| SJ8830 | The Hidden Footbridge | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | Hidden Footbridge | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | Footpath? | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | Public Footpath? | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | Crops and Trees | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | Field-Hedge Border | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | Can't See the Path! | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | Field, Hedge and Woodland | Thu, 14 Jun 2007 | geograph | Wed, 13 Jun 2007 | |
| SJ8830 | What Public Footpath? | Thu, 14 Jun 2007 | geograph (first) (tpoint) | Wed, 13 Jun 2007 | |
| SJ8729 | Greenhill Cottage | Thu, 14 Jun 2007 | geograph (second) | Wed, 13 Jun 2007 | |
| SJ7521 | Forton, Staffordshire | Wed, 13 Jun 2007 | geograph | Sat, 2 Jun 2007 | |
| SJ7622 | Sutton, Staffordshire | Wed, 13 Jun 2007 | geograph (second) | Sat, 2 Jun 2007 | |
| SJ7722 | Cliffs Lane, Sutton | Wed, 13 Jun 2007 | geograph | Sat, 2 Jun 2007 | |
| SJ7722 | Through the Hedge (Take 2) | Wed, 13 Jun 2007 | supplemental | Sat, 2 Jun 2007 | |
| SJ7722 | Through the Hedge | Wed, 13 Jun 2007 | geograph | Sat, 2 Jun 2007 | |
| SJ7722 | Public Footpath and Fields | Wed, 13 Jun 2007 | geograph | Sat, 2 Jun 2007 | |
| SJ7722 | Cliffs Lane, Sutton | Wed, 13 Jun 2007 | geograph (first) (tpoint) | Sat, 2 Jun 2007 | |
| SJ7620 | Acrocephalus scirpaceus | Tue, 12 Jun 2007 | supplemental | Mon, 11 Jun 2007 | |
| SJ7620 | Footbridge Over a Brook, Take 2 | Tue, 12 Jun 2007 | geograph | Mon, 11 Jun 2007 | |
| SJ7620 | A Footbridge | Tue, 12 Jun 2007 | geograph | Mon, 11 Jun 2007 | |
| SJ7620 | A Reed Bed on the Meese | Tue, 12 Jun 2007 | geograph | Mon, 11 Jun 2007 | |
| SJ7620 | The River Meese | Tue, 12 Jun 2007 | geograph | Mon, 11 Jun 2007 | |
| SJ7620 | Footpath Over the Fields | Tue, 12 Jun 2007 | geograph | Mon, 11 Jun 2007 | |
| SJ7620 | Through a Gateway | Tue, 12 Jun 2007 | geograph | Mon, 11 Jun 2007 | |
| SJ7620 | Grass Path | Tue, 12 Jun 2007 | geograph | Mon, 11 Jun 2007 | |
| SJ7620 | Information Board | Tue, 12 Jun 2007 | supplemental | Mon, 11 Jun 2007 | |
| SJ7620 | Field and Woodland Border | Tue, 12 Jun 2007 | geograph | Mon, 11 Jun 2007 | |
| SJ7620 | Fields near to Aqualate Mere | Tue, 12 Jun 2007 | geograph (first) (tpoint) | Mon, 11 Jun 2007 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX