Profile for robert wade
- Name: robert wade
- Nickname:wadey
- Send message to robert wade
- Home grid reference: SD7722
- Member since: September 2006
My Statistics
- 2 Geograph points (see FAQ)
- 270 Personal points (gridsquares geographed)
- 3278 Geographs and 551 Supplemental
- 3829 Photographs
Last updated: 14:02
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SD8840 | St Johns Methodist Church, 16, Albert Road, Colne, BB8 0RY | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Providence Independent Chapel, Albert Road, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Arcade, Market Street | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Market Cross Plaque | Fri, 30 Oct 2009 | supplemental | |
| SD8940 | Market Cross | Fri, 30 Oct 2009 | geograph | |
| SD8940 | The view from Dockray | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Dockray Market Hall, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Dockray Market Hall, Colne, Lancashire | Fri, 30 Oct 2009 | supplemental | |
| SD8940 | Dockray Market Hall, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8940 | "The Corner House", Newtown Street, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Commercial Hotel, 1 Skipton Road, Colne, BB8 0NN | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Union Exchange (Pub) Market Street, Colne, Lancashire BB8 0LL | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Shops Market Street | Fri, 30 Oct 2009 | geograph | |
| SD8940 | The Library | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Colne Market | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Red Lion Hotel 31 Market Street, Colne, Lancashire, BB8 0LJ | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Colne Market | Fri, 30 Oct 2009 | geograph | |
| SD8940 | The old Burton's building | Fri, 30 Oct 2009 | geograph | |
| SD8940 | The old Burton's building | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Colne from Shaw Street | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Colne from Shaw Street | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Spring Gardens Mill, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Colne Water from Bridge Street | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Colne Water from Bridge Street | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Bridge Street Stone Ltd. Bridge Street, Colne, Lancashire, BB8 0DR | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Knotts Lane, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Greenfield Mill Chimney, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Railway Viaduct, Knotts Lane, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Knotts Road-Burnley Road junction | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Primmit Bridge over Colne Water | Fri, 30 Oct 2009 | geograph | |
| SD8739 | Burnley Road, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8739 | Bethel Church, Burnley Road, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8739 | Colne Water, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8739 | Colne Corporation Electricity Works detail | Fri, 30 Oct 2009 | supplemental | |
| SD8739 | Colne Corporation Electricity Works | Fri, 30 Oct 2009 | geograph | |
| SD8739 | Holy Trinity Church, Burnley Road, Colne, Lancashire BB8 8JA | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Railway Bridge and Station Car Park | Fri, 30 Oct 2009 | geograph | |
| SD8839 | Albert Road-Queen Street, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8839 | The Old Police Station, Albert Road, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8840 | "Kings Head Hotel" now "The Wallace Hartley", Church Street, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8840 | Grammar School from St Bartholomew's Parish Church, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8840 | Arcade roof from St Bartholomew's Parish Church, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8840 | Colne Children's Centre | Fri, 30 Oct 2009 | geograph | |
| SD8840 | Ivegate, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8840 | Plaque at Ivegate, Colne, Lancashire | Fri, 30 Oct 2009 | supplemental | |
| SD8840 | Ivegate, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Market Street, Colne, Lancashire | Fri, 30 Oct 2009 | geograph | |
| SD8840 | La Villa. 14 Church Street. Colne, Lancashire, BB8 0LG | Fri, 30 Oct 2009 | geograph | |
| SD8840 | Shepherds Arms 3 Church Street Colne | Fri, 30 Oct 2009 | geograph | |
| SD8840 | "NatWest" 1 Church St, Colne, BB8 0ED | Fri, 30 Oct 2009 | geograph | |
| SD8840 | W.H Oddie Ltd Bakers, 10, Market Street, Colne, Lancashire BB8 0HR | Fri, 30 Oct 2009 | geograph | |
| SD8840 | Craic i th wall (formerly Hole in the Wall). 8 Market Street, Colne | Fri, 30 Oct 2009 | geograph | |
| SD8840 | Church Street | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Colne Fire Station, Craddock Road | Fri, 30 Oct 2009 | geograph | |
| SD8940 | Colne Police Station, Craddock Road | Fri, 30 Oct 2009 | geograph | |
| SD7722 | Spring in the Holcombe Road car park | Sun, 25 Oct 2009 | supplemental | |
| SD7722 | The "Bleach Works" Pond | Sun, 25 Oct 2009 | geograph | |
| SD7722 | Footpath from Holcombe Road | Sun, 25 Oct 2009 | geograph | |
| SD8621 | Bacup Cemetery | Fri, 23 Oct 2009 | geograph | |
| SD8621 | Bacup Cemetery | Fri, 23 Oct 2009 | geograph | |
| SD8621 | Bacup Cemetery | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Hackings, Stone Masons, Brunswick Terrace | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Springhill Avenue | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Farholme Lane | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Cutler Crescent | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Cutler Crescent | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Top of Cutler Lane | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Cutler Lane | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Star Bank off Cutler Lane | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Greens Lane | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Hardman Terrace off Acre Avenue | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Acre Avenue | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Cutler Lane | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Brunswick Terrace | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Brunswick Terrace | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Bacup Cemetery Gates | Fri, 23 Oct 2009 | geograph | |
| SD8521 | Farholme Mill, Farholme Lane | Fri, 23 Oct 2009 | geograph | |
| SD8622 | Market Street, Bacup | Fri, 23 Oct 2009 | geograph | |
| SD9223 | Pexwood Road-Bacup Road junction | Fri, 23 Oct 2009 | geograph | |
| SD9223 | Lock on the Rochdale Canal at Bacup Road | Fri, 23 Oct 2009 | geograph | |
| SD9223 | Bacup Road Bridge | Fri, 23 Oct 2009 | geograph | |
| SD9223 | Pexwood Road | Fri, 23 Oct 2009 | geograph | |
| SD9223 | Rochdale Canal at Bacup Road | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Former Station Hotel, Masonic Hall, Halifax Road, Eastwood, Calderdale | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Eastwood Co-Op, Halifax Road | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Stoodley Glen | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Rochdale Canal, Eastwood, Calderdale, West Yorkshire | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Rochdale Canal, Eastwood, Calderdale, West Yorkshire | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Bridge over the River Calder at Stoodley Glen | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Bridge over the River Calder at Stoodley Glen | Fri, 23 Oct 2009 | geograph | |
| SD9625 | River Calder at Stoodley Glen | Fri, 23 Oct 2009 | geograph | |
| SD9626 | Halifax Road | Fri, 23 Oct 2009 | geograph | |
| SD9625 | River Calder at Burnt Acres, Calderdale, West Yorkshire | Fri, 23 Oct 2009 | geograph | |
| SD9626 | River Calder at Burnt Acres, Calderdale, West Yorkshire | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Cottage at Burnt Acres | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Rochdale Canal at Burnt Acres, Calderdale | Fri, 23 Oct 2009 | geograph | |
| SD9626 | Rochdale Canal at Burnt Acres, Calderdale | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Canal Bridge at Burnt Acres, Calderdale | Fri, 23 Oct 2009 | geograph | |
| SD9625 | Canal Bridge at Burnt Acres, Calderdale, West Yorkshire | Fri, 23 Oct 2009 | geograph | |
| SD9626 | Water Treatment Works, Eastwood | Fri, 23 Oct 2009 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX