Profile for brian clark
- Name: brian clark
- Nickname: Saf
- Send message to brian clark
- Site Member since: October 2006
My Statistics About
Last updated: 12:02
- 16 First Geograph points
- 49 Second Visitor points, 47 Third Visitor points, 30 Fourth Visitor points
- 211 Personal points (grid squares geographed)
- 19 TPoints (Time-gap points About)
- 301 Photographs
- 259 Geographs and 42 Supplementals
- 216 grid squares, giving a depth score of 1.39
- in 33 different hectads and 4 myriads, taken on 120 different days
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | Taken | |
| NZ1969 | A696 viewed from a layby | Wed, 22 May 2013 | geograph (fourth) | Mon, 20 May 2013 | |
| NY9837 | Newlandside quarry | Fri, 17 May 2013 | geograph | Thu, 16 May 2013 | |
| NZ0640 | Tunstall reservoir | Sat, 4 May 2013 | geograph | Tue, 30 Apr 2013 | |
| NZ0938 | Upland view,Tow Law in the distance | Tue, 23 Apr 2013 | geograph (fourth) | Fri, 19 Apr 2013 | |
| NU0907 | Thrunton Wood | Sat, 16 Mar 2013 | geograph | Tue, 12 Mar 2013 | |
| NU0906 | Rimside Moor | Sat, 16 Mar 2013 | geograph | Tue, 12 Mar 2013 | |
| NZ1243 | Hall Hill Farm | Tue, 21 Aug 2012 | geograph (third) | Mon, 20 Aug 2012 | |
| NZ2171 | Havannah Nature Reserve | Fri, 22 Jun 2012 | geograph | Wed, 20 Jun 2012 | |
| NZ1962 | Shibdon pond | Fri, 22 Jun 2012 | geograph | Wed, 20 Jun 2012 | |
| NZ2556 | Lamesley Reedbeds | Mon, 11 Jun 2012 | geograph | Sun, 10 Jun 2012 | |
| NZ0831 | Bedburn Beck | Sat, 2 Jun 2012 | geograph | Fri, 1 Jun 2012 | |
| NZ0931 | Hamsterley Forest visitor centre | Sat, 2 Jun 2012 | geograph | Fri, 1 Jun 2012 | |
| NZ1031 | Bedburn mill pond | Sat, 2 Jun 2012 | geograph | Fri, 1 Jun 2012 | |
| NT9168 | Horsecastle Bay | Mon, 28 May 2012 | geograph | Sun, 27 May 2012 | |
| NT9169 | Sea Campion | Mon, 28 May 2012 | supplemental | Sun, 27 May 2012 | |
| NT9169 | Light keepers'cottages | Mon, 28 May 2012 | geograph | Sun, 27 May 2012 | |
| NZ1040 | A68 at High Stoop | Mon, 28 May 2012 | geograph | Fri, 25 May 2012 | |
| NY9838 | Upland view, Newlandside quarry in the distance | Mon, 28 May 2012 | geograph | Fri, 25 May 2012 | |
| NY9836 | Moorland | Mon, 28 May 2012 | geograph | Fri, 25 May 2012 | |
| NY9835 | Bollihope quarry, disused | Mon, 28 May 2012 | geograph | Fri, 25 May 2012 | |
| NZ0236 | Disused quarry,Bishopley | Sun, 20 May 2012 | geograph | Sat, 19 May 2012 | |
| NZ1055 | River Derwent | Thu, 22 Mar 2012 | geograph | Sun, 18 Mar 2012 | |
| NZ1255 | Derwent Valley | Thu, 22 Mar 2012 | geograph (third) | Sun, 18 Mar 2012 | |
| NZ1256 | River Derwent | Fri, 16 Mar 2012 | geograph | Wed, 14 Mar 2012 | |
| NZ1356 | Derwentcote Steel Furnace | Tue, 13 Mar 2012 | geograph | Sun, 11 Mar 2012 | |
| NZ0543 | Waskerley Beck | Thu, 1 Mar 2012 | geograph | Sun, 26 Feb 2012 | |
| NZ3958 | Wayman Street | Sun, 30 Oct 2011 | geograph | Sat, 29 Oct 2011 | |
| NZ0748 | Picnic site | Wed, 26 Oct 2011 | geograph | Mon, 24 Oct 2011 | |
| NZ0549 | Lime Kiln,Muggleswick Woods | Wed, 26 Oct 2011 | geograph | Mon, 24 Oct 2011 | |
| NZ0548 | Lime Kiln | Wed, 26 Oct 2011 | geograph | Mon, 24 Oct 2011 | |
| NZ0548 | Footbridge over Black Burn | Wed, 26 Oct 2011 | geograph | Mon, 24 Oct 2011 | |
| NZ0549 | River Derwent | Wed, 26 Oct 2011 | geograph | Mon, 24 Oct 2011 | |
| NZ1053 | Shotley Bridge picnic area | Thu, 28 Jul 2011 | geograph (third) | Sat, 23 Jul 2011 | |
| NZ0259 | A68 | Thu, 28 Jul 2011 | geograph (third) | Sat, 23 Jul 2011 | |
| NZ0360 | Unclassified road and lay-by,Broomley | Thu, 28 Jul 2011 | geograph (fourth) | Sat, 23 Jul 2011 | |
| NZ1065 | Horsley Wood | Fri, 22 Jul 2011 | geograph (fourth) | Tue, 12 Jul 2011 | |
| NZ3148 | Pond | Fri, 22 Jul 2011 | geograph (second) | Mon, 27 Jun 2011 | |
| NZ0642 | Tunstall Reservoir from Drypry | Thu, 12 May 2011 | supplemental | Wed, 11 May 2011 | |
| NZ0643 | Route of public footpath | Thu, 12 May 2011 | geograph (third) | Wed, 11 May 2011 | |
| NZ0543 | Cat Back, moorland valley | Thu, 12 May 2011 | geograph (second) | Wed, 11 May 2011 | |
| NZ0544 | Woodland ride | Thu, 12 May 2011 | geograph (third) | Wed, 11 May 2011 | |
| NZ0644 | Sitka Spruce plantation | Thu, 12 May 2011 | geograph (third) | Wed, 11 May 2011 | |
| NZ0645 | Waskerley Way | Thu, 12 May 2011 | geograph (third) | Wed, 11 May 2011 | |
| NZ0545 | Waskerley Way | Wed, 11 May 2011 | geograph | Wed, 11 May 2011 | |
| NZ4064 | Marsden Rock | Wed, 11 May 2011 | geograph | Sat, 7 May 2011 | |
| NZ3262 | Lakeside carp pond | Wed, 11 May 2011 | geograph (fourth) | Sat, 7 May 2011 | |
| NZ0242 | Waskerley Park | Fri, 6 May 2011 | geograph (third) | Mon, 2 May 2011 | |
| NZ0141 | Collier Law trig point | Fri, 6 May 2011 | geograph | Mon, 2 May 2011 | |
| NZ0343 | Moorland pool | Thu, 21 Apr 2011 | geograph (second) | Mon, 18 Apr 2011 | |
| NZ2156 | Hedley Hall Wood | Wed, 13 Apr 2011 | geograph (third) | Tue, 12 Apr 2011 | |
| NZ2155 | Ridley Gill | Wed, 13 Apr 2011 | geograph | Tue, 12 Apr 2011 | |
| NZ2639 | River Wear | Wed, 13 Apr 2011 | geograph (second) | Mon, 11 Apr 2011 | |
| NY9762 | Devils Water | Sat, 9 Apr 2011 | geograph | Sat, 9 Apr 2011 | |
| NY9763 | Dilston Castle | Sat, 9 Apr 2011 | geograph | Sat, 9 Apr 2011 | |
| NZ2555 | Urpeth Wood | Wed, 6 Apr 2011 | geograph | Sun, 3 Apr 2011 | |
| NZ2455 | River Team | Wed, 6 Apr 2011 | geograph (third) | Sun, 3 Apr 2011 | |
| NZ2454 | River Team | Wed, 6 Apr 2011 | geograph (fourth) | Sun, 3 Apr 2011 | |
| NZ1258 | Chopwell Wood | Sat, 2 Apr 2011 | geograph | Thu, 31 Mar 2011 | |
| NZ1257 | Woodland track,Chopwell Wood | Sat, 2 Apr 2011 | geograph (fourth) | Thu, 31 Mar 2011 | |
| NZ2354 | Unclassified road | Fri, 1 Apr 2011 | geograph (third) | Mon, 28 Mar 2011 | |
| NZ2254 | Ousbrough Wood | Fri, 1 Apr 2011 | geograph | Wed, 30 Mar 2011 | |
| NZ2055 | Causey Burn,Causey Gill | Thu, 31 Mar 2011 | geograph | Fri, 25 Mar 2011 | |
| NZ2255 | Mill Wood pond | Thu, 31 Mar 2011 | geograph (second) (tpoint) | Wed, 30 Mar 2011 | |
| NZ1955 | Footbridge over Causey Burn | Mon, 21 Mar 2011 | geograph (fourth) | Fri, 18 Mar 2011 | |
| NY9762 | Birchy Wood | Mon, 21 Mar 2011 | geograph | Sat, 19 Mar 2011 | |
| NY9661 | Swallowship Wood | Mon, 21 Mar 2011 | geograph | Sat, 19 Mar 2011 | |
| NY9662 | Swallowship Wood and Devils water | Mon, 21 Mar 2011 | geograph | Sat, 19 Mar 2011 | |
| NY9662 | Swallowship Wood | Sun, 20 Mar 2011 | geograph | Sat, 19 Mar 2011 | |
| NZ1954 | Tanfield Marsh Local Nature Reserve car park | Tue, 15 Mar 2011 | geograph (fourth) | Mon, 14 Mar 2011 | |
| NZ1658 | Derwent Country Park,Derwent Valley | Tue, 15 Mar 2011 | geograph | Mon, 14 Mar 2011 | |
| NZ1557 | Footpath through Priestfield Wood | Tue, 15 Mar 2011 | geograph (third) | Mon, 14 Mar 2011 | |
| NZ1556 | Old railway bridge on the Derwent Walk | Tue, 15 Mar 2011 | geograph (third) | Mon, 14 Mar 2011 | |
| NZ1458 | Public footpath,Beda Hills | Tue, 15 Mar 2011 | geograph (third) | Mon, 14 Mar 2011 | |
| NZ0964 | Unclassified road | Sun, 13 Mar 2011 | geograph (fourth) | Sat, 12 Mar 2011 | |
| NZ0261 | Shilford West Wood | Sun, 13 Mar 2011 | geograph (fourth) | Sat, 12 Mar 2011 | |
| NZ0261 | Shilford West Wood from the A695 | Sun, 13 Mar 2011 | supplemental | Sat, 12 Mar 2011 | |
| NZ0361 | Shilford Middle Wood from the A695 | Sun, 13 Mar 2011 | geograph | Sat, 12 Mar 2011 | |
| NY9962 | Farmland,Prospect Hill | Sun, 6 Mar 2011 | geograph | Sat, 5 Mar 2011 | |
| NZ1064 | Horsley Wood | Sun, 6 Mar 2011 | geograph | Sat, 5 Mar 2011 | |
| NY9842 | View across Stanhope Common with fog closing in | Sun, 6 Mar 2011 | supplemental | Thu, 3 Mar 2011 | |
| NY9643 | Shooting Box,Stanhope Common | Sun, 6 Mar 2011 | geograph (third) | Thu, 3 Mar 2011 | |
| NY9743 | Moorland track,Stanhope Common | Sun, 6 Mar 2011 | geograph (third) | Thu, 3 Mar 2011 | |
| NY9742 | Disused quarry,Stanhope Common | Sun, 6 Mar 2011 | geograph | Thu, 3 Mar 2011 | |
| NY9742 | North Thatch Burn,Stanhope Common | Sun, 6 Mar 2011 | geograph (fourth) | Thu, 3 Mar 2011 | |
| NZ0336 | Harehope Quarry | Thu, 3 Jun 2010 | geograph | Wed, 2 Jun 2010 | |
| NZ0336 | Broadwood Quarry | Thu, 3 Jun 2010 | geograph | Wed, 2 Jun 2010 | |
| NZ0336 | River Wear | Thu, 3 Jun 2010 | geograph | Wed, 2 Jun 2010 | |
| NZ1546 | Longovicium | Thu, 3 Jun 2010 | geograph (third) | Wed, 2 Jun 2010 | |
| NZ2656 | Clay pit | Sat, 29 May 2010 | geograph (second) | Fri, 28 May 2010 | |
| NZ2555 | Public footpath | Sat, 29 May 2010 | geograph (second) | Fri, 28 May 2010 | |
| NZ2655 | Public footpath | Sat, 29 May 2010 | geograph (third) | Fri, 28 May 2010 | |
| NU1143 | The beach,Holy Island | Thu, 27 May 2010 | geograph | Sun, 23 May 2010 | |
| NZ0143 | Moorland bank,Waskerley Park | Thu, 27 May 2010 | geograph (second) | Wed, 26 May 2010 | |
| NU0842 | Beal Sands | Mon, 24 May 2010 | geograph | Sun, 23 May 2010 | |
| NZ0244 | Waskerley Reservoir | Sat, 22 May 2010 | geograph | Fri, 21 May 2010 | |
| NZ0445 | Moorland,Smiddy Shaw Reservoir | Sat, 22 May 2010 | geograph (fourth) | Fri, 21 May 2010 | |
| NZ0446 | Moorland | Sat, 22 May 2010 | geograph (fourth) | Fri, 21 May 2010 | |
| NZ0346 | Moorland track | Sat, 22 May 2010 | geograph (third) | Fri, 21 May 2010 | |
| NZ0144 | Waskerley Reservoir | Sat, 22 May 2010 | geograph (fourth) | Fri, 21 May 2010 | |
| NZ0243 | Waskerley Reservoir dam | Sat, 22 May 2010 | geograph (third) | Fri, 21 May 2010 |
This page shows the latest 100 images, more are available via the search interface
Most Used Tags:
Uplands
Sport, Leisure
Country estates
Woodland, Forest
Suburb, Urban fringe
Lakes, Wetland, Bog
Rivers, Streams, Drainage
Grassland
Village, Rural settlement
Park and Public Gardens
Paths
Water resources
Coastal
Rocks, Scree, Cliffs
Lowlands
Derelict, Disused
Quarrying, Mining
Roads, Road transport
Historic sites and artefacts
Geological interest
Estuary, Marine
Heath, Scrub
Moorland
Farm, Fishery, Market Gardening
Wild Animals, Plants and Mushrooms
Educational sites
Industry
Housing, Dwellings
Waste, Waste management
Uplands
Sport, Leisure
Country estates
Woodland, Forest
Suburb, Urban fringe
Lakes, Wetland, Bog
Rivers, Streams, Drainage
Grassland
Village, Rural settlement
Park and Public Gardens
Paths
Water resources
Coastal
Rocks, Scree, Cliffs
Lowlands
Derelict, Disused
Quarrying, Mining
Roads, Road transport
Historic sites and artefacts
Geological interest
Estuary, Marine
Heath, Scrub
Moorland
Farm, Fishery, Market Gardening
Wild Animals, Plants and Mushrooms
Educational sites
Industry
Housing, Dwellings
Waste, Waste management
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX