Profile for Alfred Fyfe
- Name: Alfred Fyfe
- Send message to Alfred Fyfe
- Site Member since: October 2006
My Statistics About
Last updated: 17:02
- 58 First Geograph points
- 8 Second Visitor points, 2 Third Visitor points,
- 68 Personal points (grid squares geographed)
- 58 TPoints (Time-gap points About)
- 138 Photographs
- 121 Geographs and 17 Supplementals
- 76 grid squares, giving a depth score of 1.82
- in 4 different hectads and 1 myriads, taken on 23 different days
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | Taken | |
| NO1205 | Orwell Parish Church | Thu, 2 Jul 2009 | geograph (second) | Thu, 2 Jul 2009 | |
| NO1101 | Sandport Park | Thu, 2 Jul 2009 | geograph (second) | Thu, 2 Jul 2009 | |
| NO0308 | Plantation Boundary | Sat, 29 Dec 2007 | geograph | Sat, 29 Dec 2007 | |
| NO0409 | Ruins of Rashiehill Farm | Sat, 29 Dec 2007 | geograph (third) | Sat, 29 Dec 2007 | |
| NO0408 | Forest Road on Rashie Hill | Sat, 29 Dec 2007 | geograph | Sat, 29 Dec 2007 | |
| NO0408 | Stream at Rashiehill | Sat, 29 Dec 2007 | geograph (first) (tpoint) | Sat, 29 Dec 2007 | |
| NO0308 | Forestry Road End | Sat, 29 Dec 2007 | geograph (first) (tpoint) | Sat, 29 Dec 2007 | |
| NO0508 | Pond in Forest Area | Sat, 29 Dec 2007 | geograph | Sat, 29 Dec 2007 | |
| NO0508 | Forestry on Slungie Hill | Sat, 29 Dec 2007 | geograph (first) (tpoint) | Sat, 29 Dec 2007 | |
| NO0106 | Mellock Hill | Thu, 5 Apr 2007 | geograph (second) | Thu, 5 Apr 2007 | |
| NO0205 | South west slope of Mellock Hill | Thu, 5 Apr 2007 | geograph | Thu, 5 Apr 2007 | |
| NO0205 | Boundary Fence and Rough Grazing | Thu, 5 Apr 2007 | geograph (first) (tpoint) | Thu, 5 Apr 2007 | |
| NO0306 | View East from Mellock Hill | Thu, 5 Apr 2007 | supplemental | Thu, 5 Apr 2007 | |
| NO0206 | Mellock Hill | Thu, 5 Apr 2007 | geograph | Thu, 5 Apr 2007 | |
| NO0206 | Forestry on Black Law | Thu, 5 Apr 2007 | geograph (first) (tpoint) | Thu, 5 Apr 2007 | |
| NO0207 | Black Law Roadend | Thu, 5 Apr 2007 | geograph | Thu, 5 Apr 2007 | |
| NO0207 | Plantation Boundary and Firebreak | Thu, 5 Apr 2007 | geograph | Thu, 5 Apr 2007 | |
| NO0207 | Cleared Section of Forest | Thu, 5 Apr 2007 | geograph (first) (tpoint) | Thu, 5 Apr 2007 | |
| NO1705 | Woodland at Glenlomond | Mon, 2 Apr 2007 | geograph | Mon, 2 Apr 2007 | |
| NO1804 | Slopes of Bishop Hill | Mon, 2 Apr 2007 | supplemental | Mon, 2 Apr 2007 | |
| NO1704 | Small Clump of Trees | Mon, 2 Apr 2007 | geograph | Mon, 2 Apr 2007 | |
| NO1704 | Disused Quarry | Mon, 2 Apr 2007 | geograph (first) | Mon, 2 Apr 2007 | |
| NO1704 | Farm Track towards Bishop Hill | Mon, 2 Apr 2007 | geograph (tpoint) | Mon, 2 Apr 2007 | |
| NO1210 | Former Barley Mill | Sat, 10 Mar 2007 | geograph | Sat, 10 Mar 2007 | |
| NO1210 | Horses in field | Sat, 10 Mar 2007 | geograph (first) (tpoint) | Sat, 10 Mar 2007 | |
| NO0109 | Greenhill Farm | Sat, 10 Mar 2007 | geograph | Sat, 10 Mar 2007 | |
| NO0109 | Sheltered field | Sat, 10 Mar 2007 | geograph (first) (tpoint) | Sat, 10 Mar 2007 | |
| NO1705 | Glenvale | Thu, 8 Mar 2007 | geograph (first) (tpoint) | Wed, 7 Mar 2007 | |
| NO1606 | Track to Wester Gospetry | Wed, 7 Mar 2007 | geograph (second) | Wed, 7 Mar 2007 | |
| NO1908 | Farm Track | Wed, 7 Mar 2007 | geograph (first) (tpoint) | Wed, 7 Mar 2007 | |
| NO1908 | Easter and Wester Upper Urquhart | Tue, 6 Mar 2007 | supplemental | Sun, 4 Mar 2007 | |
| NO1909 | Cowiefauld | Tue, 6 Mar 2007 | geograph | Sun, 4 Mar 2007 | |
| NO1909 | Cairn and Woodland | Tue, 6 Mar 2007 | geograph (first) (tpoint) | Sun, 4 Mar 2007 | |
| NO1708 | Lacesston Farm | Tue, 6 Mar 2007 | geograph | Sun, 4 Mar 2007 | |
| NO1708 | Rail embankment beside River Eden | Tue, 6 Mar 2007 | geograph | Sun, 4 Mar 2007 | |
| NO1708 | Farm track and woodland | Tue, 6 Mar 2007 | geograph (first) (tpoint) | Sun, 4 Mar 2007 | |
| NO1508 | Housing at Cuthill Towers | Tue, 6 Mar 2007 | geograph | Sun, 4 Mar 2007 | |
| NO1508 | Embankment and Bridge | Tue, 6 Mar 2007 | geograph (first) (tpoint) | Sun, 4 Mar 2007 | |
| NO0907 | Small Reservoir | Sun, 25 Feb 2007 | geograph | Fri, 16 Feb 2007 | |
| NO0909 | Shire End House | Sun, 25 Feb 2007 | geograph | Fri, 16 Feb 2007 | |
| NO0908 | Rough Grazing in Ochil Hills | Sun, 25 Feb 2007 | geograph | Fri, 16 Feb 2007 | |
| NO0908 | Carleith Hill | Sun, 25 Feb 2007 | geograph (first) (tpoint) | Fri, 16 Feb 2007 | |
| NO0808 | Dochrie Hill | Thu, 8 Feb 2007 | geograph | Sun, 4 Feb 2007 | |
| NO0808 | View NE from Dochrie Hill | Thu, 8 Feb 2007 | geograph | Sun, 4 Feb 2007 | |
| NO0808 | View East from Dochrie Hill | Thu, 8 Feb 2007 | geograph (first) (tpoint) | Sun, 4 Feb 2007 | |
| NO0807 | Rough Grazing | Thu, 8 Feb 2007 | geograph | Sun, 4 Feb 2007 | |
| NO0807 | Clump of Trees | Thu, 8 Feb 2007 | geograph (first) (tpoint) | Sun, 4 Feb 2007 | |
| NO0707 | Forested Hill | Thu, 8 Feb 2007 | supplemental | Sun, 4 Feb 2007 | |
| NO0909 | Cloverlea | Thu, 8 Feb 2007 | geograph (first) (tpoint) | Sat, 3 Feb 2007 | |
| NO0203 | Lendrick Hill | Wed, 31 Jan 2007 | supplemental | Sun, 28 Jan 2007 | |
| NO0203 | Eastern Slope of Lendrick Hill | Wed, 31 Jan 2007 | geograph | Sun, 28 Jan 2007 | |
| NO0302 | Thorntonhill Farm | Wed, 31 Jan 2007 | geograph | Sun, 28 Jan 2007 | |
| NO0402 | Waterfall | Wed, 31 Jan 2007 | geograph | Sun, 28 Jan 2007 | |
| NO0202 | Rough Grazing and Woodland | Wed, 31 Jan 2007 | geograph | Sun, 28 Jan 2007 | |
| NO0202 | Pond | Wed, 31 Jan 2007 | geograph | Sun, 28 Jan 2007 | |
| NO0202 | Pond Among Trees | Wed, 31 Jan 2007 | geograph (first) (tpoint) | Sun, 28 Jan 2007 | |
| NO0709 | Baulk Hill | Fri, 26 Jan 2007 | geograph | Fri, 5 Jan 2007 | |
| NO0606 | Forest Track near Black Hill | Fri, 26 Jan 2007 | geograph | Sun, 31 Dec 2006 | |
| NO1004 | Flooded Field at Ballingall | Fri, 26 Jan 2007 | geograph (third) | Sun, 21 Jan 2007 | |
| NO0907 | Overgrown Gardens | Fri, 26 Jan 2007 | geograph | Sun, 21 Jan 2007 | |
| NO0907 | Site of former Ochil Hills Hospital | Fri, 26 Jan 2007 | geograph | Sun, 21 Jan 2007 | |
| NO0907 | Old Driveway | Fri, 26 Jan 2007 | geograph (first) (tpoint) | Sun, 21 Jan 2007 | |
| NO1006 | Reflected Sheep | Fri, 26 Jan 2007 | geograph | Sun, 21 Jan 2007 | |
| NO1006 | Path to Meikle Seggie | Fri, 26 Jan 2007 | geograph | Sun, 21 Jan 2007 | |
| NO1006 | Flood Deposits near Tillyrie | Fri, 26 Jan 2007 | geograph | Sun, 21 Jan 2007 | |
| NO1006 | Stream near Tillyrie | Thu, 25 Jan 2007 | geograph | Sun, 21 Jan 2007 | |
| NO1006 | Small Dam | Thu, 25 Jan 2007 | geograph (first) (tpoint) | Sun, 21 Jan 2007 | |
| NO0906 | Grazing Land at Seggie Bank | Sat, 6 Jan 2007 | geograph | Fri, 5 Jan 2007 | |
| NO0906 | Disused Quarry | Sat, 6 Jan 2007 | geograph (first) (tpoint) | Fri, 5 Jan 2007 | |
| NO0709 | Baulk and Knaggour Hills | Sat, 6 Jan 2007 | supplemental | Fri, 5 Jan 2007 | |
| NO0709 | View from Knaggour Hill | Sat, 6 Jan 2007 | geograph (first) (tpoint) | Fri, 5 Jan 2007 | |
| NO1009 | Trees and Rough Grazing | Sat, 6 Jan 2007 | geograph | Fri, 5 Jan 2007 | |
| NO1009 | Temple Hill | Sat, 6 Jan 2007 | geograph (first) (tpoint) | Fri, 5 Jan 2007 | |
| NO1107 | Old Sheepfold | Sat, 6 Jan 2007 | geograph | Fri, 5 Jan 2007 | |
| NO1107 | Pastureland near Holeton Farm | Sat, 6 Jan 2007 | geograph | Fri, 5 Jan 2007 | |
| NO1107 | Old Farm Track | Sat, 6 Jan 2007 | geograph (first) (tpoint) | Fri, 5 Jan 2007 | |
| NO1209 | Glendy Burn and Glendy Mill | Sat, 6 Jan 2007 | geograph (first) (tpoint) | Fri, 5 Jan 2007 | |
| NO1208 | Pasture and Trees | Sat, 6 Jan 2007 | geograph | Fri, 5 Jan 2007 | |
| NO1208 | Redford Neuk | Sat, 6 Jan 2007 | geograph (first) (tpoint) | Fri, 5 Jan 2007 | |
| NO0706 | Forest Clearance | Sun, 31 Dec 2006 | geograph (first) (tpoint) | Sun, 31 Dec 2006 | |
| NO0606 | Clump Of Trees | Sun, 31 Dec 2006 | geograph (first) (tpoint) | Sun, 31 Dec 2006 | |
| NO0605 | Pasture and Trees | Sun, 31 Dec 2006 | geograph | Sun, 31 Dec 2006 | |
| NO0605 | Arlick Hill | Sun, 31 Dec 2006 | geograph (first) (tpoint) | Sun, 31 Dec 2006 | |
| NO0506 | Replanting Forestry | Sun, 31 Dec 2006 | geograph (first) (tpoint) | Sun, 31 Dec 2006 | |
| NO0507 | Stream flows through cleared forest | Sun, 31 Dec 2006 | geograph | Sun, 31 Dec 2006 | |
| NO0507 | Forestry Road Branches | Sun, 31 Dec 2006 | geograph (first) (tpoint) | Sun, 31 Dec 2006 | |
| NO0406 | Sheltering Cattle | Sun, 31 Dec 2006 | geograph (second) | Sun, 31 Dec 2006 | |
| NO0407 | Upper Valley of Warroch East Burn | Sun, 31 Dec 2006 | geograph | Sun, 31 Dec 2006 | |
| NO0407 | Coalcraigy Hill | Sun, 31 Dec 2006 | geograph (first) (tpoint) | Sun, 31 Dec 2006 | |
| NO0403 | Braughty Farm | Sun, 24 Dec 2006 | geograph | Sat, 23 Dec 2006 | |
| NO0403 | Braughty Farm | Sun, 24 Dec 2006 | geograph | Sat, 23 Dec 2006 | |
| NO0304 | Cloon | Sun, 24 Dec 2006 | geograph | Sat, 23 Dec 2006 | |
| NO0304 | Keerie Glen | Sun, 24 Dec 2006 | geograph (first) (tpoint) | Sat, 23 Dec 2006 | |
| NO0403 | View to East from Braughty Hill | Sun, 24 Dec 2006 | geograph (first) (tpoint) | Sat, 23 Dec 2006 | |
| NO0203 | Lendrick Hill Forestry | Sun, 24 Dec 2006 | geograph (second) | Sat, 23 Dec 2006 | |
| NO0204 | Glen Queich | Sun, 24 Dec 2006 | supplemental | Sat, 23 Dec 2006 | |
| NO0303 | Kalesquy Lin | Sun, 24 Dec 2006 | geograph (first) (tpoint) | Sat, 23 Dec 2006 | |
| NO6585 | B974 in Glen Dye | Wed, 20 Dec 2006 | geograph | Sun, 17 Dec 2006 | |
| NO6585 | Valley east of Bridge of Dye | Wed, 20 Dec 2006 | geograph (first) (tpoint) | Sun, 17 Dec 2006 | |
| NO6485 | Road along Glen Dye | Wed, 20 Dec 2006 | geograph (first) (tpoint) | Sun, 17 Dec 2006 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or recent photos on Google Maps
- Recent Images: as KML or RSS or GPX