Profile for Jonathan Billinger
Geograph Role: Moderator
- Name: Jonathan Billinger
- Nickname:grandturzel
- Send message to Jonathan Billinger
- Home grid reference: SO6424
- Member since: November 2006
About Me
To quote the Beach Boys - "I get around".Some of my better photos (well, ones I like anyway);
2009 Week 51




Week 52

2009 Week 48

Week 49
Week 50

...(this is a preview only) Further information...
My Statistics
- 5159 Geograph points (see FAQ)
- 9458 Personal points (gridsquares geographed)
- 16738 Geographs and 1721 Supplemental
- 18459 Photographs
Last updated: 20:05
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SP1826 | B4077 towards Stow | Mon, 8 Feb 2010 | geograph | |
| SP1726 | Snowdrop time at Upper Swell | Mon, 8 Feb 2010 | supplemental | |
| SP1726 | B4077 at Upper Swell 2 | Mon, 8 Feb 2010 | geograph | |
| SP1726 | B4077 at Upper Swell 1 | Mon, 8 Feb 2010 | geograph | |
| SP1726 | River Dikler at Upper Swell | Mon, 8 Feb 2010 | geograph | |
| SP1727 | River Dikler | Mon, 8 Feb 2010 | geograph | |
| SP1727 | The brewery garden | Mon, 8 Feb 2010 | geograph | |
| SP1727 | Donnington Brewery | Mon, 8 Feb 2010 | geograph | |
| SP1727 | A fine Cotswold house | Mon, 8 Feb 2010 | geograph | |
| SP1627 | Donnington Trout Farm | Mon, 8 Feb 2010 | geograph | |
| SP1627 | The upper Dikler valley | Mon, 8 Feb 2010 | geograph | |
| SP1527 | Ryknild Street | Mon, 8 Feb 2010 | geograph | |
| SP1427 | Field entrance | Mon, 8 Feb 2010 | geograph | |
| SP1427 | Fox Farm | Mon, 8 Feb 2010 | geograph | |
| SP1428 | B4077, looking west | Mon, 8 Feb 2010 | geograph | |
| SP1428 | Stone wall north of the B4077 | Mon, 8 Feb 2010 | geograph | |
| SP1328 | Cotswolds crossroads | Mon, 8 Feb 2010 | geograph | |
| SP1328 | Rebuilding a Cotswold wall 2 | Mon, 8 Feb 2010 | geograph | |
| SP1328 | Rebuilding a Cotswold wall 1 | Mon, 8 Feb 2010 | geograph | |
| SP1228 | B4077 and footpath sign | Mon, 8 Feb 2010 | geograph | |
| SP1228 | Track to Lower Barn | Mon, 8 Feb 2010 | geograph | |
| SP1128 | B4077 in a sleet shower | Mon, 8 Feb 2010 | geograph | |
| SP1128 | Beech woodland | Mon, 8 Feb 2010 | geograph | |
| SP1028 | Buckle Street | Mon, 8 Feb 2010 | geograph | |
| SP1028 | Cotswolds arable | Mon, 8 Feb 2010 | geograph | |
| SO9222 | Hobart House | Mon, 8 Feb 2010 | geograph | |
| SO6223 | Pasture land near Weston under Penyard | Sun, 7 Feb 2010 | geograph | |
| SO6223 | Springetts Lane | Sun, 7 Feb 2010 | geograph | |
| SO6024 | Two traditional businesses, Ross-on-Wye | Sun, 7 Feb 2010 | supplemental | |
| SO5924 | Fallen masonry | Sun, 7 Feb 2010 | supplemental | |
| SO6424 | Winter forage | Fri, 5 Feb 2010 | geograph | |
| SO6424 | Garden visitor | Fri, 5 Feb 2010 | supplemental | |
| SP5568 | Road to Daventry | Thu, 4 Feb 2010 | geograph | |
| SP5568 | Road to Barby | Thu, 4 Feb 2010 | geograph | |
| SP5568 | View west from near Ashby Grange | Thu, 4 Feb 2010 | geograph | |
| SP5568 | Field edge near Ashby Grange | Thu, 4 Feb 2010 | geograph | |
| SO6621 | A40 at Lea Line | Wed, 3 Feb 2010 | geograph | |
| SO6621 | Infilled railway line at Lea Line | Wed, 3 Feb 2010 | geograph | |
| SO6621 | Alan Keef Ltd, Lea Line | Wed, 3 Feb 2010 | geograph | |
| SO6621 | Milepost at The Lea | Wed, 3 Feb 2010 | supplemental | |
| SO6621 | Sheep in winter | Wed, 3 Feb 2010 | geograph | |
| SO6621 | Get off of my cloud! | Wed, 3 Feb 2010 | geograph | |
| ST3552 | A taste of Cornwall in Somerset | Wed, 3 Feb 2010 | geograph | |
| ST3552 | Filling station at Sedgemoor Services, M5 north | Wed, 3 Feb 2010 | geograph | |
| ST3552 | A Welcome Break | Wed, 3 Feb 2010 | geograph | |
| SX8293 | A30 near Tedburn St. Mary 2 | Wed, 3 Feb 2010 | geograph | |
| SX8293 | A30 near Tedburn St. Mary | Wed, 3 Feb 2010 | geograph | |
| SX5895 | Northfield Road, Okehampton 3 | Wed, 3 Feb 2010 | geograph | |
| SX5895 | Northfield Road, Okehampton 2 | Wed, 3 Feb 2010 | geograph | |
| SX5895 | Northfield Road, Okehampton 1 | Wed, 3 Feb 2010 | geograph | |
| SX0963 | Looking towards Respryn Bridge | Wed, 3 Feb 2010 | geograph | |
| SX0963 | Drive to Newton and Lanhydrock | Wed, 3 Feb 2010 | geograph | |
| SX0963 | Cornish lichens and moss | Wed, 3 Feb 2010 | supplemental | |
| SX0963 | Newton drive and Station Lodge | Wed, 3 Feb 2010 | geograph | |
| SO3103 | Row of posts in a field | Tue, 2 Feb 2010 | geograph | |
| SO3103 | Oak tree by the A4042 | Tue, 2 Feb 2010 | geograph | |
| ST2599 | Track and footpath | Tue, 2 Feb 2010 | geograph | |
| ST2599 | Old Crumlin Road 3 | Tue, 2 Feb 2010 | geograph | |
| ST2699 | Old Crumlin Road 2 | Tue, 2 Feb 2010 | supplemental | |
| ST2699 | Old and new Crumlin roads | Tue, 2 Feb 2010 | geograph | |
| SO2600 | The Beeches | Tue, 2 Feb 2010 | geograph | |
| SO2600 | Old Crumlin Road 1 | Tue, 2 Feb 2010 | geograph | |
| ST2198 | Main road junction at Crumlin | Tue, 2 Feb 2010 | geograph | |
| ST1797 | Woodfieldside | Tue, 2 Feb 2010 | geograph | |
| ST1797 | Chartist Statue and Bridge | Tue, 2 Feb 2010 | geograph | |
| SO1805 | Marine Street, Cwm | Tue, 2 Feb 2010 | geograph | |
| SO1805 | Tallistown view | Tue, 2 Feb 2010 | geograph | |
| SO1805 | Tallistown Congregational Church, Cwm | Tue, 2 Feb 2010 | supplemental | |
| SO1804 | King Street, Tallistown, Cwm 3 | Tue, 2 Feb 2010 | geograph | |
| SO1804 | King Street, Tallistown, Cwm 2 | Tue, 2 Feb 2010 | geograph | |
| SX8467 | Public footpath from Fermoys car park | Tue, 2 Feb 2010 | geograph | |
| SX8467 | Fermoys Garden Centre | Tue, 2 Feb 2010 | geograph | |
| SX8467 | View to the Suttons Seeds trials nursery | Tue, 2 Feb 2010 | geograph | |
| SX8570 | War graves | Tue, 2 Feb 2010 | geograph | |
| SX8570 | Newton Abbot cemetery | Tue, 2 Feb 2010 | geograph | |
| SX8570 | Newton Abbot cemetery chapel | Tue, 2 Feb 2010 | geograph | |
| SX9590 | Must be a regular! | Tue, 2 Feb 2010 | geograph | |
| SY0789 | Lane to Burrow | Tue, 2 Feb 2010 | geograph | |
| SY0789 | Burrow lane | Tue, 2 Feb 2010 | geograph | |
| SY0789 | Centre of Burrow | Tue, 2 Feb 2010 | geograph | |
| SY0790 | East Devon Way between Southerton and Burrow | Tue, 2 Feb 2010 | geograph | |
| SY0790 | Southerton's post box | Tue, 2 Feb 2010 | supplemental | |
| SY0790 | First drops of 2010 | Tue, 2 Feb 2010 | supplemental | |
| SY0790 | Low lying lane, Southerton | Tue, 2 Feb 2010 | geograph | |
| SY0790 | Thatched cottages, Southerton | Tue, 2 Feb 2010 | geograph | |
| SY0890 | Footpath north from Back Lane | Tue, 2 Feb 2010 | geograph | |
| SY0890 | Back Lane, Newton Poppleford 2 | Tue, 2 Feb 2010 | geograph | |
| SY0890 | Back Lane, Newton Poppleford 1 | Tue, 2 Feb 2010 | geograph | |
| SY0889 | Newton Poppleford recreational facilities 2 | Tue, 2 Feb 2010 | geograph | |
| SY0889 | Newton Poppleford recreational facilities 1 | Tue, 2 Feb 2010 | geograph | |
| SY0889 | Dog-walking area | Tue, 2 Feb 2010 | geograph | |
| SY0889 | Back Brook | Tue, 2 Feb 2010 | geograph | |
| SY1189 | Sidmouth Garden Centre | Tue, 2 Feb 2010 | geograph | |
| SY1189 | View above the A3052 | Tue, 2 Feb 2010 | geograph | |
| SO1804 | King Street, Tallistown, Cwm | Mon, 1 Feb 2010 | geograph | |
| SO1804 | Marine Street, Tallistown, Cwm | Mon, 1 Feb 2010 | geograph | |
| SO1706 | Festival Park shopping centre | Mon, 1 Feb 2010 | geograph | |
| SO1706 | Victoria Garden Centre | Mon, 1 Feb 2010 | geograph | |
| SO1705 | Festival car park | Mon, 1 Feb 2010 | geograph | |
| SO1705 | Southern end of the Festival car park. | Mon, 1 Feb 2010 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX