Profile for Brian C Payne
- Name: Brian C Payne
- Nickname:brifelixdriver
- Send message to Brian C Payne
- Home grid reference: SE3822
- Member since: January 2007
About Me
unemployed through long term illness. Drive a Land Rover 90. Main hobby Green Land Exploration.My Statistics
- 23 Geograph points (see FAQ)
- 39 Personal points (gridsquares geographed)
- 44 Geographs and 14 Supplemental
- 58 Photographs
Last updated: 04:11
Photographs
Click column headers to sort in a different order
| Grid Ref | Title | Submitted | Classification | |
| SD8970 | Darnbrook House | Thu, 25 Jan 2007 | supplemental | |
| SD8077 | Calf Hole | Wed, 24 Jan 2007 | geograph | |
| SD8974 | Stone Bridge near Litton | Wed, 24 Jan 2007 | geograph | |
| SD7880 | Gayle Beck Ford and Footbridge | Wed, 24 Jan 2007 | geograph | |
| SE5039 | Drainage Dyke | Tue, 23 Jan 2007 | geograph (first) | |
| SE5242 | Hornington Bridge | Tue, 23 Jan 2007 | supplemental | |
| SE5046 | Catterton Beck | Tue, 23 Jan 2007 | geograph (first) | |
| SE5145 | Moat | Tue, 23 Jan 2007 | supplemental | |
| SE5045 | Footpath to Tadcaster | Tue, 23 Jan 2007 | geograph (first) | |
| SE4239 | Cowthwaite Plantation | Tue, 23 Jan 2007 | geograph (first) | |
| SE4633 | Huddleston Old Wood | Tue, 23 Jan 2007 | geograph (first) | |
| SE4430 | Ledston Park | Tue, 23 Jan 2007 | geograph (first) | |
| SE6741 | Footpath | Tue, 16 Jan 2007 | geograph (first) | |
| SE6642 | ORPA (Other Route with Public Access) | Tue, 16 Jan 2007 | geograph (first) | |
| SE6742 | Drain and Culvert | Tue, 16 Jan 2007 | geograph (first) | |
| SE6842 | Footpath Sign | Tue, 16 Jan 2007 | supplemental | |
| SE6942 | Boats moored on the River Derwent | Tue, 16 Jan 2007 | geograph (first) | |
| SE6539 | Coppice near West End Farm | Tue, 16 Jan 2007 | geograph (first) | |
| SE6640 | The Yorkshire Paintball and Quad Centre | Tue, 16 Jan 2007 | geograph (first) | |
| SE6540 | Drainage Dyke | Tue, 16 Jan 2007 | geograph | |
| SE6540 | Drainage Culvert | Tue, 16 Jan 2007 | geograph (first) | |
| SE6440 | Common Wood | Tue, 16 Jan 2007 | geograph | |
| SE6440 | Menagrie Farm Woodland Escrick Park Estates | Tue, 16 Jan 2007 | geograph (first) | |
| SE6340 | Menagerie Farm Cottages | Tue, 16 Jan 2007 | geograph (first) | |
| SE6341 | Temple in Escrick Park | Tue, 16 Jan 2007 | geograph (first) | |
| SE6028 | Runway | Tue, 16 Jan 2007 | geograph (first) | |
| SE6427 | Dismantled Railway Track. | Mon, 15 Jan 2007 | geograph (first) | |
| SE6427 | Dismantled Railway Track, Barlow Common Nature Reserve | Mon, 15 Jan 2007 | supplemental | |
| SE6327 | Pylon against evening sky | Mon, 15 Jan 2007 | supplemental | |
| SE6327 | Sunset behind Pylon in Camblesforth Common woods. | Mon, 15 Jan 2007 | supplemental | |
| SE6327 | Drainage Dyke towards A1041 | Mon, 15 Jan 2007 | geograph (first) | |
| SE6229 | Woodland | Mon, 15 Jan 2007 | geograph (first) | |
| SE5930 | On Mill Lane towards Brayton, Doncaster Road Junction. | Mon, 15 Jan 2007 | geograph (first) | |
| SE5728 | Selby Canal. | Mon, 15 Jan 2007 | geograph | |
| SE5728 | Rail Bridge over Selby Canal. | Mon, 15 Jan 2007 | geograph (first) | |
| SE5727 | Paper House Bridge, Selby Canal. | Mon, 15 Jan 2007 | geograph | |
| SE5727 | Paper House Bridge over Selby Canal by Paper House Farm | Mon, 15 Jan 2007 | geograph (first) | |
| SD9612 | Norman Hill Reservoir Overflow. | Mon, 15 Jan 2007 | supplemental | |
| SD9612 | Norman Hill Reservoir overflow | Mon, 15 Jan 2007 | geograph | |
| SE1105 | Ridings Wood Reservoir Overflow | Mon, 15 Jan 2007 | geograph | |
| SD9651 | Below the Leeds Liverpool Canal | Mon, 15 Jan 2007 | geograph | |
| NY8034 | Harwood Beck above Frog Hall | Mon, 15 Jan 2007 | geograph | |
| NU0842 | Beal sands Causeway | Mon, 15 Jan 2007 | geograph | |
| SK1177 | Bed of Purple Orchids Hay Dale | Mon, 15 Jan 2007 | geograph | |
| SK1177 | Purple Orchid | Mon, 15 Jan 2007 | geograph | |
| SK1270 | Pennine Bridleway Way Marker | Mon, 15 Jan 2007 | supplemental | |
| SE2045 | Sunrise over Otley Town. | Sun, 14 Jan 2007 | supplemental | |
| SE1372 | Lul Beck Bridge, Fountains Earth Moor. | Sun, 14 Jan 2007 | geograph | |
| SE0863 | Dry Gill Spring | Sun, 14 Jan 2007 | supplemental | |
| SK2168 | Bakewell Pack Horse Bridge Ford | Sun, 14 Jan 2007 | supplemental | |
| SD8967 | Malham Tarn | Sun, 14 Jan 2007 | supplemental | |
| SD8269 | Boundary Marker | Sun, 14 Jan 2007 | supplemental | |
| SE6083 | Duncome House | Sun, 14 Jan 2007 | geograph | |
| SE4891 | View over Kepwick Moor from old Waggon Road. | Sun, 14 Jan 2007 | geograph | |
| SK1952 | Tissington Ford | Sun, 14 Jan 2007 | geograph | |
| SK0972 | Stone bridge over quarry traffic railway. | Sun, 14 Jan 2007 | geograph | |
| SK0873 | Red Gap Farm Lane | Sun, 14 Jan 2007 | geograph | |
| SE1000 | Open gate on Road used as Public Path, Woodhead Pass | Sun, 14 Jan 2007 | geograph |
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX