Coverage by County

See also Coverage by Country.

Great Britain

Click a column header to change the sort order.

County Country Grid Squares Geographed To Do Percentage Total Photos
Aberdeenshire Scotland 6,345 5,936 409 93.55 28,495
Angus Scotland 2,315 2,134 181 92.18 8,395
Aberdeen City Scotland 197 197 0 100.00 2,804
Argyll and Bute Scotland 8,596 6,544 2,052 76.13 23,578
Bradford England 381 381 0 100.00 11,335
Blackburn with Darwen England 135 135 0 100.00 1,547
Bracknell Forest England 95 95 0 100.00 492
Barking & Dagenham England 44 44 0 100.00 344
Bridgend Wales 270 268 2 99.26 1,059
Bedfordshire England 1,173 1,171 2 99.83 4,165
Blaenau Gwent Wales 138 138 0 100.00 687
City of Brighton and Hove England 94 94 0 100.00 3,385
Birmingham England 265 265 0 100.00 2,775
Barnsley England 338 338 0 100.00 3,498
Buckinghamshire England 1,545 1,545 0 100.00 9,450
Barnet England 100 100 0 100.00 2,773
Bolton England 144 144 0 100.00 843
Blackpool England 39 39 0 100.00 1,062
Bromley England 164 164 0 100.00 2,008
Bath and North East Somerset England 383 383 0 100.00 2,777
Brent England 47 47 0 100.00 966
Bournemouth England 46 46 0 100.00 2,905
Bexley England 79 79 0 100.00 667
Bury England 115 115 0 100.00 2,124
City of Bristol England 105 104 1 99.05 1,907
Calderdale England 349 349 0 100.00 11,826
Cambridgeshire England 3,054 3,053 1 99.97 21,498
Cardiff Wales 156 153 3 98.08 1,554
Ceredigion Wales 1,867 1,808 59 96.84 8,592
Caerphilly Wales 286 286 0 100.00 1,484
Cheshire England 2,086 2,054 32 98.47 11,419
Clackmannanshire Scotland 192 192 0 100.00 775
Camden England 27 27 0 100.00 2,776
Cornwall England 3,929 3,889 40 98.98 22,440
Carmarthenshire Wales 2,476 2,387 89 96.41 6,308
Cumbria England 7,302 7,066 236 96.77 39,633
Coventry England 109 109 0 100.00 1,533
Conwy Wales 1,187 1,179 8 99.33 8,223
Croydon England 74 74 0 100.00 1,375
City of Derby England 88 88 0 100.00 681
Dundee City Scotland 70 67 3 95.71 529
Denbighshire Wales 838 836 2 99.76 5,105
Dumfries and Galloway Scotland 6,837 6,122 715 89.54 19,670
Darlington England 201 201 0 100.00 693
Devon England 6,808 6,781 27 99.60 47,174
Doncaster England 550 550 0 100.00 2,571
Dorset England 2,680 2,672 8 99.70 23,394
Durham England 2,239 2,235 4 99.82 10,824
Derbyshire England 2,545 2,545 0 100.00 24,159
Dudley England 130 130 0 100.00 3,075
East Ayrshire Scotland 1,321 1,288 33 97.50 3,559
City of Edinburgh Scotland 297 297 0 100.00 7,027
East Dunbartonshire Scotland 171 171 0 100.00 1,247
Ealing England 65 65 0 100.00 2,295
East Lothian Scotland 736 736 0 100.00 5,536
Enfield England 73 73 0 100.00 2,682
East Renfrewshire Scotland 163 163 0 100.00 777
East Sussex England 1,759 1,759 0 100.00 17,503
Essex England 3,759 3,593 166 95.58 14,315
East Riding of Yorkshire England 2,600 2,546 54 97.92 19,806
Falkirk Scotland 306 297 9 97.06 1,834
Fife Scotland 1,528 1,484 44 97.12 9,433
Flintshire Wales 482 443 39 91.91 2,391
Gateshead England 150 150 0 100.00 924
Glasgow City Scotland 176 176 0 100.00 5,049
Gloucestershire England 2,720 2,702 18 99.34 20,144
Greenwich England 54 54 0 100.00 1,626
Gwynedd Wales 2,817 2,755 62 97.80 29,938
Halton England 91 87 4 95.60 515
Hertfordshire England 1,697 1,696 1 99.94 9,841
Herefordshire England 2,108 2,108 0 100.00 18,134
Hammersmith &Fulham England 13 13 0 100.00 1,120
Haringey England 24 24 0 100.00 732
Hillingdon England 121 121 0 100.00 988
Highland Scotland 28,081 19,797 8,284 70.50 71,861
Hackney England 14 14 0 100.00 341
Hampshire England 3,825 3,802 23 99.40 52,943
Harrow England 38 38 0 100.00 284
Hounslow England 60 60 0 100.00 1,332
Hartlepool England 103 102 1 99.03 440
Havering England 120 120 0 100.00 688
Isle of Anglesey Wales 861 835 26 96.98 15,566
Islington England 5 5 0 100.00 301
Isle of Man Isle of Man 668 652 16 97.60 3,023
Inverclyde Scotland 201 192 9 95.52 3,590
Isles of Scilly England 103 87 16 84.47 764
Isle of Wight England 471 452 19 95.97 3,811
Royal Borough of Kensington & Chelsea England 17 17 0 100.00 2,056
Kingston upon Thames England 61 61 0 100.00 1,263
City of Kingston upon Hull England 60 60 0 100.00 3,283
Kirklees England 417 417 0 100.00 8,216
Knowsley England 99 99 0 100.00 484
Kent England 3,744 3,704 40 98.93 46,337
Lancashire England 3,044 2,908 136 95.53 24,036
Lambeth England 36 36 0 100.00 858
City of Leicester England 66 66 0 100.00 871
Leeds England 564 564 0 100.00 13,839
Lincolnshire England 6,203 6,031 172 97.23 27,223
Luton England 40 40 0 100.00 306
City of London England 22 22 0 100.00 11,930
Liverpool England 122 112 10 91.80 1,866
Lewisham England 33 33 0 100.00 1,068
Leicestershire England 2,118 2,117 1 99.95 15,393
Manchester England 74 74 0 100.00 2,067
Middlesbrough England 64 63 1 98.44 434
Medway England 253 227 26 89.72 4,340
Midlothian Scotland 352 352 0 100.00 2,340
Milton Keynes England 314 314 0 100.00 1,302
Monmouthshire Wales 867 856 11 98.73 4,842
Moray Scotland 2,365 2,034 331 86.00 11,104
Merton England 40 40 0 100.00 490
Merthyr Tydfil Wales 126 126 0 100.00 424
North Ayrshire Scotland 1,047 944 103 90.16 4,645
North East Lincolnshire England 224 218 6 97.32 1,800
Northumberland England 5,102 5,038 64 98.75 30,064
Newport Wales 271 244 27 90.04 2,728
City of Nottingham England 58 58 0 100.00 2,597
Newham England 26 26 0 100.00 388
North Lincolnshire England 919 906 13 98.59 8,188
Norfolk England 5,591 5,474 117 97.91 47,419
North Lanarkshire Scotland 493 493 0 100.00 2,315
Northamptonshire England 2,343 2,343 0 100.00 8,466
Neath Port Talbot Wales 435 414 21 95.17 1,195
North Tyneside England 110 110 0 100.00 1,128
North Somerset England 425 411 14 96.71 1,842
Nottinghamshire England 2,075 2,075 0 100.00 15,532
Newcastle upon Tyne England 98 98 0 100.00 2,468
North Yorkshire England 7,994 7,969 25 99.69 47,051
Oldham England 155 155 0 100.00 1,657
Orkney Islands Scotland 1,614 1,364 250 84.51 5,410
Oxfordshire England 2,592 2,592 0 100.00 21,357
Pembrokeshire Wales 1,813 1,753 60 96.69 12,198
City of Peterborough England 269 269 0 100.00 1,432
Perth and Kinross Scotland 5,364 4,800 564 89.49 17,055
Poole England 84 84 0 100.00 1,638
City of Portsmouth England 71 66 5 92.96 7,032
Powys Wales 5,211 5,037 174 96.66 21,015
City of Plymouth England 94 94 0 100.00 1,328
Redbridge England 51 51 0 100.00 374
Redcar & Cleveland England 259 251 8 96.91 1,432
Rochdale England 151 151 0 100.00 1,999
Renfrewshire Scotland 235 235 0 100.00 2,025
Reading England 44 44 0 100.00 1,961
Rhondda,Cynon,Taff Wales 432 431 1 99.77 1,486
Rutland England 359 359 0 100.00 1,826
Rotherham England 286 286 0 100.00 1,809
Richmond upon Thames England 43 43 0 100.00 788
Sandwell England 105 105 0 100.00 1,089
Scottish Borders Scotland 4,765 4,756 9 99.81 21,726
Salford England 90 90 0 100.00 788
Swindon England 241 241 0 100.00 2,546
Sefton England 283 212 71 74.91 1,716
Staffordshire England 2,601 2,601 0 100.00 14,134
South Gloucestershire England 526 508 18 96.58 2,031
Shropshire England 3,143 3,142 1 99.97 16,562
Shetland Islands Scotland 2,270 1,429 841 62.95 6,206
City of Stoke-on-Trent England 93 93 0 100.00 675
Suffolk England 3,908 3,895 13 99.67 23,959
South Lanarkshire Scotland 1,769 1,765 4 99.77 5,739
Stockton on Tees England 198 198 0 100.00 963
St Helens England 143 143 0 100.00 978
City of Southampton England 65 65 0 100.00 1,478
Sheffield England 372 372 0 100.00 5,126
Solihull England 194 194 0 100.00 1,014
Stirling Scotland 2,209 2,023 186 91.58 6,742
Swansea Wales 452 424 28 93.81 1,912
Somerset England 3,474 3,446 28 99.19 15,998
Surrey England 1,688 1,685 3 99.82 15,797
Sunderland England 162 159 3 98.15 763
Southwark England 13 13 0 100.00 491
South Ayrshire Scotland 1,247 1,155 92 92.62 5,653
South Tyneside England 76 76 0 100.00 739
Sutton England 36 36 0 100.00 511
Torbay England 89 89 0 100.00 4,215
Torfaen Wales 111 111 0 100.00 568
Tower Hamlets England 25 25 0 100.00 1,773
Trafford England 104 104 0 100.00 865
Tameside England 123 123 0 100.00 2,802
Thurrock England 157 154 3 98.09 657
The Vale of Glamorgan Wales 368 362 6 98.37 2,926
Walsall England 117 117 0 100.00 1,283
West Berkshire England 704 704 0 100.00 6,518
Windsor and Maidenhead England 185 185 0 100.00 1,902
West Dunbartonshire Scotland 171 169 2 98.83 2,950
Wakefield England 345 345 0 100.00 6,959
Waltham Forest England 45 45 0 100.00 332
Warrington England 189 189 0 100.00 941
City of Wolverhampton England 74 74 0 100.00 2,531
Na h-Eileanan an Iar Scotland 4,200 2,523 1,677 60.07 8,192
Wokingham England 173 173 0 100.00 1,270
Warwickshire England 1,954 1,954 0 100.00 16,315
West Lothian Scotland 413 413 0 100.00 2,137
City of Westminster England 25 25 0 100.00 6,402
Wigan England 206 206 0 100.00 2,176
Worcestershire England 1,762 1,762 0 100.00 17,225
Telford and Wrekin England 305 305 0 100.00 2,634
Wirral England 231 193 38 83.55 2,052
West Sussex England 2,031 2,027 4 99.80 21,579
Wiltshire England 3,265 3,226 39 98.81 22,187
Wandsworth England 25 25 0 100.00 694
Wrexham Wales 480 480 0 100.00 2,224
York England 285 285 0 100.00 2,890
Southend-on-Sea England 77 55 22 71.43 736
Slough England 33 33 0 100.00 164
Stockport England 143 143 0 100.00 1,529
This table is using Modern Administrative Counties

Ireland

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage
Ireland (general) Republic of Ireland 9446 1119 11.8463
Carlow Republic of Ireland 913 166 18.1818
Cavan Republic of Ireland 1651 247 14.9606
Clare Republic of Ireland 3234 443 13.6982
Cork Republic of Ireland 7422 844 11.3716
Donegal Republic of Ireland 5100 2364 46.3529
Dublin Republic of Ireland 964 616 63.9004
Galway Republic of Ireland 4852 1195 24.6290
Kerry Republic of Ireland 4691 1004 21.4027
Kildare Republic of Ireland 1723 205 11.8979
Kilkenny Republic of Ireland 2090 463 22.1531
Leitrim Republic of Ireland 1394 508 36.4419
Laois Republic of Ireland 1718 103 5.9953
Limerick Republic of Ireland 2584 132 5.1084
Longford Republic of Ireland 345 21 6.0870
Louth Republic of Ireland 903 287 31.7829
Mayo Republic of Ireland 3874 280 7.2277
Meath Republic of Ireland 2158 447 20.7136
Monaghan Republic of Ireland 1380 332 24.0580
Offaly Republic of Ireland 1950 106 5.4359
Roscommon Republic of Ireland 1030 139 13.4951
Sligo Republic of Ireland 1860 274 14.7312
Tipperary Republic of Ireland 4230 211 4.9882
Waterford Republic of Ireland 1860 225 12.0968
Westmeath Republic of Ireland 1153 104 9.0199
Wexford Republic of Ireland 2507 636 25.3690
Wicklow Republic of Ireland 2065 384 18.5956
You are not logged in login | register