Coverage by County

See also Coverage by Country.

Great Britain

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage Total Photos
Aberdeenshire Scotland 6343 5361 84.5184 20024
Angus Scotland 2313 1991 86.0787 5337
Aberdeen City Scotland 197 197 100.0000 1652
Argyll and Bute Scotland 8579 5654 65.9051 16406
Bradford England 381 381 100.0000 5546
Blackburn with Darwen England 135 135 100.0000 1163
Bracknell Forest England 95 95 100.0000 324
Barking & Dagenham England 44 44 100.0000 185
Bridgend Wales 268 246 91.7910 697
Bedfordshire England 1173 1172 99.9147 3244
Blaenau Gwent Wales 138 138 100.0000 521
City of Brighton and Hove England 94 94 100.0000 1818
Birmingham England 265 265 100.0000 1691
Barnsley England 338 338 100.0000 2748
Buckinghamshire England 1545 1545 100.0000 6610
Barnet England 100 100 100.0000 1741
Bolton England 144 144 100.0000 532
Blackpool England 39 38 97.4359 497
Bromley England 164 164 100.0000 879
Bath and North East Somerset England 383 383 100.0000 2059
Brent England 47 47 100.0000 617
Bournemouth England 46 46 100.0000 1452
Bexley England 79 79 100.0000 330
Bury England 115 115 100.0000 1527
City of Bristol England 104 102 98.0769 1160
Calderdale England 349 349 100.0000 6162
Cambridgeshire England 3054 3038 99.4761 13738
Cardiff Wales 156 151 96.7949 883
Ceredigion Wales 1867 1622 86.8773 5995
Caerphilly Wales 286 286 100.0000 976
Cheshire England 2080 2048 98.4615 8462
Clackmannanshire Scotland 192 192 100.0000 571
Camden England 27 27 100.0000 1372
Cornwall England 3930 3862 98.2697 15822
Carmarthenshire Wales 2462 1588 64.5004 3255
Cumbria England 7295 7018 96.2029 27056
Coventry England 109 109 100.0000 1017
Conwy Wales 1185 1168 98.5654 5521
Croydon England 74 74 100.0000 691
City of Derby England 88 88 100.0000 448
Dundee City Scotland 68 66 97.0588 286
Denbighshire Wales 838 833 99.4033 3836
Dumfries and Galloway Scotland 6819 5566 81.6249 13804
Darlington England 201 201 100.0000 493
Devon England 6802 6760 99.3825 25164
Doncaster England 550 548 99.6364 1849
Dorset England 2680 2666 99.4776 14416
Durham England 2238 2222 99.2851 7552
Derbyshire England 2545 2545 100.0000 15729
Dudley England 130 130 100.0000 1134
East Ayrshire Scotland 1321 1197 90.6132 2777
City of Edinburgh Scotland 297 296 99.6633 4178
East Dunbartonshire Scotland 171 169 98.8304 855
Ealing England 65 65 100.0000 751
East Lothian Scotland 736 736 100.0000 3755
Enfield England 73 73 100.0000 1520
East Renfrewshire Scotland 163 163 100.0000 346
East Sussex England 1758 1757 99.9431 8021
Essex England 3756 3577 95.2343 10328
East Riding of Yorkshire England 2603 2506 96.2735 12985
Falkirk Scotland 306 297 97.0588 1169
Fife Scotland 1528 1477 96.6623 6768
Flintshire Wales 480 441 91.8750 1914
Gateshead England 150 150 100.0000 643
Glasgow City Scotland 176 176 100.0000 2894
Gloucestershire England 2718 2701 99.3745 12321
Greenwich England 54 54 100.0000 779
Gwynedd Wales 2811 2651 94.3081 24090
Halton England 90 87 96.6667 419
Hertfordshire England 1697 1697 100.0000 6415
Herefordshire England 2108 2108 100.0000 11312
Hammersmith &Fulham England 13 13 100.0000 673
Haringey England 24 24 100.0000 366
Hillingdon England 121 121 100.0000 684
Highland Scotland 28052 16710 59.5679 48278
Hackney England 14 14 100.0000 191
Hampshire England 3824 3795 99.2416 30323
Harrow England 38 38 100.0000 211
Hounslow England 60 60 100.0000 826
Hartlepool England 103 102 99.0291 361
Havering England 120 120 100.0000 339
Isle of Anglesey Wales 859 827 96.2747 8154
Islington England 5 5 100.0000 143
Isle of Man Isle of Man 667 647 97.0015 2299
Inverclyde Scotland 194 189 97.4227 2325
Isles of Scilly England 103 87 84.4660 692
Isle of Wight England 474 442 93.2489 2372
Royal Borough of Kensington & Chelsea England 17 17 100.0000 1092
Kingston upon Thames England 61 61 100.0000 606
City of Kingston upon Hull England 60 60 100.0000 2501
Kirklees England 417 417 100.0000 5710
Knowsley England 99 99 100.0000 344
Kent England 3735 3671 98.2865 19792
Lancashire England 3041 2902 95.4291 15166
Lambeth England 36 36 100.0000 385
City of Leicester England 66 66 100.0000 698
Leeds England 564 564 100.0000 8049
Lincolnshire England 6198 5867 94.6596 21181
Luton England 40 40 100.0000 238
City of London England 22 22 100.0000 5372
Liverpool England 119 112 94.1176 1135
Lewisham England 33 33 100.0000 505
Leicestershire England 2118 2117 99.9528 12245
Manchester England 74 74 100.0000 1123
Middlesbrough England 64 63 98.4375 352
Medway England 253 220 86.9565 1425
Midlothian Scotland 352 352 100.0000 1369
Milton Keynes England 314 314 100.0000 804
Monmouthshire Wales 867 853 98.3852 2999
Moray Scotland 2364 1909 80.7530 7443
Merton England 40 40 100.0000 291
Merthyr Tydfil Wales 126 124 98.4127 260
North Ayrshire Scotland 1051 874 83.1589 3297
North East Lincolnshire England 223 210 94.1704 1439
Northumberland England 5102 4850 95.0608 18599
Newport Wales 271 241 88.9299 1106
City of Nottingham England 58 58 100.0000 1026
Newham England 26 26 100.0000 242
North Lincolnshire England 918 885 96.4052 5521
Norfolk England 5587 5412 96.8677 28822
North Lanarkshire Scotland 493 491 99.5943 1017
Northamptonshire England 2343 2343 100.0000 6573
Neath Port Talbot Wales 431 312 72.3898 724
North Tyneside England 110 110 100.0000 872
North Somerset England 415 402 96.8675 1022
Nottinghamshire England 2075 2075 100.0000 9533
Newcastle upon Tyne England 98 98 100.0000 1512
North Yorkshire England 7993 7940 99.3369 34771
Oldham England 155 155 100.0000 1030
Orkney Islands Scotland 1619 885 54.6634 2621
Oxfordshire England 2592 2592 100.0000 11390
Pembrokeshire Wales 1812 1635 90.2318 6859
City of Peterborough England 269 269 100.0000 1036
Perth and Kinross Scotland 5354 4323 80.7434 11662
Poole England 84 84 100.0000 595
City of Portsmouth England 71 66 92.9577 4184
Powys Wales 5211 4390 84.2449 13179
City of Plymouth England 94 94 100.0000 619
Redbridge England 51 51 100.0000 261
Redcar & Cleveland England 259 248 95.7529 1157
Rochdale England 151 151 100.0000 1538
Renfrewshire Scotland 235 235 100.0000 1373
Reading England 44 44 100.0000 1174
Rhondda,Cynon,Taff Wales 432 380 87.9630 996
Rutland England 359 359 100.0000 1269
Rotherham England 286 286 100.0000 1237
Richmond upon Thames England 43 43 100.0000 474
Sandwell England 105 105 100.0000 467
Scottish Borders Scotland 4765 4683 98.2791 14353
Salford England 90 90 100.0000 487
Swindon England 241 241 100.0000 1827
Sefton England 278 211 75.8993 1121
Staffordshire England 2601 2601 100.0000 9771
South Gloucestershire England 516 506 98.0620 1527
Shropshire England 3143 3112 99.0137 11070
Shetland Islands Scotland 2300 1251 54.3913 4054
City of Stoke-on-Trent England 93 93 100.0000 565
Suffolk England 3907 3888 99.5137 13756
South Lanarkshire Scotland 1769 1739 98.3041 4388
Stockton on Tees England 198 198 100.0000 833
St Helens England 143 143 100.0000 601
City of Southampton England 65 65 100.0000 967
Sheffield England 372 372 100.0000 2686
Solihull England 194 194 100.0000 685
Stirling Scotland 2208 1820 82.4275 5006
Swansea Wales 442 372 84.1629 988
Somerset England 3461 3440 99.3932 9460
Surrey England 1688 1685 99.8223 8476
Sunderland England 162 159 98.1481 662
Southwark England 13 13 100.0000 222
South Ayrshire Scotland 1247 1082 86.7682 3967
South Tyneside England 76 76 100.0000 458
Sutton England 36 36 100.0000 341
Torbay England 89 89 100.0000 2155
Torfaen Wales 111 111 100.0000 451
Tower Hamlets England 25 25 100.0000 997
Trafford England 104 104 100.0000 429
Tameside England 123 123 100.0000 767
Thurrock England 159 154 96.8553 457
The Vale of Glamorgan Wales 364 358 98.3516 1306
Walsall England 117 117 100.0000 920
West Berkshire England 704 704 100.0000 4270
Windsor and Maidenhead England 185 185 100.0000 1140
West Dunbartonshire Scotland 168 166 98.8095 2005
Wakefield England 345 345 100.0000 4092
Waltham Forest England 45 45 100.0000 199
Warrington England 189 189 100.0000 523
City of Wolverhampton England 74 74 100.0000 1581
Na h-Eileanan an Iar Scotland 4181 2049 49.0074 4523
Wokingham England 174 174 100.0000 954
Warwickshire England 1954 1954 100.0000 7496
West Lothian Scotland 413 413 100.0000 1232
City of Westminster England 25 25 100.0000 2617
Wigan England 206 206 100.0000 1620
Worcestershire England 1762 1762 100.0000 11366
Telford and Wrekin England 305 305 100.0000 1512
Wirral England 227 191 84.1410 1310
West Sussex England 2030 2027 99.8522 9975
Wiltshire England 3265 3217 98.5299 15727
Wandsworth England 25 25 100.0000 392
Wrexham Wales 480 469 97.7083 1629
York England 285 285 100.0000 1917
Southend-on-Sea England 77 56 72.7273 599
Slough England 33 33 100.0000 107
Stockport England 143 143 100.0000 541
This table is using Modern Administrative Counties

Ireland

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage
Ireland (general) Republic of Ireland 9462 846 8.9410
Carlow Republic of Ireland 913 102 11.1720
Cavan Republic of Ireland 1651 74 4.4821
Clare Republic of Ireland 3263 342 10.4812
Cork Republic of Ireland 7451 649 8.7102
Donegal Republic of Ireland 5161 1311 25.4021
Dublin Republic of Ireland 965 563 58.3420
Galway Republic of Ireland 4920 262 5.3252
Kerry Republic of Ireland 4748 865 18.2182
Kildare Republic of Ireland 1723 144 8.3575
Kilkenny Republic of Ireland 2090 276 13.2057
Leitrim Republic of Ireland 1394 148 10.6169
Laois Republic of Ireland 1718 66 3.8417
Limerick Republic of Ireland 2589 62 2.3947
Longford Republic of Ireland 345 11 3.1884
Louth Republic of Ireland 907 234 25.7993
Mayo Republic of Ireland 3941 228 5.7853
Meath Republic of Ireland 2158 369 17.0992
Monaghan Republic of Ireland 1380 295 21.3768
Offaly Republic of Ireland 1950 68 3.4872
Roscommon Republic of Ireland 1030 136 13.2039
Sligo Republic of Ireland 1864 227 12.1781
Tipperary Republic of Ireland 4230 106 2.5059
Waterford Republic of Ireland 1860 115 6.1828
Westmeath Republic of Ireland 1153 66 5.7242
Wexford Republic of Ireland 2507 386 15.3969
Wicklow Republic of Ireland 2065 257 12.4455
You are not logged in login | register