Coverage by County

See also Coverage by Country.

Great Britain

Click a column header to change the sort order.

County Country Grid Squares Geographed To Do Percentage Total Photos
Aberdeenshire Scotland 6,345 5,930 415 93.46 28,413
Angus Scotland 2,315 2,134 181 92.18 8,387
Aberdeen City Scotland 197 197 0 100.00 2,729
Argyll and Bute Scotland 8,596 6,538 2,058 76.06 23,437
Bradford England 381 381 0 100.00 11,093
Blackburn with Darwen England 135 135 0 100.00 1,542
Bracknell Forest England 95 95 0 100.00 492
Barking & Dagenham England 44 44 0 100.00 344
Bridgend Wales 270 268 2 99.26 1,058
Bedfordshire England 1,173 1,171 2 99.83 4,159
Blaenau Gwent Wales 138 138 0 100.00 687
City of Brighton and Hove England 94 94 0 100.00 3,320
Birmingham England 265 265 0 100.00 2,734
Barnsley England 338 338 0 100.00 3,494
Buckinghamshire England 1,545 1,545 0 100.00 9,410
Barnet England 100 100 0 100.00 2,719
Bolton England 144 144 0 100.00 832
Blackpool England 39 39 0 100.00 985
Bromley England 164 164 0 100.00 1,959
Bath and North East Somerset England 383 383 0 100.00 2,753
Brent England 47 47 0 100.00 955
Bournemouth England 46 46 0 100.00 2,874
Bexley England 79 79 0 100.00 659
Bury England 115 115 0 100.00 2,109
City of Bristol England 105 104 1 99.05 1,890
Calderdale England 349 349 0 100.00 11,733
Cambridgeshire England 3,054 3,053 1 99.97 21,256
Cardiff Wales 156 153 3 98.08 1,520
Ceredigion Wales 1,867 1,807 60 96.79 8,553
Caerphilly Wales 286 286 0 100.00 1,482
Cheshire England 2,086 2,054 32 98.47 11,377
Clackmannanshire Scotland 192 192 0 100.00 768
Camden England 27 27 0 100.00 2,765
Cornwall England 3,929 3,888 41 98.96 22,329
Carmarthenshire Wales 2,476 2,383 93 96.24 6,297
Cumbria England 7,302 7,066 236 96.77 39,338
Coventry England 109 109 0 100.00 1,523
Conwy Wales 1,187 1,179 8 99.33 8,179
Croydon England 74 74 0 100.00 1,370
City of Derby England 88 88 0 100.00 678
Dundee City Scotland 70 67 3 95.71 526
Denbighshire Wales 838 836 2 99.76 5,019
Dumfries and Galloway Scotland 6,837 6,117 720 89.47 19,549
Darlington England 201 201 0 100.00 666
Devon England 6,808 6,781 27 99.60 46,437
Doncaster England 550 550 0 100.00 2,566
Dorset England 2,680 2,672 8 99.70 23,224
Durham England 2,239 2,235 4 99.82 10,572
Derbyshire England 2,545 2,545 0 100.00 23,914
Dudley England 130 130 0 100.00 3,062
East Ayrshire Scotland 1,321 1,284 37 97.20 3,543
City of Edinburgh Scotland 297 297 0 100.00 7,006
East Dunbartonshire Scotland 171 171 0 100.00 1,241
Ealing England 65 65 0 100.00 2,270
East Lothian Scotland 736 736 0 100.00 5,514
Enfield England 73 73 0 100.00 2,680
East Renfrewshire Scotland 163 163 0 100.00 693
East Sussex England 1,759 1,759 0 100.00 16,748
Essex England 3,759 3,593 166 95.58 14,207
East Riding of Yorkshire England 2,600 2,546 54 97.92 19,781
Falkirk Scotland 306 297 9 97.06 1,778
Fife Scotland 1,528 1,484 44 97.12 9,403
Flintshire Wales 482 443 39 91.91 2,368
Gateshead England 150 150 0 100.00 888
Glasgow City Scotland 176 176 0 100.00 5,043
Gloucestershire England 2,720 2,702 18 99.34 19,910
Greenwich England 54 54 0 100.00 1,610
Gwynedd Wales 2,816 2,754 62 97.80 29,822
Halton England 91 87 4 95.60 515
Hertfordshire England 1,697 1,696 1 99.94 9,630
Herefordshire England 2,108 2,108 0 100.00 18,075
Hammersmith &Fulham England 13 13 0 100.00 1,119
Haringey England 24 24 0 100.00 712
Hillingdon England 121 121 0 100.00 984
Highland Scotland 28,081 19,786 8,295 70.46 71,445
Hackney England 14 14 0 100.00 338
Hampshire England 3,825 3,802 23 99.40 52,407
Harrow England 38 38 0 100.00 283
Hounslow England 60 60 0 100.00 1,311
Hartlepool England 103 102 1 99.03 433
Havering England 120 120 0 100.00 685
Isle of Anglesey Wales 862 835 27 96.87 15,536
Islington England 5 5 0 100.00 301
Isle of Man Isle of Man 668 652 16 97.60 3,007
Inverclyde Scotland 201 192 9 95.52 3,586
Isles of Scilly England 103 87 16 84.47 762
Isle of Wight England 471 452 19 95.97 3,798
Royal Borough of Kensington & Chelsea England 17 17 0 100.00 1,972
Kingston upon Thames England 61 61 0 100.00 1,260
City of Kingston upon Hull England 60 60 0 100.00 3,273
Kirklees England 417 417 0 100.00 8,206
Knowsley England 99 99 0 100.00 484
Kent England 3,744 3,704 40 98.93 45,804
Lancashire England 3,044 2,906 138 95.47 23,660
Lambeth England 36 36 0 100.00 856
City of Leicester England 66 66 0 100.00 868
Leeds England 564 564 0 100.00 13,762
Lincolnshire England 6,203 6,031 172 97.23 27,140
Luton England 40 40 0 100.00 306
City of London England 22 22 0 100.00 11,892
Liverpool England 122 112 10 91.80 1,821
Lewisham England 33 33 0 100.00 1,056
Leicestershire England 2,118 2,117 1 99.95 15,357
Manchester England 74 74 0 100.00 2,053
Middlesbrough England 64 63 1 98.44 431
Medway England 253 227 26 89.72 4,284
Midlothian Scotland 352 352 0 100.00 2,301
Milton Keynes England 314 314 0 100.00 1,249
Monmouthshire Wales 867 856 11 98.73 4,842
Moray Scotland 2,365 2,031 334 85.88 11,079
Merton England 40 40 0 100.00 488
Merthyr Tydfil Wales 126 126 0 100.00 420
North Ayrshire Scotland 1,047 944 103 90.16 4,639
North East Lincolnshire England 224 218 6 97.32 1,797
Northumberland England 5,102 5,036 66 98.71 29,817
Newport Wales 271 244 27 90.04 2,508
City of Nottingham England 58 58 0 100.00 2,418
Newham England 26 26 0 100.00 388
North Lincolnshire England 919 906 13 98.59 8,113
Norfolk England 5,591 5,474 117 97.91 46,941
North Lanarkshire Scotland 493 493 0 100.00 2,251
Northamptonshire England 2,343 2,343 0 100.00 8,449
Neath Port Talbot Wales 435 414 21 95.17 1,194
North Tyneside England 110 110 0 100.00 1,122
North Somerset England 425 411 14 96.71 1,833
Nottinghamshire England 2,075 2,075 0 100.00 15,402
Newcastle upon Tyne England 98 98 0 100.00 2,446
North Yorkshire England 7,994 7,969 25 99.69 46,720
Oldham England 155 155 0 100.00 1,656
Orkney Islands Scotland 1,613 1,364 249 84.56 5,409
Oxfordshire England 2,592 2,592 0 100.00 20,886
Pembrokeshire Wales 1,813 1,753 60 96.69 12,152
City of Peterborough England 269 269 0 100.00 1,432
Perth and Kinross Scotland 5,364 4,797 567 89.43 16,797
Poole England 84 84 0 100.00 1,578
City of Portsmouth England 71 66 5 92.96 7,011
Powys Wales 5,211 5,026 185 96.45 20,845
City of Plymouth England 94 94 0 100.00 1,285
Redbridge England 51 51 0 100.00 374
Redcar & Cleveland England 259 250 9 96.53 1,422
Rochdale England 151 151 0 100.00 1,995
Renfrewshire Scotland 235 235 0 100.00 2,018
Reading England 44 44 0 100.00 1,958
Rhondda,Cynon,Taff Wales 432 431 1 99.77 1,486
Rutland England 359 359 0 100.00 1,821
Rotherham England 286 286 0 100.00 1,786
Richmond upon Thames England 43 43 0 100.00 782
Sandwell England 105 105 0 100.00 1,081
Scottish Borders Scotland 4,765 4,756 9 99.81 21,649
Salford England 90 90 0 100.00 777
Swindon England 241 241 0 100.00 2,514
Sefton England 283 212 71 74.91 1,703
Staffordshire England 2,601 2,601 0 100.00 13,950
South Gloucestershire England 526 508 18 96.58 2,026
Shropshire England 3,143 3,142 1 99.97 16,489
Shetland Islands Scotland 2,270 1,428 842 62.91 6,140
City of Stoke-on-Trent England 93 93 0 100.00 666
Suffolk England 3,908 3,895 13 99.67 23,774
South Lanarkshire Scotland 1,769 1,765 4 99.77 5,733
Stockton on Tees England 198 198 0 100.00 963
St Helens England 143 143 0 100.00 947
City of Southampton England 65 65 0 100.00 1,476
Sheffield England 372 372 0 100.00 5,108
Solihull England 194 194 0 100.00 994
Stirling Scotland 2,209 2,016 193 91.26 6,698
Swansea Wales 452 424 28 93.81 1,908
Somerset England 3,474 3,446 28 99.19 15,897
Surrey England 1,688 1,685 3 99.82 15,683
Sunderland England 162 159 3 98.15 754
Southwark England 13 13 0 100.00 491
South Ayrshire Scotland 1,247 1,155 92 92.62 5,596
South Tyneside England 76 76 0 100.00 693
Sutton England 36 36 0 100.00 511
Torbay England 89 89 0 100.00 4,169
Torfaen Wales 111 111 0 100.00 552
Tower Hamlets England 25 25 0 100.00 1,769
Trafford England 104 104 0 100.00 865
Tameside England 123 123 0 100.00 2,782
Thurrock England 157 154 3 98.09 604
The Vale of Glamorgan Wales 368 362 6 98.37 2,887
Walsall England 117 117 0 100.00 1,277
West Berkshire England 704 704 0 100.00 6,510
Windsor and Maidenhead England 185 185 0 100.00 1,901
West Dunbartonshire Scotland 171 169 2 98.83 2,942
Wakefield England 345 345 0 100.00 6,919
Waltham Forest England 45 45 0 100.00 332
Warrington England 189 189 0 100.00 941
City of Wolverhampton England 74 74 0 100.00 2,505
Na h-Eileanan an Iar Scotland 4,200 2,523 1,677 60.07 8,184
Wokingham England 174 174 0 100.00 1,290
Warwickshire England 1,954 1,954 0 100.00 15,888
West Lothian Scotland 413 413 0 100.00 2,136
City of Westminster England 25 25 0 100.00 6,326
Wigan England 206 206 0 100.00 2,168
Worcestershire England 1,762 1,762 0 100.00 17,166
Telford and Wrekin England 305 305 0 100.00 2,631
Wirral England 231 193 38 83.55 2,051
West Sussex England 2,031 2,027 4 99.80 21,426
Wiltshire England 3,265 3,226 39 98.81 21,959
Wandsworth England 25 25 0 100.00 666
Wrexham Wales 480 480 0 100.00 2,217
York England 285 285 0 100.00 2,859
Southend-on-Sea England 77 55 22 71.43 734
Slough England 33 33 0 100.00 164
Stockport England 143 143 0 100.00 1,513
This table is using Modern Administrative Counties

Ireland

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage
Ireland (general) Republic of Ireland 9446 1119 11.8463
Carlow Republic of Ireland 913 166 18.1818
Cavan Republic of Ireland 1651 247 14.9606
Clare Republic of Ireland 3234 443 13.6982
Cork Republic of Ireland 7422 842 11.3447
Donegal Republic of Ireland 5100 2364 46.3529
Dublin Republic of Ireland 964 616 63.9004
Galway Republic of Ireland 4852 1195 24.6290
Kerry Republic of Ireland 4691 1003 21.3814
Kildare Republic of Ireland 1723 205 11.8979
Kilkenny Republic of Ireland 2090 460 22.0096
Leitrim Republic of Ireland 1394 507 36.3702
Laois Republic of Ireland 1718 103 5.9953
Limerick Republic of Ireland 2584 132 5.1084
Longford Republic of Ireland 345 21 6.0870
Louth Republic of Ireland 903 287 31.7829
Mayo Republic of Ireland 3874 280 7.2277
Meath Republic of Ireland 2158 447 20.7136
Monaghan Republic of Ireland 1380 332 24.0580
Offaly Republic of Ireland 1950 106 5.4359
Roscommon Republic of Ireland 1030 139 13.4951
Sligo Republic of Ireland 1860 274 14.7312
Tipperary Republic of Ireland 4230 211 4.9882
Waterford Republic of Ireland 1860 225 12.0968
Westmeath Republic of Ireland 1153 104 9.0199
Wexford Republic of Ireland 2507 634 25.2892
Wicklow Republic of Ireland 2065 372 18.0145
You are not logged in login | register