Coverage by County

See also Coverage by Country.

Great Britain

Click a column header to change the sort order.

County Country Grid Squares Geographed To Do Percentage Total Photos
Aberdeenshire Scotland 6,346 6,190 156 97.54 38,866
Angus Scotland 2,315 2,261 54 97.67 12,047
Aberdeen City Scotland 197 197 0 100.00 4,282
Argyll and Bute Scotland 8,591 7,626 965 88.77 39,957
Bradford England 381 381 0 100.00 20,994
Blackburn with Darwen England 135 135 0 100.00 2,791
Bracknell Forest England 95 95 0 100.00 675
Barking & Dagenham England 44 44 0 100.00 737
Bridgend Wales 270 270 0 100.00 2,088
Bedfordshire England 1,173 1,173 0 100.00 7,438
Blaenau Gwent Wales 138 138 0 100.00 1,341
City of Brighton and Hove England 94 94 0 100.00 6,873
Birmingham England 265 265 0 100.00 8,599
Barnsley England 338 338 0 100.00 5,377
Buckinghamshire England 1,545 1,545 0 100.00 14,941
Barnet England 100 100 0 100.00 5,738
Bolton England 144 144 0 100.00 3,005
Blackpool England 39 39 0 100.00 1,936
Bromley England 164 164 0 100.00 8,848
Bath and North East Somerset England 383 383 0 100.00 5,896
Brent England 47 47 0 100.00 2,845
Bournemouth England 46 46 0 100.00 5,557
Bexley England 79 79 0 100.00 2,085
Bury England 115 115 0 100.00 4,982
City of Bristol England 105 104 1 99.05 5,510
Calderdale England 349 349 0 100.00 17,557
Cambridgeshire England 3,054 3,054 0 100.00 34,387
Cardiff Wales 156 153 3 98.08 4,882
Ceredigion Wales 1,869 1,866 3 99.84 15,405
Caerphilly Wales 286 286 0 100.00 4,946
Cheshire England 2,086 2,060 26 98.75 22,767
Clackmannanshire Scotland 192 192 0 100.00 1,342
Camden England 27 27 0 100.00 5,262
Cornwall England 3,930 3,893 37 99.06 35,686
Carmarthenshire Wales 2,478 2,429 49 98.02 8,892
Cumbria England 7,304 7,098 206 97.18 66,999
Coventry England 109 109 0 100.00 3,040
Conwy Wales 1,187 1,181 6 99.49 13,585
Croydon England 74 74 0 100.00 4,632
City of Derby England 88 88 0 100.00 1,648
Dundee City Scotland 70 67 3 95.71 1,398
Denbighshire Wales 838 838 0 100.00 7,944
Dumfries and Galloway Scotland 6,839 6,580 259 96.21 38,337
Darlington England 201 201 0 100.00 1,404
Devon England 6,809 6,788 21 99.69 86,092
Doncaster England 550 550 0 100.00 5,297
Dorset England 2,681 2,676 5 99.81 40,529
Durham England 2,239 2,238 1 99.96 20,369
Derbyshire England 2,545 2,545 0 100.00 45,454
Dudley England 130 130 0 100.00 5,467
East Ayrshire Scotland 1,321 1,306 15 98.86 4,950
City of Edinburgh Scotland 297 297 0 100.00 17,744
East Dunbartonshire Scotland 171 171 0 100.00 1,903
Ealing England 65 65 0 100.00 4,339
East Lothian Scotland 736 736 0 100.00 11,495
Enfield England 73 73 0 100.00 4,039
East Renfrewshire Scotland 163 163 0 100.00 1,280
East Sussex England 1,762 1,762 0 100.00 52,130
Essex England 3,759 3,602 157 95.82 25,083
East Riding of Yorkshire England 2,601 2,557 44 98.31 33,328
Falkirk Scotland 307 298 9 97.07 3,645
Fife Scotland 1,529 1,487 42 97.25 15,123
Flintshire Wales 482 451 31 93.57 3,711
Gateshead England 150 150 0 100.00 2,319
Glasgow City Scotland 176 176 0 100.00 9,623
Gloucestershire England 2,720 2,707 13 99.52 39,317
Greenwich England 54 54 0 100.00 4,845
Gwynedd Wales 2,819 2,801 18 99.36 44,870
Halton England 91 87 4 95.60 1,131
Hertfordshire England 1,697 1,697 0 100.00 16,235
Herefordshire England 2,108 2,108 0 100.00 26,731
Hammersmith &Fulham England 13 13 0 100.00 2,431
Haringey England 24 24 0 100.00 1,618
Hillingdon England 121 121 0 100.00 1,867
Highland Scotland 28,085 23,043 5,042 82.05 114,151
Hackney England 14 14 0 100.00 840
Hampshire England 3,826 3,808 18 99.53 105,005
Harrow England 38 38 0 100.00 862
Hounslow England 60 60 0 100.00 3,867
Hartlepool England 103 102 1 99.03 1,022
Havering England 120 120 0 100.00 2,009
Isle of Anglesey Wales 862 838 24 97.22 17,648
Islington England 5 5 0 100.00 578
Isle of Man Isle of Man 668 659 9 98.65 5,962
Inverclyde Scotland 201 193 8 96.02 6,704
Isles of Scilly England 103 95 8 92.23 2,176
Isle of Wight England 468 461 7 98.50 8,622
Royal Borough of Kensington & Chelsea England 17 17 0 100.00 4,121
Kingston upon Thames England 61 61 0 100.00 3,470
City of Kingston upon Hull England 60 60 0 100.00 5,172
Kirklees England 417 417 0 100.00 14,665
Knowsley England 99 99 0 100.00 926
Kent England 3,746 3,711 35 99.07 100,414
Lancashire England 3,044 2,936 108 96.45 46,030
Lambeth England 36 36 0 100.00 2,855
City of Leicester England 66 66 0 100.00 2,005
Leeds England 564 564 0 100.00 26,398
Lincolnshire England 6,204 6,072 132 97.87 46,258
Luton England 40 40 0 100.00 1,147
City of London England 22 22 0 100.00 24,232
Liverpool England 122 112 10 91.80 3,732
Lewisham England 33 33 0 100.00 3,395
Leicestershire England 2,118 2,118 0 100.00 23,670
Manchester England 74 74 0 100.00 5,868
Middlesbrough England 64 63 1 98.44 746
Medway England 253 230 23 90.91 9,123
Midlothian Scotland 352 352 0 100.00 4,305
Milton Keynes England 314 314 0 100.00 2,868
Monmouthshire Wales 867 856 11 98.73 10,669
Moray Scotland 2,365 2,261 104 95.60 15,474
Merton England 40 40 0 100.00 1,578
Merthyr Tydfil Wales 126 126 0 100.00 736
North Ayrshire Scotland 1,049 1,043 6 99.43 7,738
North East Lincolnshire England 225 220 5 97.78 2,857
Northumberland England 5,102 5,068 34 99.33 53,652
Newport Wales 271 247 24 91.14 10,575
City of Nottingham England 58 58 0 100.00 5,068
Newham England 26 26 0 100.00 1,409
North Lincolnshire England 919 909 10 98.91 14,728
Norfolk England 5,599 5,505 94 98.32 81,443
North Lanarkshire Scotland 493 493 0 100.00 6,114
Northamptonshire England 2,343 2,343 0 100.00 15,679
Neath Port Talbot Wales 435 432 3 99.31 2,375
North Tyneside England 110 110 0 100.00 2,210
North Somerset England 425 412 13 96.94 4,456
Nottinghamshire England 2,075 2,075 0 100.00 31,062
Newcastle upon Tyne England 98 98 0 100.00 4,725
North Yorkshire England 7,994 7,977 17 99.79 90,802
Oldham England 155 155 0 100.00 4,035
Orkney Islands Scotland 1,614 1,478 136 91.57 7,137
Oxfordshire England 2,592 2,592 0 100.00 43,976
Pembrokeshire Wales 1,807 1,774 33 98.17 16,646
City of Peterborough England 269 269 0 100.00 2,843
Perth and Kinross Scotland 5,365 5,143 222 95.86 27,947
Poole England 84 84 0 100.00 3,304
City of Portsmouth England 71 67 4 94.37 10,392
Powys Wales 5,211 5,187 24 99.54 31,890
City of Plymouth England 94 94 0 100.00 2,383
Redbridge England 51 51 0 100.00 1,023
Redcar & Cleveland England 259 251 8 96.91 2,352
Rochdale England 151 151 0 100.00 4,891
Renfrewshire Scotland 235 235 0 100.00 4,165
Reading England 44 44 0 100.00 4,100
Rhondda,Cynon,Taff Wales 432 432 0 100.00 3,164
Rutland England 359 359 0 100.00 3,330
Rotherham England 286 286 0 100.00 3,443
Richmond upon Thames England 43 43 0 100.00 3,102
Sandwell England 105 105 0 100.00 2,140
Scottish Borders Scotland 4,765 4,765 0 100.00 35,665
Salford England 90 90 0 100.00 2,313
Swindon England 241 241 0 100.00 4,520
Sefton England 283 221 62 78.09 2,970
Staffordshire England 2,601 2,601 0 100.00 27,321
South Gloucestershire England 526 508 18 96.58 5,086
Shropshire England 3,143 3,143 0 100.00 29,741
Shetland Islands Scotland 2,267 1,780 487 78.52 13,043
City of Stoke-on-Trent England 93 93 0 100.00 1,258
Suffolk England 3,908 3,899 9 99.77 60,858
South Lanarkshire Scotland 1,769 1,769 0 100.00 8,955
Stockton on Tees England 198 198 0 100.00 1,618
St Helens England 143 143 0 100.00 1,808
City of Southampton England 65 65 0 100.00 4,274
Sheffield England 372 372 0 100.00 11,429
Solihull England 194 194 0 100.00 2,987
Stirling Scotland 2,209 2,147 62 97.19 12,522
Swansea Wales 452 437 15 96.68 3,041
Somerset England 3,474 3,458 16 99.54 31,105
Surrey England 1,688 1,688 0 100.00 41,931
Sunderland England 162 162 0 100.00 1,528
Southwark England 13 13 0 100.00 1,774
South Ayrshire Scotland 1,249 1,213 36 97.12 9,539
South Tyneside England 76 76 0 100.00 1,669
Sutton England 36 36 0 100.00 1,450
Torbay England 89 89 0 100.00 7,973
Torfaen Wales 111 111 0 100.00 2,621
Tower Hamlets England 25 25 0 100.00 4,502
Trafford England 104 104 0 100.00 2,145
Tameside England 123 123 0 100.00 6,886
Thurrock England 157 155 2 98.73 1,776
The Vale of Glamorgan Wales 368 363 5 98.64 5,678
Walsall England 117 117 0 100.00 2,039
West Berkshire England 704 704 0 100.00 12,436
Windsor and Maidenhead England 185 185 0 100.00 3,325
West Dunbartonshire Scotland 171 169 2 98.83 4,905
Wakefield England 345 345 0 100.00 12,778
Waltham Forest England 45 45 0 100.00 1,075
Warrington England 189 189 0 100.00 2,451
City of Wolverhampton England 74 74 0 100.00 4,814
Na h-Eileanan an Iar Scotland 4,197 2,852 1,345 67.95 13,118
Wokingham England 174 174 0 100.00 2,113
Warwickshire England 1,954 1,954 0 100.00 32,999
West Lothian Scotland 413 413 0 100.00 3,923
City of Westminster England 25 25 0 100.00 14,835
Wigan England 206 206 0 100.00 4,105
Worcestershire England 1,762 1,762 0 100.00 31,969
Telford and Wrekin England 305 305 0 100.00 3,784
Wirral England 231 194 37 83.98 3,612
West Sussex England 2,032 2,029 3 99.85 55,608
Wiltshire England 3,265 3,228 37 98.87 35,553
Wandsworth England 25 25 0 100.00 1,983
Wrexham Wales 480 480 0 100.00 3,735
York England 285 285 0 100.00 7,400
Southend-on-Sea England 77 58 19 75.32 1,464
Slough England 33 33 0 100.00 352
Stockport England 143 143 0 100.00 3,583
This table is using Modern Administrative Counties

Ireland

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage
Ireland (general) Republic of Ireland 9447 1649 17.4553
Carlow Republic of Ireland 913 174 19.0581
Cavan Republic of Ireland 1651 590 35.7359
Clare Republic of Ireland 3234 1072 33.1478
Cork Republic of Ireland 7422 1316 17.7311
Donegal Republic of Ireland 5100 3638 71.3333
Dublin Republic of Ireland 964 698 72.4066
Galway Republic of Ireland 4852 1374 28.3182
Kerry Republic of Ireland 4691 1117 23.8116
Kildare Republic of Ireland 1723 329 19.0946
Kilkenny Republic of Ireland 2090 563 26.9378
Leitrim Republic of Ireland 1395 545 39.0681
Laois Republic of Ireland 1718 194 11.2922
Limerick Republic of Ireland 2584 290 11.2229
Longford Republic of Ireland 345 43 12.4638
Louth Republic of Ireland 904 341 37.7212
Mayo Republic of Ireland 3874 610 15.7460
Meath Republic of Ireland 2158 844 39.1103
Monaghan Republic of Ireland 1380 643 46.5942
Offaly Republic of Ireland 1950 172 8.8205
Roscommon Republic of Ireland 1030 183 17.7670
Sligo Republic of Ireland 1860 378 20.3226
Tipperary Republic of Ireland 4230 448 10.5910
Waterford Republic of Ireland 1860 276 14.8387
Westmeath Republic of Ireland 1153 148 12.8361
Wexford Republic of Ireland 2507 724 28.8791
Wicklow Republic of Ireland 2065 500 24.2131
You are not logged in login | register
donate to geograph