Fully Geographed Hectads

Non Geographed | Mostly Geographed | Fully Geographed Hectads - Completion Progress - or

These are the 10km x 10km squares or hectads? with full land coverage! This page only counts First Geographs.

Click Mosaic for a large map. Click a column header to change sort order.

HectadDate CompletedSquaresMosaicContributors
NO40 Friday, 17 May, 2013 93 Map/Mosaic 6
SJ44 Saturday, 11 May, 2013 100 Map/Mosaic 20
NR84 Friday, 10 May, 2013 56 Map/Mosaic 19
NN42 Thursday, 9 May, 2013 100 Map/Mosaic 32
NX38 Tuesday, 7 May, 2013 100 Map/Mosaic 13
NX28 Tuesday, 7 May, 2013 100 Map/Mosaic 15
NO41 Saturday, 4 May, 2013 100 Map/Mosaic 11
SX45 Thursday, 2 May, 2013 99 Map/Mosaic 23
NN55 Wednesday, 1 May, 2013 100 Map/Mosaic 20
NO29 Sunday, 21 April, 2013 100 Map/Mosaic 20
NN66 Saturday, 20 April, 2013 100 Map/Mosaic 18
NO03 Saturday, 13 April, 2013 100 Map/Mosaic 15
SN31 Thursday, 11 April, 2013 100 Map/Mosaic 20
NG94 Monday, 8 April, 2013 100 Map/Mosaic 25
NJ12 Sunday, 7 April, 2013 100 Map/Mosaic 22
NX37 Saturday, 30 March, 2013 100 Map/Mosaic 16
NZ14 Wednesday, 13 March, 2013 100 Map/Mosaic 13
NH94 Wednesday, 6 March, 2013 100 Map/Mosaic 16
NX77 Sunday, 24 February, 2013 100 Map/Mosaic 18
NN02 Saturday, 23 February, 2013 100 Map/Mosaic 19
TL09 Monday, 11 February, 2013 100 Map/Mosaic 19
NY51 Saturday, 9 February, 2013 100 Map/Mosaic 23
NY45 Thursday, 7 February, 2013 100 Map/Mosaic 18
NT29 Sunday, 27 January, 2013 98 Map/Mosaic 14
NN68 Saturday, 26 January, 2013 100 Map/Mosaic 28
NG46 Thursday, 24 January, 2013 100 Map/Mosaic 9
TR23 Wednesday, 16 January, 2013 36 Map/Mosaic 25
HY31 Thursday, 3 January, 2013 100 Map/Mosaic 20
TL54 Wednesday, 26 December, 2012 100 Map/Mosaic 22
NO27 Sunday, 2 December, 2012 100 Map/Mosaic 15
SE39 Sunday, 25 November, 2012 100 Map/Mosaic 15
TL28 Thursday, 22 November, 2012 100 Map/Mosaic 18
H57 Saturday, 17 November, 2012 100 Map/Mosaic 1
NU02 Saturday, 10 November, 2012 100 Map/Mosaic 23
SZ99 Monday, 5 November, 2012 20 Map/Mosaic 10
NH30 Sunday, 4 November, 2012 100 Map/Mosaic 17
SY18 Sunday, 28 October, 2012 34 Map/Mosaic 14
NN75 Friday, 26 October, 2012 100 Map/Mosaic 31
H72 Wednesday, 24 October, 2012 100 Map/Mosaic 3
NN65 Tuesday, 23 October, 2012 100 Map/Mosaic 23
NM92 Sunday, 21 October, 2012 100 Map/Mosaic 12
NS33 Sunday, 21 October, 2012 96 Map/Mosaic 17
SD28 Tuesday, 16 October, 2012 100 Map/Mosaic 19
TM45 Monday, 15 October, 2012 69 Map/Mosaic 22
SE75 Sunday, 7 October, 2012 100 Map/Mosaic 15
NS19 Friday, 5 October, 2012 100 Map/Mosaic 16
NJ31 Monday, 1 October, 2012 100 Map/Mosaic 22
TQ20 Sunday, 30 September, 2012 61 Map/Mosaic 10
NS52 Sunday, 30 September, 2012 100 Map/Mosaic 15
TQ96 Saturday, 29 September, 2012 100 Map/Mosaic 13
NO79 Thursday, 27 September, 2012 100 Map/Mosaic 22
SU34 Monday, 24 September, 2012 100 Map/Mosaic 17
NS32 Wednesday, 19 September, 2012 76 Map/Mosaic 20
NJ06 Tuesday, 18 September, 2012 56 Map/Mosaic 13
NG64 Monday, 17 September, 2012 18 Map/Mosaic 8
NU11 Sunday, 16 September, 2012 100 Map/Mosaic 20
H73 Sunday, 16 September, 2012 100 Map/Mosaic 7
H63 Thursday, 6 September, 2012 100 Map/Mosaic 9
NB56 Tuesday, 28 August, 2012 37 Map/Mosaic 15
NR87 Sunday, 26 August, 2012 72 Map/Mosaic 11
C94 Thursday, 23 August, 2012 49 Map/Mosaic 10
SR99 Tuesday, 21 August, 2012 68 Map/Mosaic 27
SR89 Tuesday, 21 August, 2012 11 Map/Mosaic 7
TQ40 Monday, 20 August, 2012 100 Map/Mosaic 22
NA64 Sunday, 19 August, 2012 2 Map/Mosaic 2
NX03 Sunday, 12 August, 2012 12 Map/Mosaic 7
NS60 Wednesday, 8 August, 2012 100 Map/Mosaic 14
NR93 Sunday, 29 July, 2012 100 Map/Mosaic 23
HY21 Saturday, 28 July, 2012 87 Map/Mosaic 19
H51 Friday, 27 July, 2012 100 Map/Mosaic 5
NU21 Wednesday, 25 July, 2012 73 Map/Mosaic 27
NO18 Monday, 23 July, 2012 100 Map/Mosaic 30
NU10 Friday, 20 July, 2012 100 Map/Mosaic 21
TL57 Monday, 16 July, 2012 100 Map/Mosaic 22
NG72 Monday, 16 July, 2012 85 Map/Mosaic 20
NX23 Thursday, 12 July, 2012 2 Map/Mosaic 1
TQ91 Wednesday, 4 July, 2012 41 Map/Mosaic 13
TA16 Tuesday, 3 July, 2012 89 Map/Mosaic 20
SJ04 Saturday, 30 June, 2012 100 Map/Mosaic 15
NC50 Monday, 25 June, 2012 100 Map/Mosaic 7
TL84 Sunday, 17 June, 2012 100 Map/Mosaic 12
NM93 Wednesday, 13 June, 2012 100 Map/Mosaic 16
NG41 Wednesday, 6 June, 2012 57 Map/Mosaic 15
HY33 Wednesday, 6 June, 2012 23 Map/Mosaic 7
NG23 Saturday, 2 June, 2012 31 Map/Mosaic 8
NO67 Friday, 25 May, 2012 100 Map/Mosaic 15
NS02 Thursday, 24 May, 2012 59 Map/Mosaic 20
HY51 Wednesday, 23 May, 2012 33 Map/Mosaic 8
SH61 Tuesday, 22 May, 2012 100 Map/Mosaic 38
NR91 Monday, 21 May, 2012 1 Map/Mosaic 1
NO78 Monday, 21 May, 2012 100 Map/Mosaic 18
NG73 Monday, 21 May, 2012 64 Map/Mosaic 16
NO68 Monday, 21 May, 2012 100 Map/Mosaic 28
NX07 Wednesday, 16 May, 2012 68 Map/Mosaic 13
NZ29 Wednesday, 16 May, 2012 92 Map/Mosaic 28
NR94 Saturday, 12 May, 2012 100 Map/Mosaic 31
NH08 Tuesday, 8 May, 2012 100 Map/Mosaic 22
J33 Sunday, 6 May, 2012 98 Map/Mosaic 20
NS49 Saturday, 5 May, 2012 100 Map/Mosaic 21
NG62 Monday, 30 April, 2012 81 Map/Mosaic 16
NG63 Monday, 30 April, 2012 33 Map/Mosaic 7
SD18 Friday, 27 April, 2012 98 Map/Mosaic 20
NX34 Monday, 23 April, 2012 83 Map/Mosaic 13
NG53 Thursday, 19 April, 2012 88 Map/Mosaic 16
TF12 Monday, 16 April, 2012 100 Map/Mosaic 10
TF20 Wednesday, 11 April, 2012 100 Map/Mosaic 11
TF45 Monday, 9 April, 2012 100 Map/Mosaic 12
TV69 Friday, 6 April, 2012 9 Map/Mosaic 8
NM72 Tuesday, 27 March, 2012 40 Map/Mosaic 15
NG84 Monday, 26 March, 2012 100 Map/Mosaic 26
NJ91 Thursday, 22 March, 2012 78 Map/Mosaic 17
SJ55 Tuesday, 20 March, 2012 100 Map/Mosaic 26
SN98 Monday, 12 March, 2012 100 Map/Mosaic 20
TQ60 Sunday, 11 March, 2012 82 Map/Mosaic 12
NH95 Friday, 9 March, 2012 100 Map/Mosaic 15
H34 Tuesday, 6 March, 2012 100 Map/Mosaic 3
NO59 Tuesday, 14 February, 2012 100 Map/Mosaic 17
TQ07 Saturday, 11 February, 2012 100 Map/Mosaic 27
NN80 Thursday, 9 February, 2012 100 Map/Mosaic 15
NS45 Wednesday, 8 February, 2012 100 Map/Mosaic 16
ND49 Sunday, 29 January, 2012 69 Map/Mosaic 17
SO34 Saturday, 28 January, 2012 100 Map/Mosaic 12
TL38 Friday, 27 January, 2012 100 Map/Mosaic 18
TQ19 Monday, 23 January, 2012 100 Map/Mosaic 11
NT83 Sunday, 22 January, 2012 100 Map/Mosaic 16
NT81 Sunday, 22 January, 2012 100 Map/Mosaic 22
NY77 Sunday, 22 January, 2012 100 Map/Mosaic 10
TF32 Friday, 20 January, 2012 100 Map/Mosaic 12
NG61 Sunday, 15 January, 2012 99 Map/Mosaic 10
SN89 Friday, 13 January, 2012 100 Map/Mosaic 18
NT44 Sunday, 8 January, 2012 100 Map/Mosaic 12
SO01 Saturday, 7 January, 2012 100 Map/Mosaic 27
NJ63 Sunday, 25 December, 2011 100 Map/Mosaic 18
SE70 Sunday, 18 December, 2011 100 Map/Mosaic 19
SE29 Saturday, 17 December, 2011 100 Map/Mosaic 19
NT09 Friday, 9 December, 2011 100 Map/Mosaic 13
HY50 Monday, 5 December, 2011 82 Map/Mosaic 14
SH80 Sunday, 4 December, 2011 100 Map/Mosaic 17
H98 Thursday, 1 December, 2011 71 Map/Mosaic 2
NT73 Monday, 28 November, 2011 100 Map/Mosaic 12
SE56 Sunday, 27 November, 2011 100 Map/Mosaic 16
NS84 Sunday, 27 November, 2011 100 Map/Mosaic 23
H99 Wednesday, 23 November, 2011 100 Map/Mosaic 5
NX87 Sunday, 13 November, 2011 100 Map/Mosaic 24
SK79 Friday, 11 November, 2011 100 Map/Mosaic 14
SS48 Thursday, 10 November, 2011 52 Map/Mosaic 21
NX98 Thursday, 10 November, 2011 100 Map/Mosaic 22
NN21 Sunday, 6 November, 2011 100 Map/Mosaic 16
SO66 Sunday, 6 November, 2011 100 Map/Mosaic 17
TF50 Saturday, 5 November, 2011 100 Map/Mosaic 9

Showing 150 out of 2,097 hectads. Try using the filter at the top of the page to see alternative results.


You are not logged in login | register