All Hectad Leaderboard :: Every
Variation: [every] [most]
Listed below are the top 200 contributors based on number of hectads contributed to every square. (This page counts all images, but still only lists completed hectads)
Number in brackets is the the number of land squares making up the hectad. Double click a list of hectads to expand (also displays as tooltip).
| Position | Contributor | Hectads | List |
| 1st | Robin Webster | 66 | SU90,SU91,SU92,TL61,T... |
| 2nd | Richard Webb | 60 | NS75,NS76,NS77,NS85,N... |
| 3rd | Oast House Archive | 47 | TQ42,TQ44,TQ45,TQ50,T... |
| 4th | Kenneth Allen | 34 | C20,C30,C40,C50,H25,H... |
| 5th | David Anstiss | 31 | TQ36,TQ37,TQ44,TQ45,T... |
| 6th | Derek Harper | 27 | SS70,SS80,SS90,ST11,S... |
| 7th | Philip Halling | 22 | SO32,SO63,SO72,SO73,S... |
| 8th | Jonathan Billinger | 20 | SO24,SO40,SO41,SO42,S... |
| 9th | Anne Burgess | 17 | NJ16,NJ25,NJ35,NJ44,N... |
| 10th | JThomas | 12 | SE50,SE93,SK64,TA03,T... |
| 11th | Row17 | 11 | SJ40,SJ50,SJ51,SJ60,S... |
| " | Maurice Pullin | 11 | ST64,ST65,ST66,ST67,S... |
| " | Peter Whatley | 11 | SJ78,SJ89,SO54,SO56,S... |
| " | Nigel Mykura | 11 | SP26,ST51,ST60,SY59,S... |
| 15th | Andrew Smith | 10 | SU25,SU27,SU36,SU37,S... |
| " | Bob Jones | 10 | TL67,TL74,TL75,TL76,T... |
| 17th | Graham Horn | 9 | M08,M42,M43,M94,R17,R... |
| 18th | Chris Wimbush | 8 | SE00,SE10,SK08,SK09,S... |
| " | Adrian S Pye | 8 | TM36,TM38,TM39,TM48,T... |
| 20th | Peter Barr | 7 | SK07,SK16,SK25,SK26,S... |
| " | David Stowell | 7 | SP16,SP17,SP26,SP27,S... |
| " | John Allan | 7 | NG34,NG44,NG45,NG33[9... |
| " | David Brown | 7 | NY60,NY70,NY80,NY81,S... |
| " | Ian Rob | 7 | SP46,SP47,SP55,SP56,S... |
| " | Humphrey Bolton | 7 | SD92,SE01,SE02,SE11,S... |
| " | Dave Spicer | 7 | SU92,TQ02,TQ03,TQ11,T... |
| 27th | Shaun Ferguson | 6 | SP50,SP60,SP70,SU69,S... |
| " | Bob Embleton | 6 | SO73,SO74,SO75,SO83,S... |
| " | Ian S | 6 | TA03,TA32[74],TA33[9]... |
| " | Brian Robert Marshall | 6 | SU07,SU08,SU09,SU17,S... |
| " | Paul Glazzard | 6 | TA23[91],TA32[74],TA2... |
| 32nd | Keith Edkins | 5 | TL35,TL44,TL45,TL46,TL56 |
| " | Julian P Guffogg | 5 | TQ71,TQ72,TQ81[96],TQ... |
| " | Mike Quinn | 5 | NY75,NY76,NY85,NY86,NY94 |
| " | Mat Fascione | 5 | SK50,SK60,SK70,SP59,SP69 |
| " | James Allan | 5 | NO50[81],NO60[16],NT6... |
| 37th | Simon Carey | 4 | TQ21,TQ20[60],TV49[11... |
| " | Shazz | 4 | SU82,SU83,SU92,SU93 |
| " | Alan Murray-Rust | 4 | SK53,SK54,SK63,SK64 |
| " | Chris Heaton | 4 | SD95,SD96,SE05,SX03[1] |
| " | Tony Atkin | 4 | SY66[5],SW65[2],SW81[... |
| 42nd | David P Howard | 3 | SP24,SP25,SP36 |
| " | wfmillar | 3 | NS34,NS14[9],NS23[6] |
| " | David Smith | 3 | SX99,SY09,SX03[1] |
| " | Mike Pennington | 3 | NO24,HP51[21],HZ16[1] |
| " | Mike Faherty | 3 | SZ09,SZ19[96],SZ29[84] |
| " | Richard Humphrey | 3 | TF31,TF41,TF51 |
| " | Andrew Hill | 3 | SK37,SK46,SK47 |
| " | Pauline Eccles | 3 | SO52,SO62,SO72 |
| " | Keith Evans | 3 | TL95,TL96,TM06 |
| " | Hywel Williams | 3 | TR46[3],TR18[2],TR47[1] |
| " | Rod Allday | 3 | SW65[2],SW81[1],SX14[1] |
| " | Nigel Homer | 3 | SC36[1],SW81[1],SX03[1] |
| 54th | Richard Law | 2 | SJ60,SJ70 |
| " | Ian Yarham | 2 | TQ37,TQ47 |
| " | Jonathan Thacker | 2 | SE80,SE81 |
| " | Alan Hunt | 2 | SU95,SX03[1] |
| " | Nigel Chadwick | 2 | TQ54,TR47[1] |
| " | Rob Purvis | 2 | SX99,SX03[1] |
| " | Nigel Callaghan | 2 | SN68,SN58[17] |
| " | Steve Daniels | 2 | SP50,SU59 |
| " | Gordon Griffiths | 2 | SO98,SO99 |
| " | Michael Dibb | 2 | SP22,SP23 |
| " | Stephen Sweeney | 2 | NS56,NS66 |
| " | David Dixon | 2 | SD70,SD80 |
| " | Mary and Angus Hogg | 2 | NS20[99],NX09[2] |
| " | David Medcalf | 2 | SS14[16],SW44[7] |
| " | Des Colhoun | 2 | NJ17[9],HY35[1] |
| " | Jim Bain | 2 | NT49[5],NT59[1] |
| " | Adam Ward | 2 | NM51[3],HY23[2] |
| " | Jonathan Wilkins | 2 | G76[3],NM51[3] |
| " | Rob Burke | 2 | HY34[2],HY35[1] |
| " | James T M Towill | 2 | NS00[2],NX09[2] |
| " | George Brown | 2 | NF68[2],NG10[1] |
| " | Dr Julian Paren | 2 | HZ26[2],HZ16[1] |
| " | Tony Page | 2 | NS01[2],NS22[1] |
| " | Nick R | 2 | NF61[1],NF80[1] |
| " | Andy Strangeway | 2 | HP62[1],MC01[1] |
| 79th | Katy Walters | 1 | TG10 |
| " | Patrick Mackie | 1 | NM90 |
| " | Neil Theasby | 1 | SK38 |
| " | Kate Jewell | 1 | SK82 |
| " | Michael Graham | 1 | NY20 |
| " | Guy Wareham | 1 | SX67 |
| " | John Lucas | 1 | SN88 |
| " | Mr Biz | 1 | SP83 |
| " | Andy F | 1 | SP46 |
| " | David Purchase | 1 | ST88 |
| " | JP | 1 | N86 |
| " | don cload | 1 | SU86 |
| " | Robert Murray | 1 | NS77 |
| " | Hugh Venables | 1 | TL65 |
| " | Karl and Ali | 1 | SD57 |
| " | Glyn Baker | 1 | TQ68 |
| " | Ian Greig | 1 | SD50 |
| " | Steve Fareham | 1 | SE40 |
| " | Glyn Drury | 1 | SE81 |
| " | Geoff Pick | 1 | SK01 |
| " | Mick Malpass | 1 | SK01 |
| " | John M | 1 | SJ90 |
| " | Nick Smith | 1 | TR25 |
| " | Mick Garratt | 1 | NZ60 |
| " | David Lally | 1 | SK43 |
| " | Andy Waddington | 1 | NZ01 |
| " | Trevor Littlewood | 1 | NY93 |
| " | Eric Jones | 1 | SH37[95] |
| " | Bill Boaden | 1 | SN58[17] |
| " | Andy Farrington | 1 | NX33[13] |
| " | Barry Hunter | 1 | SH51[7] |
| " | Peter Bond | 1 | SD23[5] |
| " | Ivan Hall | 1 | SY66[5] |
| " | Bob Jenkins | 1 | NX93[4] |
| " | peter robinson | 1 | NZ39[4] |
| " | Gareth James | 1 | SS77[4] |
| " | Jeremy Bolwell | 1 | SN36[3] |
| " | Steven Brown | 1 | NM51[3] |
| " | Gerald England | 1 | SZ28[3] |
| " | Cered | 1 | SN36[3] |
| " | Lewis Clarke | 1 | SZ28[3] |
| " | John Rostron | 1 | SV90[3] |
| " | Dave Dunford | 1 | SV90[3] |
| " | Oliver Dixon | 1 | SV90[3] |
| " | Joe Pritchard | 1 | SW65[2] |
| " | Tim Green | 1 | SW65[2] |
| " | Chris Booth | 1 | NM37[2] |
| " | Helen Wilkinson | 1 | SW65[2] |
| " | Douglas Wilcox | 1 | NR33[2] |
| " | Gary Rogers | 1 | SW65[2] |
| " | Phil Catterall | 1 | NX09[2] |
| " | Colin Park | 1 | SX03[1] |
| " | Mel Landells | 1 | SX03[1] |
| " | Andy Talbot | 1 | SX33[1] |
| " | Christopher Hilton | 1 | SX03[1] |
| " | Maurice D Budden | 1 | SY38[1] |
| " | dave challender | 1 | SM50[1] |
| " | John Naisbitt | 1 | SJ09[1] |
| " | PeterB | 1 | SM40[1] |
| " | Graham Bland | 1 | SY38[1] |
| " | Trevor Harris | 1 | SW81[1] |
| " | Simon Leatherdale | 1 | SY38[1] |
| " | Phil Williams | 1 | TA25[1] |
| " | Phillip Perry | 1 | TR47[1] |
| " | Don Barber | 1 | TR47[1] |
| " | Brian Elliott | 1 | V81[1] |
| " | Stephen Horncastle | 1 | TA25[1] |
| " | Andy Beecroft | 1 | TA25[1] |
| " | Ian Warburton | 1 | SH59[1] |
| " | Christine Johnstone | 1 | SZ78[1] |
| " | Tom Furlong | 1 | T20[1] |
| " | Peter Church | 1 | TA25[1] |
| " | Becky Williamson | 1 | V91[1] |
| " | Peter Standing | 1 | OV00[1] |
| " | Ruth Sharville | 1 | HZ16[1] |
| " | Ron Ireland | 1 | HZ16[1] |
| " | Dave Wheeler | 1 | HZ16[1] |
| " | JJM | 1 | NA93[1] |
| " | Isla17 | 1 | HY35[1] |
| " | Nicholas Mutton | 1 | HY35[1] |
| " | Steve Bryan | 1 | HU77[1] |
| " | Greg MacThomais | 1 | HW62[1] |
| " | Garry Smales | 1 | HY35[1] |
| " | RIJones | 1 | NA93[1] |
| " | Roger McLachlan | 1 | NF80[1] |
| " | Gordon Dowie | 1 | NS22[1] |
| " | Sandy Gemmill | 1 | NT59[1] |
| " | Snaik | 1 | NT59[1] |
| " | John Earnshaw | 1 | OV00[1] |
| " | Peter Langsdale | 1 | NS22[1] |
| " | Brian Robertson | 1 | NR91[1] |
| " | sylvia duckworth | 1 | NH97[1] |
| " | John McMillan | 1 | NO72[1] |
| " | Derek Robertson | 1 | NO72[1] |
| " | kevin rothwell | 1 | SC36[1] |




