Top 150 Leaderboard :: Geograph Points
Listed below are the top 150 contributors based on number of
First/Second/Third/Fourth Visit points awarded (see this FAQ
for details).
| Position | Contributor | Geograph Points | Images |
| 1st | Richard Webb | 21959 | 64162 |
| 2nd | Kenneth Allen | 12957 | 75508 |
| 3rd | Jonathan Billinger | 9884 | 24167 |
| 4th | JThomas | 8853 | 41519 |
| 5th | Oliver Dixon | 8406 | 18025 |
| 6th | Derek Harper | 8242 | 50190 |
| 7th | Philip Halling | 7792 | 32276 |
| 8th | Andrew Smith | 6071 | 16410 |
| 9th | Graham Horn | 5992 | 26637 |
| 10th | Shaun Ferguson | 4832 | 7140 |
| 11th | Mick Garratt | 4576 | 13860 |
| 12th | Oast House Archive | 4413 | 22365 |
| 13th | Anne Burgess | 4320 | 19522 |
| 14th | Row17 | 4294 | 9006 |
| 15th | Robin Webster | 4282 | 12285 |
| 16th | Peter Whatley | 4276 | 15276 |
| " | Eric Jones | 4276 | 50574 |
| 18th | Chris Wimbush | 4246 | 6303 |
| 19th | Keith Evans | 3927 | 11521 |
| 20th | Julian P Guffogg | 3829 | 10399 |
| 21st | Richard Croft | 3822 | 23545 |
| 22nd | Nigel Chadwick | 3786 | 118734 |
| 23rd | Robert Edwards | 3775 | 5040 |
| 24th | Ian S | 3767 | 30149 |
| 25th | Walter Baxter | 3659 | 12867 |
| 26th | Alexander P Kapp | 3657 | 28607 |
| 27th | David Anstiss | 3459 | 28216 |
| 28th | John Allan | 3397 | 7894 |
| 29th | Steven Brown | 3338 | 7876 |
| 30th | Steve Fareham | 3327 | 10430 |
| 31st | David Brown | 3256 | 5847 |
| 32nd | Miss Steel | 3238 | 23233 |
| 33rd | Chris Heaton | 3184 | 7957 |
| 34th | Martin Bodman | 3129 | 7413 |
| 35th | Liz 'n' Jim | 3066 | 7592 |
| 36th | Michael Graham | 2956 | 13529 |
| 37th | Nigel Brown | 2941 | 7826 |
| 38th | Bob Jones | 2940 | 8648 |
| 39th | Gordon Hatton | 2917 | 10436 |
| 40th | Roger Cornfoot | 2872 | 10758 |
| 41st | Trevor Littlewood | 2828 | 5682 |
| 42nd | Evelyn Simak | 2800 | 46541 |
| 43rd | Jonathan Thacker | 2735 | 11538 |
| 44th | John Firth | 2707 | 12715 |
| 45th | James Allan | 2683 | 6312 |
| 46th | Gordon Brown | 2680 | 5799 |
| 47th | Sarah Charlesworth | 2679 | 7834 |
| 48th | Colin Pyle | 2662 | 6996 |
| 49th | Colin Smith | 2652 | 21465 |
| 50th | David Medcalf | 2570 | 4495 |
| 51st | Nigel Mykura | 2564 | 7826 |
| 52nd | Nigel Cox | 2552 | 7496 |
| 53rd | Michael Patterson | 2512 | 2543 |
| 54th | Tony Atkin | 2416 | 6888 |
| 55th | Alex McGregor | 2378 | 11840 |
| 56th | David Stowell | 2370 | 5551 |
| 57th | Stanley Howe | 2349 | 23460 |
| 58th | Dave Fergusson | 2324 | 8451 |
| 59th | Richard Law | 2315 | 10490 |
| 60th | Mat Fascione | 2312 | 13877 |
| 61st | Hugh Venables | 2190 | 10068 |
| 62nd | Peter McDermott | 2178 | 5749 |
| 63rd | Eirian Evans | 2176 | 12202 |
| 64th | Richard Humphrey | 2160 | 5535 |
| 65th | David Hawgood | 2101 | 6964 |
| 66th | Glyn Baker | 2089 | 6327 |
| 67th | wfmillar | 2060 | 6449 |
| 68th | Callum Black | 2036 | 3605 |
| 69th | M J Richardson | 2034 | 12916 |
| 70th | Glyn Drury | 2029 | 3373 |
| 71st | Sarah McGuire | 2008 | 5486 |
| 72nd | Kate Jewell | 1980 | 7016 |
| 73rd | Karl and Ali | 1972 | 8969 |
| 74th | Mary and Angus Hogg | 1922 | 7821 |
| 75th | Trevor Rickard | 1912 | 10769 |
| 76th | David Smith | 1904 | 12779 |
| 77th | Chris Downer | 1901 | 19275 |
| 78th | Mike Pennington | 1898 | 13402 |
| 79th | Simon Carey | 1896 | 23328 |
| 80th | Patrick Mackie | 1881 | 5644 |
| 81st | Bob Embleton | 1871 | 9697 |
| 82nd | Maurice Pullin | 1825 | 7560 |
| 83rd | Peter Bond | 1820 | 4932 |
| 84th | John Ferguson | 1814 | 3112 |
| 85th | Russel Wills | 1792 | 6520 |
| 86th | Stephen McKay | 1790 | 11150 |
| " | Albert Bridge | 1790 | 24236 |
| 88th | Chris Eilbeck | 1754 | 2568 |
| 89th | Adrian S Pye | 1748 | 5221 |
| 90th | Phil Williams | 1731 | 3566 |
| 91st | Humphrey Bolton | 1714 | 16814 |
| 92nd | Les Hull | 1708 | 7638 |
| 93rd | Rod Allday | 1705 | 6884 |
| 94th | Jeremy Bolwell | 1689 | 12347 |
| 95th | Geoff Pick | 1688 | 3598 |
| 96th | Des Colhoun | 1686 | 4947 |
| 97th | Andrew Tatlow | 1627 | 8444 |
| 98th | Stephen Horncastle | 1606 | 2306 |
| 99th | Ian Paterson | 1598 | 4870 |
| 100th | Alan Murray-Rust | 1584 | 17877 |
| 101st | Peter Barr | 1583 | 9140 |
| 102nd | Jim Barton | 1571 | 8240 |
| 103rd | Dave Spicer | 1555 | 15046 |
| 104th | Shazz | 1553 | 12105 |
| 105th | Iain Thompson | 1542 | 3040 |
| 106th | Dr Neil Clifton | 1533 | 13666 |
| 107th | roger geach | 1500 | 4961 |
| 108th | Tom Richardson | 1498 | 4728 |
| 109th | Mike Quinn | 1450 | 33154 |
| 110th | Brian Robert Marshall | 1449 | 8753 |
| 111th | Tim Heaton | 1444 | 3831 |
| 112th | Alan Heardman | 1438 | 6062 |
| " | Andrew Hill | 1438 | 11771 |
| 114th | John Salmon | 1430 | 34769 |
| 115th | John M | 1428 | 7042 |
| 116th | Andy Beecroft | 1427 | 5599 |
| 117th | Colin Kinnear | 1417 | 2362 |
| 118th | Stuart Logan | 1409 | 6299 |
| 119th | Ian Rob | 1407 | 7174 |
| 120th | Bill Henderson | 1350 | 4054 |
| 121st | Dorothy Carse | 1347 | 2579 |
| 122nd | Paul Glazzard | 1305 | 3711 |
| " | Roger McLachlan | 1305 | 2338 |
| 124th | David Purchase | 1299 | 3601 |
| 125th | Phil Catterall | 1298 | 2357 |
| 126th | Lis Burke | 1274 | 2582 |
| 127th | Steve Partridge | 1270 | 4540 |
| 128th | Iain Macaulay | 1264 | 1426 |
| 129th | C Michael Hogan | 1226 | 2011 |
| 130th | Pauline Eccles | 1223 | 14187 |
| 131st | Adrian Cable | 1205 | 23698 |
| 132nd | Bill Boaden | 1196 | 12664 |
| 133rd | Bob Jenkins | 1190 | 2243 |
| 134th | Kevin Hale | 1181 | 2032 |
| 135th | Andy Farrington | 1176 | 10950 |
| 136th | Pam Brophy | 1166 | 2404 |
| " | Mick Malpass | 1166 | 3057 |
| 138th | Martin Dawes | 1165 | 4779 |
| 139th | Roger Kidd | 1156 | 16621 |
| 140th | peter robinson | 1154 | 3663 |
| 141st | Ian Greig | 1147 | 5310 |
| 142nd | sylvia duckworth | 1133 | 5037 |
| 143rd | David Long | 1122 | 3391 |
| 144th | Jim Bain | 1112 | 2967 |
| 145th | John Lucas | 1110 | 6925 |
| 146th | Nick Smith | 1102 | 10745 |
| 147th | Stephen Craven | 1099 | 10627 |
| 148th | Rob Burke | 1092 | 2344 |
| 149th | Mike Faherty | 1089 | 11222 |
| 150th | michael ely | 1069 | 3825 |
| 151st | Michael Trolove | 1068 | 5484 |




