Top 150 Leaderboard :: First Geograph Points
Listed below are the top 150 contributors based on number of
geograph points awarded (see this FAQ
for details).
| Position | Contributor | First Geograph Points | Depth |
| 1st | Kenneth Allen | 11854 | 5.69 |
| 2nd | Richard Webb | 10061 | 2.42 |
| 3rd | Jonathan Billinger | 5182 | 2.13 |
| 4th | Oliver Dixon | 4212 | 1.77 |
| 5th | Derek Harper | 3056 | 4.51 |
| 6th | Andrew Smith | 3046 | 2.38 |
| 7th | Walter Baxter | 2556 | 2.88 |
| 8th | Michael Patterson | 2486 | 1.01 |
| 9th | Philip Halling | 2426 | 3.06 |
| 10th | Martin Bodman | 2406 | 2.12 |
| 11th | Graham Horn | 2391 | 3.31 |
| 12th | John Allan | 2366 | 1.91 |
| 13th | Mick Garratt | 2232 | 2.24 |
| 14th | David Medcalf | 2168 | 1.63 |
| 15th | Robert Edwards | 2148 | 1.23 |
| 16th | Anne Burgess | 2104 | 3.70 |
| 17th | David Stowell | 2043 | 2.20 |
| 18th | Chris Wimbush | 2030 | 1.14 |
| 19th | Bob Jones | 1816 | 2.45 |
| 20th | Patrick Mackie | 1635 | 2.73 |
| 21st | Richard Croft | 1613 | 4.72 |
| 22nd | Kate Jewell | 1587 | 3.33 |
| 23rd | Michael Graham | 1547 | 3.59 |
| 24th | Phil Williams | 1523 | 1.99 |
| 25th | Bob Embleton | 1519 | 4.55 |
| 26th | David Hawgood | 1472 | 2.83 |
| 27th | Glyn Baker | 1434 | 2.50 |
| 28th | Gordon Brown | 1422 | 1.76 |
| 29th | Chris Eilbeck | 1399 | 1.37 |
| 30th | Stephen Horncastle | 1388 | 1.39 |
| 31st | James Allan | 1359 | 1.79 |
| 32nd | Tony Atkin | 1316 | 2.14 |
| 33rd | Des Colhoun | 1305 | 2.55 |
| 34th | Eric Jones | 1262 | 10.56 |
| 35th | Iain Thompson | 1240 | 1.88 |
| 36th | Alexander P Kapp | 1156 | 5.30 |
| 37th | Simon Carey | 1134 | 11.23 |
| 38th | Dave Fergusson | 1123 | 2.79 |
| 39th | Andy Beecroft | 1054 | 3.09 |
| 40th | Pam Brophy | 1045 | 1.96 |
| 41st | Sarah McGuire | 1038 | 2.54 |
| 42nd | Roger McLachlan | 1034 | 1.75 |
| 43rd | Roger May | 1004 | 1.07 |
| 44th | Albert Bridge | 984 | 11.10 |
| 45th | kevin higgins | 960 | 1.42 |
| 46th | Phil Catterall | 954 | 1.58 |
| 47th | Roger Cornfoot | 918 | 2.53 |
| 48th | Jim Bain | 887 | 2.58 |
| 49th | Rodney Burton | 869 | 1.51 |
| 50th | John Holmes | 856 | 1.27 |
| " | John Ferguson | 856 | 1.31 |
| 52nd | Adrian and Janet Quantock | 842 | 1.04 |
| 53rd | Ian Paterson | 840 | 2.08 |
| 54th | Chris Upson | 834 | 1.17 |
| 55th | Andrew Tatlow | 833 | 4.37 |
| 56th | Chris Heaton | 828 | 1.62 |
| 57th | Bob Jenkins | 826 | 1.67 |
| 58th | Roger Gilbertson | 825 | 3.08 |
| 59th | Dorothy Carse | 817 | 1.76 |
| 60th | Colin Bates | 810 | 1.39 |
| 61st | Andrew Spenceley | 796 | 1.02 |
| 62nd | Nigel Cox | 790 | 2.23 |
| 63rd | Mary and Angus Hogg | 782 | 2.97 |
| 64th | Iain Macaulay | 776 | 1.09 |
| 65th | Dominic Dawn Harry and Jacob Paterson | 774 | 1.13 |
| 66th | Callum Black | 768 | 1.46 |
| 67th | david glass | 761 | 1.46 |
| 68th | Stephen McKay | 759 | 3.14 |
| 69th | Chris Shaw | 753 | 1.11 |
| " | Ian Rob | 753 | 4.38 |
| 71st | william craig | 733 | 1.39 |
| 72nd | Gordon Hatton | 732 | 2.45 |
| 73rd | Lis Burke | 729 | 1.63 |
| 74th | Steve Partridge | 728 | 2.87 |
| 75th | Andrew Longton | 716 | 1.01 |
| 76th | Brian Shaw | 710 | 1.41 |
| 77th | Geoff Pick | 699 | 1.76 |
| 78th | Eirian Evans | 697 | 3.90 |
| 79th | JP | 696 | 1.13 |
| " | Hywel Williams | 696 | 1.48 |
| 81st | Robin Webster | 689 | 1.23 |
| 82nd | Neville Goodman | 680 | 1.12 |
| 83rd | Richard Knights | 679 | 1.12 |
| 84th | David Long | 675 | 2.39 |
| 85th | Penny Mayes | 668 | 4.29 |
| 86th | Mike Searle | 667 | 2.63 |
| 87th | Dot Potter | 664 | 1.51 |
| 88th | Stanley Howe | 663 | 7.44 |
| 89th | John Winfield | 657 | 1.83 |
| 90th | Keith Evans | 650 | 2.38 |
| 91st | Rob Farrow | 638 | 2.95 |
| 92nd | Les Hull | 637 | 3.14 |
| 93rd | Rob Burke | 635 | 1.61 |
| 94th | Stuart Buchan | 622 | 1.12 |
| 95th | Shaun Ferguson | 602 | 1.00 |
| 96th | Dylan Moore | 598 | 1.58 |
| 97th | Tom Courtney | 592 | 1.10 |
| 98th | Adam Ward | 582 | 1.20 |
| " | John M | 582 | 3.23 |
| 100th | Donald Bain | 578 | 2.00 |
| " | John Haynes | 578 | 3.69 |
| 102nd | A McCarron | 576 | 1.95 |
| 103rd | Steven Brown | 574 | 1.87 |
| 104th | Stuart Meek | 570 | 1.21 |
| 105th | Alan Stewart | 568 | 1.42 |
| 106th | Hugh Mortimer | 564 | 1.36 |
| 107th | Nigel Davies | 555 | 1.60 |
| 108th | Kieran Campbell | 553 | 1.54 |
| 109th | Ben Gamble | 551 | 1.33 |
| 110th | Toby Speight | 550 | 1.03 |
| 111th | Humphrey Bolton | 548 | 6.39 |
| 112th | David Wright | 544 | 10.65 |
| 113th | Tim Heaton | 539 | 1.63 |
| 114th | Colin Smith | 538 | 4.74 |
| 115th | Sarah777 | 524 | 1.18 |
| " | wfmillar | 524 | 2.29 |
| 117th | Ian Robertson | 522 | 1.67 |
| 118th | Nigel Williams | 514 | 1.20 |
| 119th | John Lucas | 513 | 4.22 |
| 120th | Mike Pennington | 507 | 4.61 |
| 121st | Les Harvey | 497 | 1.49 |
| 122nd | Evelyn Simak | 494 | 13.57 |
| 123rd | Bill Henderson | 488 | 2.20 |
| 124th | Dr Neil Clifton | 487 | 4.79 |
| 125th | ian shiell | 486 | 8.21 |
| 126th | Chris Newman | 483 | 1.45 |
| 127th | Nigel Brown | 476 | 2.09 |
| 128th | Roger W Haworth | 475 | 1.10 |
| 129th | Dave Dunford | 474 | 2.28 |
| 130th | Ken Fitlike | 472 | 1.44 |
| 131st | Brendan and Ruth McCartney | 470 | 1.30 |
| 132nd | P Flannagan | 461 | 2.32 |
| 133rd | Ron Strutt | 456 | 1.21 |
| 134th | michael ely | 454 | 2.13 |
| 135th | Dave Bushell | 451 | 1.08 |
| 136th | louise price | 445 | 2.30 |
| 137th | Kokai | 438 | 1.88 |
| 138th | Ian Medcalf | 437 | 1.06 |
| 139th | Nigel Freeman | 436 | 1.46 |
| " | Lisa Jarvis | 436 | 2.36 |
| " | Dean Molyneaux | 436 | 3.17 |
| 142nd | Andy Stephenson | 434 | 1.40 |
| 143rd | Johnny Durnan | 429 | 2.29 |
| " | Jim Champion | 429 | 4.31 |
| 145th | paul birrell | 428 | 1.06 |
| " | David Brown | 428 | 1.21 |
| 147th | Sheila Russell | 416 | 1.13 |
| " | Paul McIlroy | 416 | 2.64 |
| " | Peter Aikman | 416 | 1.93 |
| 150th | Brian Robert Marshall | 411 | 4.93 |
| 151st | ChurchCrawler | 407 | 1.00 |




