Top 150 Leaderboard :: Second Visit Points
Listed below are the top 150 contributors based on number of
'Second Visit' points awarded (see this FAQ
for details).
| Position | Contributor | Second Visit Points | First Points |
| 1st | Richard Webb | 6111 | 10055 |
| 2nd | Philip Halling | 2669 | 2426 |
| 3rd | Jonathan Billinger | 2588 | 5182 |
| 4th | JThomas | 2392 | 20 |
| 5th | Derek Harper | 2272 | 3054 |
| 6th | Eric Jones | 2063 | 1252 |
| 7th | Row17 | 1984 | 301 |
| 8th | Shaun Ferguson | 1970 | 602 |
| 9th | Oliver Dixon | 1968 | 4212 |
| 10th | Oast House Archive | 1967 | 94 |
| 11th | Graham Horn | 1816 | 2391 |
| 12th | Andrew Smith | 1705 | 3046 |
| 13th | Julian P Guffogg | 1621 | 16 |
| 14th | Mat Fascione | 1607 | 37 |
| 15th | Steve Fareham | 1530 | 69 |
| 16th | Peter Whatley | 1527 | 34 |
| 17th | Keith Evans | 1505 | 650 |
| 18th | jim and liz denham | 1358 | 27 |
| 19th | David Brown | 1290 | 428 |
| 20th | Anne Burgess | 1287 | 2102 |
| 21st | Nigel Brown | 1264 | 476 |
| 22nd | Miss Steel | 1228 | 253 |
| 23rd | Mick Garratt | 1203 | 2232 |
| 24th | Steven Brown | 1175 | 574 |
| 25th | Alexander P Kapp | 1147 | 1156 |
| 26th | Richard Croft | 1141 | 1613 |
| 27th | Evelyn Simak | 1116 | 494 |
| 28th | Richard Humphrey | 1092 | 49 |
| 29th | Maurice Pullin | 1028 | 26 |
| 30th | Stanley Howe | 1027 | 663 |
| 31st | Gordon Hatton | 1023 | 732 |
| 32nd | Chris Heaton | 1016 | 827 |
| 33rd | Chris Wimbush | 1011 | 2030 |
| 34th | David Anstiss | 1008 | 43 |
| 35th | Hugh Venables | 987 | 349 |
| " | Sarah Charlesworth | 987 | 12 |
| 37th | Robert Edwards | 981 | 2144 |
| 38th | Nigel Cox | 951 | 789 |
| 39th | Trevor Littlewood | 946 | 79 |
| 40th | Colin Smith | 916 | 538 |
| 41st | Glyn Drury | 909 | 136 |
| 42nd | wfmillar | 857 | 524 |
| 43rd | Nigel Mykura | 853 | 154 |
| 44th | Rod Allday | 852 | 57 |
| 45th | Peter McDermott | 841 | 354 |
| 46th | Kenneth Allen | 808 | 11852 |
| 47th | Roger Cornfoot | 800 | 918 |
| 48th | Adrian S Pye | 779 | 8 |
| 49th | Nigel Chadwick | 757 | 254 |
| 50th | Eirian Evans | 756 | 697 |
| 51st | Paul Glazzard | 754 | 82 |
| 52nd | John Firth | 736 | 4 |
| 53rd | Jonathan Thacker | 734 | 25 |
| 54th | Mike Pennington | 723 | 504 |
| 55th | Andrew Hill | 718 | 16 |
| 56th | Alan Heardman | 709 | 8 |
| 57th | Chris Downer | 707 | 82 |
| 58th | Robin Webster | 700 | 686 |
| 59th | Callum Black | 695 | 768 |
| 60th | Richard Law | 687 | 384 |
| 61st | James Allan | 659 | 1359 |
| 62nd | Bob Jones | 655 | 1816 |
| 63rd | Colin Kinnear | 648 | 162 |
| 64th | Andy Farrington | 646 | 74 |
| 65th | Brian Robert Marshall | 645 | 411 |
| 66th | Trevor Rickard | 643 | 148 |
| 67th | Mary and Angus Hogg | 639 | 769 |
| 68th | Colin Pyle | 637 | 16 |
| 69th | M J Richardson | 628 | 145 |
| 70th | Michael Graham | 610 | 1547 |
| 71st | Gordon Brown | 600 | 1422 |
| " | Ian S | 600 | 7 |
| 73rd | Sarah McGuire | 583 | 1038 |
| 74th | John Allan | 580 | 2364 |
| 75th | John Salmon | 577 | 157 |
| " | Russel Wills | 577 | 360 |
| 77th | Karl and Ali | 574 | 91 |
| 78th | Michael Trolove | 564 | 6 |
| 79th | Alex McGregor | 563 | 14 |
| 80th | Pauline Eccles | 556 | 10 |
| 81st | Peter Bond | 531 | 196 |
| 82nd | roger geach | 528 | 2 |
| 83rd | Albert Bridge | 522 | 984 |
| 84th | Mike Quinn | 520 | 363 |
| 85th | Humphrey Bolton | 514 | 548 |
| 86th | Jim Barton | 511 | 155 |
| 87th | Geoff Pick | 505 | 699 |
| " | Walter Baxter | 505 | 2554 |
| 89th | Alan Murray-Rust | 493 | 381 |
| 90th | Richard Dorrell | 488 | 65 |
| 91st | Shazz | 487 | 0 |
| 92nd | Dave Fergusson | 485 | 1123 |
| " | Stephen Craven | 485 | 105 |
| 94th | Kevin Hale | 482 | 265 |
| 95th | Tony Atkin | 481 | 1316 |
| 96th | Bill Henderson | 473 | 488 |
| 97th | Les Hull | 471 | 637 |
| 98th | William Starkey | 470 | 183 |
| 99th | Mick Malpass | 450 | 1 |
| 100th | Martin Bodman | 438 | 2406 |
| 101st | Nick Smith | 437 | 392 |
| 102nd | Dave Spicer | 435 | 1 |
| 103rd | Jeremy Bolwell | 428 | 2 |
| 104th | Keith Edkins | 421 | 225 |
| " | Ian Paterson | 421 | 840 |
| 106th | John M | 412 | 582 |
| 107th | Tom Richardson | 410 | 39 |
| 108th | Dr Neil Clifton | 407 | 487 |
| 109th | DS Pugh | 405 | 321 |
| 110th | John Ferguson | 403 | 819 |
| 111th | Andrew Wood | 402 | 81 |
| 112th | C Michael Hogan | 400 | 347 |
| 113th | Simon Carey | 397 | 1134 |
| 114th | Philip Barker | 389 | 3 |
| 115th | David Purchase | 388 | 27 |
| " | sylvia duckworth | 388 | 284 |
| " | peter robinson | 388 | 0 |
| 118th | Peter Facey | 386 | 238 |
| 119th | David Hawgood | 381 | 1473 |
| 120th | Iain Macaulay | 374 | 776 |
| 121st | Leslie Barrie | 362 | 235 |
| " | John Lord | 362 | 77 |
| " | Alan Reid | 362 | 140 |
| 124th | Guy Wareham | 361 | 16 |
| 125th | David Smith | 352 | 106 |
| 126th | Tim Heaton | 351 | 539 |
| 127th | Stephen McKay | 350 | 759 |
| 128th | Adrian Cable | 343 | 183 |
| 129th | Peter Barr | 341 | 3 |
| 130th | Andrew Tatlow | 338 | 833 |
| 131st | Rob Purvis | 336 | 2 |
| 132nd | Jim Champion | 331 | 429 |
| 133rd | Martin Dawes | 329 | 3 |
| 134th | Mick Lobb | 326 | 61 |
| 135th | Stephen Sweeney | 325 | 22 |
| " | Dorothy Carse | 325 | 812 |
| " | Steve Partridge | 325 | 729 |
| 138th | Roger Kidd | 324 | 371 |
| 139th | Mike Harris | 323 | 168 |
| 140th | Elliott Simpson | 318 | 57 |
| " | Ian Rob | 318 | 753 |
| 142nd | Andy Waddington | 309 | 99 |
| 143rd | Glyn Baker | 308 | 1432 |
| 144th | Lis Burke | 301 | 729 |
| " | Trevor Harris | 301 | 13 |
| " | Dave Dunford | 301 | 474 |
| 147th | Paul Harrop | 299 | 13 |
| 148th | Rob Burke | 287 | 635 |
| 149th | Peter Church | 284 | 20 |
| 150th | Chris Gunns | 283 | 66 |
| 151st | Rossographer | 282 | 232 |




