Hectad Leaderboard :: Last
Variation: [first] [most] [last] [only] [all]
Listed below are the top 200 contributors based on number of hectads finished. This page only counts First Geograph Images.
Number in Brackets is the the number of land squares making up the Hectad. Double click a list of hectads to expand (also displays as tooltip).
| Position | Contributor | Hectads | List |
| 1st | Jonathan Billinger | 180 | SX14[1],NT53[2/100],N... |
| 2nd | Andrew Smith | 66 | NS79[67/100],NT60[3/1... |
| 3rd | Richard Webb | 59 | NO03[48/100],NS78[23/... |
| 4th | Anne Burgess | 47 | NJ05[18/100],NJ15[34/... |
| 5th | Brian Robert Marshall | 45 | SN21[4/100],SO80[1/10... |
| 6th | Derek Harper | 40 | SP40[4/100],SS70[8/10... |
| 7th | Graham Horn | 39 | M08[94/100],M42[98/10... |
| 8th | Kenneth Allen | 36 | C20[96/100],C30,C40[9... |
| 9th | David Stowell | 24 | SP03[5/100],SP04[19/1... |
| " | Phil Catterall | 24 | NZ35[1/100],NZ60[1/10... |
| 11th | Evelyn Simak | 22 | TF92[4/100],TF93[12/1... |
| 12th | Ron Shirt | 20 | NY11[40/100],NY12[24/... |
| 13th | Glyn Baker | 19 | TL62[14/100],TL80[45/... |
| 14th | Kate Jewell | 16 | SJ85[1/100],SK40[33/1... |
| 15th | Bob Jones | 15 | SJ58[2/100],TF51[1/10... |
| " | John Poyser | 15 | SJ73[2/100],SK06[1/10... |
| 17th | Nigel Mykura | 14 | ST31[1/100],ST40[15/1... |
| " | Simon Carey | 14 | SU80[45/100],TQ02[4/1... |
| 19th | Keith Evans | 13 | TF72[19/100],TL74[1/1... |
| " | David Luther Thomas | 13 | SP20[6/100],SP22[6/10... |
| " | Robin Webster | 13 | SU61[12/100],SU62[4/1... |
| " | Mike Quinn | 13 | NY66[26/100],NY76[10/... |
| 23rd | Oast House Archive | 12 | TQ70[1/33],TQ54[1/100... |
| " | Roger Cornfoot | 12 | SJ55[1/100],SS20[4/10... |
| " | David Brown | 12 | NY30[4/100],NY51[3/10... |
| 26th | Philip Halling | 11 | SO33[36/100],SO53[60/... |
| " | Andrew Tatlow | 11 | SD74[2/100],SK70[62/1... |
| " | Nikki Mahadevan | 11 | SK12[2/100],SK14[28/1... |
| " | Hywel Williams | 11 | SN32[1/100],SN40[28/1... |
| 30th | Toby | 10 | ST71[11/100],ST72[15/... |
| " | John S Turner | 10 | SD77[2/100],SD96[2/10... |
| " | Graham Scarborough | 10 | NZ11[7/100],NZ13[9/10... |
| " | Alan Murray-Rust | 10 | SK02[6/100],SK03[70/1... |
| " | Keith Edkins | 10 | TL23[1/100],TL33[14/1... |
| " | Ian Paterson | 10 | SE70[5/100],SJ30[1/10... |
| " | Paul McIlroy | 10 | J26[2/100],NO00[4/100... |
| 37th | David Hawgood | 9 | SP51[49/100],SP64[2/1... |
| " | Row17 | 9 | SJ41[26/100],SJ50[23/... |
| 39th | Patrick Mackie | 8 | NM80[82/100],NM90,NM9... |
| " | Dr Neil Clifton | 8 | SJ79[1/100],SK38[1/10... |
| " | Nigel Cox | 8 | SU98[9/100],TL20[10/1... |
| " | Shaun Ferguson | 8 | SP60[1/100],SP63[11/1... |
| " | Bob Embleton | 8 | SO54[62/100],SO62[15/... |
| " | Martin Bodman | 8 | SS90[79/100],ST00[84/... |
| " | Glyn Drury | 8 | SE61[3/100],SE63[3/10... |
| " | Mick Garratt | 8 | NZ05[3/100],NZ40[89/1... |
| " | Gordon Hatton | 8 | NZ20[6/100],NZ80[1/10... |
| 48th | Jonathan Wilkins | 7 | SH56[1/100],SH76[11/1... |
| " | Ian Rob | 7 | SP48[65/100],SP55[74/... |
| " | Rob Farrow | 7 | SP29[21/100],SP72[11/... |
| " | Russel Wills | 7 | NN76[30/100],NN86[17/... |
| " | Richard Law | 7 | SJ40[1/100],SJ52[1/10... |
| " | Zorba the Geek | 7 | TM12[8/100],TM25[1/10... |
| " | Dave Dunford | 7 | NY01[1/100],SH55[5/10... |
| " | Eric Jones | 7 | SH47[2/100],SH62[12/1... |
| " | John Duckfield | 7 | SN01[2/100],SN22[25/1... |
| " | wfmillar | 7 | NS34[12/100],NS35[2/1... |
| " | Paul Glazzard | 7 | TA04[1/100],TA13[6/10... |
| " | Stephen McKay | 7 | SD59[2/100],SJ98[2/10... |
| 60th | Steve F | 6 | SE40[2/100],SE41[1/10... |
| " | John Holmes | 6 | NY02[93/100],NY14[13/... |
| " | Andy F | 6 | NU10[1/100],NU11[4/10... |
| " | Colin Smith | 6 | SU84[17/100],SU94[25/... |
| " | Humphrey Bolton | 6 | SD91[5/100],SE00[3/10... |
| " | John Allan | 6 | NG34[93/100],NG43[88/... |
| " | David Anstiss | 6 | TQ55[1/100],TQ66[1/10... |
| " | John Haynes | 6 | SJ14[17/100],SJ21[49/... |
| " | Ian Capper | 6 | SO47[11/100],TL04[1/1... |
| " | ian shiell | 6 | NT82[4/100],NT83[3/10... |
| " | Gordon Brown | 6 | NS53[82/100],NS62[20/... |
| 71st | Lisa Jarvis | 5 | NS89[1/100],NT58[17/6... |
| " | Sarah McGuire | 5 | NH51[74/100],NH52[17/... |
| " | Chris Wimbush | 5 | NS25[8/100],NS26[15/1... |
| " | David Medcalf | 5 | SD44[57/100],SH54[43/... |
| " | M J Richardson | 5 | NS84[4/100],NT32[1/10... |
| " | David Long | 5 | SD40[49/100],SD50[28/... |
| " | Duncan Grey | 5 | TL26[2/100],TL27[1/10... |
| " | Chris Eilbeck | 5 | NS81[2/100],NT11[28/1... |
| " | Robert Edwards | 5 | TL42[25/100],TL60[1/1... |
| " | Alan Bowring | 5 | SO11[22/100],SO32[1/1... |
| " | Raymond Okonski | 5 | NS46[2/100],NS47[2/10... |
| " | Mick Borroff | 5 | SD98[2/100],SE05[1/10... |
| " | Keith Williamson | 5 | SD70[24/100],SD80[83/... |
| " | Rod Allday | 5 | SW84[1/100],SX18[1/10... |
| " | Ian Medcalf | 5 | SJ03[1/100],SJ13[2/10... |
| " | Roger Kidd | 5 | SJ91[2/100],SO59[15/1... |
| " | Alexander P Kapp | 5 | NY13[1/100],SD63[48/1... |
| " | James Allan | 5 | NS45[5/100],SH48[1/10... |
| 89th | Richard Humphrey | 4 | TF40[1/100],TF41[2/10... |
| " | David Spencer | 4 | SD95[1/100],SE03[50/1... |
| " | Paul Anderson | 4 | SD71[2/100],SD72[1/10... |
| " | Nigel Homer | 4 | SD92[1/100],SE20[15/1... |
| " | John M | 4 | SJ81[36/100],SJ82[5/1... |
| " | Jim Champion | 4 | SU12[12/100],SU20[30/... |
| " | Nick Smith | 4 | TR04[3/100],TR24[41/1... |
| " | wrobison | 4 | NS74[1/100],NS82[4/10... |
| " | Oliver Dixon | 4 | NZ08[8/100],NZ19[2/10... |
| " | John Ferguson | 4 | NS58[1/100],NS59[2/10... |
| " | Trish Steel | 4 | ST90[1/100],SU02[25/1... |
| " | Tim Heaton | 4 | SK63[8/100],SK64[1/10... |
| " | Mike Green | 4 | NS90[6/100],SD27[1/10... |
| " | Phyllis Flannagan | 4 | H94[78/100],H95[39/10... |
| " | james denham | 4 | NT51[1/100],NT73[1/10... |
| " | David Sands | 4 | SP90[1/100],TL12[5/10... |
| " | Steve Partridge | 4 | NY10[7/100],SD97[24/1... |
| " | Brownfox | 4 | SJ32[3/100],SJ42[1/10... |
| " | George Brown | 4 | NG77[1/56],NG36[3/36]... |
| 108th | Mick Lobb | 3 | SS88[1/100],SS97[6/10... |
| " | Neville Goodman | 3 | SN70[6/100],SH23[5/93... |
| " | R Simpson | 3 | SM92[3/100],SN00[1/10... |
| " | Trevor Rickard | 3 | SO46[1/100],SO72[1/10... |
| " | Peter Whatley | 3 | SM90[2/100],SM91[1/10... |
| " | Gordon Griffiths | 3 | SO89[4/100],SO98[27/1... |
| " | Stephen McCulloch | 3 | SE48[9/100],NZ71[2/99... |
| " | Rabbi WP Thinrod | 3 | SS92[3/100],SS93[1/10... |
| " | Donnylad | 3 | TF12[24/100],TF23[35/... |
| " | Phil Williams | 3 | ST64[23/100],ST85[84/... |
| " | David Lally | 3 | SK32[1/100],SK33[1/10... |
| " | Geoff Pick | 3 | SJ90[48/100],SJ93[12/... |
| " | Hugh Venables | 3 | SU41[18/100],TL65[1/1... |
| " | Peter Standing | 3 | SW96[1/100],TV59[1/43... |
| " | Roger Brooks | 3 | SH73[7/100],SH74[6/10... |
| " | John Fielding | 3 | SE10[11/100],SK18[1/1... |
| " | Julian P Guffogg | 3 | SX29[5/100],TQ71[3/10... |
| " | Roger Temple | 3 | SK04[1/100],SK27[9/10... |
| " | Ian Simons | 3 | TF00[1/100],TF20[12/1... |
| " | Jon Coupland | 3 | SX46[3/100],SX56[1/10... |
| " | Andy Beecroft | 3 | SE93[57/100],TA03[24/... |
| " | Steve Brown | 3 | SE97[2/100],TA06[2/10... |
| " | Simon Mortimer | 3 | TF04[9/100],SM93[1/97... |
| " | Duncan Lilly | 3 | SE27[3/100],SE36[3/10... |
| " | Stephen Craven | 3 | TQ85[1/100],TQ94[1/10... |
| " | Rose and Trev Clough | 3 | NY34[2/100],NY35[4/10... |
| " | michael ely | 3 | SD61[6/100],SD90[7/10... |
| " | Chris Heaton | 3 | SD64[1/100],SE06[14/1... |
| " | Walter Baxter | 3 | NS71[3/100],NT62[57/1... |
| " | Dominic Dawn Harry and Jacob Paterson | 3 | NO55[49/100],NO64[39/... |
| " | Mary and Angus Hogg | 3 | NS30[48/100],NS31[61/... |
| " | Lisa Wild | 3 | TL69[24/100],TL79[31/... |
| " | Carol Rose | 3 | NZ34[11/100],NZ42[18/... |
| " | Andrew Curtis | 3 | NT81[1/100],NU20[1/82... |
| " | Bob Jenkins | 3 | NY23[17/100],NY24[56/... |
| " | Mr T | 3 | SD62[1/100],SD73[1/10... |
| " | Ian Greig | 3 | NY20[1/100],NY21[3/10... |
| " | Stanley Howe | 3 | NJ60[80/100],NJ80[11/... |
| " | Guy Wareham | 3 | SS73[5/100],SS74[3/10... |
| " | Andy Potter | 3 | TQ03[37/100],TQ13[11/... |
| " | Calum McRoberts | 3 | NT64[3/100],HY20[9/74... |
| " | Richard Thomas | 3 | TL10[1/100],TL13[8/10... |
| " | Dr Richard Murray | 3 | NN81[24/100],NN91[3/1... |
| " | Adam Ward | 3 | NO60[1/16],NT69[1/5],... |
| " | Rob Burke | 3 | SM84[1/4],HY34[1/2],H... |
| 153rd | Chris Upson | 2 | NS57[78/100],NS77[48/... |
| " | Tom Courtney | 2 | SK55[84/100],SK65[96/... |
| " | Mat Fascione | 2 | SK60[1/100],SK61[1/100] |
| " | David Robertson | 2 | NS67[1/100],NS68[1/100] |
| " | Martyn Davies | 2 | SU21[9/100],TQ14[19/100] |
| " | Colin Bates | 2 | SU46[1/100],SU66[22/100] |
| " | Maurice Pullin | 2 | ST75[9/100],ST87[1/100] |
| " | Roger Miller | 2 | TQ04[3/100],TM44[5/18] |
| " | Callum Black | 2 | NT15[22/100],NO51[1/65] |
| " | Katy Walters | 2 | SK08[1/100],TG10[96/100] |
| " | Willie Duffin | 2 | C92[23/100],C83[11/96] |
| " | Jean Barrow | 2 | TQ24[1/100],TQ33[1/100] |
| " | planetearthisblue | 2 | SK11[1/100],SO87[1/100] |
| " | Jim Barton | 2 | NT21[2/100],NT23[2/100] |
| " | Nigel Callaghan | 2 | SN68[99/100],SN58[13/17] |
| " | Gordon Morrison | 2 | NN72[5/100],NN82[2/100] |
| " | Des Colhoun | 2 | NJ17[2/9],NJ24[25/100] |
| " | Chris Gunns | 2 | SP21[1/100],SU85[1/100] |
| " | Richard Williams | 2 | SP68[16/100],SP78[40/... |
| " | Mr Biz | 2 | SP73[40/100],SP83[78/... |
| " | Dave Fergusson | 2 | NG45[4/100],NM69[1/34] |
| " | Dorothy Carse | 2 | NH82[39/100],NH92[36/... |
| " | Mike Kohnstamm | 2 | SS98[2/100],ST08[2/100] |
| " | Jennifer Luther Thomas | 2 | SP12[18/100],SS68[9/14] |
| " | Pauline Eccles | 2 | SO61[2/100],SO71[2/100] |
| " | Nigel Davies | 2 | SN43[4/100],SN81[18/100] |
| " | Nigel Freeman | 2 | TQ32[94/100],SZ58[1/98] |
| " | Dylan Moore | 2 | SN03[7/100],SN23[40/100] |
| " | Tim Dry | 2 | SN82[2/100],SN92[1/100] |
| " | Jim Bain | 2 | NO41[50/100],NT49[1/5] |
| " | Graham Johnston | 2 | NO04[1/100],NO44[2/100] |
| " | Phillip Williams | 2 | NO13[1/100],NO33[1/100] |
| " | Mike Pennington | 2 | NO24[14/100],HP51[20/21] |
| " | Iain Thompson | 2 | NS55[75/100],NS65[76/... |
| " | Morley Sewell | 2 | NS97[1/100],NT31[2/100] |
| " | Fred James | 2 | SW63[2/100],SW74[2/100] |
| " | Oxana Maher | 2 | SE51[4/100],SK39[7/100] |
| " | Dave Croker | 2 | SJ11[1/100],SO38[3/100] |
| " | John Myers | 2 | TL70[1/100],TQ89[11/100] |
| " | William Bartlett | 2 | SD19[10/100],SD87[17/... |
| " | Rod Trevaskus | 2 | SJ20[1/100],SJ31[7/100] |
| " | Edward Williams | 2 | SJ04[10/100],SJ05[2/100] |
| " | Alwyn Williams | 2 | SH96[20/100],SJ06[6/100] |
| " | Toby Speight | 2 | SH64[1/100],NG87[1/99] |
| " | Alison Rawson | 2 | TM07[3/100],SM71[1/6] |
| " | Matthew Hatton | 2 | SE53[1/100],SS61[1/100] |
| " | Dean Molyneaux | 2 | H93[31/100],J25[17/100] |
| " | Alan Fryer | 2 | SH44[2/100],SH33[7/79] |




