Hectad Leaderboard :: Last
Variation: [first] [most] [last] [only] [all]
Listed below are the top 200 contributors based on number of hectads finished. This page only counts First Geograph images.
Number in brackets is the the number of land squares making up the hectad. Double click a list of hectads to expand (also displays as tooltip).
| Position | Contributor | Hectads | List |
| 1st | Jonathan Billinger | 163 | NT53[2/100],NY54[1/10... |
| 2nd | Richard Webb | 86 | NJ63[2/100],NN21[10/1... |
| 3rd | Andrew Smith | 65 | NS79[67/100],NY17[1/1... |
| 4th | Kenneth Allen | 49 | C20[96/100],C30,C40[9... |
| " | Brian Robert Marshall | 49 | SN21[4/100],SO60[2/10... |
| 6th | Anne Burgess | 46 | NJ15[34/100],NJ16[12/... |
| 7th | Graham Horn | 41 | M08[94/100],M42[98/10... |
| 8th | Derek Harper | 39 | SO50[1/100],SP34[1/10... |
| 9th | Russel Wills | 26 | NN53[2/100],NN63[2/10... |
| 10th | Evelyn Simak | 24 | TF92[4/100],TF93[12/1... |
| 11th | John Ferguson | 22 | NH20[1/100],NM92[8/10... |
| " | Phil Catterall | 22 | NZ35[1/100],NZ60[1/10... |
| 13th | Ian Paterson | 21 | SE70[8/100],SH61[1/10... |
| " | Michael Graham | 21 | NY11[41/100],NY12[24/... |
| 15th | Philip Halling | 20 | SN31[1/100],SN97[10/1... |
| " | John Allan | 20 | NG34[93/100],NG42[54/... |
| 17th | Robin Webster | 18 | SU61[12/100],SU62[4/1... |
| 18th | David Stowell | 17 | SP06[39/100],SP09[18/... |
| " | Richard Law | 17 | NX77[1/100],SE25[1/10... |
| " | Nigel Mykura | 17 | ST31[1/100],ST40[15/1... |
| 21st | Kate Jewell | 15 | SJ85[1/100],SK40[33/1... |
| " | Glyn Baker | 15 | TL02[1/100],TL62[14/1... |
| " | Peter Aikman | 15 | NH08[1/100],NJ31[12/1... |
| 24th | Row17 | 14 | SH71[1/100],SJ41[26/1... |
| " | Bob Jones | 14 | SJ58[2/100],TF51[1/10... |
| 26th | David Brown | 13 | NY01[1/100],NY30[4/10... |
| " | Andy Farrington | 13 | NR93[1/100],NX35[8/10... |
| " | Oast House Archive | 13 | TQ54[1/100],TQ63[9/10... |
| " | Toby Speight | 13 | NG74[38/100],NG84[27/... |
| 30th | Nikki Mahadevan | 12 | SK12[2/100],SK14[28/1... |
| " | Rod Allday | 12 | NY53[1/100],SS20[1/10... |
| " | Keith Evans | 12 | TF72[19/100],TL84[3/1... |
| 33rd | John S Turner | 11 | SD77[2/100],SD96[2/10... |
| " | John Poyser | 11 | SJ73[2/100],SK06[1/10... |
| " | Andrew Tatlow | 11 | SD74[2/100],SK52[1/10... |
| " | Roger Cornfoot | 11 | SS30[1/100],SS41[2/10... |
| " | Simon Carey | 11 | SU80[45/100],TQ02[4/1... |
| " | George Brown | 11 | NH53[6/100],HY21[2/87... |
| " | Richard Humphrey | 11 | TF20[1/100],TF30[2/10... |
| " | Mary and Angus Hogg | 11 | NS30[48/100],NS31[61/... |
| " | wrobison | 11 | NN42[4/100],NN65[1/10... |
| 42nd | Glyn Drury | 10 | SE61[3/100],SE63[3/10... |
| " | Gordon Brown | 10 | NN73[4/100],NS53[82/1... |
| " | Sarah McGuire | 10 | NH31[44/100],NH41[31/... |
| " | Keith Edkins | 10 | TL23[1/100],TL33[14/1... |
| " | Toby | 10 | ST71[11/100],ST72[15/... |
| " | Stephen Richards | 10 | SK84[1/100],SK88[1/10... |
| 48th | Jonathan Wilkins | 9 | SH56[1/100],SH76[12/1... |
| " | Hywel Williams | 9 | SN32[1/100],SN40[28/1... |
| " | John Duckfield | 9 | SN01[2/100],SN11[2/10... |
| " | Patrick Mackie | 9 | NM80[82/100],NM81[52/... |
| " | ian shiell | 9 | NH91[1/100],NT64[1/10... |
| " | Mike Quinn | 9 | NY66[26/100],NY76[10/... |
| " | David Hawgood | 9 | SP51[49/100],SP64[2/1... |
| " | Robert Edwards | 9 | TL41[22/100],TL42[25/... |
| " | Eric Jones | 9 | H63[1/100],SH47[2/100... |
| " | David Luther Thomas | 9 | SP20[6/100],SP22[6/10... |
| 58th | Alexander P Kapp | 8 | NY13[1/100],SD49[5/10... |
| " | Alan Murray-Rust | 8 | SJ83[1/100],SK02[6/10... |
| " | Dr Neil Clifton | 8 | SJ79[1/100],SK38[1/10... |
| " | Mick Garratt | 8 | NZ40[89/100],NZ50[86/... |
| " | Bob Embleton | 8 | SO54[62/100],SO62[15/... |
| " | Walter Baxter | 8 | NS71[3/100],NT62[57/1... |
| " | William Starkey | 8 | NN55[7/100],NN66[9/10... |
| " | Jonathan Thacker | 8 | NY44[1/100],SE71[1/10... |
| 66th | Andy Beecroft | 7 | SE55[1/100],SE66[1/10... |
| " | Humphrey Bolton | 7 | SD91[5/100],SE00[3/10... |
| " | Graham Scarborough | 7 | NZ11[7/100],NZ13[9/10... |
| " | Ian Capper | 7 | SN34[1/100],SO47[11/1... |
| " | Martin Bodman | 7 | SS90[79/100],ST00[84/... |
| " | Paul McIlroy | 7 | J26[2/100],NO00[4/100... |
| " | Colin Smith | 7 | SU84[17/100],SU94[25/... |
| " | Nigel Cox | 7 | SU98[10/100],TL20[10/... |
| " | Paul Glazzard | 7 | TA04[1/100],TA13[6/10... |
| " | David Anstiss | 7 | TQ55[1/100],TQ66[1/10... |
| " | James Allan | 7 | NN50[3/100],NO34[2/10... |
| " | Roger Kidd | 7 | SJ91[2/100],SO59[15/1... |
| " | wfmillar | 7 | NS34[12/100],NS35[2/1... |
| " | Neville Goodman | 7 | SN45[1/100],SN64[4/10... |
| 80th | Oliver Dixon | 6 | NZ08[8/100],NZ19[2/10... |
| " | Ian Rob | 6 | SP55[74/100],SP56[88/... |
| " | Steve Fareham | 6 | SE40[2/100],SE41[2/10... |
| " | Jim Barton | 6 | NH80[2/100],NJ02[1/10... |
| " | John Holmes | 6 | NY02[93/100],NY14[13/... |
| " | Chris Heaton | 6 | NY82[1/100],SD64[1/10... |
| " | Gordon Hatton | 6 | NY90[5/100],NZ80[1/10... |
| " | Chris Wimbush | 6 | NS25[8/100],NS26[15/1... |
| " | Bob Peace | 6 | NX57[27/100],NX59[20/... |
| " | Rob Farrow | 6 | SP72[11/100],SP81[31/... |
| " | Shaun Ferguson | 6 | SP60[1/100],SP61[1/10... |
| " | Julian Dowse | 6 | TL09[5/100],TL19[21/1... |
| " | John Haynes | 6 | SJ14[17/100],SJ21[49/... |
| " | Dave Dunford | 6 | SH55[5/100],SJ68[1/10... |
| " | Lisa Jarvis | 6 | NS89[1/100],NT58[17/6... |
| 95th | Adrian S Pye | 5 | TF61[1/100],TF70[2/10... |
| " | Peter McDermott | 5 | NY78[21/100],NY88[3/1... |
| " | Stephen McKay | 5 | SD59[2/100],SK53[3/10... |
| " | Alan Bowring | 5 | SO01[37/100],SO11[22/... |
| " | JThomas | 5 | SE39[1/100],SE97[2/10... |
| " | Guy Wareham | 5 | SS73[5/100],SS74[3/10... |
| " | David Medcalf | 5 | SD44[57/100],SH54[43/... |
| " | David Lally | 5 | SK23[1/100],SK24[1/10... |
| " | Mike Pennington | 5 | NO33[1/100],HP51[20/2... |
| " | M J Richardson | 5 | NT35[1/100],NT52[2/10... |
| 105th | David Long | 4 | SD50[28/100],SD51[61/... |
| " | Mike Green | 4 | NS90[6/100],SD27[1/10... |
| " | Tim Heaton | 4 | SK63[8/100],SK64[1/10... |
| " | Rob Burke | 4 | NO12[36/100],SM84[1/4... |
| " | Sarah Charlesworth | 4 | SP41[1/100],ST68[1/10... |
| " | Adam Ward | 4 | NM93[1/100],NO60[1/16... |
| " | David Sands | 4 | SP90[1/100],TL12[5/10... |
| " | Keith Williamson | 4 | SD70[24/100],SD80[83/... |
| " | Paul Anderson | 4 | SD71[2/100],SD72[1/10... |
| " | David Spencer | 4 | SD95[1/100],SE03[50/1... |
| " | Mick Borroff | 4 | SD98[2/100],SE05[1/10... |
| " | Ian Medcalf | 4 | SJ03[1/100],SJ13[2/10... |
| " | Brownfox | 4 | SJ32[3/100],SJ42[1/10... |
| " | Raymond Okonski | 4 | NS47[2/100],NS66[4/10... |
| " | Miss Steel | 4 | ST90[1/100],SU02[25/1... |
| " | jim and liz denham | 4 | NT32[1/100],NT74[1/10... |
| " | John Fielding | 4 | SE10[11/100],SK18[1/1... |
| " | Chris Gunns | 4 | SP21[1/100],SU85[1/10... |
| " | Duncan Grey | 4 | TL26[2/100],TL27[1/10... |
| " | Dean Molyneaux | 4 | C41[1/100],H83[67/100... |
| " | Julian P Guffogg | 4 | SX29[5/100],TF12[1/10... |
| " | Dorothy Carse | 4 | NH82[39/100],NH92[36/... |
| " | Hugh Venables | 4 | TL47[2/100],TL57[1/10... |
| " | P Flannagan | 4 | H94[78/100],H95[39/10... |
| " | Nigel Chadwick | 4 | SU73[1/100],TQ43[8/10... |
| " | Zorba the Geek | 4 | TM12[8/100],TM25[1/10... |
| " | Alex McGregor | 4 | NY56[2/100],NZ04[1/10... |
| 132nd | Lisa Wild | 3 | TL69[24/100],TL79[31/... |
| " | Geoff Pick | 3 | SJ90[48/100],SJ93[12/... |
| " | Mat Fascione | 3 | SK60[1/100],SK61[1/10... |
| " | Brian Robertson | 3 | NR94[3/100],NS02[7/59... |
| " | Trevor Rickard | 3 | SK20[2/100],SO72[1/10... |
| " | John M | 3 | SJ82[5/100],SN24[3/10... |
| " | Andy Potter | 3 | TQ03[37/100],TQ13[11/... |
| " | Chris Eilbeck | 3 | NS81[2/100],NT11[28/1... |
| " | Nick Smith | 3 | TR04[3/100],TR24[41/1... |
| " | Roger Brooks | 3 | SH73[7/100],SH74[6/10... |
| " | Ashley Dace | 3 | TQ67[2/100],TM59[1/53... |
| " | Peter Styles | 3 | SJ01[1/100],SJ63[2/10... |
| " | Eirian Evans | 3 | SH94[16/100],SJ06[12/... |
| " | Dave Croker | 3 | SJ11[1/100],SO38[3/10... |
| " | Andy F | 3 | TF71[1/100],TF90[5/10... |
| " | Alan Hodgson | 3 | NJ05[1/100],NJ06[3/56... |
| " | Peter Standing | 3 | SW96[1/100],TV59[1/43... |
| " | Stephen McCulloch | 3 | SE48[9/100],NZ71[2/99... |
| " | Mick Lobb | 3 | SS88[1/100],SS97[6/10... |
| " | Rabbi WP Thinrod | 3 | SS92[3/100],SS93[1/10... |
| " | Jim Champion | 3 | SU12[12/100],SU20[30/... |
| " | Stanley Howe | 3 | NJ60[80/100],NJ80[11/... |
| " | Phil Williams | 3 | ST64[23/100],ST85[84/... |
| " | Gordon Griffiths | 3 | SO89[4/100],SO98[27/1... |
| " | Colin Bell | 3 | SO07[6/100],SO08[5/10... |
| " | R Simpson | 3 | SM92[3/100],SN00[1/10... |
| " | Peter Whatley | 3 | SM90[2/100],SM91[1/10... |
| " | Sebastian Ballard | 3 | SU54[6/100],SU65[1/10... |
| " | Claire Pegrum | 3 | NH30[7/100],NM72[2/40... |
| " | Nigel Brown | 3 | SN44[13/100],SN67[1/1... |
| " | Simon Mortimer | 3 | TF04[9/100],SM93[1/97... |
| " | John Lucas | 3 | SN77[21/100],SN78[9/1... |
| " | Derek Mayes | 3 | HY31[4/100],HY50[2/82... |
| " | Dr Richard Murray | 3 | NN81[24/100],NN91[3/1... |
| " | Duncan Lilly | 3 | SE27[3/100],SE36[3/10... |
| " | Les Hull | 3 | NY65[8/100],NY77[41/1... |
| " | Matthew Hatton | 3 | SE29[3/100],SE53[1/10... |
| " | Steve Partridge | 3 | NY10[7/100],SE22[34/1... |
| " | Andy Waddington | 3 | NZ02[2/100],NZ10[3/10... |
| " | Rose and Trev Clough | 3 | NY25[3/100],NY34[2/10... |
| " | Ian Greig | 3 | NY20[1/100],NY21[3/10... |
| " | Nigel Homer | 3 | SD92[1/100],SE20[15/1... |
| " | Carol Rose | 3 | NZ34[11/100],NZ42[18/... |
| " | Ian Balcombe | 3 | HY40[29/69],ND49[27/6... |
| " | Andy Stephenson | 3 | NX40[13/33],SC47[3/12... |
| " | Andy Strangeway | 3 | NA00[1/12],HP62[1],MC... |
| 178th | Martyn Davies | 2 | SU21[9/100],TQ14[19/100] |
| " | Roger Temple | 2 | SK04[1/100],SK27[9/100] |
| " | Ben Harris | 2 | TF50[11/100],TF60[12/... |
| " | Dave Hitchborne | 2 | TF35[34/100],TF36[53/... |
| " | Jennifer Luther Thomas | 2 | SP12[18/100],SS68[9/14] |
| " | planetearthisblue | 2 | SK11[1/100],SO87[1/100] |
| " | Chris Allen | 2 | SD90[1/100],SP07[1/100] |
| " | Richard Thomas | 2 | TL10[1/100],TL13[8/100] |
| " | Michael Trolove | 2 | TL15[1/100],TL18[1/100] |
| " | Iain Thompson | 2 | NS55[75/100],NS65[77/... |
| " | Donnylad | 2 | TF23[35/100],TF26[17/... |
| " | Brian Green | 2 | SD33[1/100],TF22[1/100] |
| " | Michael Westley | 2 | SP19[1/100],SP28[1/100] |
| " | JP | 2 | N86[95/100],O13[50/100] |
| " | Graeme Smith | 2 | NC50[42/100],TL77[1/100] |
| " | Tom Courtney | 2 | SK55[84/100],SK65[96/... |
| " | Roger W Haworth | 2 | SD53[1/100],TQ37[2/100] |
| " | Pete Saunders | 2 | NT60[1/100],NY98[16/100] |
| " | Trevor Littlewood | 2 | NZ14[3/100],NZ23[1/100] |
| " | Dominic Dawn Harry and Jacob Paterson | 2 | NO55[49/100],NJ27[1/11] |
| " | Fred James | 2 | SW63[2/100],SW74[2/100] |
| " | Peter Bond | 2 | NH95[1/100],SD23[4/5] |
| " | Margaret Clough | 2 | SD52[48/100],SU69[1/100] |




