Most Geographed Hectads

Non Geographed | Mostly Geographed | Fully Geographed Hectads - Completion Progress - or
See also | Grid Squares | Myriads :: 100km x 100km squares |

These are the hectad?/squares with the best coverage so far! This page only counts First Geographs.

RankHectadSquares%ContributorsLast SubmissionMap
1stC31 99 / 100 99 5 Sunday, 1 April, 2012 Map
"   C82 99 / 100 99 6 Saturday, 29 May, 2010 Map
"   C90 99 / 100 99 5 Tuesday, 15 November, 2011 Map
"   H71 99 / 100 99 2 Tuesday, 16 October, 2012 Map
"   J09 99 / 100 99 6 Monday, 28 December, 2009 Map
"   J16 99 / 100 99 7 Saturday, 26 December, 2009 Map
"   J19 99 / 100 99 7 Tuesday, 22 March, 2011 Map
"   J39 99 / 100 99 8 Sunday, 26 September, 2010 Map
"   J45 99 / 100 99 10 Monday, 3 October, 2011 Map
"   J47 99 / 100 99 13 Monday, 29 April, 2013 Map
"   NG87 99 / 100 99 13 Saturday, 20 June, 2009 Map
"   NG95 99 / 100 99 28 Saturday, 23 March, 2013 Map
"   NH72 99 / 100 99 11 Monday, 13 April, 2009 Map
"   NH81 99 / 100 99 17 Friday, 28 December, 2012 Map
"   NH93 99 / 100 99 12 Monday, 31 August, 2009 Map
"   NJ04 99 / 100 99 6 Monday, 18 February, 2013 Map
"   NJ14 99 / 100 99 14 Thursday, 7 February, 2013 Map
"   NJ21 99 / 100 99 20 Saturday, 4 May, 2013 Map
"   NJ22 99 / 100 99 17 Saturday, 2 March, 2013 Map
"   NJ23 99 / 100 99 13 Sunday, 24 July, 2011 Map
"   NN22 99 / 100 99 23 Sunday, 7 April, 2013 Map
"   NN31 99 / 100 99 30 Sunday, 6 May, 2012 Map
"   NN34 99 / 100 99 35 Thursday, 28 March, 2013 Map
"   NN54 99 / 100 99 28 Wednesday, 28 November, 2012 Map
"   NO21 99 / 100 99 21 Friday, 1 March, 2013 Map
"   NO43 99 / 100 99 9 Wednesday, 15 May, 2013 Map
"   NO46 99 / 100 99 20 Saturday, 28 April, 2012 Map
"   NO49 99 / 100 99 24 Wednesday, 28 September, 2011 Map
"   NO65 99 / 100 99 9 Monday, 20 May, 2013 Map
"   NS48 99 / 100 99 25 Thursday, 16 May, 2013 Map
"   NS61 99 / 100 99 13 Tuesday, 21 July, 2009 Map
"   NX49 99 / 100 99 17 Monday, 27 August, 2012 Map
"   NX58 99 / 100 99 17 Saturday, 19 November, 2011 Map
"   NX79 99 / 100 99 17 Saturday, 8 October, 2011 Map
"   NX97 99 / 100 99 25 Thursday, 6 May, 2010 Map
"   NY89 99 / 100 99 20 Sunday, 2 January, 2011 Map
"   SD42 99 / 100 99 19 Sunday, 20 March, 2011 Map
"   SE37 99 / 100 99 20 Friday, 4 July, 2008 Map
"   SE38 99 / 100 99 15 Tuesday, 8 January, 2013 Map
"   SE46 99 / 100 99 20 Wednesday, 29 October, 2008 Map
"   SE82 99 / 100 99 19 Friday, 4 December, 2009 Map
"   SH63 99 / 100 99 23 Friday, 12 June, 2009 Map
"   SJ17 99 / 100 99 13 Thursday, 13 May, 2010 Map
"   SJ37 99 / 100 99 12 Friday, 18 June, 2010 Map
"   ST34 99 / 100 99 11 Saturday, 2 September, 2006 Map
"   SX15 99 / 100 99 23 Wednesday, 8 October, 2008 Map
"   TA22 99 / 100 99 3 Tuesday, 4 September, 2007 Map
"   TF33 99 / 100 99 23 Thursday, 22 March, 2012 Map
"   TF42 99 / 100 99 17 Friday, 3 February, 2012 Map
"   TL87 99 / 100 99 9 Monday, 8 October, 2012 Map
51stNH74 98 / 99 99 24 Wednesday, 27 July, 2011 Map
"   SS21 98 / 99 99 17 Monday, 16 February, 2009 Map
"   TQ77 98 / 99 99 20 Saturday, 17 July, 2010 Map
54thSN56 97 / 98 99 8 Monday, 5 September, 2011 Map
"   TA11 97 / 98 99 17 Sunday, 24 June, 2012 Map
56thNO10 96 / 97 99 25 Saturday, 12 May, 2012 Map
"   SZ48 96 / 97 99 21 Tuesday, 11 November, 2008 Map
58thNZ43 95 / 96 99 11 Sunday, 8 July, 2007 Map
59thNR26 94 / 95 99 22 Monday, 13 February, 2012 Map
"   NT95 94 / 95 99 19 Sunday, 16 December, 2007 Map
61stNR78 92 / 93 99 13 Sunday, 30 October, 2011 Map
"   NR92 92 / 93 99 22 Saturday, 28 April, 2012 Map
"   SY08 92 / 93 99 13 Sunday, 7 September, 2008 Map
64thNG88 90 / 91 99 5 Tuesday, 6 April, 2010 Map
"   NO64 90 / 91 99 11 Sunday, 30 July, 2006 Map
"   SU50 90 / 91 99 24 Friday, 12 December, 2008 Map
67thTR36 89 / 90 99 20 Sunday, 12 August, 2012 Map
68thNR88 86 / 87 99 10 Thursday, 9 July, 2009 Map
69thNU13 83 / 84 99 26 Tuesday, 23 August, 2011 Map
"   SC37 83 / 84 99 11 Tuesday, 20 April, 2010 Map
71stNG35 82 / 83 99 5 Monday, 28 May, 2012 Map
72ndSW83 81 / 82 99 18 Sunday, 18 July, 2010 Map
"   TA08 81 / 82 99 19 Tuesday, 8 April, 2008 Map
74thNJ46 79 / 80 99 7 Wednesday, 30 September, 2009 Map
75thNJ96 78 / 79 99 9 Wednesday, 19 September, 2007 Map
"   NU04 78 / 79 99 20 Friday, 15 February, 2013 Map
77thNO76 76 / 77 99 8 Thursday, 12 July, 2007 Map
"   TF49 76 / 77 99 15 Thursday, 30 December, 2010 Map
79thSC49 75 / 76 99 11 Tuesday, 13 January, 2009 Map
"   TR34 75 / 76 99 23 Wednesday, 7 October, 2009 Map
81stSS43 71 / 72 99 24 Wednesday, 7 April, 2010 Map
"   SX64 71 / 72 99 16 Saturday, 28 July, 2007 Map
83rdHY41 69 / 70 99 21 Thursday, 24 November, 2011 Map
"   SH53 69 / 70 99 19 Tuesday, 3 March, 2009 Map
85thNG71 68 / 69 99 17 Monday, 16 May, 2011 Map
"   NS15 68 / 69 99 16 Wednesday, 28 September, 2011 Map
87thNJ86 66 / 67 99 16 Saturday, 16 October, 2010 Map
"   SW75 66 / 67 99 10 Wednesday, 18 March, 2009 Map
89thND34 61 / 62 98 21 Tuesday, 1 May, 2012 Map
90thND23 60 / 61 98 24 Wednesday, 30 May, 2012 Map
"   NG14 60 / 61 98 6 Thursday, 30 September, 2010 Map
92ndNG60 59 / 60 98 14 Friday, 20 May, 2011 Map
"   SZ59 59 / 60 98 28 Sunday, 27 June, 2010 Map
94thSW42 57 / 58 98 17 Tuesday, 29 August, 2006 Map
"   SZ38 57 / 58 98 24 Sunday, 28 June, 2009 Map
96thST14 56 / 57 98 15 Saturday, 3 March, 2012 Map
97thH96 55 / 56 98 7 Monday, 11 February, 2008 Map
"   NJ76 55 / 56 98 5 Thursday, 25 October, 2007 Map
99thJ06 53 / 54 98 7 Saturday, 9 October, 2010 Map
"   NS21 53 / 54 98 8 Tuesday, 20 March, 2012 Map
"   SZ08 53 / 54 98 25 Sunday, 30 September, 2012 Map
102ndHP60 52 / 53 98 7 Tuesday, 24 August, 2010 Map
"   SN57 52 / 53 98 6 Thursday, 15 July, 2010 Map
104thNZ44 51 / 52 98 12 Saturday, 31 December, 2011 Map
105thD02 98 / 100 98 8 Tuesday, 26 October, 2010 Map
"   D10 98 / 100 98 8 Thursday, 25 November, 2010 Map
"   H31 98 / 100 98 8 Wednesday, 2 May, 2012 Map
"   H52 98 / 100 98 5 Friday, 27 July, 2012 Map
"   J03 98 / 100 98 8 Wednesday, 16 May, 2012 Map
"   J44 98 / 100 98 12 Monday, 3 October, 2011 Map
"   NH33 98 / 100 98 16 Friday, 23 July, 2010 Map
"   NH66 98 / 100 98 20 Sunday, 26 June, 2011 Map
"   NH90 98 / 100 98 33 Friday, 29 July, 2011 Map
"   NM48 49 / 50 98 17 Monday, 9 August, 2010 Map
"   NN15 98 / 100 98 45 Monday, 19 September, 2011 Map
"   NN17 98 / 100 98 33 Tuesday, 17 April, 2012 Map
"   NO39 98 / 100 98 24 Sunday, 21 April, 2013 Map
"   NS41 98 / 100 98 10 Sunday, 6 September, 2009 Map
"   NS50 98 / 100 98 10 Sunday, 13 February, 2011 Map
"   NX27 98 / 100 98 11 Thursday, 25 April, 2013 Map
"   NX48 98 / 100 98 27 Monday, 27 August, 2012 Map
"   NX86 98 / 100 98 18 Sunday, 24 October, 2010 Map
"   SD34 98 / 100 98 18 Wednesday, 22 May, 2013 Map
"   SE47 98 / 100 98 20 Wednesday, 11 May, 2011 Map
"   SU40 98 / 100 98 29 Friday, 9 September, 2011 Map
"   TL78 98 / 100 98 18 Tuesday, 11 August, 2009 Map
127thJ37 97 / 99 98 13 Sunday, 10 February, 2013 Map
"   NX18 97 / 99 98 11 Saturday, 20 April, 2013 Map
"   SH46 97 / 99 98 16 Sunday, 12 August, 2007 Map
"   SJ39 97 / 99 98 18 Thursday, 20 September, 2012 Map
"   SS79 97 / 99 98 24 Saturday, 25 February, 2012 Map
132ndNR36 96 / 98 98 11 Sunday, 7 April, 2013 Map
133rdNG83 95 / 97 98 19 Monday, 6 May, 2013 Map
134thHY32 94 / 96 98 15 Friday, 18 November, 2011 Map
"   NR25 47 / 48 98 14 Saturday, 31 March, 2012 Map
136thSC27 93 / 95 98 5 Sunday, 14 March, 2010 Map
137thJ17 92 / 94 98 6 Thursday, 15 October, 2009 Map
"   NK03 92 / 94 98 11 Friday, 15 October, 2010 Map
"   TM23 92 / 94 98 22 Friday, 29 August, 2008 Map
140thSH77 90 / 92 98 20 Saturday, 27 September, 2008 Map
"   SS44 45 / 46 98 12 Tuesday, 16 March, 2010 Map
142ndND29 86 / 88 98 10 Saturday, 20 August, 2011 Map
"   NK06 43 / 44 98 10 Friday, 28 September, 2007 Map
"   TR16 86 / 88 98 22 Tuesday, 14 October, 2008 Map
145thNF60 42 / 43 98 16 Saturday, 29 September, 2012 Map
"   SX25 84 / 86 98 24 Wednesday, 13 April, 2011 Map
147thSM80 81 / 83 98 26 Saturday, 29 May, 2010 Map
148thSH36 40 / 41 98 16 Tuesday, 23 April, 2013 Map
"   TF56 80 / 82 98 17 Thursday, 17 June, 2010 Map
150thSX19 79 / 81 98 18 Monday, 13 October, 2008 Map

Showing 150 out of 1,754 hectads. Try using the filter at the top of the page to see alternative results.


You are not logged in login | register
donations welcome!