Most Geographed Hectads

Non Geographed | Mostly Geographed | Fully Geographed Hectads - Completion Progress - or
See also | Grid Squares | Myriads :: 100km x 100km squares |

These are the hectad?/squares with the best coverage so far! This page only counts First Geographs.

RankHectadSquares%ContributorsLast SubmissionMap
1stC82 99 / 100 99 7 Sunday, 26 June, 2011 Map
"   H26 99 / 100 99 2 Thursday, 30 July, 2015 Map
"   H44 99 / 100 99 3 Sunday, 11 February, 2018 Map
"   H71 99 / 100 99 2 Tuesday, 16 October, 2012 Map
"   H91 99 / 100 99 8 Sunday, 8 September, 2019 Map
"   J12 99 / 100 99 10 Tuesday, 8 November, 2016 Map
"   J13 99 / 100 99 7 Sunday, 23 February, 2014 Map
"   J16 99 / 100 99 7 Saturday, 26 December, 2009 Map
"   J23 99 / 100 99 10 Wednesday, 10 October, 2018 Map
"   J47 99 / 100 99 13 Monday, 29 April, 2013 Map
"   NC21 99 / 100 99 34 Saturday, 11 August, 2018 Map
"   NC32 99 / 100 99 21 Friday, 10 December, 2021 Map
"   NG87 99 / 100 99 13 Saturday, 20 June, 2009 Map
"   NG91 99 / 100 99 37 Friday, 18 September, 2020 Map
"   NH00 99 / 100 99 30 Monday, 17 April, 2023 Map
"   NH04 99 / 100 99 36 Saturday, 5 August, 2023 Map
"   NH15 99 / 100 99 25 Sunday, 26 May, 2024 Map
"   NH49 99 / 100 99 16 Saturday, 18 September, 2021 Map
"   NH58 99 / 100 99 18 Saturday, 16 April, 2022 Map
"   NH68 99 / 100 99 20 Sunday, 25 February, 2018 Map
"   NH72 99 / 100 99 11 Monday, 13 April, 2009 Map
"   NK05 99 / 100 99 12 Wednesday, 16 March, 2011 Map
"   NN04 99 / 100 99 37 Thursday, 10 November, 2022 Map
"   NN12 99 / 100 99 19 Sunday, 14 July, 2019 Map
"   NN26 99 / 100 99 30 Wednesday, 20 November, 2019 Map
"   NN29 99 / 100 99 28 Monday, 21 November, 2022 Map
"   NN58 99 / 100 99 23 Wednesday, 10 July, 2019 Map
"   NN67 99 / 100 99 26 Friday, 7 June, 2013 Map
"   NN87 99 / 100 99 26 Wednesday, 12 August, 2015 Map
"   NO42 99 / 100 99 17 Saturday, 20 August, 2016 Map
"   NO43 99 / 100 99 10 Wednesday, 15 May, 2013 Map
"   NO65 99 / 100 99 15 Saturday, 25 August, 2018 Map
"   NS29 99 / 100 99 23 Wednesday, 2 January, 2019 Map
"   S45 99 / 100 99 3 Monday, 1 June, 2020 Map
"   SC38 99 / 100 99 12 Friday, 20 February, 2009 Map
"   SE19 99 / 100 99 15 Friday, 6 May, 2022 Map
"   SJ17 99 / 100 99 13 Thursday, 13 May, 2010 Map
"   SJ37 99 / 100 99 12 Friday, 18 June, 2010 Map
"   SJ39 99 / 100 99 20 Tuesday, 25 October, 2022 Map
"   SY98 99 / 100 99 27 Wednesday, 28 September, 2011 Map
"   TF42 99 / 100 99 17 Friday, 3 February, 2012 Map
"   TL87 99 / 100 99 9 Monday, 8 October, 2012 Map
"   TQ06 99 / 100 99 19 Saturday, 17 November, 2007 Map
44thNH74 98 / 99 99 24 Wednesday, 27 July, 2011 Map
"   NR61 98 / 99 99 11 Wednesday, 14 October, 2015 Map
"   NS38 98 / 99 99 19 Friday, 17 November, 2023 Map
"   SS21 98 / 99 99 17 Monday, 16 February, 2009 Map
48thNB10 97 / 98 99 37 Tuesday, 29 May, 2018 Map
"   NR36 97 / 98 99 11 Saturday, 1 March, 2014 Map
"   TA11 97 / 98 99 17 Sunday, 24 June, 2012 Map
51stSZ48 96 / 97 99 21 Tuesday, 11 November, 2008 Map
52ndHY32 94 / 95 99 15 Friday, 18 November, 2011 Map
"   J17 94 / 95 99 7 Tuesday, 7 June, 2016 Map
"   NR77 94 / 95 99 9 Friday, 11 October, 2013 Map
"   NT95 94 / 95 99 19 Sunday, 16 December, 2007 Map
"   SC27 94 / 95 99 5 Saturday, 27 July, 2013 Map
"   SS69 94 / 95 99 23 Tuesday, 17 September, 2024 Map
"   TM23 94 / 95 99 25 Tuesday, 25 April, 2023 Map
59thNN06 93 / 94 99 38 Sunday, 6 November, 2022 Map
60thNR92 92 / 93 99 22 Saturday, 28 April, 2012 Map
"   SY08 92 / 93 99 13 Sunday, 7 September, 2008 Map
62ndSH77 91 / 92 99 21 Sunday, 9 July, 2023 Map
63rdNR58 90 / 91 99 11 Thursday, 2 May, 2019 Map
64thSS54 89 / 90 99 17 Sunday, 16 June, 2024 Map
"   TR36 89 / 90 99 20 Sunday, 12 August, 2012 Map
66thHU59 87 / 88 99 10 Wednesday, 13 June, 2018 Map
67thNR88 86 / 87 99 10 Thursday, 9 July, 2009 Map
"   NS28 86 / 87 99 15 Tuesday, 14 May, 2019 Map
69thNR47 84 / 85 99 21 Monday, 6 June, 2016 Map
"   SM80 84 / 85 99 29 Sunday, 1 July, 2018 Map
71stNU13 83 / 84 99 27 Tuesday, 17 February, 2015 Map
"   SC37 83 / 84 99 11 Tuesday, 20 April, 2010 Map
73rdNG35 82 / 83 99 5 Monday, 28 May, 2012 Map
"   NS27 82 / 83 99 17 Saturday, 8 July, 2023 Map
75thTA08 81 / 82 99 20 Saturday, 24 January, 2009 Map
76thTM46 80 / 81 99 26 Saturday, 20 June, 2009 Map
77thNB03 78 / 79 99 31 Friday, 23 September, 2016 Map
"   NC01 78 / 79 99 26 Tuesday, 28 June, 2016 Map
"   NH76 78 / 79 99 26 Wednesday, 21 September, 2016 Map
"   NR72 78 / 79 99 12 Saturday, 25 July, 2020 Map
"   SC39 78 / 79 99 9 Tuesday, 26 September, 2017 Map
82ndSW62 77 / 78 99 14 Wednesday, 29 October, 2008 Map
83rdNO76 76 / 77 99 16 Tuesday, 24 July, 2018 Map
"   SZ49 76 / 77 99 21 Tuesday, 1 December, 2020 Map
85thNX15 75 / 76 99 17 Saturday, 12 September, 2015 Map
86thNR75 74 / 75 99 13 Friday, 31 May, 2013 Map
"   NR85 74 / 75 99 13 Wednesday, 20 May, 2015 Map
88thNH87 73 / 74 99 15 Tuesday, 26 September, 2017 Map
89thSX08 72 / 73 99 23 Thursday, 12 November, 2009 Map
90thHY22 71 / 72 99 15 Saturday, 29 May, 2010 Map
"   NF73 71 / 72 99 19 Thursday, 15 December, 2016 Map
92ndSX64 70 / 71 99 16 Saturday, 28 July, 2007 Map
93rdSH53 69 / 70 99 19 Tuesday, 3 March, 2009 Map
"   SX97 69 / 70 99 16 Saturday, 3 October, 2015 Map
95thNJ86 66 / 67 99 16 Saturday, 16 October, 2010 Map
"   SW75 66 / 67 99 10 Wednesday, 18 March, 2009 Map
97thNF83 65 / 66 98 26 Saturday, 24 February, 2018 Map
"   SZ59 65 / 66 98 30 Monday, 4 June, 2018 Map
99thHU24 64 / 65 98 23 Monday, 12 August, 2013 Map
"   TF57 64 / 65 98 10 Friday, 2 January, 2009 Map
101stH97 63 / 64 98 2 Friday, 29 December, 2006 Map
102ndNG14 60 / 61 98 6 Thursday, 30 September, 2010 Map
103rdNG60 59 / 60 98 14 Friday, 20 May, 2011 Map
"   NM83 59 / 60 98 29 Thursday, 22 April, 2021 Map
105thSZ38 58 / 59 98 25 Saturday, 18 May, 2013 Map
106thJ65 56 / 57 98 9 Monday, 9 November, 2020 Map
"   NM32 56 / 57 98 23 Saturday, 11 June, 2022 Map
"   SS32 56 / 57 98 18 Thursday, 29 December, 2016 Map
"   ST14 56 / 57 98 16 Saturday, 3 March, 2012 Map
110thH96 55 / 56 98 7 Monday, 11 February, 2008 Map
"   NJ76 55 / 56 98 5 Thursday, 25 October, 2007 Map
"   SM83 55 / 56 98 10 Tuesday, 18 August, 2015 Map
113thO23 54 / 55 98 14 Sunday, 25 September, 2022 Map
114thSZ08 53 / 54 98 25 Sunday, 30 September, 2012 Map
115thHP60 52 / 53 98 7 Tuesday, 24 August, 2010 Map
116thSC28 51 / 52 98 16 Monday, 21 March, 2016 Map
117thC90 98 / 100 98 4 Tuesday, 15 November, 2011 Map
"   D02 98 / 100 98 8 Tuesday, 26 October, 2010 Map
"   D10 98 / 100 98 8 Thursday, 25 November, 2010 Map
"   H31 98 / 100 98 8 Wednesday, 2 May, 2012 Map
"   H41 98 / 100 98 6 Thursday, 30 June, 2022 Map
"   H52 98 / 100 98 5 Friday, 27 July, 2012 Map
"   J01 98 / 100 98 14 Saturday, 6 August, 2016 Map
"   J29 98 / 100 98 7 Thursday, 19 March, 2015 Map
"   J34 98 / 100 98 9 Thursday, 1 June, 2017 Map
"   NC12 98 / 100 98 28 Tuesday, 19 September, 2023 Map
"   NC66 49 / 50 98 18 Monday, 12 August, 2024 Map
"   NG98 98 / 100 98 15 Friday, 21 March, 2014 Map
"   NH17 98 / 100 98 30 Friday, 9 June, 2017 Map
"   NH54 98 / 100 98 25 Thursday, 22 August, 2013 Map
"   NM48 49 / 50 98 16 Monday, 9 August, 2010 Map
"   NM86 98 / 100 98 23 Sunday, 16 July, 2023 Map
"   NM99 98 / 100 98 30 Sunday, 20 March, 2022 Map
"   NN03 98 / 100 98 34 Wednesday, 23 October, 2019 Map
"   NN14 98 / 100 98 32 Thursday, 28 September, 2023 Map
"   NN16 98 / 100 98 37 Friday, 27 May, 2016 Map
"   NN18 98 / 100 98 32 Sunday, 13 July, 2014 Map
"   NN19 98 / 100 98 21 Friday, 30 March, 2018 Map
"   NN89 98 / 100 98 31 Sunday, 18 August, 2024 Map
"   NO22 98 / 100 98 21 Tuesday, 11 June, 2013 Map
"   NX96 98 / 100 98 25 Monday, 14 November, 2016 Map
"   SD34 98 / 100 98 18 Wednesday, 22 May, 2013 Map
"   SD42 98 / 100 98 19 Thursday, 13 January, 2011 Map
"   SN69 98 / 100 98 15 Sunday, 25 August, 2013 Map
"   SU40 98 / 100 98 29 Friday, 9 September, 2011 Map
"   TL78 98 / 100 98 17 Tuesday, 11 August, 2009 Map
"   TM13 98 / 100 98 21 Monday, 2 December, 2013 Map
148thJ37 97 / 99 98 13 Sunday, 10 February, 2013 Map
"   SH46 97 / 99 98 16 Sunday, 12 August, 2007 Map
150thSD09 48 / 49 98 13 Monday, 31 August, 2015 Map

Showing 150 out of 1,510 hectads. Try using the filter at the top of the page to see alternative results.


You are not logged in login | register