Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage

The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.

Great Britain

RankSquare#Land%
1stSP 10000 10000 100.0
"   MC 1 1 100.0
"   OV 1 1 100.0
4thSK 9991 10000 99.9
5thSO 9984 10000 99.8
6thSX 5017 5030 99.7
7thNT 8287 8322 99.6
8thSE 9955 9999 99.6
9thTG 1991 2000 99.5
10thSY 1687 1695 99.5
11thSU 9940 9989 99.5
12thNZ 5211 5240 99.4
13thTL 9943 10000 99.4
14thNU 1121 1134 98.9
15thTQ 9373 9485 98.8
16thSW 1906 1936 98.5
17thTV 62 63 98.4
18thSJ 9503 9678 98.2
19thNS 8457 8635 97.9
20thSZ 1037 1064 97.5
21stSC 609 625 97.4
22ndST 9022 9261 97.4
23rdTA 2256 2317 97.4
24thSS 4531 4654 97.4
25thTM 3721 3826 97.3
26thSH 5016 5159 97.2
27thNY 9568 9907 96.6
28thSN 7085 7348 96.4
29thSM 806 840 96.0
30thTF 7069 7432 95.1
31stSD 7345 7767 94.6
32ndNK 398 427 93.2
33rdNO 6690 7182 93.1
34thTR 1533 1671 91.7
35thNJ 6148 6704 91.7
36thHP 208 231 90.0
37thNX 4613 5320 86.7
38thNG 4452 5143 86.6
39thSV 88 103 85.4
40thNW 61 72 84.7
41stSR 66 79 83.5
42ndHY 1104 1327 83.2
43rdHZ 17 21 81.0
44thNN 7968 9985 79.8
45thNH 7142 9337 76.5
46thNR 2686 3626 74.1
47thHT 17 24 70.8
48thHW 7 10 70.0
49thNA 71 102 69.6
50thNL 137 197 69.5
51stNM 3467 4988 69.5
52ndND 1321 2028 65.1
53rdNF 900 1387 64.9
54thHU 1205 1998 60.3
55thNB 1348 2390 56.4
56thNC 3304 6145 53.8
57thHX 2 4 50.0

Ireland

RankSquare#Land%
1stJ 3464 4764 72.7
2ndC 3061 4477 68.4
3rdH 6119 9843 62.2
4thD 841 1431 58.8
5thO 1102 2390 46.1
6thB 338 1038 32.6
7thV 1021 3384 30.2
8thT 576 2132 27.0
9thG 1580 6030 26.2
10thL 643 2688 23.9
11thQ 437 2110 20.7
12thM 1355 9483 14.3
13thS 1267 9885 12.8
14thN 1114 9963 11.2
15thW 506 5916 8.6
16thX 77 942 8.2
17thR 613 9847 6.2
18thF 64 1572 4.1

You are not logged in login | register