Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best Geograph coverage so far! Similar breakdown by total coverage

The # number column is the number of squares with (at least) one Geograph, and the % column is the percentage of the total 'land'-based squares with coverage. Click a column header to change sort order.

Great Britain

RankSquare#Land%
1stSZ 1069 1062 100.7
2ndSK 10000 10000 100.0
"   SP 10000 10000 100.0
"   SR 79 79 100.0
"   HZ 21 21 100.0
"   MC 1 1 100.0
"   OV 1 1 100.0
8thSO 9997 10000 100.0
9thSX 5018 5031 99.7
10thSE 9973 9999 99.7
11thNT 8305 8328 99.7
12thNZ 5224 5240 99.7
13thSY 1691 1697 99.6
14thSU 9953 9991 99.6
15thTG 1993 2002 99.6
16thTL 9953 10000 99.5
17thNS 8582 8644 99.3
18thNU 1126 1135 99.2
19thNK 423 427 99.1
20thSH 5107 5161 99.0
21stTQ 9390 9491 98.9
22ndSN 7271 7353 98.9
23rdSW 1909 1936 98.6
24thSJ 9543 9682 98.6
25thSC 616 625 98.6
26thSS 4580 4652 98.5
27thTV 63 64 98.4
28thNJ 6594 6705 98.3
29thNO 7031 7180 97.9
30thHP 225 230 97.8
31stTA 2265 2322 97.5
32ndTM 3734 3830 97.5
33rdNY 9663 9912 97.5
34thST 9036 9269 97.5
35thNW 70 72 97.2
36thSM 811 837 96.9
37thNX 5138 5324 96.5
38thTF 7126 7450 95.7
39thSD 7424 7769 95.6
40thNG 4898 5146 95.2
41stSV 96 102 94.1
42ndNN 9309 9986 93.2
43rdHY 1233 1332 92.6
44thNR 3368 3641 92.5
45thTR 1542 1679 91.8
46thNH 8106 9338 86.8
47thND 1727 2028 85.2
48thNM 4228 4990 84.7
49thNL 162 198 81.8
50thHW 8 10 80.0
51stHU 1525 2000 76.2
52ndNF 1058 1390 76.1
53rdNA 77 102 75.5
54thHT 18 24 75.0
55thNC 4219 6148 68.6
56thNB 1537 2389 64.3
57thHX 2 4 50.0

Ireland

RankSquare#Land%
1stJ 4323 4783 90.4
2ndC 3740 4481 83.5
3rdH 7893 9845 80.2
4thD 1132 1430 79.2
5thO 1373 2390 57.4
6thB 595 1038 57.3
7thG 2323 6033 38.5
8thV 1161 3385 34.3
9thL 881 2688 32.8
10thT 693 2132 32.5
11thQ 571 2110 27.1
12thN 2011 9963 20.2
13thM 1785 9483 18.8
14thF 274 1572 17.4
15thW 1018 5917 17.2
16thS 1677 9885 17.0
17thR 1579 9848 16.0
18thX 127 942 13.5

You are not logged in login | register