Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best Geograph coverage so far! Similar breakdown by total coverage

The # number column is the number of squares with (at least) one Geograph, and the % column is the percentage of the total 'land'-based squares with coverage. Click a column header to change sort order.

Great Britain

RankSquare#Land%
1stSK 10000 10000 100.0
"   SP 10000 10000 100.0
"   HZ 21 21 100.0
"   MC 1 1 100.0
"   OV 1 1 100.0
6thSO 9997 10000 100.0
7thSZ 1059 1061 99.8
8thSX 5017 5030 99.7
9thNT 8302 8324 99.7
10thSE 9972 9999 99.7
11thSY 1691 1696 99.7
12thNZ 5223 5240 99.7
13thSU 9954 9990 99.6
14thTG 1993 2002 99.6
15thTL 9952 10000 99.5
16thNS 8572 8644 99.2
17thNU 1125 1135 99.1
18thNK 423 427 99.1
19thSH 5106 5161 98.9
20thTQ 9385 9488 98.9
21stSN 7271 7353 98.9
22ndSW 1909 1936 98.6
23rdSC 616 625 98.6
24thTV 63 64 98.4
25thSS 4580 4653 98.4
26thSJ 9526 9681 98.4
27thHP 225 230 97.8
28thNJ 6538 6705 97.5
29thST 9037 9268 97.5
30thTM 3733 3829 97.5
31stTA 2263 2322 97.5
32ndNY 9660 9912 97.5
33rdNO 6959 7182 96.9
34thSM 811 837 96.9
35thNW 70 73 95.9
36thTF 7125 7448 95.7
37thSD 7392 7769 95.1
38thNX 5040 5324 94.7
39thNG 4837 5144 94.0
40thSR 73 79 92.4
41stSV 95 103 92.2
42ndTR 1540 1676 91.9
43rdNN 9054 9986 90.7
44thHY 1203 1330 90.5
45thNR 3238 3629 89.2
46thNH 7963 9339 85.3
47thND 1686 2028 83.1
48thNM 4077 4990 81.7
49thHW 8 10 80.0
50thNL 154 197 78.2
51stHU 1518 1996 76.1
52ndHT 18 24 75.0
53rdNF 1015 1391 73.0
54thNA 74 102 72.5
55thNC 4006 6148 65.2
56thNB 1507 2389 63.1
57thHX 2 4 50.0

Ireland

RankSquare#Land%
1stJ 4257 4779 89.1
2ndC 3734 4481 83.3
3rdD 1127 1429 78.9
4thH 7177 9845 72.9
5thO 1354 2390 56.7
6thB 569 1038 54.8
7thG 2168 6033 35.9
8thV 1135 3385 33.5
9thT 686 2132 32.2
10thL 787 2688 29.3
11thQ 542 2110 25.7
12thM 1743 9483 18.4
13thN 1769 9963 17.8
14thF 272 1572 17.3
15thS 1618 9885 16.4
16thR 1528 9848 15.5
17thW 899 5917 15.2
18thX 104 942 11.0

You are not logged in login | register
donate to geograph