Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares

The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.

Great Britain

RankSquare#Land%
1stSP 10000 10000 100.0
"   TV 62 62 100.0
"   OV 1 1 100.0
4thSK 9968 10000 99.7
5thTG 1991 1999 99.6
6thSU 9932 9989 99.4
7thTL 9911 10000 99.1
8thNZ 5186 5235 99.1
9thSX 4979 5030 99.0
10thSE 9876 9999 98.8
11thSY 1669 1694 98.5
12thTQ 9340 9480 98.5
13thTM 3712 3771 98.4
14thST 8908 9103 97.9
15thSW 1890 1935 97.7
16thSC 608 626 97.1
17thSJ 9332 9622 97.0
18thSZ 1028 1066 96.4
19thSO 9634 10000 96.3
20thNT 8009 8323 96.2
21stTA 2202 2305 95.5
22ndSD 7309 7716 94.7
23rdNY 9203 9734 94.5
24thNU 1057 1134 93.2
25thTF 6836 7371 92.7
26thTR 1501 1620 92.7
27thSH 4731 5136 92.1
28thNS 7893 8614 91.6
29thSS 4215 4601 91.6
30thSM 761 840 90.6
31stNK 385 427 90.2
32ndNO 6150 7153 86.0
33rdSV 87 103 84.5
34thNW 58 70 82.9
35thSR 64 78 82.1
36thNJ 5299 6700 79.1
37thHP 181 231 78.4
38thNX 4098 5256 78.0
39thHZ 16 21 76.2
40thNG 3830 5117 74.8
41stSN 5026 7319 68.7
42ndNL 121 181 66.9
43rdNN 6529 9986 65.4
44thNM 2979 4936 60.4
45thNR 2179 3620 60.2
46thNH 5447 9282 58.7
47thNF 750 1337 56.1
48thHY 735 1311 56.1
49thHT 13 24 54.2
50thHX 2 4 50.0
51stND 925 2034 45.5
52ndHU 917 2024 45.3
53rdNA 43 97 44.3
54thNB 913 2389 38.2
55thNC 2247 6134 36.6
56thHW 3 10 30.0

Ireland

RankSquare#Land%
1stJ 2641 4719 56.0
2ndD 744 1423 52.3
3rdH 5098 9843 51.8
4thC 2207 4424 49.9
5thO 853 2372 36.0
6thV 820 3379 24.3
7thQ 393 2078 18.9
8thB 168 1012 16.6
9thT 336 2121 15.8
10thG 793 5952 13.3
11thL 323 2609 12.4
12thS 655 9883 6.6
13thW 361 5939 6.1
14thX 57 939 6.1
15thN 561 9956 5.6
16thM 315 9488 3.3
17thR 315 9799 3.2
18thF 47 1516 3.1

You are not logged in login | register