In

Breakdown of Images by Submitted Date

Click a column header to change the sort order.

Date Images Geographs Points Awarded Depth Different Gridsquares Different Myriads Different Hectads Different Users Different Categories
March 2005 1031 951 886 1.0618 971 45 203 43 153
April 2005 5219 4959 4087 1.1773 4433 61 356 96 269
May 2005 7728 7382 5809 1.2000 6440 68 389 208 435
June 2005 8188 7807 5764 1.2429 6588 66 392 252 521
July 2005 9227 8682 6010 1.2824 7195 64 405 298 590
August 2005 14702 13641 9420 1.2996 11313 61 402 408 766
September 2005 12143 11401 7717 1.2823 9470 65 404 388 783
October 2005 13158 12517 8016 1.3035 10094 65 433 394 839
November 2005 12824 12185 7824 1.2930 9918 65 398 401 863
December 2005 12240 11739 7008 1.3240 9245 63 400 430 896
January 2006 17045 16298 9343 1.3836 12319 64 399 460 959
February 2006 14274 13716 8255 1.3383 10666 63 387 399 826
March 2006 14751 14099 7613 1.4470 10194 59 362 424 832
April 2006 16569 15442 8799 1.4343 11552 65 384 436 875
May 2006 16571 15098 7731 1.5197 10904 57 388 411 909
June 2006 15646 14438 6939 1.5842 9876 61 388 370 919
July 2006 18273 16840 8240 1.5810 11558 67 415 380 940
August 2006 17635 16029 7021 1.5772 11181 67 430 398 927
September 2006 20970 18875 7588 1.7123 12247 68 450 429 987
October 2006 19309 17174 6075 1.8221 10597 65 417 455 1005
November 2006 16437 14516 5063 1.8335 8965 57 357 460 950
December 2006 14768 12884 3779 1.8958 7790 64 404 450 919
January 2007 23467 19518 6005 2.0030 11716 69 445 610 1056
February 2007 24344 20581 5674 2.0152 12080 68 438 646 1107
March 2007 32764 27809 7294 2.1322 15366 67 436 946 1207
April 2007 35671 31192 8902 2.0295 17576 64 432 804 1204
May 2007 31953 27531 6698 2.1370 14952 63 444 738 1174
June 2007 30393 25990 5425 2.2279 13642 68 461 663 1227
July 2007 29710 25020 5374 2.2552 13174 70 489 674 1246
August 2007 29811 25518 5151 2.2366 13329 68 466 653 1255
September 2007 28876 24333 4755 2.2584 12786 69 467 615 1258
October 2007 29139 24645 3991 2.3855 12215 69 473 601 1269
November 2007 23998 20058 2224 2.6623 9014 67 423 557 1300
December 2007 21009 17255 1639 2.6553 7912 62 417 527 1292
January 2008 28552 23734 2529 2.7618 10338 68 420 659 1405
February 2008 34798 29007 2587 2.9013 11994 64 426 644 1424
March 2008 37069 30721 2132 2.8967 12797 66 450 706 1543
April 2008 37888 32331 2016 2.9296 12933 68 434 687 1476
May 2008 40760 34807 2865 2.8945 14082 66 453 677 1582
June 2008 41356 34854 2685 2.9345 14093 67 460 656 1635
July 2008 29192 24193 1502 2.7477 10624 65 441 565 1524

Graphs compiled from this data

You are not logged in login | register