In

Breakdown of Images by Submitted Date

Click a column header to change the sort order.

Date Images Geographs TPoints First Points AllPoints Personal Points Depth Different Gridsquares Different Myriads Different Hectads Different Contributors
March 2005 1032 938 635 860 884 899 1.0672 967 45 203 43
April 2005 5216 4879 4033 3955 4225 4301 1.1828 4410 61 358 96
May 2005 7725 7280 5783 5643 6192 6280 1.2055 6408 68 389 208
June 2005 8185 7711 5723 5617 6242 6314 1.2479 6559 66 392 252
July 2005 9222 8582 5983 5870 6728 6835 1.2842 7181 64 405 297
August 2005 14695 13510 9429 9210 10601 10740 1.3039 11270 61 402 408
September 2005 12130 11216 7612 7507 8665 8768 1.2867 9427 65 404 387
October 2005 13145 12320 8107 7795 9322 9475 1.3069 10058 65 434 394
November 2005 12822 12025 7866 7594 9045 9190 1.2995 9867 65 397 401
December 2005 12236 11611 7094 6877 8485 8663 1.3277 9216 63 401 430
January 2006 17040 16147 9554 9165 11409 11621 1.3907 12253 64 400 460
February 2006 14265 13593 8375 8112 9852 10019 1.3421 10629 63 387 399
March 2006 14737 13988 7709 7511 9253 9438 1.4505 10160 59 363 423
April 2006 16561 15351 8860 8702 10456 10631 1.4357 11535 65 384 436
May 2006 16562 15056 7834 7690 9569 9745 1.5211 10888 57 388 410
June 2006 15637 14377 7065 6900 8866 9048 1.5886 9843 61 387 370
July 2006 18255 16788 8475 8191 10373 10620 1.5831 11531 67 415 379
August 2006 17619 15985 7280 7005 9773 10110 1.5776 11168 67 430 398
September 2006 20957 18850 7902 7565 10559 10970 1.7150 12220 68 450 428
October 2006 19291 17122 6418 6047 8860 9248 1.8206 10596 65 418 454
November 2006 16421 14490 5226 5060 7292 7626 1.8335 8956 57 358 460
December 2006 14752 12885 4026 3765 5822 6167 1.8974 7775 64 403 449
January 2007 23437 19482 6319 5976 9303 9737 2.0076 11674 69 445 609
February 2007 24320 20580 6254 5688 9405 10095 2.0184 12049 68 438 644
March 2007 32737 27783 7751 7271 12389 13210 2.1359 15327 67 436 946
April 2007 35645 31158 9280 8911 14515 15491 2.0294 17564 64 432 804
May 2007 31930 27500 7042 6716 11902 12807 2.1388 14929 63 444 738
June 2007 30382 25972 6141 5425 10528 11626 2.2307 13620 68 461 663
July 2007 29691 24991 5763 5302 10008 11069 2.2601 13137 70 490 674
August 2007 29782 25483 5571 5154 9986 11089 2.2394 13299 68 468 653
September 2007 28840 24316 5075 4781 9577 10551 2.2582 12771 69 467 614
October 2007 29115 24640 4342 4015 8851 9888 2.3865 12200 69 472 600
November 2007 23986 20043 2573 2244 5979 6863 2.6622 9010 67 423 557
December 2007 20979 17239 1991 1662 4895 5726 2.6512 7913 62 417 527
January 2008 28522 23724 3014 2537 6754 7913 2.7678 10305 68 420 659
February 2008 34764 28970 3146 2598 7755 8982 2.9040 11971 64 426 644
March 2008 37040 30700 2795 2171 8260 9908 2.9008 12769 66 450 705
April 2008 37847 32285 2578 2055 8302 10264 2.9273 12929 68 434 686
May 2008 40647 34707 3415 2888 9532 11500 2.8928 14051 66 453 675
June 2008 41232 34757 3155 2684 9318 11545 2.9388 14030 67 460 655
July 2008 38105 31547 2745 2155 8536 10814 2.7983 13617 68 464 657
August 2008 40144 32227 2161 1695 8344 11343 2.8928 13877 68 464 721
September 2008 43085 35165 2378 1856 8748 11775 2.9679 14517 65 446 684
October 2008 40275 34481 2175 1409 7768 10354 3.0399 13249 69 432 695
November 2008 36238 30705 1670 1268 6836 9065 3.0016 12073 70 439 638
December 2008 34568 29129 1342 921 5566 7810 3.2525 10628 62 429 736
January 2009 41563 35315 1250 972 6843 9332 3.3181 12526 68 425 806
February 2009 41476 34447 1022 745 6134 8275 3.6038 11509 61 409 736
March 2009 45824 39354 1414 983 8607 11707 3.0777 14889 66 429 730
April 2009 50176 43403 2523 2165 9881 13436 3.0580 16408 65 446 812
May 2009 50678 43046 2505 2199 9445 13106 3.1428 16125 66 450 757
June 2009 48694 41332 2095 1757 8663 12063 3.2486 14989 69 455 688
July 2009 42948 36072 1525 1266 7550 11024 3.1480 13643 66 474 676
August 2009 45224 38142 1626 1271 7675 11519 3.1647 14290 68 476 690
September 2009 46532 39340 1418 1009 6952 11166 3.3714 13802 68 450 661
October 2009 47866 41079 1232 875 7934 12193 3.2067 14927 67 449 686
November 2009 38075 31966 698 390 5051 8268 3.4188 11137 66 437 620
December 2009 39254 32723 781 274 4115 6922 3.8970 10073 64 438 605
January 2010 46554 39112 809 310 4949 8384 3.8944 11954 67 440 699
February 2010 42341 35108 812 404 5225 9202 3.5575 11902 64 413 657
March 2010 49822 42475 1342 848 6920 11563 3.4474 14452 65 441 656
April 2010 53122 45702 1742 1258 8536 13446 3.2479 16356 65 460 664
May 2010 55372 46977 2412 2004 9562 14820 3.1197 17749 69 477 656
June 2010 51837 43564 1626 1184 7871 13018 3.2588 15907 68 442 612
July 2010 47834 40631 1389 966 7688 13163 3.0384 15743 67 476 620
August 2010 54517 44881 1502 1012 8647 15274 3.0997 17588 68 456 668
September 2010 46357 38941 926 522 6741 12473 3.0611 15144 65 423 609
October 2010 48193 41138 1002 455 6412 12475 3.1635 15234 67 438 608
November 2010 42274 36485 888 244 5574 10311 3.1449 13442 61 420 546
December 2010 33553 29423 896 93 3469 7291 3.3031 10158 61 397 534
January 2011 37745 32659 816 133 5154 9691 3.0630 12323 62 402 553
February 2011 35382 30205 979 271 4297 8643 3.1201 11340 66 409 513
March 2011 46080 39428 1031 379 5201 10950 3.3872 13604 66 433 558
April 2011 51452 44487 1361 538 6375 12530 3.2785 15694 68 462 585
May 2011 49544 43273 1580 622 6370 13108 3.0586 16198 66 435 610
June 2011 47993 41769 1552 638 6931 14263 2.8348 16930 66 445 579
July 2011 46848 40665 1463 752 6425 13692 2.9276 16002 67 450 562
August 2011 47798 40740 1190 481 5770 12663 3.1690 15083 68 457 561
September 2011 46351 39331 1106 402 5050 11374 3.2479 14271 64 428 558
October 2011 47871 41330 1212 415 5247 12264 3.2107 14910 66 424 528
November 2011 40894 35273 1083 224 4705 10515 3.0777 13287 64 414 523
December 2011 31570 26956 968 132 3479 7728 2.9387 10743 66 403 464
January 2012 39662 34454 1180 95 4135 9767 3.0698 12920 63 411 523
February 2012 39766 34721 1257 154 3937 9530 3.1455 12642 63 391 501
March 2012 49692 43848 1528 314 5099 12407 3.2307 15381 63 401 533
April 2012 47757 41907 1658 451 4993 11939 3.2142 14858 61 402 538
May 2012 47197 41173 1682 416 5137 12960 2.9957 15755 62 401 535
June 2012 46379 39836 1431 388 4534 12305 3.1183 14873 65 408 524
July 2012 43944 38125 1383 396 4369 11847 3.0649 14338 62 448 525
August 2012 46403 39986 1736 672 4942 12872 3.0079 15427 68 441 530
September 2012 48370 40973 1557 481 4989 13497 2.9952 16149 67 446 535
October 2012 47901 40566 1459 347 4139 11549 3.2082 14931 69 438 522
November 2012 39013 34294 1212 94 3361 9323 3.1384 12431 66 420 467
December 2012 33282 29092 991 86 2650 7705 3.1746 10484 64 409 461
January 2013 38434 33824 1220 78 3001 8952 3.1795 12088 66 411 497
February 2013 35646 31066 1035 117 2824 8660 3.0988 11503 63 410 435
March 2013 37935 33111 1109 158 2725 8826 3.1892 11895 62 403 451
April 2013 47861 42374 1445 189 4020 11876 3.2374 14784 64 396 497
May 2013 49825 43928 1691 347 4290 12710 3.1809 15664 65 426 499
June 2013 47233 40933 1544 353 4282 13036 2.9486 16019 66 433 500
July 2013 43524 37725 1586 485 3999 11540 3.0339 14346 69 461 474
August 2013 51374 43706 1599 427 4202 12208 3.3754 15220 65 431 488
September 2013 48672 41316 1429 322 3374 11075 3.4605 14065 65 434 455
October 2013 44988 38685 1485 362 3464 10040 3.3894 13273 67 432 464
November 2013 38593 33664 1061 123 2396 8238 3.3809 11415 65 403 425
December 2013 33837 28816 707 59 1878 6256 3.4833 9714 62 401 424
January 2014 35163 30628 670 89 1826 6755 3.4822 10098 61 381 429
February 2014 34438 30075 845 58 2127 7193 3.3756 10202 57 367 413
March 2014 43308 37626 1130 131 2812 9034 3.4547 12536 58 360 453
April 2014 46578 40380 1203 183 2858 10422 3.3887 13745 62 392 456
May 2014 48284 41132 1370 215 3244 10890 3.4297 14078 65 432 446
June 2014 45448 38545 1326 246 3081 10837 3.2881 13822 62 420 443
July 2014 47799 40331 1593 507 3304 11022 3.3871 14112 66 445 406
August 2014 47366 39116 1218 175 2749 9885 3.5867 13206 65 418 457
September 2014 40681 34300 1325 309 2429 8686 3.5034 11612 62 404 415
October 2014 39621 33393 1337 354 2257 9080 3.2793 12082 64 404 404
November 2014 36578 31092 992 49 1957 7842 3.2820 11145 61 396 390
December 2014 32800 27145 883 77 1657 6568 3.2569 10071 61 381 363
January 2015 33204 28561 753 41 1444 6185 3.4937 9504 62 398 392
February 2015 35622 30616 964 57 1889 6840 3.4427 10347 60 366 377
March 2015 42541 36747 1107 60 2235 8293 3.6067 11795 56 359 393
April 2015 45763 38984 1298 94 2737 10126 3.3610 13616 60 374 478
May 2015 48219 40330 1327 196 2700 10147 3.5795 13471 65 417 442
June 2015 45026 36167 1378 213 2497 9866 3.4129 13193 63 417 415
July 2015 45091 36515 1529 279 2663 10077 3.3602 13419 63 431 411
August 2015 46770 39406 1220 165 2470 10438 3.3820 13829 65 418 414
September 2015 40271 33149 1232 193 2323 9271 3.2165 12520 66 440 380
October 2015 42129 35674 1024 114 2029 8952 3.4052 12372 65 425 401
November 2015 30988 25882 578 54 1220 6509 3.2195 9625 57 377 349
December 2015 24948 20960 549 38 910 4632 3.2383 7704 57 343 344
January 2016 31731 26715 793 89 1269 5430 3.5948 8827 61 368 365
February 2016 34963 29268 751 36 1090 5380 3.9699 8807 53 350 347
March 2016 41137 34110 1115 104 1644 7983 3.6716 11204 55 375 380
April 2016 41736 35064 1059 152 1621 7766 3.7835 11031 60 391 401
May 2016 45617 37678 1472 414 2230 9003 3.6089 12640 64 425 382
June 2016 40604 33089 1296 340 2104 8314 3.6729 11055 67 425 378
July 2016 41044 33439 928 172 1554 8108 3.6532 11235 62 437 368
August 2016 40404 31333 1006 84 1560 7898 3.7088 10894 65 401 374
September 2016 39524 31410 1179 198 1855 8225 3.5139 11248 67 396 354
October 2016 38284 31749 1018 101 1499 7621 3.4487 11101 61 411 360
November 2016 35431 28547 793 81 1235 6428 3.6580 9686 54 357 351
December 2016 28806 23784 829 93 1071 5377 3.4980 8235 61 374 341
January 2017 28283 23073 672 35 812 4678 3.5965 7864 61 371 348
February 2017 28375 23197 744 54 939 4616 3.6836 7703 59 359 325
March 2017 33876 28648 852 38 1174 6646 3.3564 10093 61 374 329
April 2017 39763 32444 1143 118 1477 7797 3.5427 11224 58 366 377
May 2017 40228 33091 1045 67 1458 7966 3.4670 11603 57 383 371
June 2017 34529 27909 1153 244 1531 7660 3.2581 10598 59 391 364
July 2017 36113 29026 1039 100 1247 7659 3.4175 10567 58 399 352
August 2017 37932 31059 1217 120 1444 8372 3.4185 11096 64 413 367
September 2017 34957 28796 1219 139 1603 7729 3.3009 10590 65 426 343
October 2017 30699 25804 1157 133 1413 6663 3.2247 9520 63 396 346
November 2017 28706 23399 929 196 1192 5897 3.2565 8815 60 366 333
December 2017 24847 19271 660 30 763 4204 2.8832 8618 57 344 307
January 2018 27341 22895 816 22 807 4466 3.5661 7667 56 362 316
February 2018 27501 22757 746 43 860 5143 3.4244 8031 56 351 321
March 2018 27794 22778 677 39 673 4244 3.7846 7344 57 342 316
April 2018 34580 28630 949 98 986 6281 3.7311 9268 59 385 335
May 2018 35431 28757 1276 107 1212 7076 3.3581 10551 59 367 355
June 2018 32260 26556 1491 384 1722 7471 3.1665 10188 67 438 333
July 2018 34651 28136 1158 141 1329 7687 3.2348 10712 65 417 331
August 2018 29929 24308 1136 145 1246 6556 3.2716 9148 59 378 322
September 2018 34463 28216 1466 355 1481 8332 3.1194 11048 63 402 332
October 2018 35134 28277 1402 196 1508 7448 3.2680 10751 61 406 338
November 2018 29842 24034 1360 167 1486 6083 3.2469 9191 57 384 317
December 2018 22758 18517 964 86 923 4329 3.3409 6812 59 364 279
January 2019 27291 19907 790 89 739 4246 2.8025 9738 63 403 308
February 2019 33852 19489 861 116 855 4333 2.2547 15014 57 383 311
March 2019 30671 20886 920 52 750 4769 2.6381 11626 57 386 321
April 2019 31406 24929 1209 22 1093 6687 3.0143 10419 62 373 312
May 2019 31528 25354 1600 56 1447 7387 3.1706 9944 58 364 335
June 2019 27988 23735 1301 158 1129 6584 3.0766 9097 61 377 316
July 2019 28340 23352 1440 90 1447 7422 2.8810 9837 61 398 339
August 2019 27000 21657 922 90 860 5889 3.2987 8185 60 374 305
September 2019 30193 23403 1168 209 1022 6591 3.3600 8986 58 372 310
October 2019 27992 22622 1001 51 996 6094 3.0982 9035 63 381 311
November 2019 21724 17540 933 119 872 4100 3.3817 6424 59 376 282
December 2019 23620 18917 751 15 595 4326 3.3282 7097 55 348 288
January 2020 23769 19095 686 12 500 4170 3.2876 7230 53 350 303
February 2020 21118 17229 678 3 503 3648 3.2935 6412 58 348 280
March 2020 27580 22569 1138 39 822 5135 3.2554 8472 62 389 308
April 2020 28992 23835 1218 16 513 3908 3.5395 8191 59 372 306
May 2020 34411 27983 1519 18 657 4672 3.6472 9435 62 396 329
June 2020 30198 24840 1266 66 786 5170 3.2249 9364 62 400 337
July 2020 31337 25851 1403 90 1084 5181 3.3366 9392 65 403 334
August 2020 31417 26013 1491 35 1198 6229 3.1426 9997 61 406 323
September 2020 35676 29606 1638 60 1225 6882 3.3073 10787 58 368 334
October 2020 37638 30499 1218 20 890 6557 3.3808 11133 55 364 315
November 2020 32722 27343 1553 21 747 4848 3.2883 9951 53 352 304
December 2020 25803 21504 762 22 425 3399 3.4761 7423 53 348 304
January 2021 24457 20489 787 39 432 2602 3.6421 6715 55 360 319
February 2021 22366 18364 799 56 447 2325 3.6600 6111 62 363 300
March 2021 26473 21908 1018 52 603 3250 3.6459 7261 59 370 306
April 2021 30931 25874 1284 56 737 4591 3.5791 8642 52 328 323
May 2021 29945 24977 1334 48 796 5734 3.2652 9171 51 346 312
June 2021 30381 25425 1396 53 899 6464 3.1657 9597 58 369 316
July 2021 34272 28300 1711 103 1221 6910 3.3371 10270 57 376 312
August 2021 31222 24969 1082 57 788 6071 3.4317 9098 58 364 328
September 2021 28661 23704 1224 68 790 6649 3.0683 9341 57 361 328
October 2021 27368 22157 1017 53 554 5330 3.3408 8192 54 360 317
November 2021 26720 22186 981 53 608 4951 3.4464 7753 60 373 338
December 2021 24900 20425 1024 43 565 4333 3.4110 7300 57 355 318
January 2022 27171 22333 1077 16 648 4573 3.6074 7532 54 342 298
February 2022 22890 18603 659 13 395 3181 3.8239 5986 56 356 285
March 2022 26770 22209 1112 29 700 4925 3.3694 7945 57 345 298
April 2022 25899 21156 1098 77 748 4530 3.4028 7611 57 352 302
May 2022 27663 22812 1250 87 905 5785 3.2834 8425 59 364 293
June 2022 25882 21214 1320 71 820 5590 3.0742 8419 62 386 308
July 2022 28150 22226 1198 75 856 5446 3.4659 8122 59 363 307
August 2022 27493 22524 1086 10 615 5813 3.1813 8642 54 369 287
September 2022 27635 22368 1141 83 641 5645 3.2235 8573 61 380 284
October 2022 30045 24553 1545 62 838 6036 3.2654 9201 59 372 288
November 2022 25727 21122 1173 42 608 4375 3.3976 7572 55 339 287
December 2022 18506 14937 565 10 241 2603 3.5043 5281 49 318 262
January 2023 22039 18124 876 32 406 3893 3.1624 6969 55 333 292
February 2023 25427 20467 970 15 626 4327 3.5227 7218 56 328 299
March 2023 24380 19587 898 26 493 4058 3.5753 6819 58 352 303
April 2023 25354 20431 1152 58 644 5051 3.1864 7957 55 352 299
May 2023 29099 24143 1142 28 577 5607 3.4218 8504 54 351 293
June 2023 28470 23429 1475 20 735 6045 3.1778 8959 57 353 313
July 2023 28350 22735 1410 55 724 5841 3.2052 8845 62 383 314
August 2023 27193 21649 1146 22 573 4673 3.4391 7907 59 369 295
September 2023 28280 22434 1067 26 515 4906 3.4729 8143 65 374 306
October 2023 28091 21163 931 86 531 5394 3.4017 8258 61 362 301
November 2023 21467 16831 828 17 415 3622 3.3103 6485 50 314 277
December 2023 18703 14939 981 98 584 3331 3.0833 6066 59 365 268
January 2024 18932 15144 641 17 273 2711 3.4087 5554 57 329 267
February 2024 20091 16177 665 5 276 3016 3.4186 5877 51 322 268
March 2024 9158 7254 446 16 182 1440 2.9609 3093 51 288 226
You are not logged in login | register