Breakdown of User Signups over Time

Click a column header to change the sort order.

Date Signups Who later Contribute
February 2005 4 3
March 2005 77 42
April 2005 132 80
May 2005 340 167
June 2005 364 172
July 2005 393 173
August 2005 591 246
September 2005 466 195
October 2005 495 190
November 2005 452 170
December 2005 495 208
January 2006 455 168
February 2006 342 131
March 2006 335 132
April 2006 339 130
May 2006 319 101
June 2006 235 74
July 2006 321 110
August 2006 312 120
September 2006 360 134
October 2006 448 164
November 2006 507 167
December 2006 507 175
January 2007 750 292
February 2007 698 277
March 2007 1463 517
April 2007 706 271
May 2007 676 227
June 2007 614 181
July 2007 587 192
August 2007 574 182
September 2007 575 145
October 2007 633 145
November 2007 858 158
December 2007 732 142
January 2008 1030 215
February 2008 848 182
March 2008 912 187
April 2008 846 170
May 2008 729 136
June 2008 542 114
July 2008 661 147
August 2008 726 165
September 2008 645 131
October 2008 809 144
November 2008 395 71
You are not logged in login | register