Breakdown of User Signups over Time

Click a column header to change the sort order.

Date Signups Who later Contribute
3
February 2005 4 3
March 2005 79 44
April 2005 132 80
May 2005 340 168
June 2005 364 173
July 2005 393 174
August 2005 591 251
September 2005 466 199
October 2005 495 192
November 2005 454 177
December 2005 495 210
January 2006 458 171
February 2006 343 134
March 2006 335 136
April 2006 339 131
May 2006 320 102
June 2006 235 76
July 2006 321 113
August 2006 313 122
September 2006 360 136
October 2006 448 164
November 2006 507 171
December 2006 508 177
January 2007 751 304
February 2007 698 284
March 2007 1466 528
April 2007 705 273
May 2007 675 233
June 2007 613 185
July 2007 587 195
August 2007 575 187
September 2007 578 151
October 2007 635 151
November 2007 858 163
December 2007 732 153
January 2008 1031 224
February 2008 849 198
March 2008 912 196
April 2008 852 183
May 2008 730 147
June 2008 544 126
July 2008 662 161
August 2008 728 178
September 2008 647 146
October 2008 814 152
November 2008 630 128
December 2008 838 248
January 2009 750 197
February 2009 623 139
March 2009 700 145
April 2009 731 175
May 2009 611 116
June 2009 562 98
July 2009 621 104
August 2009 708 128
September 2009 686 97
October 2009 641 109
November 2009 601 100
December 2009 497 100
January 2010 706 126
February 2010 624 118
March 2010 649 82
April 2010 533 80
May 2010 495 72
June 2010 448 67
July 2010 581 86
August 2010 570 83
September 2010 513 68
October 2010 1871 69
November 2010 1197 60
December 2010 814 68
January 2011 883 72
February 2011 793 64
March 2011 852 66
April 2011 633 54
May 2011 720 58
June 2011 766 47
July 2011 779 59
August 2011 771 56
September 2011 738 49
October 2011 745 49
November 2011 706 47
December 2011 782 43
January 2012 986 59
February 2012 951 43
March 2012 790 40
April 2012 650 47
May 2012 678 30
June 2012 469 33
July 2012 484 47
August 2012 737 41
September 2012 1051 28
October 2012 1083 29
November 2012 1338 33
December 2012 1380 32
January 2013 1321 40
February 2013 966 13
March 2013 1124 19
April 2013 1474 32
May 2013 1543 28
June 2013 1729 29
July 2013 1844 17
August 2013 2156 24
September 2013 1507 26
October 2013 1668 25
November 2013 2606 21
December 2013 1058 21
January 2014 647 29
February 2014 496 16
March 2014 528 18
April 2014 179 11
May 2014 210 17
June 2014 203 16
July 2014 200 25
August 2014 246 30
September 2014 167 13
October 2014 179 14
November 2014 261 19
December 2014 191 6
January 2015 229 19
February 2015 165 16
March 2015 192 14
April 2015 695 85
May 2015 189 23
June 2015 194 19
July 2015 175 20
August 2015 144 16
September 2015 178 16
October 2015 172 12
November 2015 136 5
December 2015 116 10
January 2016 139 6
February 2016 162 12
March 2016 155 18
April 2016 136 14
May 2016 139 11
June 2016 131 20
July 2016 121 14
August 2016 127 14
September 2016 107 6
October 2016 125 14
November 2016 103 11
December 2016 91 18
January 2017 132 15
February 2017 119 13
March 2017 114 17
April 2017 119 14
May 2017 109 10
June 2017 98 18
July 2017 80 8
August 2017 113 12
September 2017 98 9
October 2017 138 15
November 2017 103 11
December 2017 74 8
January 2018 144 8
February 2018 110 15
March 2018 117 15
April 2018 97 10
May 2018 83 9
June 2018 83 7
July 2018 95 8
August 2018 102 12
September 2018 104 10
October 2018 114 17
November 2018 92 16
December 2018 76 12
January 2019 104 6
February 2019 105 6
March 2019 73 5
April 2019 94 7
May 2019 110 8
June 2019 121 15
July 2019 104 9
August 2019 90 7
September 2019 103 14
October 2019 94 9
November 2019 92 11
December 2019 160 16
January 2020 179 16
February 2020 125 12
March 2020 123 15
April 2020 162 20
May 2020 187 32
June 2020 156 25
July 2020 126 17
August 2020 106 15
September 2020 137 16
October 2020 99 10
November 2020 128 13
December 2020 94 17
January 2021 144 23
February 2021 117 13
March 2021 123 15
April 2021 95 13
May 2021 98 8
June 2021 76 9
July 2021 87 16
August 2021 100 13
September 2021 93 11
October 2021 97 11
November 2021 293 46
December 2021 137 23
January 2022 112 22
February 2022 96 11
March 2022 85 11
April 2022 91 10
May 2022 68 9
June 2022 71 10
July 2022 84 14
August 2022 69 12
September 2022 62 8
October 2022 70 5
November 2022 90 10
December 2022 90 7
January 2023 144 18
February 2023 126 12
March 2023 144 18
April 2023 155 12
May 2023 150 17
June 2023 142 13
July 2023 131 14
August 2023 126 10
September 2023 117 14
October 2023 125 13
November 2023 88 4
December 2023 104 12
January 2024 121 12
February 2024 115 9
March 2024 68 3
You are not logged in login | register