Breakdown of User Signups over Time

Click a column header to change the sort order.

Date Signups Who later Contribute
February 2005 4 3
March 2005 79 44
April 2005 132 80
May 2005 340 167
June 2005 364 173
July 2005 393 173
August 2005 590 247
September 2005 466 195
October 2005 495 191
November 2005 453 171
December 2005 495 208
January 2006 457 169
February 2006 342 133
March 2006 335 133
April 2006 339 130
May 2006 320 102
June 2006 235 74
July 2006 321 113
August 2006 312 120
September 2006 360 135
October 2006 448 164
November 2006 507 169
December 2006 508 176
January 2007 751 295
February 2007 698 280
March 2007 1465 518
April 2007 706 271
May 2007 675 230
June 2007 614 184
July 2007 587 193
August 2007 575 185
September 2007 577 146
October 2007 635 146
November 2007 858 159
December 2007 732 148
January 2008 1031 219
February 2008 849 190
March 2008 912 192
April 2008 851 173
May 2008 730 142
June 2008 544 121
July 2008 662 156
August 2008 728 173
September 2008 647 140
October 2008 814 149
November 2008 630 120
December 2008 838 239
January 2009 750 188
February 2009 622 132
March 2009 700 137
April 2009 730 164
May 2009 611 107
June 2009 562 91
July 2009 620 100
August 2009 708 116
September 2009 685 88
October 2009 638 97
November 2009 449 63
You are not logged in login | register